Official Volleyball Box Score
Johnson & Wales vs. New Paltz
3/29/2013 at 4:00 pm
@ Poughkeepsie, NY (AFC)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 6 | 9 | 23 | -.130 |
| 4 | 11 | 7 | 33 | .121 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 12 | 1 | 16 | .688 |
| 4 | 11 | 5 | 25 | .240 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.j. Bessette * | 4 | 1 | 1 | 3 | .000 | 40 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Shawn Kennedy * | 4 | 20 | 5 | 50 | .300 | 0 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 23.5 |
| 5 | Alex Viera | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mett Jenkins * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Ryan Kennedy * | 4 | 8 | 7 | 22 | .045 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Don Dias * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Kyle Eva * | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 114 | .184 | 42 | 2 | 14 | 8 | 35 | 3 | 10 | 1 | 1 | 52.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Ha * | 2 | 1 | 1 | 6 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kevin Nardone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryan Weber * | 3 | 15 | 3 | 23 | .522 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Victor Tuminelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Misa Garo * | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dylan Rabidoux * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Brian Smith | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Brown | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brian O'Connor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Christopher Husmann | 1 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Tim Ferriter | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Danny Nardiello * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Christian Smith | 3 | 4 | 2 | 9 | .222 | 20 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | James Crowe | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | John Lutjen | 3 | 3 | 2 | 7 | .143 | 11 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Kyle Honey * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 53 | 15 | 109 | .349 | 47 | 8 | 14 | 2 | 41 | 1 | 16 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: AFC Attendance: 100 Time: 1:26 1st Referee: James Kramar 2nd Referee: Timothy Stewart |
* = Starter
