Official Volleyball Box Score
NJCU at Johnson & Wales
3/16/2013 at 10:00 am
@ Providence, R.I. (Wildcat Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| NJCU | -- 1st -- | JWUMVB |
|---|---|---|
| JWUMVB starters: Ryan Kennedy; Matt Jenkins; Kyle Eva; Dan Struebing; J.J. Bessette; Shawn Kennedy; libero Alex Viera. | ||
| NJCU starters: Daque Wilcox; Nick Poh; Justin Beaumont; Kendall Tribbett; Besmir Arslani; Ivan Prensa; libero Gary Preston, Jr.. | ||
| [Shawn Kennedy] Service ace (Nick Poh). Point JWUMVB | 0-1 | |
| 1-1 | [Shawn Kennedy] Service error. Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 1-2 | |
| 2-2 | [Kyle Eva] Service error. Point NJCU | |
| [Nick Poh] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 2-3 | |
| NJCU subs: Gary Preston, Jr.. | ||
| JWUMVB subs: Alex Viera. | ||
| 3-3 | [Matt Jenkins] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| [Daque Wilcox] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 3-4 | |
| 4-4 | [Ryan Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 4-5 | |
| 5-5 | [Dan Struebing] Kill by Justin Beaumont (from Besmir Arslani). Point NJCU | |
| 6-5 | [Besmir Arslani] Service ace (Matt Jenkins). Point NJCU | |
| [Besmir Arslani] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 6-6 | |
| [J.J. Bessette] Attack error by Nick Poh (block by Matt Jenkins; Kyle Eva). Point JWUMVB | 6-7 | |
| [J.J. Bessette] Attack error by Ivan Prensa. Point JWUMVB | 6-8 | |
| [J.J. Bessette] Service ace (Besmir Arslani). Point JWUMVB | 6-9 | |
| [J.J. Bessette] Attack error by Besmir Arslani (block by Shawn Kennedy; Kyle Eva). Point JWUMVB | 6-10 | |
| [J.J. Bessette] Attack error by Justin Beaumont. Point JWUMVB | 6-11 | |
| [J.J. Bessette] Service ace (Besmir Arslani). Point JWUMVB | 6-12 | |
| [J.J. Bessette] Attack error by Nick Poh. Point JWUMVB | 6-13 | |
| [J.J. Bessette] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 6-14 | |
| 7-14 | [J.J. Bessette] Service error. Point NJCU | |
| NJCU subs: Daque Wilcox. | ||
| [Ivan Prensa] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 7-15 | |
| 8-15 | [Shawn Kennedy] Attack error by J.J. Bessette. Point NJCU | |
| [Justin Beaumont] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 8-16 | |
| [Kyle Eva] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 8-17 | |
| [Kyle Eva] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 8-18 | |
| NJCU subs: Jonathan Font. | ||
| [Kyle Eva] Attack error by Kendall Tribbett. Point JWUMVB | 8-19 | |
| [Kyle Eva] Service ace (Gary Preston, Jr.). Point JWUMVB | 8-20 | |
| 9-20 | [Kyle Eva] Service error. Point NJCU | |
| [Jonathan Font] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 9-21 | |
| 10-21 | [Matt Jenkins] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| [Daque Wilcox] Attack error by Besmir Arslani. Point JWUMVB | 10-22 | |
| [Ryan Kennedy] Kill by Alex Viera. Point JWUMVB | 10-23 | |
| [Ryan Kennedy] Attack error by Besmir Arslani (block by J.J. Bessette; Dan Struebing). Point JWUMVB | 10-24 | |
| [Ryan Kennedy] Attack error by Kendall Tribbett (block by Shawn Kennedy). Point JWUMVB | 10-25 | |
| back to top | ||
| NJCU | -- 2nd -- | JWUMVB |
| JWUMVB starters: Ryan Kennedy; Dan Struebing; J.J. Bessette; Shawn Kennedy; Kyle Eva; Matt Jenkins; libero Alex Viera. | ||
| NJCU starters: Justin Beaumont; Kendall Tribbett; Daque Wilcox; Jonathan Font; Besmir Arslani; Ivan Prensa; libero Gary Preston, Jr.. | ||
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 0-1 | |
| 1-1 | [Dan Struebing] Kill by Jonathan Font (from Besmir Arslani). Point NJCU | |
| 2-1 | [Kendall Tribbett] Attack error by Shawn Kennedy (block by Daque Wilcox). Point NJCU | |
| [A.J. Flores] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 2-2 | |
| NJCU subs: Bill Le. | ||
| 3-2 | [J.J. Bessette] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Daque Wilcox] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 3-3 | |
| [Shawn Kennedy] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 3-4 | |
| 4-4 | [Shawn Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 5-4 | [Jonathan Font] Attack error by Ryan Kennedy. Point NJCU | |
| 6-4 | [Jonathan Font] Attack error by Matt Jenkins (block by Besmir Arslani). Point NJCU | |
| 7-4 | [Jonathan Font] Attack error by Ryan Kennedy. Point NJCU | |
| [Jonathan Font] Service error. Point JWUMVB | 7-5 | |
| 8-5 | [Kyle Eva] Service error. Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Besmir Arslani] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 8-6 | |
| 9-6 | [Matt Jenkins] Attack error by Dan Struebing. Point NJCU | |
| 10-6 | [Ivan Prensa] Attack error by Ryan Kennedy (block by Justin Beaumont). Point NJCU | |
| [Ivan Prensa] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 10-7 | |
| [Ryan Kennedy] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 10-8 | |
| 11-8 | [Ryan Kennedy] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| 12-8 | [Justin Beaumont] Kill by Kendall Tribbett (from Jonathan Font). Point NJCU | |
| 13-8 | [Justin Beaumont] Attack error by Dan Struebing (block by Kendall Tribbett). Point NJCU | |
| 14-8 | [Justin Beaumont] Service ace (Matt Jenkins). Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 14-9 | |
| [Dan Struebing] Attack error by Kendall Tribbett. Point JWUMVB | 14-10 | |
| 15-10 | [Dan Struebing] Attack error by Kyle Eva. Point NJCU | |
| [Kendall Tribbett] Attack error by Besmir Arslani. Point JWUMVB | 15-11 | |
| NJCU subs: Bill Le. | ||
| 16-11 | [J.J. Bessette] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| [Daque Wilcox] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 16-12 | |
| 17-12 | [Shawn Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Jonathan Font] Kill by Kyle Eva (from J.J. Bessette). Point JWUMVB | 17-13 | |
| JWUMVB subs: Dan Struebing. | ||
| 18-13 | [Kyle Eva] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Besmir Arslani] Service error. Point JWUMVB | 18-14 | |
| 19-14 | [Matt Jenkins] Kill by Kendall Tribbett (from Jonathan Font). Point NJCU | |
| NJCU subs: Nick Poh. | ||
| 20-14 | [Ivan Prensa] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| 21-14 | [Ivan Prensa] Attack error by Shawn Kennedy (block by Kendall Tribbett). Point NJCU | |
| [Ivan Prensa] Attack error by Besmir Arslani. Point JWUMVB | 21-15 | |
| 22-15 | [Ryan Kennedy] Attack error by Ryan Kennedy. Point NJCU | |
| 23-15 | [Justin Beaumont] Kill by Nick Poh (from Jonathan Font). Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 23-16 | |
| JWUMVB subs: Don Dias. | ||
| [Dan Struebing] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 23-17 | |
| [Dan Struebing] Attack error by Kendall Tribbett. Point JWUMVB | 23-18 | |
| 24-18 | [Dan Struebing] Attack error by Don Dias. Point NJCU | |
| [Kendall Tribbett] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 24-19 | |
| NJCU subs: Bill Le. | ||
| 25-19 | [J.J. Bessette] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| back to top | ||
| NJCU | -- 3rd -- | JWUMVB |
| NJCU starters: Justin Beaumont; Ivan Prensa; Besmir Arslani; Jonathan Font; Nick Poh; Kendall Tribbett; libero Gary Preston, Jr.. | ||
| JWUMVB starters: Don Dias; Shawn Kennedy; J.J. Bessette; Dan Struebing; Ryan Kennedy; Matt Jenkins; libero Alex Viera. | ||
| 1-0 | [Shawn Kennedy] Kill by Kendall Tribbett (from Justin Beaumont). Point NJCU | |
| [Justin Beaumont] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 1-1 | |
| 2-1 | [Don Dias] Attack error by Matt Jenkins. Point NJCU | |
| [Kendall Tribbett] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 2-2 | |
| NJCU subs: Bill Le. | ||
| [Matt Jenkins] Attack error by Besmir Arslani. Point JWUMVB | 2-3 | |
| [Matt Jenkins] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 2-4 | |
| [Matt Jenkins] Attack error by Nick Poh (block by Dan Struebing). Point JWUMVB | 2-5 | |
| 3-5 | [Matt Jenkins] Service error. Point NJCU | |
| NJCU subs: Ivan Prensa. | ||
| 4-5 | [Nick Poh] Attack error by Ryan Kennedy (block by Ivan Prensa; Jonathan Font). Point NJCU | |
| 5-5 | [Nick Poh] Attack error by Dan Struebing (block by Besmir Arslani). Point NJCU | |
| [Nick Poh] Service error. Point JWUMVB | 5-6 | |
| 6-6 | [Ryan Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 7-6 | [Jonathan Font] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| [Jonathan Font] Kill by Shawn Kennedy (from Matt Jenkins), block error by Ivan Prensa. Point JWUMVB | 7-7 | |
| 8-7 | [Dan Struebing] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| 9-7 | [Besmir Arslani] Attack error by Matt Jenkins. Point NJCU | |
| [Besmir Arslani] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 9-8 | |
| [J.J. Bessette] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 9-9 | |
| [J.J. Bessette] Attack error by Kendall Tribbett. Point JWUMVB | 9-10 | |
| 10-10 | [J.J. Bessette] Kill by Justin Beaumont (from Jonathan Font), block error by Don Dias. Point NJCU | |
| [Ivan Prensa] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 10-11 | |
| JWUMVB subs: Kyle Eva. | ||
| [Shawn Kennedy] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 10-12 | |
| 11-12 | [Shawn Kennedy] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| 12-12 | [Justin Beaumont] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 13-12 | [Justin Beaumont] Attack error by Kyle Eva. Point NJCU | |
| [Justin Beaumont] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 13-13 | |
| 14-13 | [Don Dias] Service error. Point NJCU | |
| 15-13 | [Kendall Tribbett] Service ace (Shawn Kennedy). Point NJCU | |
| 16-13 | [Kendall Tribbett] Service ace (Shawn Kennedy). Point NJCU | |
| 17-13 | [Kendall Tribbett] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 18-13 | [Kendall Tribbett] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Kendall Tribbett] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 18-14 | |
| JWUMVB subs: Matt Jenkins. | ||
| NJCU subs: Bill Le. | ||
| [Matt Jenkins] Attack error by Jonathan Font. Point JWUMVB | 18-15 | |
| 19-15 | [Matt Jenkins] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 20-15 | [Nick Poh] Attack error by Dan Struebing. Point NJCU | |
| [Nick Poh] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 20-16 | |
| 21-16 | [Ryan Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Jonathan Font] Service error. Point JWUMVB | 21-17 | |
| [Dan Struebing] Attack error by Besmir Arslani (block by Don Dias; Shawn Kennedy). Point JWUMVB | 21-18 | |
| [Dan Struebing] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 21-19 | |
| [Dan Struebing] Attack error by Justin Beaumont. Point JWUMVB | 21-20 | |
| 22-20 | [Dan Struebing] Attack error by Shawn Kennedy (block by Besmir Arslani). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Besmir Arslani] Service error. Point JWUMVB | 22-21 | |
| [J.J. Bessette] Attack error by Ivan Prensa. Point JWUMVB | 22-22 | |
| [J.J. Bessette] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 22-23 | |
| 23-23 | [J.J. Bessette] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| 24-23 | [Ivan Prensa] Attack error by Don Dias. Point NJCU | |
| [Ivan Prensa] Service error. Point JWUMVB | 24-24 | |
| 25-24 | [Shawn Kennedy] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| [Justin Beaumont] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 25-25 | |
| 26-25 | [Don Dias] Service error. Point NJCU | |
| [Kendall Tribbett] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 26-26 | |
| 27-26 | [Matt Jenkins] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| [Nick Poh] Kill by Ryan Kennedy (from Shawn Kennedy). Point JWUMVB | 27-27 | |
| 28-27 | [Ryan Kennedy] Kill by Ivan Prensa (from Justin Beaumont). Point NJCU | |
| [Jonathan Font] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 28-28 | |
| 29-28 | [Dan Struebing] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| 30-28 | [Besmir Arslani] Attack error by Shawn Kennedy (block by Justin Beaumont; Ivan Prensa). Point NJCU | |
| back to top | ||
| NJCU | -- 4th -- | JWUMVB |
| NJCU starters: Justin Beaumont; Kendall Tribbett; Nick Poh; Jonathan Font; Besmir Arslani; Ivan Prensa; libero Gary Preston, Jr.. | ||
| JWUMVB starters: Ryan Kennedy; Dan Struebing; J.J. Bessette; Shawn Kennedy; Don Dias; Matt Jenkins; libero Alex Viera. | ||
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 0-1 | |
| JWUMVB subs: Don Dias. | ||
| 1-1 | [Dan Struebing] Kill by Kendall Tribbett (from Justin Beaumont). Point NJCU | |
| 2-1 | [Kendall Tribbett] Kill by Besmir Arslani (from Kendall Tribbett). Point NJCU | |
| 3-1 | [Kendall Tribbett] Kill by Besmir Arslani. Point NJCU | |
| [Kendall Tribbett] Kill by Don Dias (from J.J. Bessette). Point JWUMVB | 3-2 | |
| NJCU subs: Bill Le. | ||
| 4-2 | [J.J. Bessette] Attack error by Ryan Kennedy. Point NJCU | |
| [Nick Poh] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 4-3 | |
| 5-3 | [Shawn Kennedy] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 6-3 | [Jonathan Font] Service ace (Shawn Kennedy). Point NJCU | |
| 7-3 | [Jonathan Font] Attack error by Ryan Kennedy (block by Besmir Arslani). Point NJCU | |
| [Jonathan Font] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 7-4 | |
| 8-4 | [Don Dias] Service error. Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| [Besmir Arslani] Attack error by Jonathan Font. Point JWUMVB | 8-5 | |
| 9-5 | [Matt Jenkins] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| NJCU subs: Nick Poh. | ||
| [Ivan Prensa] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 9-6 | |
| 10-6 | [Ryan Kennedy] Service error. Point NJCU | |
| [Justin Beaumont] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 10-7 | |
| 11-7 | [Dan Struebing] Attack error by Don Dias (block by Nick Poh). Point NJCU | |
| [Kendall Tribbett] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 11-8 | |
| 12-8 | [J.J. Bessette] Kill by Jonathan Font (from Justin Beaumont). Point NJCU | |
| [Nick Poh] Attack error by Nick Poh (block by Don Dias). Point JWUMVB | 12-9 | |
| 13-9 | [Shawn Kennedy] Kill by Jonathan Font (from Justin Beaumont). Point NJCU | |
| 14-9 | [Jonathan Font] Kill by Ivan Prensa. Point NJCU | |
| [Jonathan Font] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 14-10 | |
| JWUMVB subs: Ambrose Hogan III. | ||
| 15-10 | [Ambrose Hogan III] Kill by Ivan Prensa (from Justin Beaumont). Point NJCU | |
| 16-10 | [Besmir Arslani] Attack error by J.J. Bessette (block by Justin Beaumont; Ivan Prensa). Point NJCU | |
| 17-10 | [Besmir Arslani] Service ace (Shawn Kennedy). Point NJCU | |
| [Besmir Arslani] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 17-11 | |
| [Matt Jenkins] Attack error by Justin Beaumont. Point JWUMVB | 17-12 | |
| [Matt Jenkins] Attack error by Justin Beaumont. Point JWUMVB | 17-13 | |
| 18-13 | [Matt Jenkins] Attack error by Shawn Kennedy (block by Ivan Prensa). Point NJCU | |
| [Ivan Prensa] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 18-14 | |
| 19-14 | [Ryan Kennedy] Service error. Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 19-15 | |
| JWUMVB subs: Don Dias; Ambrose Hogan III. | ||
| [Dan Struebing] Kill by Don Dias. Point JWUMVB | 19-16 | |
| 20-16 | [Dan Struebing] Service error. Point NJCU | |
| [Kendall Tribbett] Service error. Point JWUMVB | 20-17 | |
| [Bill Le] Attack error by Nick Poh. Point JWUMVB | 20-18 | |
| 21-18 | [J.J. Bessette] Attack error by Don Dias. Point NJCU | |
| 22-18 | [Bill Le] Kill by Besmir Arslani. Point NJCU | |
| [Bill Le] Attack error by Besmir Arslani. Point JWUMVB | 22-19 | |
| 23-19 | [Shawn Kennedy] Kill by Besmir Arslani (from Jonathan Font). Point NJCU | |
| [Jonathan Font] Attack error by Justin Beaumont. Point JWUMVB | 23-20 | |
| JWUMVB subs: Ambrose Hogan III. | ||
| [Ambrose Hogan III] Attack error by Justin Beaumont (block by Dan Struebing; Matt Jenkins). Point JWUMVB | 23-21 | |
| [Ambrose Hogan III] Attack error by Besmir Arslani (block by Dan Struebing; Ryan Kennedy). Point JWUMVB | 23-22 | |
| [Ambrose Hogan III] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 23-23 | |
| 24-23 | [Ambrose Hogan III] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| [Besmir Arslani] Kill by Dan Struebing (from J.J. Bessette). Point JWUMVB | 24-24 | |
| [Matt Jenkins] Attack error by Justin Beaumont. Point JWUMVB | 24-25 | |
| [Matt Jenkins] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 24-26 | |
| back to top | ||
| NJCU | -- 5th -- | JWUMVB |
| JWUMVB starters: Shawn Kennedy; J.J. Bessette; Dan Struebing; Don Dias; Matt Jenkins; Ryan Kennedy; libero Alex Viera. | ||
| NJCU starters: Justin Beaumont; Kendall Tribbett; Ivan Prensa; Jonathan Font; Besmir Arslani; Nick Poh; libero Gary Preston, Jr.. | ||
| 1-0 | [Justin Beaumont] Kill by Besmir Arslani (from Justin Beaumont). Point NJCU | |
| 2-0 | [Justin Beaumont] Service ace (Matt Jenkins). Point NJCU | |
| [Justin Beaumont] Kill by Shawn Kennedy (from J.J. Bessette). Point JWUMVB | 2-1 | |
| JWUMVB subs: Don Dias. | ||
| 3-1 | [Dan Struebing] Service error. Point NJCU | |
| 4-1 | [Kendall Tribbett] Kill by Ivan Prensa. Point NJCU | |
| [Kendall Tribbett] Attack error by Besmir Arslani. Point JWUMVB | 4-2 | |
| 5-2 | [J.J. Bessette] Attack error by Don Dias (block by Ivan Prensa; Besmir Arslani). Point NJCU | |
| 6-2 | [Ivan Prensa] Service ace (Shawn Kennedy). Point NJCU | |
| 7-2 | [Ivan Prensa] Service ace (Shawn Kennedy). Point NJCU | |
| 8-2 | [Ivan Prensa] Attack error by Matt Jenkins. Point NJCU | |
| 9-2 | [Ivan Prensa] Attack error by Don Dias (block by Nick Poh; Besmir Arslani). Point NJCU | |
| [Ivan Prensa] Attack error by Besmir Arslani. Point JWUMVB | 9-3 | |
| [Dan Struebing] Attack error by Jonathan Font. Point JWUMVB | 9-4 | |
| [Jonathan Font] Kill by Matt Jenkins (from J.J. Bessette). Point JWUMVB | 9-5 | |
| [Ambrose Hogan III] Kill by Shawn Kennedy (from Matt Jenkins). Point JWUMVB | 9-6 | |
| 11-5 | [Ambrose Hogan III] Kill by Besmir Arslani (from Jonathan Font). Point NJCU | |
| NJCU subs: Kendall Tribbett. | ||
| 12-5 | [Besmir Arslani] Service ace (Alex Viera). Point NJCU | |
| 13-5 | [Besmir Arslani] Attack error by Dan Struebing. Point NJCU | |
| [Besmir Arslani] Kill by Ryan Kennedy (from J.J. Bessette). Point JWUMVB | 13-6 | |
| [Matt Jenkins] Bad set by Jonathan Font. Point JWUMVB | 13-7 | |
| 14-7 | [Matt Jenkins] Kill by Justin Beaumont (from Jonathan Font). Point NJCU | |
| 15-7 | [Nick Poh] Attack error by Shawn Kennedy (block by Ivan Prensa). Point NJCU | |
| back to top | ||
