Official Volleyball Box Score

Johnson & Wales vs. Kean University

3/10/2013 at 1:00 pm
@ Beverly, Mass. (EC Gym)
0
-
3
15-7
Final 1 2 3 Score
Johnson & Wales 15 19 13 0
Kean (15-7) 25 25 25 3

Johnson & Wales

Set K E TA PCT
1 11 4 25 .280
2 12 8 33 .121
3 6 7 27 -.037

Kean

Set K E TA PCT
1 15 3 23 .522
2 10 3 19 .368
3 10 1 21 .429

Johnson & Wales

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 J.j. Bessette 3 2 1 6 .167 21 0 3 0 3 0 0 0 2 2.0
3 Lupe Perez valle 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
4 Shawn Kennedy 3 9 2 17 .412 0 0 2 0 2 0 0 0 0 9.0
5 Alex Viera 3 1 2 6 -.167 0 1 0 1 4 0 0 1 1 2.0
7 Mett Jenkins 2 4 2 10 .200 0 0 1 0 1 0 0 0 1 4.0
8 Josh Hettrick 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
9 Dan Tiner 3 2 6 16 -.250 1 1 2 1 4 0 0 0 0 3.0
10 Ryan Kennedy 3 2 3 8 -.125 0 0 0 0 2 0 1 0 0 2.5
11 Ambrose Hogan iii 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
14 Dan Struebing 3 7 1 13 .462 0 0 1 0 0 0 1 0 0 7.5
20 Kyle Eva 3 2 1 6 .167 0 0 1 0 0 0 0 1 0 2.0
Totals 29 19 85 .118 22 2 11 3 21 0 2 2 4 32.0

Kean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ron Dunn 1 0 0 1 .000 9 0 1 0 2 0 0 0 1 0.0
2 Tom Kemmerle 1 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
3 Michal Kucza 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
5 Michael Fox 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
6 Jon Bowser 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Krzysztof Kucza 1 4 0 7 .571 0 1 1 1 1 0 0 0 0 5.0
10 Ed Jedziniak 1 6 1 12 .417 1 1 0 0 2 0 3 0 1 8.5
11 Steve Vahalla 1 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
12 Damian Bargielski 3 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
13 Josh Haimann 2 6 1 11 .455 1 0 0 0 3 1 0 0 0 7.0
14 Mike Scheuermann 3 4 1 5 .600 0 0 2 0 2 0 1 0 0 4.5
15 John Cunningham 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
16 Kyle Farley 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
17 Alex Barnhard 2 3 0 3 1.000 20 0 1 0 1 0 2 0 0 4.0
18 Tommy Rosario 3 3 2 5 .200 0 0 1 0 5 0 1 0 0 3.5
Totals 35 7 63 .444 32 3 6 2 36 1 9 0 2 43.5
Other Information
Arena: EC Gym
Attendance: 57
Time: 1:15