Albertus Magnus
1

David Lucero

gp
18
gs
17
min
1433:11
ga
19
gaa
1.19
sv
69
Player Stats
  Overall OR Conference CR
Games played 18 4th 13 6th
Games started 17 4th 12 6th
Minutes 1433:11 6th 1049:28 6th
Goals against 19 8th 9 4th
Goals-against average 1.19 6th 0.77 3rd
Saves 69 8th 50 8th
Save pct .784 6th .847 2nd
Wins 9 3rd 8 1st
Losses 4 450th 1 444th
Ties 4 462nd 3 459th
Shutouts 5/2 3rd 5/2 3rd
Recent Results
Date Opponent Result
Oct 19 at Saint Joseph's (Maine) L, 3-0
Oct 23 Mitchell W, 5-0
Oct 26 Lasell W, 3-1
Oct 29 at Dean W, 2-0
Nov 2 Rivier W, 2-1
Nov 6 Johnson & Wales L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Springfield T, 1-1 1 0 0 1 0/0 45:00
Sep 7 at New England College W, 4-0 1 1 0 0 0/1 75:28
Sep 11 at Hartford L, 2-1 1 0 1 0 0/0 90:00
Sep 14 Rivier W, 1-0 1 1 0 0 1/0 90:00
Sep 17 Anna Maria W, 1-0 1 1 0 0 1/0 90:00
Sep 18 at Hunter L, 2-0 - - - - - -
Sep 21 Colby-Sawyer W, 1-0 - - - - - -
Sep 25 at Emmanuel T, 3-3 1 0 0 1 0/0 90:00
Sep 28 at Elms W, 4-0 1 1 0 0 1/0 90:00
Oct 2 at Yale L, 6-0 1 0 1 0 0/0 45:00
Oct 5 Regis W, 5-1 1 1 0 0 0/0 90:00
Oct 9 at University of Saint Joseph (Conn.) T, 1-1 1 0 0 1 0/0 90:00
Oct 12 at Norwich W, 1-0 1 1 0 0 1/0 90:00
Oct 15 Johnson & Wales T, 1-1 1 0 0 1 0/0 90:00
Oct 19 at Saint Joseph's (Maine) L, 3-0 1 0 1 0 0/0 45:00
Oct 23 Mitchell W, 5-0 1 1 0 0 0/1 74:00
Oct 26 Lasell W, 3-1 1 0 0 0 0/0 45:00
Oct 29 at Dean W, 2-0 1 1 0 0 1/0 90:00
Nov 2 Rivier W, 2-1 1 1 0 0 0/0 99:11
Nov 6 Johnson & Wales L, 3-2 1 0 1 0 0/0 104:32
Date Opponent Score gp gs ga sv sv%
Aug 30 Springfield T, 1-1 1 1 1 6 .857
Sep 7 at New England College W, 4-0 1 1 0 5 1.000
Sep 11 at Hartford L, 2-1 1 1 2 4 .667
Sep 14 Rivier W, 1-0 1 1 0 1 1.000
Sep 17 Anna Maria W, 1-0 1 1 0 7 1.000
Sep 18 at Hunter L, 2-0 - - - - -
Sep 21 Colby-Sawyer W, 1-0 - - - - -
Sep 25 at Emmanuel T, 3-3 1 1 3 5 .625
Sep 28 at Elms W, 4-0 1 1 0 2 1.000
Oct 2 at Yale L, 6-0 1 1 3 1 .250
Oct 5 Regis W, 5-1 1 1 1 3 .750
Oct 9 at University of Saint Joseph (Conn.) T, 1-1 1 1 1 5 .833
Oct 12 at Norwich W, 1-0 1 1 0 2 1.000
Oct 15 Johnson & Wales T, 1-1 1 1 1 7 .875
Oct 19 at Saint Joseph's (Maine) L, 3-0 1 1 2 2 .500
Oct 23 Mitchell W, 5-0 1 1 0 4 1.000
Oct 26 Lasell W, 3-1 1 0 1 1 .500
Oct 29 at Dean W, 2-0 1 1 0 6 1.000
Nov 2 Rivier W, 2-1 1 1 1 2 .667
Nov 6 Johnson & Wales L, 3-2 1 1 3 6 .667
  gp gs ga/g gaa sv/g
Total 18 17 1.06 1.19 3.83
Conference 13 12 .69 0.77 3.85
Exhibition - - - - -
           
Home 9 8 .89 0.99 4.11
Away 9 9 1.22 1.40 3.56
Neutral - - - - -
           
Wins 10 9 .30 0.32 3.30
Losses 4 4 2.50 3.16 3.25
           
August 1 1 1.00 2.00 6.00
September 6 6 .83 0.86 4.00
October 9 8 1.00 1.23 3.44
November 2 2 2.00 1.77 4.00
  gp wins losses ties shutouts min
Total 18 9 4 4 5/2 1433:11
Conference 13 8 1 3 5/2 1049:28
Exhibition - 0 0 0 0/0 0:00
             
Home 9 5 1 2 2/1 727:43
Away 9 4 3 2 3/1 705:28
Neutral - 0 0 0 0/0 0:00
             
Wins 10 9 0 0 5/2 833:39
Losses 4 0 4 0 0/0 284:32
             
August 1 0 0 1 0/0 45:00
September 6 4 1 1 3/1 525:28
October 9 4 2 2 2/1 659:00
November 2 1 1 0 0/0 203:43
  gp min/g
Total 18 79:37
Conference 13 80:44
Exhibition - 0:00
     
Home 9 80:51
Away 9 78:23
Neutral - 0:00
     
Wins 10 83:22
Losses 4 71:08
     
August 1 45:00
September 6 87:35
October 9 73:13
November 2 101:52
  gp gs ga sv sv%
Total 18 17 19 69 .784
Conference 13 12 9 50 .847
Exhibition - - - - -
           
Home 9 8 8 37 .822
Away 9 9 11 32 .744
Neutral - - - - -
           
Wins 10 9 3 33 .917
Losses 4 4 10 13 .565
           
August 1 1 1 6 .857
September 6 6 5 24 .828
October 9 8 9 31 .775
November 2 2 4 8 .667