Albertus Magnus at New England College September 7, 2024
Box Score
Albertus Magnus
New England College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Luke Tomas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Shawn Lungu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Elian Nava
|
0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Parker Clark
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Jack Labroad
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Tomas | 1 | 0 | 1 | 14:32 | |
| 1 - David Lucero (W, 1-0) | 5 | 0 | 5 | 75:28 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lukas Tate | 3 | 1 | 2 | 45:00 | |
| 31 - Hayden Walker (L, 0-2) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
9:50 | Gabriel Paglia (Dorian Wilczynski) - * | 1 - 0 |
|
Albertus Magnus
1st
|
18:16 | Johan Stagnaro (Julius McNeill) - * | 2 - 0 |
|
Albertus Magnus
1st
|
43:35 | Lorenzo Lauria (Aiden Coelho) | 3 - 0 |
|
Albertus Magnus
2nd
|
52:08 | EJ Gonzalez (Elian Nava) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
44:29 | Yellow card - Noel Huliselan |
|
Albertus Magnus
2nd
|
66:29 | Yellow card - McWill Adu-Asare |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 8 | 5 | 13 |
| New England College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 2 | 6 |
| New England College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 0 | 3 |
| New England College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 3 | 9 | 12 |
| New England College | 4 | 6 | 10 |
| Date/Time | September 7, 2024 - 3:00 PM |
|---|---|
| Location | Henniker, NH |
| Game length | 1:49 |
| Attendance | 200 |
| Referee: | Sean Murphy |
| Asst. Referee: | Erik Rossetti |
| : | Peter Tanguay |
| Scorer: | Markel Edwards |
Play By Play
| 0:00 | David Lucero at goalie for Albertus Magnus. | ||
| 0:00 | Hayden Walker at goalie for New England Col.. | ||
| Foul on Albertus Magnus. | |||
| Foul on New England Col.. | |||
| Foul on New England Col.. | |||
| 3:48 | Shot by Albertus Magnus Anthony Barreira, Blocked. | ||
| 9:50 | Goal!GOAL by Albertus Magnus Gabriel Paglia (FIRST GOAL), Assist by Dorian Wilczynski * ( 1 - 0 ) |
||
| 10:07 | Header Shot by New England Col. Bronson Becker, Save (by goalie) David Lucero. | ||
| 10:41 | Offside against New England Col.. | ||
| 14:34 | Shot by Albertus Magnus Morgan Stone, Save (by goalie) Hayden Walker. | ||
| 14:45 | Corner kick by Albertus Magnus Johan Stagnaro [14:45]. | ||
| 15:48 | Shot by Albertus Magnus Julius McNeill, Wide. | ||
| 18:16 | Goal!GOAL by Albertus Magnus Johan Stagnaro, Assist by Julius McNeill * ( 2 - 0 ) |
||
| 20:32 | Shot by New England Col. Patrick Tewksbury, Save (by goalie) David Lucero. | ||
| 22:30 | Substitution!New England Col. substitution: Santino Stabholz for Noel Huliselan. | ||
| 22:30 | Substitution!New England Col. substitution: Brian Lam for Bronson Becker. | ||
| 25:21 | Offside against Albertus Magnus. | ||
| Foul on Albertus Magnus. | |||
| 26:25 | Corner kick by New England Col. Darren Mota [26:25]. | ||
| 29:24 | Corner kick by New England Col. Santiago Sanchez [29:24]. | ||
| 29:57 | Corner kick by New England Col. Darren Mota [29:57]. | ||
| 31:58 | Shot by Albertus Magnus Johan Stagnaro, Save (by goalie) Hayden Walker. | ||
| 33:05 | Shot by New England Col. Darren Mota, Save (by goalie) David Lucero. | ||
| Foul on New England Col.. | |||
| Foul on Albertus Magnus. | |||
| 33:10 | Substitution!New England Col. substitution: Anthony Ruggiero for Darren Mota. | ||
| 33:10 | Substitution!New England Col. substitution: Jack Labroad for Wyatt Flibbert. | ||
| 33:10 | Substitution!Albertus Magnus substitution: Aiden Coelho for Roger Baldwin. | ||
| 33:10 | Substitution!Albertus Magnus substitution: Donaldo Yanez for Anthony Barreira. | ||
| 33:10 | Substitution!Albertus Magnus substitution: Joao Oliveira for Phillip Pires. | ||
| 33:10 | Substitution!Albertus Magnus substitution: Lorenzo Lauria for Julius McNeill. | ||
| 33:40 | Corner kick by New England Col. Santiago Sanchez [33:40]. | ||
| 33:44 | Header Shot by New England Col. Anthony Ruggiero, Save (by goalie) David Lucero. | ||
| 37:00 | Substitution!Albertus Magnus substitution: Elijah French for Dorian Wilczynski. | ||
| 37:00 | Substitution!New England Col. substitution: Chase Gurtowsky for Santiago Sanchez. | ||
| 37:00 | Substitution!Albertus Magnus substitution: Elian Nava for Morgan Stone. | ||
| 41:36 | Substitution!New England Col. substitution: Parker Clark for William Scala. | ||
| 43:04 | Shot by Albertus Magnus Lorenzo Lauria, Save (by goalie) Hayden Walker. | ||
| 43:29 | Corner kick by Albertus Magnus Aiden Coelho [43:29]. | ||
| 43:35 | Goal!GOAL by Albertus Magnus Lorenzo Lauria, Assist by Aiden Coelho ( 3 - 0 ) |
||
| 44:29 | Yellow card on New England Col. Noel Huliselan. | ||
| Foul on New England Col.. | |||
| 44:52 | Corner kick by Albertus Magnus Aiden Coelho [44:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albertus Magnus: #1 David Lucero, #3 Joao Oliveira, #6 Elijah French, #7 Aiden Coelho, #12 Shawn Lungu, #13 Colby Nardelli, #14 Elian Nava, #15 Gabriel Paglia, #18 Dorian Wilczynski, #24 Lorenzo Lauria, #77 Donaldo Yanez. | ||
| 45:00 | For New England Col.: #1 Lukas Tate, #2 Brian Lam, #4 Patrick Tewksbury, #5 Nicholas Jurrissen, #6 Erik Corbin, #7 Darren Mota, #12 Parker Clark, #14 William Scala, #16 Chase Gurtowsky, #25 Wyatt Flibbert, #30 Santino Stabholz. | ||
| 45:00 | Lukas Tate at goalie for New England Col.. | ||
| 48:18 | Shot by New England Col. Parker Clark, Wide. | ||
| 49:22 | Shot by Albertus Magnus Elijah French, High. | ||
| 50:04 | Shot by Albertus Magnus Joao Oliveira, Save (by goalie) Lukas Tate. | ||
| Foul on New England Col.. | |||
| 52:08 | Goal!GOAL by Albertus Magnus EJ Gonzalez, Assist by Elian Nava * ( 4 - 0 ) |
||
| Foul on New England Col.. | |||
| 56:34 | Substitution!Albertus Magnus substitution: Phillip Pires for Gabriel Paglia. | ||
| 57:14 | Shot by Albertus Magnus Aiden Coelho, Save (by goalie) Lukas Tate. | ||
| 57:41 | Offside against New England Col.. | ||
| 59:06 | Header Shot by New England Col. William Scala, Save (by goalie) David Lucero. | ||
| 59:55 | Substitution!Albertus Magnus substitution: McWill Adu-Asare for Elijah French. | ||
| 59:55 | Substitution!New England Col. substitution: Anthony Ruggiero for Brian Lam. | ||
| 59:55 | Substitution!New England Col. substitution: Noel Huliselan for Santino Stabholz. | ||
| 59:55 | Substitution!New England Col. substitution: Santiago Sanchez for Chase Gurtowsky. | ||
| 59:55 | Substitution!New England Col. substitution: Anthony Aguiar for Parker Clark. | ||
| Foul on Albertus Magnus. | |||
| 62:43 | Substitution!New England Col. substitution: Anthony Galdi for Patrick Tewksbury. | ||
| Foul on Albertus Magnus. | |||
| 65:48 | Substitution!Albertus Magnus substitution: Dorian Wilczynski for Donaldo Yanez. | ||
| 65:59 | Substitution!New England Col. substitution: Ndhego Zikusoka for Wyatt Flibbert. | ||
| 66:29 | Yellow card on Albertus Magnus McWill Adu-Asare. | ||
| Foul on Albertus Magnus. | |||
| 66:41 | Corner kick by New England Col. Darren Mota [66:41]. | ||
| 68:05 | Shot by Albertus Magnus Lorenzo Lauria, Wide. | ||
| 68:09 | Substitution!New England Col. substitution: Bronson Becker for Darren Mota. | ||
| 69:44 | Shot by New England Col. Santiago Sanchez, Wide. | ||
| 70:40 | Shot by New England Col. Noel Huliselan, Wide. | ||
| 70:49 | Substitution!Albertus Magnus substitution: Nickolas Korponay for Lorenzo Lauria. | ||
| 70:49 | Substitution!Albertus Magnus substitution: Erik Dahlgard for Dorian Wilczynski. | ||
| 70:49 | Substitution!New England Col. substitution: Jack Labroad for William Scala. | ||
| Foul on Albertus Magnus. | |||
| Foul on Albertus Magnus. | |||
| 75:28 | Substitution!Albertus Magnus substitution: Casey Rintharamy for Joao Oliveira. | ||
| 75:28 | Substitution!Albertus Magnus substitution: Luke Tomas for David Lucero. | ||
| 75:28 | Luke Tomas at goalie for Albertus Magnus. | ||
| Foul on New England Col.. | |||
| 76:41 | Substitution!Albertus Magnus substitution: Grant Barnhart for Aiden Coelho. | ||
| 77:27 | Substitution!Albertus Magnus substitution: Matheus Pimenta for Elian Nava. | ||
| 77:27 | Substitution!New England Col. substitution: Wyatt Flibbert for Anthony Ruggiero. | ||
| 77:39 | Shot by New England Col. Jack Labroad, High. | ||
| Foul on Albertus Magnus. | |||
| 78:39 | Substitution!Albertus Magnus substitution: Nicholas Boudreau for McWill Adu-Asare. | ||
| Foul on New England Col.. | |||
| Foul on Albertus Magnus. | |||
| Foul on New England Col.. | |||
| 81:07 | PENALTY KICK by New England Col. Santiago Sanchez Wide. | ||
| Foul on Albertus Magnus. | |||
| 82:01 | Corner kick by New England Col. Santiago Sanchez [82:01]. | ||
| 84:32 | Shot by New England Col. Noel Huliselan, Save (by goalie) Luke Tomas. | ||
| Foul on New England Col.. | |||
| Foul on Albertus Magnus. | |||
| 89:52 | Corner kick by New England Col. Anthony Aguiar [89:52]. | ||
| 89:55 | Shot by New England Col. Wyatt Flibbert, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


