George Fox at Emmanuel September 6, 2024
Box Score
George Fox
Emmanuel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
O'Brien, Patrick
|
0 | 0 | 0 | 0 |
|
gk 35
Huttinger, Justin
|
0 | 0 | 0 | 0 |
|
def 2
Jarman, Bear
|
0 | 0 | 0 | 0 |
|
mid 4
Kong, Connor
|
1 | 1 | 1 | 1 |
|
mid 6
Turner, Andrew
|
1 | 1 | 0 | 0 |
|
fwd 7
Peltier, Eugene
|
1 | 0 | 0 | 0 |
|
mid 8
Nakayama, Isaac
|
0 | 0 | 0 | 0 |
|
mid 9
Fadool, Taj
|
0 | 0 | 0 | 0 |
|
fwd 10
Aguiar, Kellin
|
0 | 0 | 0 | 0 |
|
def 12
Soon, Elijah
|
0 | 0 | 0 | 0 |
|
mid 13
Ayles, Mason
|
0 | 0 | 0 | 0 |
|
mid 17
Woodard, Matthew
|
1 | 1 | 0 | 0 |
|
def 19
Wagner, Talon
|
1 | 1 | 1 | 0 |
|
mid 21
Emert, Harrison
|
1 | 0 | 0 | 1 |
|
def 23
Victor, Kaimi
|
3 | 3 | 2 | 0 |
|
mid 24
Keblish, Johnny
|
0 | 0 | 0 | 0 |
|
def 25
Waring, Kilinahe
|
0 | 0 | 0 | 0 |
|
def 27
Graves, Samuel
|
2 | 2 | 0 | 0 |
|
mid 29
Kannow, Alex
|
0 | 0 | 0 | 0 |
|
mid 30
Chang, Joshua
|
2 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - O'Brien, Patrick | 0 | 0 | 0 | 12:25 | |
| 35 - Huttinger, Justin (W, 1-0-0) | 4 | 1 | 3 | 77:35 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Aristidis Stefanis (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Fox
1st
|
08:31 | Talon Wagner (1) (Connor Kong) | 1 - 0 |
|
George Fox
1st
|
16:47 | Connor Kong (2) (Joshua Chang) | 2 - 0 |
|
George Fox
1st
|
28:04 | Kaimi Victor (2) (unassisted) | 3 - 0 |
|
George Fox
1st
|
30:09 | Kaimi Victor (2) (Harrison Emert) | 4 - 0 |
|
Emmanuel
1st
|
34:06 | RJ Darrell (0) (unassisted) - Penalty Kick | 4 - 1 |
|
George Fox
2nd
|
68:08 | Joshua Chang (1) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
George Fox
2nd
|
56:48 | Yellow card - Fred Labossiere |
|
George Fox
2nd
|
58:37 | Yellow card - Adrian Pena |
|
George Fox
2nd
|
60:43 | Yellow card - Cam Naples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 11 | 2 | 13 |
| Emmanuel | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 2 | 1 | 3 |
| Emmanuel | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 0 | 2 | 2 |
| Emmanuel | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Fox | 7 | 3 | 10 |
| Emmanuel | 4 | 9 | 13 |
| Date/Time | September 6, 2024 - 07:00 |
|---|---|
| Location | Boston, Mass. |
| Stadium | Roberto Clemente Field |
| Game length | 02:05 |
| Attendance | 146 |
| Referee: | Dusan Basta |
| Asst. Referee: | Risto Gjeorgiev |
| Asst. Referee: | Ryan Tropeano |
Play By Play
| 00:00 | Stefanis, Aristidis at goalie for Emmanuel (MA) | ||
| 00:00 | Huttinger, Justin at goalie for George Fox | ||
| 00:40 | Foul on Emert, Harrison. | ||
| 02:13 | Foul on Anderson, Benjamin. | ||
| 03:08 | Foul on Eduarte, Gabriel. | ||
| 03:53 | Shot by GFU Graves, Samuel, bottom left, saved by Stefanis, Aristidis. | ||
| 03:58 | Shot by GFU Graves, Samuel, bottom left, saved by Stefanis, Aristidis. | ||
| 05:48 | Foul on Kong, Connor. | ||
| 08:31 | Goal!GOAL by GFU Wagner, Talon Assist by Kong, Connor. ( 1 - 0 ) |
||
| 10:02 | Corner kick [10:02]. | ||
| 13:40 | Offside against George Fox. | ||
| 14:38 | Offside against George Fox. | ||
| 15:16 | Offside against George Fox. | ||
| 16:47 | Goal!GOAL by GFU Kong, Connor Assist by Chang, Joshua. ( 2 - 0 ) |
||
| 16:47 | Substitution!GFU substitution: Fadool, Taj for Ayles, Mason. | ||
| 19:32 | Shot by EMM Matamoros, Rafael, top, saved by Huttinger, Justin. | ||
| 21:45 | Substitution!EMM substitution: Labossiere, Fred for Matamoros, Rafael. | ||
| 21:45 | Substitution!EMM substitution: Paz, Oscar for Anderson, Benjamin. | ||
| 21:45 | Substitution!EMM substitution: Darrell, RJ for Naples, Cam. | ||
| 21:45 | Substitution!EMM substitution: Vasquez, Pedro for Anderson, Joe. | ||
| 21:45 | Substitution!EMM substitution: Cote, Sam for DiPace, Nick. | ||
| 21:45 | Substitution!EMM substitution: Pierre, Connor for Beck, Jacob. | ||
| 21:45 | Substitution!EMM substitution: Alvarez-Fernandez, Lucas for Ragosta, Ryan. | ||
| 21:45 | Substitution!EMM substitution: Huckans, Josh for Eduarte, Gabriel. | ||
| 21:45 | Substitution!EMM substitution: Lazorchak, Shane for Pena, Adrian. | ||
| 21:45 | Substitution!EMM substitution: Hickson, Richie for Picker, Aaron. | ||
| 21:48 | Foul on Paz, Oscar. | ||
| 22:43 | Offside against George Fox. | ||
| 23:02 | Foul on Emert, Harrison. | ||
| 25:10 | Offside against George Fox. | ||
| 28:04 | Shot by GFU Victor, Kaimi, bottom center, saved by Stefanis, Aristidis. | ||
| 28:04 | Goal!GOAL by GFU Victor, Kaimi. ( 3 - 0 ) |
||
| 28:45 | Foul on Victor, Kaimi. | ||
| 29:15 | Corner kick [29:15]. | ||
| 29:50 | Shot by EMM Lazorchak, Shane. | ||
| 30:09 | Goal!GOAL by GFU Victor, Kaimi Assist by Emert, Harrison. ( 4 - 0 ) |
||
| 31:04 | Substitution!GFU substitution: Turner, Andrew for Victor, Kaimi. | ||
| 31:34 | Foul on Labossiere, Fred. | ||
| 32:11 | Shot by GFU Turner, Andrew, bottom right, saved by Stefanis, Aristidis. | ||
| 32:37 | Offside against Emmanuel (MA). | ||
| 33:23 | Shot by GFU Emert, Harrison, out left. | ||
| 33:43 | Substitution!GFU substitution: Woodard, Matthew for Chang, Joshua. | ||
| Foul on Soon, Elijah | |||
| 34:06 | EMM RJ Darrell PENALTY KICK GOAL. | ||
| 35:42 | Foul on Turner, Andrew. | ||
| 37:02 | Substitution!EMM substitution: Gydus, David for Hickson, Richie. | ||
| 39:04 | Substitution!GFU substitution: Peltier, Eugene for Fadool, Taj. | ||
| 39:07 | Shot by GFU Peltier, Eugene, out right. | ||
| 40:10 | Shot by GFU Woodard, Matthew, bottom center, saved by Stefanis, Aristidis. | ||
| 40:36 | Substitution!GFU substitution: Kannow, Alex for Emert, Harrison. | ||
| 41:16 | Shot by EMM Lazorchak, Shane, bottom right, saved by Huttinger, Justin. | ||
| 41:55 | Offside against Emmanuel (MA). | ||
| 42:47 | Offside against George Fox. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GFU: , #35 Huttinger, Justin, #4 Kong, Connor, #10 Aguiar, Kellin, #12 Soon, Elijah, #7 Peltier, Eugene, #19 Wagner, Talon, #29 Kannow, Alex, #8 Nakayama, Isaac, #25 Waring, Kilinahe, #27 Graves, Samuel, #30 Chang, Joshua. | ||
| 45:00 | FOR EMM: , #99 Stefanis, Aristidis, #5 Labossiere, Fred, #28 Pena, Adrian, #14 Darrell, RJ, #11 Vasquez, Pedro, #6 Anderson, Benjamin, #33 Picker, Aaron, #27 Eduarte, Gabriel, #12 Anderson, Joe, #9 Naples, Cam, #16 DiPace, Nick. | ||
| 45:00 | Substitution!EMM substitution: Pena, Adrian for Paz, Oscar. | ||
| 45:00 | Substitution!EMM substitution: Anderson, Benjamin for Cote, Sam. | ||
| 45:00 | Substitution!EMM substitution: Picker, Aaron for Pierre, Connor. | ||
| 45:00 | Substitution!EMM substitution: Eduarte, Gabriel for Alvarez-Fernandez, Lucas. | ||
| 45:00 | Substitution!EMM substitution: Anderson, Joe for Huckans, Josh. | ||
| 45:00 | Substitution!EMM substitution: Naples, Cam for Lazorchak, Shane. | ||
| 45:00 | Substitution!EMM substitution: DiPace, Nick for Gydus, David. | ||
| 45:00 | Substitution!GFU substitution: Nakayama, Isaac for Turner, Andrew. | ||
| 45:00 | Substitution!GFU substitution: Chang, Joshua for Woodard, Matthew. | ||
| 47:41 | Shot by GFU Chang, Joshua. | ||
| 47:53 | Corner kick [47:53]. | ||
| 48:28 | Corner kick [48:28]. | ||
| 49:18 | Foul on Labossiere, Fred. | ||
| 49:56 | Shot by EMM Anderson, Joe, out right. | ||
| 50:28 | Foul on Darrell, RJ. | ||
| 51:32 | Foul on Aguiar, Kellin. | ||
| 53:20 | Offside against Emmanuel (MA). | ||
| 54:56 | Substitution!GFU substitution: Keblish, Johnny for Graves, Samuel. | ||
| 55:20 | Substitution!GFU substitution: Fadool, Taj for Peltier, Eugene. | ||
| 56:48 | Yellow card on EMM Labossiere, Fred. | ||
| 57:02 | Foul on Fadool, Taj. | ||
| 57:40 | Substitution!EMM substitution: Soucy, Joey for Labossiere, Fred. | ||
| 57:40 | Substitution!EMM substitution: Matamoros, Rafael for Anderson, Benjamin. | ||
| 57:44 | Corner kick [57:44]. | ||
| 58:37 | Yellow card on EMM Pena, Adrian. | ||
| 59:09 | Substitution!GFU substitution: Emert, Harrison for Kannow, Alex. | ||
| 59:58 | Corner kick [59:58]. | ||
| 60:43 | Yellow card on EMM Naples, Cam. | ||
| 61:24 | Shot by EMM Soucy, Joey, bottom center, saved by Huttinger, Justin. | ||
| 63:44 | Substitution!EMM substitution: Huckans, Josh for Pena, Adrian. | ||
| 63:44 | Substitution!EMM substitution: Beck, Jacob for Vasquez, Pedro. | ||
| 63:44 | Substitution!EMM substitution: Pierre, Connor for Naples, Cam. | ||
| 63:44 | Substitution!GFU substitution: Woodard, Matthew for Kong, Connor. | ||
| 63:52 | Foul on Beck, Jacob. | ||
| 68:08 | Goal!GOAL by GFU Chang, Joshua. ( 5 - 0 ) |
||
| 68:58 | Foul on Picker, Aaron. | ||
| 71:32 | Corner kick [71:32]. | ||
| 71:53 | Substitution!EMM substitution: Labossiere, Fred for Soucy, Joey. | ||
| 71:53 | Substitution!EMM substitution: Naples, Cam for Eduarte, Gabriel. | ||
| 71:53 | Substitution!EMM substitution: Vasquez, Pedro for Pierre, Connor. | ||
| 71:53 | Substitution!GFU substitution: Jarman, Bear for Keblish, Johnny. | ||
| 71:53 | Foul on Fadool, Taj. | ||
| 71:53 | Substitution!GFU substitution: Turner, Andrew for Aguiar, Kellin. | ||
| 71:53 | Shot by EMM Beck, Jacob, out top. | ||
| 71:53 | Foul on Naples, Cam. | ||
| 74:27 | Corner kick [74:27]. | ||
| 76:14 | Foul on Matamoros, Rafael. | ||
| 76:47 | Foul on Naples, Cam. | ||
| 77:35 | Substitution!GFU substitution: O'Brien, Patrick for Huttinger, Justin. | ||
| 77:35 | Substitution!GFU substitution: Ayles, Mason for Fadool, Taj. | ||
| 79:21 | Foul on Anderson, Joe. | ||
| 80:23 | Offside against George Fox. | ||
| 80:57 | Substitution!EMM substitution: Eduarte, Gabriel for Anderson, Joe. | ||
| 82:58 | Foul on Beck, Jacob. | ||
| 85:45 | Substitution!GFU substitution: Kong, Connor for Ayles, Mason. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


