Johnson & Wales at Rochester (N.Y.) November 11, 2023

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Johnson & Wales | 0 | 1 | 0 | 0 | 0 | 1 |
| Rochester (N.Y.) | 1 | 0 | 0 | 0 | 0 | 1 |
Box Score
Johnson & Wales
Rochester (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Santino Lupica-Tondo
|
0 | 0 | 0 | 0 |
|
def 3
Jeremiah Anandarajah
|
1 | 1 | 0 | 0 |
|
def 4
Kol Bassuk
|
0 | 0 | 0 | 0 |
|
mid 6
Tyler Moran
|
3 | 1 | 0 | 0 |
|
mid 7
Santi Ponce Ocampo
|
0 | 0 | 0 | 0 |
|
fwd 9
Charlie Shanks
|
0 | 0 | 0 | 0 |
|
10
Andrew Moglianesi
|
1 | 0 | 0 | 0 |
|
fwd 11
Othman Belhseine
|
0 | 0 | 0 | 0 |
|
mid 14
Nick Swanger
|
1 | 1 | 0 | 1 |
|
fwd 15
Elijose Araujo
|
3 | 1 | 1 | 0 |
|
def
- Yellow card 103:28
19
Matt Cosentino
|
0 | 0 | 0 | 0 |
|
fwd 20
Milos Bisenic
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 75:38
21
Avi Lamba
|
0 | 0 | 0 | 0 |
|
def 22
Joe Anderson
|
0 | 0 | 0 | 0 |
|
fwd 24
Will Fallona
|
2 | 1 | 0 | 0 |
|
mid 28
Ashton Prescott
|
2 | 2 | 0 | 0 |
|
def 32
Benjamin Kaufman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Friedman (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Santino Lupica-Tondo (T, 0-0-1) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester (N.Y.)
1st
|
20:38 | Elijose Araujo (5) (Nick Swanger) - Break away after GK came out, empty net shot from 25 yards out on ground | 0 - 1 |
|
Johnson & Wales
2nd
|
82:05 | Jonathon Baker (6) (Aidan Bagley) - Throw in that boucned around, layed off to left foot shot bottom left corner | 1 - 1 |
| Johnson & Wales | Rochester (N.Y.) | ||
|---|---|---|---|
| Conner Elliott | Pen1 | Santi Ponce Ocampo | |
| Nolan Sooy | Pen2 | Andrew Moglianesi | |
| Brian Miller | Pen3 | Ashton Prescott | |
| Christopher Vargas | Pen4 | Nick Swanger | |
| Jonathon Baker | Pen5 | Othman Belhseine | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Johnson & Wales | 3 | 7 | 0 | 0 | 0 | 10 |
| Rochester (N.Y.) | 6 | 6 | 0 | 1 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Johnson & Wales | 1 | 4 | 0 | 1 | 0 | 6 |
| Rochester (N.Y.) | 1 | 3 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Johnson & Wales | 0 | 1 | 0 | 0 | 0 | 1 |
| Rochester (N.Y.) | 2 | 1 | 0 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Johnson & Wales | 5 | 5 | 3 | 2 | 0 | 15 |
| Rochester (N.Y.) | 5 | 2 | 1 | 1 | 0 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester (N.Y.)
2nd
|
75:38 | Yellow card - Avi Lamba |
|
Rochester (N.Y.)
2OT
|
103:28 | Yellow card - Matt Cosentino |
|
Rochester (N.Y.)
2OT
|
105:22 | Yellow card - Christopher Vargas |
| Date/Time | November 11, 2023 - 01:30 |
|---|---|
| Location | Medford, MA |
| Stadium | Bello Field |
| Game length | 02:48 |
| Attendance | 211 |
Play By Play
| 00:00 | Friedman, Jacob at goalie for JWU (Providence) | ||
| 00:00 | Lupica-Tondo, Santino at goalie for Rochester (NY) | ||
| 02:53 | Foul on Wallace-Boahin, Mikael. | ||
| 06:52 | Foul on Andrade, Carlos. | ||
| 07:53 | Foul on Hernandez, Mike. | ||
| 11:26 | Corner kick [11:26]. | ||
| 12:02 | Shot by ROCH Moran, Tyler, out left. | ||
| 13:24 | Shot by ROCH Moran, Tyler. | ||
| 15:49 | Shot by ROCH Anandarajah, Jeremiah, bottom center, saved by Friedman, Jacob. | ||
| 16:25 | Foul on Araujo, Elijose. | ||
| 17:09 | Shot by JWU Bagley, Aidan. | ||
| 20:38 | Goal!GOAL by ROCH Araujo, Elijose Assist by Swanger, Nick. ( 0 - 1 ) |
||
| 20:38 | Substitution!JWU substitution: Guyton, Lloyd for Andrade, Carlos. | ||
| 21:09 | Foul on Swanger, Nick. | ||
| 22:27 | Substitution!ROCH substitution: Lamba, Avi for Ponce Ocampo, Santi. | ||
| 22:27 | Substitution!ROCH substitution: Moglianesi, Andrew for Shanks, Charlie. | ||
| 23:35 | Offside against Rochester (NY). | ||
| 28:22 | Substitution!ROCH substitution: Fallona, Will for Araujo, Elijose. | ||
| 31:10 | Shot by JWU Sooy, Nolan, out top. | ||
| 31:57 | Shot by ROCH Fallona, Will. | ||
| 32:43 | Substitution!ROCH substitution: Bisenic, Milos for Prescott, Ashton. | ||
| 34:04 | Offside against JWU (Providence). | ||
| 35:35 | Foul on Moran, Tyler. | ||
| 36:19 | Shot by JWU Bagley, Aidan, bottom center, saved by Lupica-Tondo, Santino. | ||
| 37:24 | Foul on Bagley, Aidan. | ||
| 38:32 | Shot by ROCH Moglianesi, Andrew. | ||
| 39:35 | Foul on Wallace-Boahin, Mikael. | ||
| 41:22 | Corner kick [41:22]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ROCH: , #0 Lupica-Tondo, Santino, #3 Anandarajah, Jeremiah, #4 Bassuk, Kol, #6 Moran, Tyler, #15 Araujo, Elijose, #7 Ponce Ocampo, Santi, #14 Swanger, Nick, #9 Shanks, Charlie, #19 Cosentino, Matt, #22 Anderson, Joe, #28 Prescott, Ashton. | ||
| 45:00 | FOR JWU: , #1 Friedman, Jacob, #2 Sooy, Nolan, #3 Baker, Jonathon, #4 Wallace-Boahin, Mikael, #5 Bagley, Aidan, #6 Miller, Brian, #18 Guyton, Lloyd, #9 Elliott, Conner, #10 Hernandez, Mike, #11 Pane, Alexander, #12 Wanimbo, Befi. | ||
| 45:00 | Substitution!ROCH substitution: Araujo, Elijose for Lamba, Avi. | ||
| 45:00 | Substitution!ROCH substitution: Ponce Ocampo, Santi for Moglianesi, Andrew. | ||
| 45:00 | Substitution!ROCH substitution: Shanks, Charlie for Fallona, Will. | ||
| 45:00 | Substitution!ROCH substitution: Prescott, Ashton for Bisenic, Milos. | ||
| 45:12 | Foul on Guyton, Lloyd. | ||
| 51:53 | Shot by ROCH Swanger, Nick, bottom left, saved by Friedman, Jacob. | ||
| 52:56 | Corner kick [52:56]. | ||
| 53:33 | Shot by ROCH Araujo, Elijose, out right. | ||
| 59:58 | Foul on Guyton, Lloyd. | ||
| 61:17 | Substitution!JWU substitution: Teixeira, Bruno for Guyton, Lloyd. | ||
| 61:17 | Substitution!ROCH substitution: Fallona, Will for Bassuk, Kol. | ||
| 61:17 | Substitution!ROCH substitution: Lamba, Avi for Araujo, Elijose. | ||
| 61:17 | Substitution!ROCH substitution: Moglianesi, Andrew for Shanks, Charlie. | ||
| 61:53 | Corner kick [61:53]. | ||
| 62:05 | Shot by JWU Pane, Alexander, top right, saved by Lupica-Tondo, Santino. | ||
| 64:09 | Shot by JWU Elliott, Conner. | ||
| 64:48 | Substitution!JWU substitution: Thibodeau, Jordan for Miller, Brian. | ||
| 68:13 | Offside against Rochester (NY). | ||
| 71:10 | Offside against JWU (Providence). | ||
| 71:25 | Substitution!JWU substitution: Miller, Brian for Bagley, Aidan. | ||
| 72:45 | Shot by ROCH Fallona, Will, top, saved by Friedman, Jacob. | ||
| 73:50 | Foul on Miller, Brian. | ||
| 75:38 | Yellow card on ROCH Lamba, Avi. | ||
| 75:38 | Shot by JWU Wallace-Boahin, Mikael, out top right. | ||
| 75:38 | Substitution!ROCH substitution: Belhseine, Othman for Fallona, Will. | ||
| 75:38 | Shot by ROCH Prescott, Ashton, bottom center, saved by Friedman, Jacob. | ||
| 75:38 | Substitution!ROCH substitution: Kaufman, Benjamin for Lamba, Avi. | ||
| 75:38 | Substitution!ROCH substitution: Shanks, Charlie for Prescott, Ashton. | ||
| 75:38 | Substitution!JWU substitution: Bagley, Aidan for Thibodeau, Jordan. | ||
| 75:38 | Shot by JWU Wanimbo, Befi, out top right. | ||
| 82:05 | Goal!GOAL by JWU Baker, Jonathon Assist by Bagley, Aidan. ( 1 - 1 ) |
||
| 82:05 | Substitution!ROCH substitution: Araujo, Elijose for Belhseine, Othman. | ||
| 82:05 | Substitution!ROCH substitution: Prescott, Ashton for Kaufman, Benjamin. | ||
| 82:05 | Shot by JWU Elliott, Conner, bottom right, saved by Lupica-Tondo, Santino. | ||
| 83:55 | Foul on Moran, Tyler. | ||
| 84:28 | Shot by JWU Miller, Brian, bottom left, saved by Lupica-Tondo, Santino. | ||
| 85:01 | Substitution!ROCH substitution: Lamba, Avi for Shanks, Charlie. | ||
| 85:47 | Substitution!JWU substitution: Thibodeau, Jordan for Bagley, Aidan. | ||
| 86:51 | Shot by ROCH Araujo, Elijose, out top. | ||
| 88:38 | Foul on Wanimbo, Befi. | ||
| 89:51 | Shot by ROCH Moran, Tyler, top, saved by Friedman, Jacob. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR ROCH: , #0 Lupica-Tondo, Santino, #3 Anandarajah, Jeremiah, #15 Araujo, Elijose, #6 Moran, Tyler, #28 Prescott, Ashton, #7 Ponce Ocampo, Santi, #14 Swanger, Nick, #9 Shanks, Charlie, #19 Cosentino, Matt, #22 Anderson, Joe, #4 Bassuk, Kol. | ||
| 90:00 | FOR JWU: , #1 Friedman, Jacob, #2 Sooy, Nolan, #3 Baker, Jonathon, #4 Wallace-Boahin, Mikael, #6 Miller, Brian, #22 Thibodeau, Jordan, #18 Guyton, Lloyd, #9 Elliott, Conner, #10 Hernandez, Mike, #11 Pane, Alexander, #12 Wanimbo, Befi. | ||
| 90:00 | Substitution!JWU substitution: Guyton, Lloyd for Teixeira, Bruno. | ||
| 90:00 | Substitution!ROCH substitution: Shanks, Charlie for Moglianesi, Andrew. | ||
| 90:00 | Substitution!ROCH substitution: Bassuk, Kol for Lamba, Avi. | ||
| 90:14 | Foul on Hernandez, Mike. | ||
| 90:51 | Foul on Araujo, Elijose. | ||
| 91:31 | Foul on Wanimbo, Befi. | ||
| 93:03 | Substitution!JWU substitution: Bagley, Aidan for Pane, Alexander. | ||
| 94:40 | Substitution!JWU substitution: Pane, Alexander for Bagley, Aidan. | ||
| 98:44 | Foul on Wanimbo, Befi. | ||
| 99:15 | Offside against Rochester (NY). | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR ROCH: , #0 Lupica-Tondo, Santino, #3 Anandarajah, Jeremiah, #15 Araujo, Elijose, #6 Moran, Tyler, #28 Prescott, Ashton, #10 Moglianesi, Andrew, #14 Swanger, Nick, #21 Lamba, Avi, #19 Cosentino, Matt, #22 Anderson, Joe, #4 Bassuk, Kol. | ||
| 100:00 | FOR JWU: , #1 Friedman, Jacob, #2 Sooy, Nolan, #3 Baker, Jonathon, #4 Wallace-Boahin, Mikael, #6 Miller, Brian, #22 Thibodeau, Jordan, #18 Guyton, Lloyd, #9 Elliott, Conner, #10 Hernandez, Mike, #11 Pane, Alexander, #12 Wanimbo, Befi. | ||
| 100:00 | Substitution!ROCH substitution: Moglianesi, Andrew for Ponce Ocampo, Santi. | ||
| 100:00 | Substitution!ROCH substitution: Lamba, Avi for Shanks, Charlie. | ||
| 100:25 | Foul on Elliott, Conner. | ||
| 103:28 | Yellow card on ROCH Cosentino, Matt. | ||
| 103:28 | Substitution!JWU substitution: Vargas, Christopher for Hernandez, Mike. | ||
| 103:59 | Shot by ROCH Prescott, Ashton, bottom right, saved by Friedman, Jacob. | ||
| 105:22 | Yellow card on JWU Vargas, Christopher. | ||
| 107:49 | Foul on Guyton, Lloyd. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ROCH Ponce Ocampo, Santi MADE [Friedman, Jacob]. | |||
| Shootout attempt by JWU Elliott, Conner MADE [Lupica-Tondo, Santino]. | |||
| Shootout attempt by ROCH Moglianesi, Andrew MADE [Friedman, Jacob]. | |||
| Shootout attempt by JWU Sooy, Nolan MADE [Lupica-Tondo, Santino]. | |||
| Shootout attempt by ROCH Prescott, Ashton MADE [Friedman, Jacob]. | |||
| Shootout attempt by JWU Miller, Brian MADE [Lupica-Tondo, Santino]. | |||
| Shootout attempt by ROCH Swanger, Nick MADE [Friedman, Jacob]. | |||
| Shootout attempt by JWU Vargas, Christopher MADE [Lupica-Tondo, Santino]. | |||
| Shootout attempt by ROCH Belhseine, Othman MADE [Friedman, Jacob]. | |||
| Shootout attempt by JWU Baker, Jonathon MISSED [Lupica-Tondo, Santino]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
