Albertus Magnus at Regis September 30, 2023
Box Score
Albertus Magnus
Regis
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 1 | |
| 5 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
18
Morgan Stone
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Lucero (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Donahue (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
19:41 | Kelvin Cortez (4) (Gabriel Paglia) | 1 - 0 |
|
Regis
1st
|
31:15 | Joey Davila (1) (unassisted) | 1 - 1 |
|
Albertus Magnus
2nd
|
58:51 | Kelvin Cortez (4) (Roger Baldwin) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
22:14 | Yellow card - Kelvin Cortez |
|
Albertus Magnus
1st
|
43:48 | Yellow card - Orantay Blake |
|
Albertus Magnus
1st
|
43:48 | Yellow card - Stephen Allsopp II |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 9 | 12 | 21 |
| Regis | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 2 | 3 |
| Regis | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 4 | 6 |
| Regis | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 4 | 1 | 5 |
| Regis | 7 | 5 | 12 |
| Date/Time | September 30, 2023 - 04:00 |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 01:57 |
| Attendance | 215 |
| Referee: | Dusan Basta |
| Asst. Referee: | Matthew Holtz |
| Asst. Referee: | Igor Senic |
Play By Play
| 00:00 | Donahue, Ethan at goalie for Regis (MA) | ||
| 00:00 | Lucero, David at goalie for Albertus Magnus | ||
| 01:20 | Shot by REGIS Davila, Joey, out top. | ||
| 06:04 | Foul on Davila, Joey. | ||
| 09:35 | Substitution!ALB substitution: Stone, Morgan for Coelho, Aiden. | ||
| 09:59 | Foul on Allsopp II, Stephen. | ||
| 11:06 | Shot by ALB Stagnaro, Johan, out top. | ||
| 12:22 | Foul on Stone, Morgan. | ||
| 13:02 | Corner kick [13:02]. | ||
| 13:53 | Shot by ALB Baldwin, Roger, bottom center, saved by Donahue, Ethan. | ||
| 14:02 | Foul on Stone, Morgan. | ||
| 14:50 | Shot by ALB Chavez, Eduardo. | ||
| 16:37 | Shot by ALB Cortez, Kelvin, bottom right, saved by Donahue, Ethan. | ||
| 16:49 | Shot by ALB Cortez, Kelvin, out top. | ||
| 17:43 | Shot by ALB Baldwin, Roger, bottom right, saved by Donahue, Ethan. | ||
| 17:55 | Corner kick [17:55]. | ||
| 19:41 | Goal!GOAL by ALB Cortez, Kelvin Assist by Paglia, Gabriel. ( 1 - 0 ) |
||
| 21:39 | Corner kick [21:39]. | ||
| 22:14 | Yellow card on ALB Cortez, Kelvin. | ||
| 22:14 | Substitution!REGIS substitution: Ortiz, Sebastian for Falvey, Aidan. | ||
| 22:14 | Substitution!ALB substitution: unknown player for Paglia, Gabriel. | ||
| 25:17 | Offside against Regis (MA). | ||
| 26:05 | Substitution!ALB substitution: Yanez, Donaldo for Stagnaro, Johan. | ||
| 27:41 | Foul on Lavini-Ayalla, Federico. | ||
| 29:52 | Substitution!REGIS substitution: McMahon, Nolan for Silva-Olivera, Agu. | ||
| 29:52 | Substitution!REGIS substitution: Arguelles, Michael for Lavini-Ayalla, Federico. | ||
| 30:59 | Foul on Oliveira, Joao. | ||
| 31:15 | Goal!GOAL by REGIS Davila, Joey. ( 1 - 1 ) |
||
| 32:11 | Foul on McMahon, Nolan. | ||
| 32:11 | Substitution!ALB substitution: French, Elijah for Baldwin, Roger. | ||
| 32:11 | Substitution!ALB substitution: Blake, Orantay for Cortez, Kelvin. | ||
| 32:11 | Shot by ALB Blake, Orantay, bottom center, saved by Donahue, Ethan. | ||
| 32:11 | Shot by REGIS Ortiz, Sebastian, top, saved by Lucero, David. | ||
| 32:11 | Shot by ALB French, Elijah, out top left. | ||
| 32:11 | Foul on McMahon, Nolan. | ||
| 32:11 | Substitution!REGIS substitution: Pineda, Jorge for Guadagno, Chris. | ||
| 32:11 | Substitution!REGIS substitution: de Juan, Paco for Bresnahan, Alfred. | ||
| 32:11 | Foul on Pineda, Jorge. | ||
| 40:45 | Foul on Blake, Orantay. | ||
| 42:12 | Foul on Arguelles, Michael. | ||
| 43:03 | Substitution!REGIS substitution: Peralta, Martin for Frias, Jeremiah. | ||
| 43:25 | Shot by REGIS Pineda, Jorge, out left. | ||
| 43:48 | Yellow card on ALB Blake, Orantay. | ||
| 43:48 | Yellow card on REGIS Allsopp II, Stephen. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALB: , #1 Lucero, David, #4 Chavez, Eduardo, #8 Ryan, Declan, #3 Oliveira, Joao, #10 Cortez, Kelvin, #2 Yanez, Donaldo, #13 Nardelli, Colby, #14 Gonzalez, EJ, #12 Stagnaro, Johan, #9 Baldwin, Roger, #18 Stone, Morgan. | ||
| 45:00 | FOR REGIS: , #0 Donahue, Ethan, #2 Guadagno, Chris, #11 Lavini-Ayalla, Federico, #6 Silva-Olivera, Agu, #10 Frias, Jeremiah, #8 Bresnahan, Alfred, #13 Davila, Joey, #20 Frankel, Brevin, #26 Ortiz, Sebastian, #23 Allsopp II, Stephen, #21 Falvey, Aidan. | ||
| 45:00 | Substitution!REGIS substitution: Guadagno, Chris for Pineda, Jorge. | ||
| 45:00 | Substitution!REGIS substitution: Lavini-Ayalla, Federico for McMahon, Nolan. | ||
| 45:00 | Substitution!REGIS substitution: Silva-Olivera, Agu for de Juan, Paco. | ||
| 45:00 | Substitution!REGIS substitution: Frias, Jeremiah for Peralta, Martin. | ||
| 45:00 | Substitution!REGIS substitution: Bresnahan, Alfred for Arguelles, Michael. | ||
| 45:00 | Substitution!REGIS substitution: Falvey, Aidan for Park, Callum. | ||
| 45:00 | Substitution!ALB substitution: Oliveira, Joao for French, Elijah. | ||
| 45:00 | Substitution!ALB substitution: Cortez, Kelvin for Blake, Orantay. | ||
| 45:00 | Substitution!ALB substitution: Baldwin, Roger for Bocchio, Kris. | ||
| 45:00 | Substitution!ALB substitution: Stagnaro, Johan for unknown player. | ||
| 48:11 | Shot by ALB Gonzalez, EJ, out top. | ||
| 50:15 | Foul on Bresnahan, Alfred. | ||
| 52:01 | Shot by ALB Baldwin, Roger, bottom center, saved by Donahue, Ethan. | ||
| 52:18 | Corner kick [52:18]. | ||
| 53:29 | Foul on Silva-Olivera, Agu. | ||
| 53:46 | Shot by ALB Baldwin, Roger, top right, saved by Donahue, Ethan. | ||
| 55:08 | Offside against Albertus Magnus. | ||
| 55:59 | Corner kick [55:59]. | ||
| 57:17 | Shot by ALB Bocchio, Kris, left woodwork. | ||
| 57:41 | Foul on Davila, Joey. | ||
| 57:53 | Corner kick [57:53]. | ||
| 58:51 | Shot by ALB Baldwin, Roger, bottom center, saved by Donahue, Ethan. | ||
| 58:51 | Goal!GOAL by ALB Cortez, Kelvin Assist by Baldwin, Roger. ( 2 - 1 ) |
||
| 58:51 | Substitution!REGIS substitution: Cipriano, Michael for Silva-Olivera, Agu. | ||
| 58:51 | Substitution!REGIS substitution: Bretton, Cade for Frankel, Brevin. | ||
| 62:22 | Offside against Regis (MA). | ||
| 66:05 | Substitution!REGIS substitution: McMahon, Nolan for Davila, Joey. | ||
| 67:22 | Foul on Allsopp II, Stephen. | ||
| 68:54 | Corner kick [68:54]. | ||
| 71:02 | Substitution!REGIS substitution: Darasz, Mike for Lavini-Ayalla, Federico. | ||
| 71:46 | Shot by REGIS Guadagno, Chris, bottom right, saved by Lucero, David. | ||
| 72:09 | Corner kick [72:09]. | ||
| 73:20 | Shot by ALB Yanez, Donaldo, bottom center, saved by Donahue, Ethan. | ||
| 73:51 | Shot by REGIS Guadagno, Chris, top, saved by Lucero, David. | ||
| 75:31 | Substitution!REGIS substitution: Comeiro, William for Frias, Jeremiah. | ||
| 75:31 | Substitution!REGIS substitution: Silva-Olivera, Agu for Bretton, Cade. | ||
| 75:31 | Substitution!REGIS substitution: Arguelles, Michael for Allsopp II, Stephen. | ||
| 75:31 | Shot by ALB Baldwin, Roger. | ||
| 76:39 | Substitution!REGIS substitution: Peralta, Martin for Bresnahan, Alfred. | ||
| 79:39 | Substitution!REGIS substitution: Lavini-Ayalla, Federico for Comeiro, William. | ||
| 79:39 | Substitution!REGIS substitution: Allsopp II, Stephen for Falvey, Aidan. | ||
| 80:02 | Shot by ALB Cortez, Kelvin, out top left. | ||
| 82:42 | Foul on Yanez, Donaldo. | ||
| 84:12 | Substitution!REGIS substitution: Pineda, Jorge for Guadagno, Chris. | ||
| 84:12 | Substitution!REGIS substitution: Bresnahan, Alfred for Peralta, Martin. | ||
| 84:12 | Substitution!REGIS substitution: Frias, Jeremiah for Arguelles, Michael. | ||
| 84:12 | Substitution!ALB substitution: French, Elijah for Cortez, Kelvin. | ||
| 84:22 | Shot by ALB Fontes, Walter, out top. | ||
| 86:25 | Substitution!REGIS substitution: Freitas, Jacob for Darasz, Mike. | ||
| 86:35 | Foul on Freitas, Jacob. | ||
| 87:52 | Shot by ALB Stone, Morgan, out left. | ||
| 88:59 | Shot by ALB Baldwin, Roger, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


