Colby-Sawyer at Plymouth St. September 6, 2022
Box Score
Colby-Sawyer
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Nicolas Cornejo
|
0 | 0 | 0 | 0 |
|
def 3
Rowan Williams
|
0 | 0 | 0 | 0 |
|
def 4
Eric Higgins
|
0 | 0 | 0 | 0 |
|
def 5
Nolan McMann
|
0 | 0 | 0 | 0 |
|
fwd 7
Adam Stelljes
|
2 | 1 | 0 | 0 |
|
mid 8
John Christie
|
2 | 0 | 0 | 0 |
|
fwd 9
Owen Cottrill
|
1 | 0 | 0 | 1 |
|
mid 11
Jonah Hercules
|
0 | 0 | 0 | 0 |
|
def 12
Jacob Santos
|
0 | 0 | 0 | 0 |
|
fwd 13
Lucas Hollingworth
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 89:54
14
Ethan Bryce
|
1 | 0 | 0 | 0 |
|
fwd 15
Will Haney
|
1 | 0 | 0 | 0 |
|
fwd 19
Massimo Korcsog
|
0 | 0 | 0 | 0 |
|
mid 21
David Nilsson
|
1 | 1 | 0 | 0 |
|
mid 22
Sondre Asheim
|
4 | 1 | 0 | 1 |
|
mid 24
August Westerholm
|
0 | 0 | 0 | 0 |
|
fwd 25
Faisal Abdallah
|
4 | 2 | 1 | 0 |
|
fwd
- Yellow card 38:57
27
Walter Driscoll
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 84 - Yener Bartolon (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicolas Cornejo (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
10:26 | Faisal Abdallah (2) (Owen Cottrill & Sondre Asheim) | 0 - 1 |
|
Colby-Sawyer
2nd
|
62:20 | Callum Buchanan (3) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
1st
|
38:57 | Yellow card - Walter Driscoll |
|
Colby-Sawyer
2nd
|
89:54 | Yellow card - Ethan Bryce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 8 | 5 | 13 |
| Plymouth St. | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 4 | 4 |
| Plymouth St. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 5 | 8 |
| Plymouth St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 4 | 6 | 10 |
| Plymouth St. | 4 | 8 | 12 |
| Date/Time | September 6, 2022 - 04:00 |
|---|---|
| Location | Plymouth |
| Stadium | Arold Field |
| Game length | 03:01 |
| Attendance | 52 |
| Referee: | Keady Segel |
| Asst. Referee: | Sasa Vukosavljevic |
| Asst. Referee: | Michael Humphries |
Play By Play
| 00:00 | Cornejo, Nicolas at goalie for Plymouth St. | ||
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:16 | Foul on Francois, Fabrice. | ||
| 00:36 | Foul on Asheim, Sondre. | ||
| 03:23 | Shot by CSC Buchanan, Callum, out left. | ||
| 04:25 | Shot by PSU Christie, John, out left. | ||
| 05:14 | Foul on Mejia, Brandon. | ||
| 06:41 | Corner kick [06:41]. | ||
| 07:31 | Foul on Husband, Finn. | ||
| 08:33 | Shot by CSC Baros, Jadon, bottom left, saved by Cornejo, Nicolas. | ||
| 08:46 | Corner kick [08:46]. | ||
| 10:01 | Shot by CSC Francois, Fabrice, bottom right, saved by Cornejo, Nicolas. | ||
| 10:26 | Goal!GOAL by PSU Abdallah, Faisal Assist by Cottrill, Owen and Asheim, Sondre. ( 0 - 1 ) |
||
| 10:46 | Shot by PSU Asheim, Sondre, out top right. | ||
| 11:13 | Corner kick [11:13]. | ||
| 12:35 | Offside against Plymouth St.. | ||
| 16:08 | Foul on Baros, Jadon. | ||
| 18:16 | Substitution!CSC substitution: Curran, Aiden for Husband, Finn. | ||
| 18:40 | Offside against Colby-Sawyer. | ||
| 22:17 | Shot by PSU Cottrill, Owen, out right. | ||
| 22:30 | Substitution!PSU substitution: Driscoll, Walter for Santos, Jacob. | ||
| 23:01 | Foul on Nilsson, David. | ||
| 24:00 | Shot by CSC Mollison, Kevin, out top. | ||
| 25:09 | Substitution!CSC substitution: Platti, Jonathan for Mollison, Kevin. | ||
| 25:48 | Shot by CSC Baros, Jadon, out top right. | ||
| 27:41 | Shot by PSU Abdallah, Faisal, blocked. | ||
| 28:21 | Corner kick [28:21]. | ||
| 28:45 | Offside against Plymouth St.. | ||
| 29:43 | Corner kick [29:43]. | ||
| 31:09 | Substitution!CSC substitution: Thomas, Evan for Wilson, Ryan. | ||
| 31:20 | Foul on Driscoll, Walter. | ||
| 32:36 | Substitution!PSU substitution: Stelljes, Adam for Cottrill, Owen. | ||
| 33:15 | Foul on Stelljes, Adam. | ||
| 33:43 | Shot by CSC Mejia, Brandon, bottom center, saved by Cornejo, Nicolas. | ||
| 34:53 | Offside against Colby-Sawyer. | ||
| 35:20 | Substitution!PSU substitution: Korcsog, Massimo for Westerholm, August. | ||
| 36:20 | Shot by PSU Stelljes, Adam, out right. | ||
| 38:57 | Yellow card on PSU Driscoll, Walter. | ||
| 39:18 | Substitution!CSC substitution: Mason, Nick for Francois, Fabrice. | ||
| 39:45 | Shot by CSC Platti, Jonathan, out top. | ||
| 41:24 | Offside against Colby-Sawyer. | ||
| 43:53 | Shot by CSC Mejia, Brandon, out left. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!PSU substitution: Haney, Will for Korcsog, Massimo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSC: , #84 Bartolon, Yener, #2 Mollison, Kevin, #26 Curran, Aiden, #5 Carrabino, Nick, #6 Mejia, Brandon, #8 Wilson, Ryan, #7 Francois, Fabrice, #10 Baros, Jadon, #11 Buchanan, Callum, #13 Warner, Josh, #17 Jacobs, Gabriel. | ||
| 45:00 | FOR PSU: , #00 Cornejo, Nicolas, #3 Williams, Rowan, #5 McMann, Nolan, #8 Christie, John, #7 Stelljes, Adam, #27 Driscoll, Walter, #14 Bryce, Ethan, #21 Nilsson, David, #22 Asheim, Sondre, #15 Haney, Will, #25 Abdallah, Faisal. | ||
| 45:00 | Substitution!PSU substitution: Williams, Rowan for Higgins, Eric. | ||
| 45:00 | Substitution!CSC substitution: Mollison, Kevin for Platti, Jonathan. | ||
| 45:00 | Substitution!CSC substitution: Wilson, Ryan for Mason, Nick. | ||
| 45:00 | Substitution!CSC substitution: Francois, Fabrice for Thomas, Evan. | ||
| 49:11 | Shot by CSC Francois, Fabrice. | ||
| 49:57 | Shot by PSU Stelljes, Adam, top right, saved by Bartolon, Yener. | ||
| 50:14 | Foul on Korcsog, Massimo. | ||
| 51:56 | Shot by PSU Abdallah, Faisal, out left. | ||
| 52:47 | Offside against Colby-Sawyer. | ||
| 55:01 | Corner kick [55:01]. | ||
| 55:58 | Foul on Baros, Jadon. | ||
| 57:24 | Corner kick [57:24]. | ||
| 58:13 | Substitution!PSU substitution: Hollingworth, Lucas for Stelljes, Adam. | ||
| 59:00 | Foul on Nilsson, David. | ||
| 60:57 | Substitution!PSU substitution: Hercules, Jonah for Driscoll, Walter. | ||
| 61:52 | Corner kick [61:52]. | ||
| 62:20 | Goal!GOAL by CSC Buchanan, Callum. ( 1 - 1 ) |
||
| 62:20 | Substitution!CSC substitution: Mason, Nick for Francois, Fabrice. | ||
| 64:20 | Foul on Wilson, Ryan. | ||
| 64:42 | Shot by PSU Asheim, Sondre, out top. | ||
| 65:10 | Shot by PSU Abdallah, Faisal, bottom center, saved by Bartolon, Yener. | ||
| 65:23 | Foul on Hercules, Jonah. | ||
| 66:15 | Shot by PSU Haney, Will, out right. | ||
| 66:37 | Substitution!CSC substitution: Platti, Jonathan for Mollison, Kevin. | ||
| 66:37 | Substitution!CSC substitution: Husband, Finn for Mejia, Brandon. | ||
| 66:37 | Substitution!CSC substitution: Thomas, Evan for Wilson, Ryan. | ||
| 67:46 | Shot by PSU Christie, John, out left. | ||
| 69:33 | Corner kick [69:33]. | ||
| 70:10 | Offside against Plymouth St.. | ||
| 71:12 | Foul on Carrabino, Nick. | ||
| 71:38 | Shot by PSU Asheim, Sondre, top, saved by Bartolon, Yener. | ||
| 72:18 | Substitution!PSU substitution: Cottrill, Owen for Haney, Will. | ||
| 72:18 | Substitution!CSC substitution: Mollison, Kevin for Platti, Jonathan. | ||
| 72:18 | Substitution!CSC substitution: Francois, Fabrice for Husband, Finn. | ||
| 72:18 | Substitution!CSC substitution: Mejia, Brandon for Thomas, Evan. | ||
| 72:18 | Substitution!CSC substitution: Wilson, Ryan for Mason, Nick. | ||
| 72:31 | Corner kick [72:31]. | ||
| 72:46 | Shot by CSC Mejia, Brandon, top, saved by Cornejo, Nicolas. | ||
| 72:46 | Corner kick [72:46]. | ||
| 74:52 | Foul on Bryce, Ethan. | ||
| 75:40 | Shot by CSC Baros, Jadon, bottom center, saved by Cornejo, Nicolas. | ||
| 76:44 | Corner kick [76:44]. | ||
| 78:13 | Foul on Nilsson, David. | ||
| 79:10 | Shot by PSU Hollingworth, Lucas, out top right. | ||
| 80:07 | Foul on Hollingworth, Lucas. | ||
| 80:42 | Substitution!PSU substitution: Driscoll, Walter for Hercules, Jonah. | ||
| 80:42 | Substitution!CSC substitution: Husband, Finn for Mejia, Brandon. | ||
| 81:00 | Shot by PSU Nilsson, David, bottom right, saved by Bartolon, Yener. | ||
| 82:08 | Shot by PSU Driscoll, Walter, right woodwork. | ||
| 83:00 | Foul on Christie, John. | ||
| 83:39 | Foul on Curran, Aiden. | ||
| 84:04 | Shot by PSU Bryce, Ethan, out top. | ||
| 84:18 | Substitution!CSC substitution: Mason, Nick for Francois, Fabrice. | ||
| 85:02 | Foul on Baros, Jadon. | ||
| 85:48 | Shot by PSU Asheim, Sondre, out left. | ||
| 87:05 | Offside against Colby-Sawyer. | ||
| 87:44 | Offside against Colby-Sawyer. | ||
| 88:17 | Foul on Driscoll, Walter. | ||
| 89:33 | Shot by CSC Husband, Finn. | ||
| 89:54 | Yellow card on PSU Bryce, Ethan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


