Anna Maria at Colby-Sawyer October 16, 2021
Box Score
Anna Maria
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
11
Caleb Wu
|
2 | 1 | 0 | 0 |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Iweka Iweka
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
10
Jadon Baros
|
3 | 2 | 0 | 1 |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Cam Carey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - David Flores | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Boetsch | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
31:04 | Callum Buchanan (unassisted) - off rebound | 0 - 1 |
|
Colby-Sawyer
2nd
|
57:06 | Braeden Carleton (Jadon Baros) - Off corner, headed in | 0 - 2 |
|
Anna Maria
2nd
|
77:54 | Rubelsi Moran (Hezekiah Adeyeye) | 1 - 2 |
|
Colby-Sawyer
2nd
|
85:23 | Conner McKearin (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
2nd
|
87:07 | Yellow card - Callum Buchanan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 10 | 15 |
| Colby-Sawyer | 7 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 4 | 5 |
| Colby-Sawyer | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 1 | 1 |
| Colby-Sawyer | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 3 | 4 | 7 |
| Colby-Sawyer | 1 | 6 | 7 |
| Date/Time | October 16, 2021 - 3:30pm |
|---|---|
| Location | New London, NH |
| Stadium | Kelsey Field |
| Game length | 1:50 |
| Attendance | 419 |
Play By Play
| 0:00 | David Flores at goalie for Anna Maria. | ||
| 0:00 | Lucas Boetsch at goalie for Colby-Sawyer. | ||
| 03:08 | Substitution!Anna Maria substitution: Aiden McFadden for Caleb Wu. | ||
| 04:01 | Corner kick by Colby-Sawyer Tim Driscoll [04:01]. | ||
| 04:49 | Shot by Anna Maria Rubelsi Moran, High. | ||
| 06:56 | Shot by Colby-Sawyer Jonathan Martinez, Wide. | ||
| 07:27 | Offside against Anna Maria. | ||
| 13:30 | Offside against Anna Maria. | ||
| Foul on Colby-Sawyer. | |||
| 16:07 | Offside against Colby-Sawyer. | ||
| 19:00 | Shot by Colby-Sawyer Jadon Baros, Save (by goalie) David Flores. | ||
| 19:32 | Shot by Colby-Sawyer Mason Galbato, Wide. | ||
| 21:03 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Lucas Boetsch. | ||
| 23:26 | Corner kick by Colby-Sawyer Tim Driscoll [23:26]. | ||
| 23:55 | Corner kick by Colby-Sawyer Tim Driscoll [23:55]. | ||
| 23:59 | Header Shot by Colby-Sawyer Mason Galbato, Wide. | ||
| 24:11 | Substitution!Colby-Sawyer substitution: Jonathan Martinez for Jonathan Martinez. | ||
| 24:11 | Substitution!Colby-Sawyer substitution: Braeden Carleton for Mitchell Paquette. | ||
| Foul on Anna Maria. | |||
| 25:46 | Corner kick by Colby-Sawyer Tim Driscoll [25:46]. | ||
| 27:05 | Corner kick by Colby-Sawyer Tim Driscoll [27:05]. | ||
| 31:04 | Goal!GOAL by Colby-Sawyer Callum Buchanan (FIRST GOAL) *off rebound ( 0 - 1 ) |
||
| 32:29 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Lucas Boetsch. | ||
| 33:38 | Corner kick by Colby-Sawyer Tim Driscoll [33:38]. | ||
| 34:01 | Substitution!Anna Maria substitution: Caleb Wu for Aiden McFadden. | ||
| 34:52 | Shot by Anna Maria Rubelsi Moran, High. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 39:20 | Corner kick by Colby-Sawyer Jadon Baros [39:20]. | ||
| 40:11 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Lucas Boetsch. | ||
| 42:13 | Corner kick by Colby-Sawyer Jadon Baros [42:13]. | ||
| 42:31 | Shot by Colby-Sawyer Braeden Carleton, High. | ||
| 44:15 | Shot by Colby-Sawyer Conner McKearin, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by Colby-Sawyer Braeden Carleton, High. | ||
| 47:00 | Shot by Anna Maria Nick Lawrence, Save (by goalie) Lucas Boetsch. | ||
| 47:35 | Shot by Colby-Sawyer Braeden Carleton, Wide. | ||
| 47:55 | Shot by Colby-Sawyer Callum Buchanan, Wide. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 50:15 | Shot by Colby-Sawyer Mason Galbato, Save (by goalie) David Flores. | ||
| 51:48 | Shot by Colby-Sawyer Callum Buchanan, High. | ||
| 53:03 | Shot by Colby-Sawyer Callum Buchanan, Save (by goalie) David Flores. | ||
| 54:06 | Shot by Anna Maria Rubelsi Moran, Save (by goalie) Lucas Boetsch. | ||
| 56:26 | Shot by Colby-Sawyer Jadon Baros, Blocked. | ||
| 57:02 | Corner kick by Colby-Sawyer Jadon Baros [57:02]. | ||
| 57:06 | Goal!GOAL by Colby-Sawyer Braeden Carleton, Assist by Jadon Baros *Off corner, headed in ( 0 - 2 ) |
||
| 58:37 | Shot by Colby-Sawyer Mason Galbato, Save (by goalie) David Flores. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 62:05 | Corner kick by Colby-Sawyer Jadon Baros [62:05]. | ||
| 62:09 | Header Shot by Colby-Sawyer Mason Galbato, Wide. | ||
| 62:30 | Shot by Anna Maria Rubelsi Moran, Wide. | ||
| 64:08 | Shot by Anna Maria Caleb Wu, Wide. | ||
| 64:35 | Corner kick by Anna Maria Rubelsi Moran [64:35]. | ||
| 64:59 | Shot by Anna Maria Hezekiah Adeyeye, Blocked. | ||
| 66:06 | Corner kick by Colby-Sawyer Jadon Baros [66:06]. | ||
| 69:01 | Shot by Anna Maria Caleb Wu, Save (by goalie) Lucas Boetsch. | ||
| 69:31 | Substitution!Colby-Sawyer substitution: Jonathan Martinez for Alex Carp. | ||
| 70:11 | Shot by Colby-Sawyer Mason Galbato, Wide. | ||
| 71:13 | Shot by Anna Maria Hezekiah Adeyeye, Save (by goalie) Lucas Boetsch. | ||
| 71:40 | Shot by Colby-Sawyer Jadon Baros, Save (by goalie) David Flores. | ||
| Foul on Colby-Sawyer. | |||
| 75:35 | Corner kick by Colby-Sawyer Jadon Baros [75:35]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Colby-Sawyer. | |||
| 77:54 | Goal!GOAL by Anna Maria Rubelsi Moran, Assist by Hezekiah Adeyeye * ( 1 - 2 ) |
||
| 78:17 | Corner kick by Colby-Sawyer Jadon Baros [78:17]. | ||
| 78:24 | Substitution!Colby-Sawyer substitution: Alex Carp for Jonathan Martinez. | ||
| 79:20 | Corner kick by Colby-Sawyer Jadon Baros [79:20]. | ||
| Foul on Colby-Sawyer. | |||
| 80:54 | Header Shot by Anna Maria Hezekiah Adeyeye, Wide. | ||
| 81:28 | Shot by Colby-Sawyer Braeden Carleton, Blocked. | ||
| 81:32 | Offside against Colby-Sawyer. | ||
| 82:07 | Shot by Anna Maria Rubelsi Moran, High. | ||
| Foul on Anna Maria. | |||
| 83:25 | Offside against Colby-Sawyer. | ||
| 84:08 | Offside against Colby-Sawyer. | ||
| 85:23 | Goal!GOAL by Colby-Sawyer Conner McKearin * ( 1 - 3 ) |
||
| 86:59 | Offside against Colby-Sawyer. | ||
| 87:07 | Yellow card on Colby-Sawyer Callum Buchanan. | ||
| Foul on Anna Maria. | |||
| 87:55 | Shot by Colby-Sawyer Tim Driscoll, Wide. | ||
| 88:00 | Substitution!Colby-Sawyer substitution: Bryce Capunitan for Conner McKearin. | ||
| 88:00 | Substitution!Colby-Sawyer substitution: Cam Carey for Nico Adornetto. | ||
| 88:00 | Substitution!Colby-Sawyer substitution: Evan St. Pierre for Callum Buchanan. | ||
| 88:20 | Shot by Colby-Sawyer Bryce Capunitan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


