Dean at Colby-Sawyer October 9, 2021
Box Score
Dean
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryce Antoch (L, 0-1-0) | 9 | 3 | 6 | 95:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Boetsch (W, 1-0-0) | 6 | 2 | 4 | 95:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dean
1st
|
05:34 | Bryce King (2) (Reinorf Kusi) | 1 - 0 |
|
Dean
1st
|
38:05 | Kazu Noguchi (3) (Bryce King) | 2 - 0 |
|
Colby-Sawyer
1st
|
39:00 | Mason Galbato (2) (unassisted) | 2 - 1 |
|
Colby-Sawyer
2nd
|
67:17 | Nico Adornetto (2) (unassisted) | 2 - 2 |
|
Colby-Sawyer
OT
|
95:07 | Nico Adornetto (2) (Tim Driscoll) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Colby-Sawyer
1st
|
39:23 | Yellow card - Jonathan Martinez |
|
Colby-Sawyer
2nd
|
69:04 | Yellow card - |
|
Colby-Sawyer
2nd
|
88:38 | Yellow card - Ivan Perez |
|
Colby-Sawyer
OT
|
100:00 | Yellow card - |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dean | 6 | 5 | 1 | 12 |
| Colby-Sawyer | 13 | 8 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dean | 4 | 2 | 0 | 6 |
| Colby-Sawyer | 1 | 2 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dean | 0 | 3 | 0 | 3 |
| Colby-Sawyer | 5 | 5 | 0 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dean | 7 | 6 | 1 | 14 |
| Colby-Sawyer | 3 | 11 | 2 | 16 |
| Date/Time | October 9, 2021 - 01:00 |
|---|---|
| Location | New London |
| Stadium | Kelsey Field |
| Game length | 02:15 |
| Attendance | 62 |
Play By Play
| 00:00 | Boetsch, Lucas at goalie for Colby-Sawyer | ||
| 00:00 | Antoch, Bryce at goalie for Dean | ||
| 00:57 | Shot by CSC Martinez, Jonathan, bottom right, saved by Antoch, Bryce. | ||
| 01:20 | Corner kick [01:20]. | ||
| 01:32 | Shot by CSC Buchanan, Callum, bottom left, saved by Antoch, Bryce. | ||
| 01:45 | Corner kick [01:45]. | ||
| 02:06 | Shot by CSC Carp, Alex, bottom right, saved by Antoch, Bryce. | ||
| 05:34 | Goal!GOAL by DEA King, Bryce Assist by Kusi, Reinorf. ( 1 - 0 ) |
||
| 07:04 | Foul on Kusi, Reinorf. | ||
| 07:50 | Foul on Martinez, Jonathan. | ||
| 09:07 | Foul on Baros, Jadon. | ||
| 10:06 | Foul on Walsh Jr., Bennett. | ||
| 10:28 | Foul on Walsh Jr., Bennett. | ||
| 10:53 | Corner kick [10:53]. | ||
| 11:26 | Shot by CSC Adornetto, Nico, out left. | ||
| 12:22 | Shot by CSC Baros, Jadon, bottom right, saved by Antoch, Bryce. | ||
| 14:34 | Foul on Noguchi, Kazu. | ||
| 19:21 | Shot by CSC Baros, Jadon. | ||
| 19:32 | Shot by CSC Baros, Jadon, out right. | ||
| 21:37 | Offside against Colby-Sawyer. | ||
| 22:41 | Shot by CSC Baros, Jadon. | ||
| 22:50 | Corner kick [22:50]. | ||
| 23:42 | Foul on Galbato, Mason. | ||
| 26:01 | Shot by DEA Walsh Jr., Bennett, out top right. | ||
| 29:28 | Shot by CSC Buchanan, Callum, out left. | ||
| 30:50 | Substitution!CSC substitution: Carleton, Braeden for McKearin, Conner. | ||
| 31:32 | Shot by CSC Galbato, Mason, out top left. | ||
| 33:06 | Shot by DEA King, Bryce, bottom center, saved by Boetsch, Lucas. | ||
| 33:39 | Foul on Kusi, Reinorf. | ||
| 35:05 | Foul on Martins, Tyler. | ||
| 35:57 | Shot by CSC Baros, Jadon. | ||
| 36:03 | Corner kick [36:03]. | ||
| 38:05 | Goal!GOAL by DEA Noguchi, Kazu Assist by King, Bryce. ( 2 - 0 ) |
||
| 38:43 | Substitution!DEA substitution: Perez, Ivan for Martins, Tyler. | ||
| 39:00 | Goal!GOAL by CSC Galbato, Mason. ( 2 - 1 ) |
||
| 39:23 | Yellow card on CSC Martinez, Jonathan. | ||
| 40:31 | Shot by CSC Buchanan, Callum, out top left. | ||
| 41:32 | Shot by DEA Noguchi, Kazu. | ||
| 42:51 | Shot by DEA Noguchi, Kazu. | ||
| 44:21 | Foul on Walsh Jr., Bennett. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEA: , #1 Antoch, Bryce, #3 Rivera, Angel, #4 Bell, Ryan, #5 Dalton, Andrew, #7 Kusi, Reinorf, #9 Gbomina, Larry, #10 King, Bryce, #12 Delgado, Andrew, #21 Perez, Ivan, #20 Noguchi, Kazu, #26 Walsh Jr., Bennett. | ||
| 45:00 | FOR CSC: , #1 Boetsch, Lucas, #2 Adornetto, Nico, #3 Driscoll, Tim, #4 Husband, Finn, #5 Gunn, Couper, #6 Carp, Alex, #8 Galbato, Mason, #9 Buchanan, Callum, #10 Baros, Jadon, #11 Carleton, Braeden, #18 Martinez, Jonathan. | ||
| 47:16 | Shot by CSC Baros, Jadon, out top. | ||
| 48:18 | Shot by DEA Walsh Jr., Bennett, out top. | ||
| 49:00 | Foul on Perez, Ivan. | ||
| 51:12 | Shot by CSC Martinez, Jonathan, bottom left, saved by Antoch, Bryce. | ||
| 51:33 | Offside against Colby-Sawyer. | ||
| 52:57 | Substitution!CSC substitution: Broening, Andrew for Buchanan, Callum. | ||
| 53:27 | Foul on Baros, Jadon. | ||
| 54:10 | Corner kick [54:10]. | ||
| 54:53 | Offside against Colby-Sawyer. | ||
| 56:03 | Foul on Walsh Jr., Bennett. | ||
| 56:59 | Shot by CSC Baros, Jadon. | ||
| 57:05 | Shot by CSC Martinez, Jonathan. | ||
| 58:09 | Foul on Gbomina, Larry. | ||
| 60:01 | Corner kick [60:01]. | ||
| 61:22 | Foul on Broening, Andrew. | ||
| 62:26 | Foul on Carleton, Braeden. | ||
| 64:39 | Substitution!CSC substitution: Buchanan, Callum for Carleton, Braeden. | ||
| 66:30 | Foul on Buchanan, Callum. | ||
| 67:15 | Foul on Gbomina, Larry. | ||
| 67:15 | Corner kick [67:15]. | ||
| 67:17 | Goal!GOAL by CSC Adornetto, Nico. ( 2 - 2 ) |
||
| 67:58 | Foul on Gunn, Couper. | ||
| 69:04 | Yellow card on DEA TEAM. | ||
| 69:50 | Corner kick [69:50]. | ||
| 71:12 | Shot by DEA Noguchi, Kazu. | ||
| 71:18 | Corner kick [71:18]. | ||
| 71:40 | Shot by DEA Walsh Jr., Bennett, bottom center, saved by Boetsch, Lucas. | ||
| 72:43 | Shot by CSC Galbato, Mason, out right. | ||
| 73:26 | Foul on Martinez, Jonathan. | ||
| 74:28 | Corner kick [74:28]. | ||
| 78:00 | Shot by DEA Dalton, Andrew. | ||
| 78:08 | Corner kick [78:08]. | ||
| 78:30 | Shot by DEA Walsh Jr., Bennett, top, saved by Boetsch, Lucas. | ||
| 78:58 | Foul on Broening, Andrew. | ||
| 81:47 | Foul on Martinez, Jonathan. | ||
| 82:09 | Shot by CSC Galbato, Mason. | ||
| 82:46 | Foul on Broening, Andrew. | ||
| 85:26 | Shot by CSC Martinez, Jonathan, bottom center, saved by Antoch, Bryce. | ||
| 86:03 | Foul on Broening, Andrew. | ||
| 87:21 | Foul on Noguchi, Kazu. | ||
| 88:38 | Yellow card on DEA Perez, Ivan. | ||
| 89:01 | Foul on Galbato, Mason. | ||
| 89:20 | Corner kick [89:20]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR DEA: , #1 Antoch, Bryce, #3 Rivera, Angel, #4 Bell, Ryan, #5 Dalton, Andrew, #7 Kusi, Reinorf, #9 Gbomina, Larry, #10 King, Bryce, #12 Delgado, Andrew, #21 Perez, Ivan, #20 Noguchi, Kazu, #26 Walsh Jr., Bennett. | ||
| 90:00 | FOR CSC: , #1 Boetsch, Lucas, #2 Adornetto, Nico, #3 Driscoll, Tim, #4 Husband, Finn, #5 Gunn, Couper, #6 Carp, Alex, #8 Galbato, Mason, #13 Broening, Andrew, #10 Baros, Jadon, #9 Buchanan, Callum, #18 Martinez, Jonathan. | ||
| 91:34 | Shot by DEA Gbomina, Larry, bottom right, saved by Boetsch, Lucas. | ||
| 92:02 | Foul on Buchanan, Callum. | ||
| 94:24 | Foul on Bell, Ryan. | ||
| 95:07 | Goal!GOAL by CSC Adornetto, Nico Assist by Driscoll, Tim. ( 2 - 3 ) |
||
| 95:07 | End of period [95:07]. | ||
| 100:00 | Yellow card on DEA TEAM. | ||
| -- End of OT Period -- | |||
| back to top | |||


