Clark University at Colby-Sawyer September 18, 2019
Box Score
Clark University
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 14
Evan Jurkowski
|
1 | 1 | 0 | 0 |
|
mid 17
Trevor Sheridan
|
1 | 0 | 0 | 0 |
|
mid 8
Charlie Lane
|
3 | 3 | 1 | 0 |
|
mid 13
Jonathan Guilherme
|
0 | 0 | 0 | 0 |
|
def 6
Jesse Aronson
|
0 | 0 | 0 | 0 |
|
def 20
Caleb Urrutia
|
0 | 0 | 0 | 0 |
|
mid 5
Cooper Richards
|
1 | 0 | 0 | 0 |
|
fwd 9
Patrick Clark
|
1 | 1 | 0 | 0 |
|
def 18
Sam Hartley
|
0 | 0 | 0 | 0 |
|
gk 30
Marco White
|
0 | 0 | 0 | 0 |
|
mid 10
Brian Brennan
|
3 | 2 | 2 | 1 |
|
mid 16
Daniel Moura
|
1 | 0 | 0 | 0 |
|
mid 19
Derek Jones
|
1 | 1 | 0 | 1 |
|
fwd 21
Alex Maiorano
|
3 | 3 | 1 | 1 |
|
def 3
Taro Makihara
|
0 | 0 | 0 | 0 |
|
def 25
Javier Amezcua
|
0 | 0 | 0 | 0 |
|
mid 2
Greg Amador
|
1 | 1 | 0 | 0 |
|
gk 0
Caleb Rosenthal-Vincenti
|
0 | 0 | 0 | 0 |
|
def 4
Connor Fitzgerald
|
0 | 0 | 0 | 0 |
|
def 29
Griffin Smith
|
1 | 0 | 0 | 0 |
|
fwd 24
Joshua Dunbar
|
0 | 0 | 0 | 0 |
|
def 27
Maximilian Mendels
|
0 | 0 | 0 | 0 |
|
def 28
Ethan Furphy
|
0 | 0 | 0 | 0 |
|
fwd 23
Ezekiel Palmer
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Marco White (W, 1-0-0) | 2 | 1 | 1 | 45:00 | |
| 0 - Caleb Rosenthal-Vincenti | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jarod Parkins | 2 | 1 | 1 | 32:15 | |
| 1 - Lucas Boetsch (L, 0-1-0) | 10 | 3 | 7 | 57:45 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark University
1st
|
00:52 | Charlie Lane (0) (unassisted) - Penalty Kick | 1 - 0 |
|
Colby-Sawyer
1st
|
33:29 | Dalton Debold (1) (Andrew Broening) | 1 - 1 |
|
Clark University
1st
|
35:28 | Brian Brennan (1) (Alex Maiorano) | 2 - 1 |
|
Clark University
1st
|
39:26 | Alex Maiorano (1) (Brian Brennan & Derek Jones) | 3 - 1 |
|
Clark University
2nd
|
64:54 | Brian Brennan (1) (unassisted) - Penalty Kick | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clark University
2nd
|
64:54 | Yellow card - Andrew Broening |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 12 | 7 | 19 |
| Colby-Sawyer | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 2 | 0 | 2 |
| Colby-Sawyer | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 3 | 3 | 6 |
| Colby-Sawyer | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark University | 4 | 6 | 10 |
| Colby-Sawyer | 5 | 8 | 13 |
| Date/Time | September 18, 2019 - 04:00 |
|---|---|
| Location | New London, NH |
| Stadium | Kelsey Field |
| Game length | 01:56 |
| Attendance | 85 |
| Referee: | Elvir Jandric |
| Asst. Referee: | Brian Brown |
| Asst. Referee: | Colin Voter |
Play By Play
| 00:00 | Boetsch, Lucas at goalie for Colby-Sawyer | ||
| 00:00 | White, Marco at goalie for Clark (MA) | ||
| 00:52 | CLK Charlie Lane PENALTY KICK GOAL. | ||
| 05:29 | Shot by CLK Palmer, Ezekiel, out top. | ||
| 06:09 | Foul on Lane, Charlie. | ||
| 06:43 | Corner kick [06:43]. | ||
| 07:42 | Shot by CLK Amador, Gregory, bottom right, saved by Boetsch, Lucas. | ||
| 08:03 | Shot by CSC Sweet, Ethan, bottom center, Team save. | ||
| 10:30 | Shot by CLK Jurkowski, Evan, bottom right, saved by Boetsch, Lucas. | ||
| 10:54 | Foul on Raji, Ahamad. | ||
| 11:41 | Foul on Palmer, Ezekiel. | ||
| 12:48 | Substitution!CSC substitution: Capunitan, Bryce for Contreras, Miguel. | ||
| 13:36 | Foul on Smith, Griffin. | ||
| 16:20 | Corner kick [16:20]. | ||
| 18:31 | Offside against Colby-Sawyer. | ||
| 19:56 | Foul on Paquette, Mitchell. | ||
| 21:41 | Offside against Colby-Sawyer. | ||
| 22:25 | Substitution!CSC substitution: Salgado, Danilo for Carey, Cam. | ||
| 23:01 | Foul on Jurkowski, Evan. | ||
| 24:05 | Shot by CSC Capunitan, Bryce, bottom right, saved by White, Marco. | ||
| 27:15 | Foul on Salgado, Danilo. | ||
| 27:54 | Shot by CLK Smith, Griffin, out left. | ||
| 28:22 | Substitution!CLK substitution: Brennan, Brian for Palmer, Ezekiel. | ||
| 29:02 | Shot by CLK Lane, Charlie, bottom center, saved by Boetsch, Lucas. | ||
| 31:31 | Substitution!CSC substitution: Robinson, Dallas for Sweet, Ethan. | ||
| 31:31 | Substitution!CSC substitution: Francois, Fabrice for Raji, Ahamad. | ||
| 31:44 | Substitution!CLK substitution: Jones, Derek for Guilherme, Jonathan. | ||
| 31:44 | Substitution!CLK substitution: Richards, Cooper for Sheridan, Trevor. | ||
| 33:29 | Goal!GOAL by CSC Debold, Dalton Assist by Broening, Andrew. ( 0 - 1 ) |
||
| 34:06 | Shot by CLK Lane, Charlie, bottom right, saved by Boetsch, Lucas. | ||
| 34:19 | Corner kick [34:19]. | ||
| 35:28 | Goal!GOAL by CLK Brennan, Brian Assist by Maiorano, Alex. ( 2 - 1 ) |
||
| 37:13 | Shot by CLK Maiorano, Alex, bottom center, saved by Boetsch, Lucas. | ||
| 38:23 | Substitution!CSC substitution: Mollison, Kevin for Broening, Andrew. | ||
| 39:26 | Goal!GOAL by CLK Maiorano, Alex Assist by Brennan, Brian and Jones, Derek. ( 3 - 1 ) |
||
| 39:26 | Substitution!CSC substitution: Husband, Finn for Driscoll, Tim. | ||
| 40:08 | Shot by CLK Maiorano, Alex, bottom left, saved by Boetsch, Lucas. | ||
| 42:14 | Foul on Capunitan, Bryce. | ||
| 43:41 | Shot by CLK Jones, Derek, bottom right, saved by Boetsch, Lucas. | ||
| 43:53 | Foul on Martinez, Jonathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CLK: , #9 Clark, Patrick, #23 Palmer, Ezekiel, #13 Guilherme, Jonathan, #18 Hartley, Sam, #16 Moura, Daniel, #0 Rosenthal-Vincenti, Caleb, #25 Amezcua, Javier, #24 Dunbar, Joshua, #17 Sheridan, Trevor, #29 Smith, Griffin, #10 Brennan, Brian. | ||
| 45:00 | FOR CSC: , #14 Sweet, Ethan, #19 Francois, Fabrice, #21 Husband, Finn, #10 Robinson, Dallas, #15 Driscoll, Tim, #13 Paquette, Mitchell, #5 Gunn, Couper, #1 Boetsch, Lucas, #3 Salgado, Danilo, #4 Broening, Andrew, #23 Debold, Dalton. | ||
| 45:00 | Substitution!CSC substitution: Sweet, Ethan for Mollison, Kevin. | ||
| 45:00 | Substitution!CSC substitution: Driscoll, Tim for Martinez, Jonathan. | ||
| 45:00 | Substitution!CSC substitution: Broening, Andrew for Capunitan, Bryce. | ||
| 45:00 | Substitution!CLK substitution: Rosenthal-Vincenti, Caleb for White, Marco. | ||
| 45:00 | Substitution!CLK substitution: Clark, Patrick for Jurkowski, Evan. | ||
| 45:00 | Substitution!CLK substitution: Palmer, Ezekiel for Richards, Cooper. | ||
| 45:00 | Substitution!CLK substitution: Guilherme, Jonathan for Lane, Charlie. | ||
| 45:00 | Substitution!CLK substitution: Hartley, Sam for Jones, Derek. | ||
| 45:00 | Substitution!CLK substitution: Moura, Daniel for Aronson, Jesse. | ||
| 45:00 | Substitution!CLK substitution: Amezcua, Javier for Maiorano, Alex. | ||
| 45:00 | Substitution!CLK substitution: Dunbar, Joshua for Amador, Gregory. | ||
| 45:00 | Substitution!CLK substitution: Sheridan, Trevor for Fitzgerald, Connor. | ||
| 45:03 | Substitution!CSC substitution: Martinez, Jonathan for Driscoll, Tim. | ||
| 46:34 | Foul on Martinez, Jonathan. | ||
| 50:40 | Foul on Salgado, Danilo. | ||
| 52:59 | Foul on Moura, Daniel. | ||
| 53:48 | Foul on Debold, Dalton. | ||
| 54:32 | Shot by CLK Brennan, Brian, out left. | ||
| 55:03 | Foul on Smith, Griffin. | ||
| 55:18 | Shot by CSC Broening, Andrew, out top. | ||
| 55:54 | Foul on Debold, Dalton. | ||
| 57:06 | Foul on Guilherme, Jonathan. | ||
| 57:45 | Substitution!CSC substitution: Parkins, Jarod for Boetsch, Lucas. | ||
| 58:36 | Foul on Palmer, Ezekiel. | ||
| 59:44 | Foul on Clark, Patrick. | ||
| 60:06 | Shot by CLK Sheridan, Trevor, out top right. | ||
| 61:12 | Substitution!CLK substitution: Furphy, Ethan for Smith, Griffin. | ||
| 61:12 | Substitution!CLK substitution: Fitzgerald, Connor for Amezcua, Javier. | ||
| 62:38 | Shot by CLK Clark, Patrick, bottom center, saved by Parkins, Jarod. | ||
| 63:36 | Substitution!CLK substitution: Richards, Cooper for Sheridan, Trevor. | ||
| 63:36 | Substitution!CLK substitution: Jones, Derek for Guilherme, Jonathan. | ||
| 64:09 | Corner kick [64:09]. | ||
| 64:54 | Yellow card on CSC Broening, Andrew. | ||
| Foul on Gunn, Couper | |||
| 64:54 | CLK Brian Brennan PENALTY KICK GOAL. | ||
| 65:06 | Substitution!CSC substitution: Mollison, Kevin for Broening, Andrew. | ||
| 65:06 | Substitution!CSC substitution: Capunitan, Bryce for Francois, Fabrice. | ||
| 65:06 | Substitution!CSC substitution: Adornetto, Nico for Salgado, Danilo. | ||
| 65:27 | Shot by CSC Debold, Dalton, out left. | ||
| 66:19 | Offside against Clark (MA). | ||
| 67:46 | Shot by CLK Palmer, Ezekiel. | ||
| 67:52 | Offside against Colby-Sawyer. | ||
| 68:29 | Foul on Mollison, Kevin. | ||
| 69:10 | Corner kick [69:10]. | ||
| 69:53 | Substitution!CSC substitution: St. Pierre, Evan for Sweet, Ethan. | ||
| 70:49 | Shot by CLK Moura, Daniel. | ||
| 71:51 | Substitution!CSC substitution: Carey, Cam for Martinez, Jonathan. | ||
| 72:55 | Corner kick [72:55]. | ||
| 73:37 | Offside against Colby-Sawyer. | ||
| 74:37 | Foul on Palmer, Ezekiel. | ||
| 74:56 | Substitution!CLK substitution: Makihara, Taro for Palmer, Ezekiel. | ||
| 74:56 | Substitution!CLK substitution: Mendels, Max for Jones, Derek. | ||
| 74:56 | Substitution!CLK substitution: Urrutia, Caleb for Moura, Daniel. | ||
| 76:03 | Foul on Paquette, Mitchell. | ||
| 77:19 | Substitution!CSC substitution: Thapalia, Kieran for Carey, Cam. | ||
| 78:48 | Substitution!CSC substitution: Mason, Nick for Debold, Dalton. | ||
| 80:10 | Substitution!CSC substitution: Kachikwu, Ugochukwu for Gunn, Couper. | ||
| 81:52 | Substitution!CLK substitution: Jones, Derek for Brennan, Brian. | ||
| 84:00 | Substitution!CSC substitution: Salgado, Danilo for Husband, Finn. | ||
| 84:34 | Shot by CLK Richards, Cooper, out left. | ||
| 87:27 | Foul on Adornetto, Nico. | ||
| 88:53 | Corner kick [88:53]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


