Becker at Anna Maria August 31, 2019
Box Score
Becker
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Majewski
|
0 | 0 | 0 | 0 |
|
f 2
Colby Koch
|
0 | 0 | 0 | 0 |
|
d 3
Jonathan Gonzalez
|
0 | 0 | 0 | 0 |
|
d 4
Derrick Audain
|
3 | 2 | 0 | 0 |
|
m 5
Seidon Nemeth
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
6
Alfredo Alvarez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 19:48
7
Haendel Louhis
|
1 | 1 | 0 | 0 |
|
m 8
Leemar Baptista
|
2 | 1 | 1 | 0 |
|
f 9
Isaiah McCaskill
|
9 | 2 | 1 | 0 |
|
m 11
Matthew Hillsberg
|
1 | 1 | 0 | 2 |
|
14
Dylan Foran
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:25
16
Chris Hallie
|
1 | 1 | 0 | 0 |
|
m 18
Jordan Wise
|
1 | 0 | 0 | 0 |
|
- Yellow card 59:40
20
Chris Antonelli
|
0 | 0 | 0 | 0 |
|
21
Zach Monahan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Firas Farouk
|
0 | 0 | 0 | 0 |
|
24
Ryan Demaral
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Majewski (L, 0-1) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jeffre Donahue (W, 2-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria
1st
|
25:10 | Hezekiah Adeyeye (2) (unassisted) - * | 0 - 1 |
|
Becker
2nd
|
47:13 | Leemar Baptista (Matthew Hillsberg) - * | 1 - 1 |
|
Anna Maria
2nd
|
49:26 | Hezekiah Adeyeye (unassisted) - * | 1 - 2 |
|
Anna Maria
2nd
|
54:22 | Hezekiah Adeyeye (unassisted) - * | 1 - 3 |
|
Anna Maria
2nd
|
60:06 | Hezekiah Adeyeye (unassisted) - * | 1 - 4 |
|
Becker
2nd
|
60:25 | Isaiah McCaskill (Matthew Hillsberg) - * | 2 - 4 |
|
Anna Maria
2nd
|
65:58 | Hezekiah Adeyeye (Alex Nichols) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
1st
|
19:48 | Yellow card - Haendel Louhis |
|
Anna Maria
1st
|
45:00 | Yellow card - Alfredo Alvarez |
|
Anna Maria
2nd
|
46:10 | Yellow card - Alex Nichols |
|
Anna Maria
2nd
|
49:25 | Yellow card - Chris Hallie |
|
Anna Maria
2nd
|
59:40 | Yellow card - Chris Antonelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 13 | 18 |
| Anna Maria | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 4 | 7 |
| Anna Maria | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 1 | 5 |
| Anna Maria | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 3 | 8 |
| Anna Maria | 7 | 5 | 12 |
| Date/Time | August 31, 2019 - 2:00 PM |
|---|---|
| Location | Paxton, Mass |
| Game length | 1:58 |
| Attendance | 205 |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Sam Majewski at goalie for Becker. | ||
| 0:00 | Jeffrey Donahue at goalie for Anna Maria. | ||
| 0:46 | Corner kick by Anna Maria Jared Schuster [0:46]. | ||
| 1:10 | Shot by Becker Isaiah McCaskill, High. | ||
| 3:10 | Offside against Anna Maria. | ||
| 5:52 | Shot by Becker Derrick Audain, Save (by goalie) Jeffrey Donahue. | ||
| 6:14 | Corner kick by Anna Maria Isaiah Battle [6:14]. | ||
| 6:58 | Offside against Becker. | ||
| 9:35 | Corner kick by Becker Matthew Hillsberg [9:35]. | ||
| Foul on Anna Maria. | |||
| Foul on Becker. | |||
| 15:46 | Shot by Anna Maria Christopher Dunn, Save (by goalie) Sam Majewski. | ||
| 16:02 | Substitution!Anna Maria substitution: Nick Lawrence for Caleb Wu. | ||
| 16:02 | Substitution!Anna Maria substitution: Christian Aldana for Christopher Dunn. | ||
| 16:02 | Substitution!Anna Maria substitution: Hezekiah Adeyeye for Matthew Pearle. | ||
| 17:09 | Shot by Anna Maria Ryan Todesco, Wide. | ||
| Foul on Becker. | |||
| 18:00 | Substitution!Anna Maria substitution: Amaru Carney for Sylvester Ofori. | ||
| 19:06 | Offside against Anna Maria. | ||
| 19:48 | Yellow card on Becker Haendel Louhis. | ||
| 19:54 | Shot by Anna Maria Nick Lawrence, High. | ||
| Foul on Anna Maria. | |||
| 23:10 | Shot by Becker Haendel Louhis, Save (by goalie) Jeffrey Donahue. | ||
| 23:19 | Corner kick by Becker Matthew Hillsberg [23:19]. | ||
| 24:54 | Substitution!Anna Maria substitution: Firas Farouk for Jared Schuster. | ||
| 25:10 | Goal!GOAL by Anna Maria Hezekiah Adeyeye (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Becker. | |||
| 27:12 | Shot by Anna Maria Alex Nichols, Save (by goalie) Sam Majewski. | ||
| 28:27 | Substitution!Becker substitution: Chris Antonelli for Jordan Wise. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| 34:05 | Substitution!Becker substitution: Dylan Foran for Matthew Hillsberg. | ||
| 34:32 | Corner kick by Becker Colby Koch [34:32]. | ||
| 35:08 | Shot by Becker Leemar Baptista, Wide. | ||
| Foul on Anna Maria. | |||
| Foul on Anna Maria. | |||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 38:32 | Shot by Anna Maria Isaiah Battle, Save (by goalie) Sam Majewski. | ||
| 38:42 | Substitution!Anna Maria substitution: Dachoua Dorvilus for Amaru Carney. | ||
| 40:22 | Substitution!Becker substitution: Alfredo Alvarez for Isaiah McCaskill. | ||
| 40:22 | Substitution!Becker substitution: Zach Monahan for Derrick Audain. | ||
| Foul on Anna Maria. | |||
| 42:42 | Shot by Becker Chris Hallie, Save (by goalie) Jeffrey Donahue. | ||
| 42:54 | Corner kick by Becker Colby Koch [42:54]. | ||
| 44:16 | Substitution!Anna Maria substitution: Ryan Demaral for Hezekiah Adeyeye. | ||
| 44:16 | Substitution!Anna Maria substitution: Carter Belanger for Ryan Todesco. | ||
| 45:00 | Yellow card on Becker Alfredo Alvarez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Becker: #1 Sam Majewski, #2 Colby Koch, #3 Jonathan Gonzalez, #5 Seidon Nemeth, #6 Alfredo Alvarez, #7 Haendel Louhis, #8 Leemar Baptista, #14 Dylan Foran, #16 Chris Hallie, #20 Chris Antonelli, #21 Zach Monahan. | ||
| 45:00 | For Anna Maria: #2 Isaiah Battle, #3 Christian Aldana, #5 Alex Nichols, #10 Nick Lawrence, #12 Carter Belanger, #18 Simon Berry, #23 Firas Farouk, #24 Ryan Demaral, #27 Steven Makynen, #28 Dachoua Dorvilus, #32 Jeffrey Donahue. | ||
| 46:10 | Yellow card on Anna Maria Alex Nichols. | ||
| Foul on Anna Maria. | |||
| 47:13 | Goal!GOAL by Becker Leemar Baptista, Assist by Matthew Hillsberg * ( 1 - 1 ) |
||
| 49:25 | Yellow card on Becker Chris Hallie. | ||
| Foul on Anna Maria. | |||
| 49:26 | Goal!Anna Maria Hezekiah Adeyeye PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 52:24 | Shot by Becker Isaiah McCaskill, High. | ||
| Foul on Anna Maria. | |||
| 53:34 | Substitution!Becker substitution: Chris Antonelli for Chris Hallie. | ||
| 54:22 | Goal!GOAL by Anna Maria Hezekiah Adeyeye * ( 1 - 3 ) |
||
| 54:27 | Substitution!Anna Maria substitution: Amaru Carney for Jared Schuster. | ||
| 56:45 | Substitution!Becker substitution: Chris Hallie for Leemar Baptista. | ||
| 57:28 | Shot by Anna Maria Nick Lawrence, Wide. | ||
| 59:40 | Yellow card on Becker Chris Antonelli. | ||
| 59:40 | PENALTY KICK by Anna Maria Nick Lawrence Wide. | ||
| 60:06 | Goal!GOAL by Anna Maria Hezekiah Adeyeye * ( 1 - 4 ) |
||
| 60:06 | Substitution!Anna Maria substitution: Jahcarre Collins for Christian Aldana. | ||
| 60:06 | Substitution!Anna Maria substitution: Caleb Wu for Nick Lawrence. | ||
| 60:06 | Substitution!Becker substitution: Leemar Baptista for Chris Antonelli. | ||
| 60:25 | Goal!GOAL by Becker Isaiah McCaskill, Assist by Matthew Hillsberg * ( 2 - 4 ) |
||
| Foul on Anna Maria. | |||
| 62:36 | Shot by Becker Isaiah McCaskill, Wide. | ||
| Foul on Anna Maria. | |||
| 63:31 | Substitution!Becker substitution: Dylan Foran for Jordan Wise. | ||
| Foul on Becker. | |||
| 65:07 | Shot by Becker Isaiah McCaskill, Wide. | ||
| 65:58 | Goal!GOAL by Anna Maria Hezekiah Adeyeye, Assist by Alex Nichols * ( 2 - 5 ) |
||
| 66:52 | Corner kick by Anna Maria Hezekiah Adeyeye [66:52]. | ||
| 68:25 | Corner kick by Becker Matthew Hillsberg [68:25]. | ||
| 69:11 | Shot by Becker Derrick Audain, High. | ||
| 69:55 | Substitution!Anna Maria substitution: Matthew Pearle for Hezekiah Adeyeye. | ||
| 69:55 | Substitution!Becker substitution: Jordan Wise for Dylan Foran. | ||
| 71:15 | Substitution!Becker substitution: Zach Monahan for Chris Hallie. | ||
| 72:15 | Shot by Becker Matthew Hillsberg, Save (by goalie) Jeffrey Donahue. | ||
| 73:49 | Shot by Becker Isaiah McCaskill, High. | ||
| 73:52 | Substitution!Anna Maria substitution: Ryan Todesco for Alex Nichols. | ||
| 74:30 | Shot by Becker Derrick Audain, Save (by goalie) Jeffrey Donahue. | ||
| 74:49 | Shot by Becker Jordan Wise, High. | ||
| 75:29 | Shot by Anna Maria Matthew Pearle, Save (by goalie) Sam Majewski. | ||
| 75:34 | Shot by Anna Maria Matthew Pearle, Defensive Save by Leemar Baptista. | ||
| Foul on Becker. | |||
| 77:07 | Substitution!Anna Maria substitution: Jared Schuster for Jahcarre Collins. | ||
| 77:07 | Substitution!Anna Maria substitution: Christian Aldana for Amaru Carney. | ||
| 80:37 | Substitution!Anna Maria substitution: Hezekiah Adeyeye for Caleb Wu. | ||
| 81:16 | Shot by Anna Maria Christian Aldana, Save (by goalie) Sam Majewski. | ||
| 82:37 | Shot by Anna Maria Matthew Pearle, Save (by goalie) Sam Majewski. | ||
| 83:53 | Substitution!Anna Maria substitution: Tyler Gaouette for Firas Farouk. | ||
| Foul on Becker. | |||
| 87:17 | Shot by Becker Isaiah McCaskill, Blocked. | ||
| 88:29 | Shot by Becker Isaiah McCaskill, High. | ||
| 88:36 | Substitution!Anna Maria substitution: Benedetto Iaboni for Isaiah Battle. | ||
| 88:36 | Substitution!Anna Maria substitution: Ryan Demaral for Matthew Pearle. | ||
| 88:36 | Substitution!Anna Maria substitution: Dachoua Dorvilus for Christian Aldana. | ||
| 88:36 | Substitution!Anna Maria substitution: Richard Amsel for Jared Schuster. | ||
| 89:18 | Offside against Anna Maria. | ||
| 90:00 | Shot by Becker Isaiah McCaskill, Save (by goalie) Jeffrey Donahue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


