Johnson & Wales (CO) at Johnson & Wales September 4, 2016
Box Score
Johnson & Wales (CO)
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 110:00
1
Jordan Collier
|
0 | 0 | 0 | 0 |
|
2
Ty Stephens
|
0 | 0 | 0 | 0 |
|
d 4
Josh Costello
|
1 | 0 | 0 | 0 |
|
m 6
Kyler Fowkes
|
1 | 0 | 0 | 0 |
|
m 7
Christian Gallegos
|
1 | 1 | 0 | 0 |
|
8
Tanner Hoffman
|
1 | 0 | 0 | 0 |
|
d 12
Mitchel Erickson
|
2 | 1 | 0 | 0 |
|
d 14
Dean Rounsevell
|
0 | 0 | 0 | 0 |
|
d 15
Brandon Wallace
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 37:32
16
Jason Boyle
|
2 | 1 | 0 | 0 |
|
17
Andy Siddoway
|
0 | 0 | 0 | 0 |
|
19
Jesus Mojardin
|
0 | 0 | 0 | 0 |
|
d 21
Ben Bartlett
|
1 | 0 | 0 | 0 |
|
d 22
Lucas Prolow
|
1 | 0 | 0 | 0 |
|
f 23
Mark Ramirez-Tapia
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
18
Allen Ortiz
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Collier (T, 3-0-2) | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Mancini (T, 0-0-2) | 1 | 0 | 1 | 66:47 | |
| 30 - Jon Robbins | 2 | 0 | 2 | 43:13 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales
1st
|
37:32 | Yellow card - Jason Boyle |
|
Johnson & Wales
2OT
|
110:00 | Yellow card - Jordan Collier |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (CO) | 4 | 5 | 2 | 0 | 11 |
| Johnson & Wales | 3 | 1 | 0 | 5 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (CO) | 1 | 0 | 0 | 1 | 2 |
| Johnson & Wales | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (CO) | 2 | 3 | 0 | 0 | 5 |
| Johnson & Wales | 0 | 0 | 0 | 2 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales (CO) | 8 | 5 | 1 | 2 | 16 |
| Johnson & Wales | 7 | 9 | 1 | 2 | 19 |
| Date/Time | September 4, 2016 - 7 PM |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Miracle-Gro |
| Game length | 2:41 PM |
| Attendance | 233 |
| Referee: | Delfim Rainho |
| Asst. Referee: | Yves Jeanty |
| : | Jay Jolicoeur |
Play By Play
| 00:00 | Jordan Collier at goalie for JWU Denver. | ||
| 00:00 | Jon Robbins at goalie for Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| 09:08 | Shot by JWUMS Teagan Drake WIDE. | ||
| 05:10 | Shot by JWUMS Tucker MacPherson WIDE. | ||
| 09:11 | Shot by JWUD Mitchel Erickson, SAVE Jon Robbins. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on JWU Denver. | |||
| Foul on JWU Denver. | |||
| Foul on Johnson & Wales. | |||
| Foul on JWU Denver. | |||
| Foul on JWU Denver. | |||
| Foul on Johnson & Wales. | |||
| 22:06 | Substitution!JWUMS substitution: Yohann Assouramou for Tucker MacPherson. | ||
| 25:00 | Offside against Johnson & Wales. | ||
| 25:43 | Offside against Johnson & Wales. | ||
| 26:34 | Corner kick by JWUD Kyler Fowkes [26:34]. | ||
| 26:34 | Substitution!JWUMS substitution: Allen Ortiz for Xavier Carty. | ||
| Foul on JWU Denver. | |||
| 26:48 | Substitution!JWUMS substitution: Andrew Greenleaf for Teagan Drake. | ||
| 26:48 | Substitution!JWUMS substitution: Erik Schneider for Jason Cruz. | ||
| 26:38 | Shot by JWUMS Andrew Greenleaf, SAVE Jordan Collier. | ||
| Foul on JWU Denver. | |||
| 29:41 | Shot by JWUD Jason Boyle, SAVE Jon Robbins. | ||
| 31:46 | Substitution!JWUD substitution: Jesus Mojardin for Mark Ramirez-Tapia. | ||
| 32:40 | Substitution!JWUMS substitution: Andrew Vecere for Christian Johnson. | ||
| Foul on JWU Denver. | |||
| 35:44 | Substitution!JWUMS substitution: Teagan Drake for Andrew Greenleaf. | ||
| Foul on JWU Denver. | |||
| 37:32 | Yellow card on JWUD Jason Boyle. | ||
| Foul on Johnson & Wales. | |||
| 40:19 | Substitution!JWUMS substitution: Andrew Greenleaf for Riley Spotton. | ||
| Foul on Johnson & Wales. | |||
| 40:24 | Shot by JWUD Kyler Fowkes HIGH. | ||
| 43:13 | Substitution!JWUMS substitution: Nicholas Mancini for Jon Robbins. | ||
| 43:13 | Nicholas Mancini at goalie for Johnson & Wales. | ||
| 43:13 | Corner kick by JWUD Kyler Fowkes [43:13]. | ||
| 43:13 | Header Shot by JWUD Ben Bartlett HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| Foul on JWU Denver. | |||
| 49:27 | Corner kick by JWUD Kyler Fowkes [49:27]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on JWU Denver. | |||
| 57:19 | Header Shot by JWUMS Christian Johnson HIGH. | ||
| 59:36 | Shot by JWUD Josh Costello HIGH. | ||
| 61:16 | Shot by JWUD Tanner Hoffman HIGH. | ||
| 63:02 | Substitution!JWUD substitution: Christian Gallegos for Ty Stephens. | ||
| 63:02 | Substitution!JWUMS substitution: Erik Schneider for Jason Cruz. | ||
| 63:52 | Corner kick by JWUD Kyler Fowkes [63:52]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on JWU Denver. | |||
| 68:04 | Corner kick by JWUD Kyler Fowkes [68:04]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 70:50 | Substitution!JWUMS substitution: Tucker MacPherson for Yohann Assouramou. | ||
| 70:50 | Substitution!JWUMS substitution: Riley Spotton for Andrew Greenleaf. | ||
| Foul on JWU Denver. | |||
| 74:16 | Substitution!JWUMS substitution: Allen Ortiz for Xavier Carty. | ||
| Foul on Johnson & Wales. | |||
| 76:31 | Header Shot by JWUD Lucas Prolow WIDE. | ||
| 79:01 | Shot by JWUD Mitchel Erickson HIGH. | ||
| 79:43 | Shot by JWUD Christian Gallegos, SAVE Nicholas Mancini. | ||
| 80:29 | Substitution!JWUMS substitution: Xavier Carty for Allen Ortiz. | ||
| Foul on JWU Denver. | |||
| Foul on Johnson & Wales. | |||
| 88:40 | Substitution!JWUD substitution: Mark Ramirez-Tapia for Jesus Mojardin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| 93:37 | Header Shot by JWUD Jason Boyle WIDE. | ||
| 94:45 | Shot by JWUD Mark Ramirez-Tapia HIGH. | ||
| 95:02 | Substitution!JWUD substitution: Jesus Mojardin for Mark Ramirez-Tapia. | ||
| Foul on JWU Denver. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 101:13 | Corner kick by JWUMS Andrew Vecere [101:13]. | ||
| 104:10 | Shot by JWUMS Jason Cruz HIT CROSSBAR. | ||
| Foul on JWU Denver. | |||
| 105:19 | Shot by JWUMS Andrew Vecere BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 108:49 | Corner kick by JWUMS Teagan Drake [108:49]. | ||
| 108:51 | Shot by JWUMS Andrew Greenleaf, SAVE Jordan Collier. | ||
| 108:57 | Shot by JWUMS Teagan Drake BLOCKED. | ||
| 109:02 | Shot by JWUMS Teagan Drake HIGH. | ||
| Foul on JWU Denver. | |||
| 110:00 | Yellow card on JWUD Jordan Collier. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


