Emmanuel at MIT October 30, 2013
Box Score
Emmanuel
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Cooper Naess
|
0 | 0 | 0 | 0 |
|
15
Kurt Pruner
|
1 | 0 | 0 | 0 |
|
16
Jeff Allen
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
20
Bill Bernier
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Ryan Brady
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jake Amereno
|
0 | 0 | 0 | 0 |
|
gk 0
Sam Cannon
|
0 | 0 | 0 | 0 |
|
1
Matthew Monheit
|
5 | 3 | 0 | 0 |
|
2
Jason Adler
|
1 | 1 | 0 | 0 |
|
5
Alexander Dago
|
1 | 1 | 1 | 0 |
|
6
Tommy Harris
|
0 | 0 | 0 | 1 |
|
7
Nicholas Diamantoni
|
4 | 1 | 0 | 2 |
|
8
Nikolas Albarran
|
2 | 2 | 0 | 0 |
|
9
Bokil Lopez-Pineda
|
0 | 0 | 0 | 0 |
|
10
Chester Chambers
|
1 | 1 | 0 | 0 |
|
11
Jonathan Tebes
|
2 | 1 | 1 | 0 |
|
15
Joe Schuman
|
0 | 0 | 0 | 0 |
|
19
Matthew De La Ossa
|
0 | 0 | 0 | 0 |
|
20
Fernando Cunha
|
2 | 2 | 0 | 0 |
|
22
Austin Freel
|
2 | 0 | 0 | 0 |
|
30
Sean Bingham
|
7 | 3 | 1 | 0 |
|
99
Colin Hong
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Charette (L, 6-10) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Amereno | 4 | 1 | 3 | 45:00 | |
| 0 - Sam Cannon (W, 5-2) | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
23:52 | Alex Dago (2) (Nicholas Diamantoni) - ball punched out by keeper, kicked in by | 0 - 1 |
|
MIT
2nd
|
54:03 | Jonathan Tebes (1) (Nicholas Diamantoni) - right in front of net, slipped into righ | 0 - 2 |
|
Emmanuel
2nd
|
76:36 | Ryan Brady (1) (Cian O'Sullivan) - off free kick, into right corner past di | 1 - 2 |
|
MIT
2nd
|
84:23 | Sean Bingham (19) (Tommy Harris) - fired at point blank range | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 5 | 5 | 10 |
| MIT | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 9 | 3 | 12 |
| MIT | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 1 | 2 | 3 |
| MIT | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emmanuel | 4 | 8 | 12 |
| MIT | 6 | 8 | 14 |
| Date/Time | October 30, 2013 - 7:00 pm |
|---|---|
| Location | Cambridge, Mass. |
| Stadium | Steinbrenner |
| Game length | 1:45 |
| Attendance | 25 |
| Referee: | Larry Caldwell |
| Asst. Referee: | Joe Carreiro |
| : | Matt Stein |
Play By Play
| 0:00 | Garrett Charette at goalie for Emmanuel College. | ||
| 0:00 | Sam Cannon at goalie for MIT. | ||
| 01:06 | Shot by MIT Matthew Monheit, Save (by goalie) Garrett Charette. | ||
| 01:50 | Shot by MIT Matthew Monheit, Hit Post. | ||
| 02:12 | Shot by MIT Sean Bingham, Wide. | ||
| Foul on MIT. | |||
| 06:06 | Shot by MIT Nicholas Diamantoni, Wide. | ||
| 07:09 | Shot by MIT Sean Bingham, Save (by goalie) Garrett Charette. | ||
| 08:27 | Shot by MIT Nicholas Diamantoni, Save (by goalie) Garrett Charette. | ||
| Foul on MIT. | |||
| Foul on Emmanuel College. | |||
| 09:54 | Shot by MIT Austin Freel, Blocked. | ||
| 09:57 | Corner kick by MIT Matthew Monheit [09:57]. | ||
| 12:06 | Corner kick by MIT Matthew Monheit [12:06]. | ||
| 12:27 | Shot by MIT Jason Adler, Save (by goalie) Garrett Charette. | ||
| 14:30 | Substitution!Emmanuel College substitution: James Carroll for Jordan Maurer. | ||
| Foul on Emmanuel College. | |||
| Foul on MIT. | |||
| 20:15 | Shot by MIT Matthew Monheit, Save (by goalie) Garrett Charette. | ||
| 20:39 | Substitution!Emmanuel College substitution: Kurt Pruner for Allan Parrelli. | ||
| 21:38 | Shot by MIT Sean Bingham, Blocked. | ||
| 23:52 | Goal!GOAL by MIT Alex Dago (FIRST GOAL), Assist by Nicholas Diamantoni, goal number 2 for season. *ball punched out by keeper, kicked in by 5, under goalie's arm ( 0 - 1 ) |
||
| Foul on MIT. | |||
| 26:21 | Shot by MIT Austin Freel, High. | ||
| 26:25 | Substitution!MIT substitution: Tommy Harris for Jason Adler. | ||
| 26:25 | Substitution!MIT substitution: Bokil Lopez-Pineda for Sean Bingham. | ||
| Foul on Emmanuel College. | |||
| 28:23 | Shot by Emmanuel College Zach Foley, Save (by goalie) Sam Cannon. | ||
| 28:55 | Substitution!MIT substitution: Nikolas Albarran for Austin Freel. | ||
| 28:55 | Substitution!MIT substitution: Fernando Cunha for Matthew Monheit. | ||
| 29:42 | Substitution!MIT substitution: Colin Hong for Jonathan Tebes. | ||
| Foul on MIT. | |||
| 33:11 | Shot by Emmanuel College James Carroll, Save (by goalie) Sam Cannon. | ||
| 33:54 | Shot by Emmanuel College Cian O'Sullivan, Save (by goalie) Sam Cannon. | ||
| 35:59 | Shot by MIT Nikolas Albarran, Save (by goalie) Garrett Charette. | ||
| 36:16 | Shot by MIT Nikolas Albarran, Save (by goalie) Garrett Charette. | ||
| 37:45 | Corner kick by Emmanuel College Danny Richman [37:45]. | ||
| 38:16 | Shot by Emmanuel College Jeff Allen, Blocked. | ||
| 38:53 | Shot by Emmanuel College Jeff Allen, Save (by goalie) Sam Cannon. | ||
| 39:02 | Shot by MIT Fernando Cunha, Save (by goalie) Garrett Charette. | ||
| 39:57 | Substitution!Emmanuel College substitution: Ryan Kennedy for Wojciech Kopacz. | ||
| Foul on Emmanuel College. | |||
| 41:50 | Shot by MIT Fernando Cunha, Save (by goalie) Garrett Charette. | ||
| Foul on MIT. | |||
| 43:55 | Corner kick by MIT Nicholas Diamantoni [43:55]. | ||
| 44:03 | Corner kick by MIT Nicholas Diamantoni [44:03]. | ||
| 44:27 | Corner kick by MIT Nicholas Diamantoni [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jake Amereno at goalie for MIT. | ||
| 47:10 | Shot by Emmanuel College James Carroll, Save (by goalie) Jake Amereno. | ||
| 47:36 | Corner kick by Emmanuel College Allan Parrelli [47:36]. | ||
| 47:51 | Offside against Emmanuel College. | ||
| 48:18 | Corner kick by MIT Matthew Monheit [48:18]. | ||
| 48:44 | Shot by MIT Sean Bingham, Hit Crossbar. | ||
| 48:50 | Shot by MIT Sean Bingham, Save (by goalie) Garrett Charette. | ||
| Foul on MIT. | |||
| 49:52 | Shot by Emmanuel College Danny Richman, Save (by goalie) Jake Amereno. | ||
| Foul on Emmanuel College. | |||
| Foul on Emmanuel College. | |||
| Foul on MIT. | |||
| 52:44 | Shot by Emmanuel College Kurt Pruner, Blocked. | ||
| 53:13 | Substitution!Emmanuel College substitution: Bill Bernier for Danny Richman. | ||
| 54:03 | Goal!GOAL by MIT Jonathan Tebes, Assist by Nicholas Diamantoni, goal number 1 for season. *right in front of net, slipped into right corner ( 0 - 2 ) |
||
| 57:38 | Corner kick by MIT Matthew Monheit [57:38]. | ||
| 59:39 | Shot by MIT Chester Chambers, Save (by goalie) Garrett Charette. | ||
| 61:57 | Shot by MIT Nicholas Diamantoni, Blocked. | ||
| 62:00 | Corner kick by MIT Matthew Monheit [62:00]. | ||
| Foul on MIT. | |||
| 65:33 | Shot by MIT Nicholas Diamantoni, Hit Crossbar. | ||
| 65:40 | Substitution!Emmanuel College substitution: Bill Bernier for James Carroll. | ||
| 66:12 | Substitution!MIT substitution: Tommy Harris for Jonathan Tebes. | ||
| 68:23 | Shot by Emmanuel College Bill Bernier, Save (by goalie) Jake Amereno. | ||
| 68:34 | Shot by MIT Sean Bingham, Wide. | ||
| Foul on MIT. | |||
| 70:07 | Substitution!Emmanuel College substitution: Alexander Niski for Danny Richman. | ||
| Foul on Emmanuel College. | |||
| 74:15 | Substitution!MIT substitution: Nikolas Albarran for Nicholas Diamantoni. | ||
| 74:15 | Substitution!Emmanuel College substitution: Cooper Naess for Jordan Maurer. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 76:36 | Goal!GOAL by Emmanuel College Ryan Brady, Assist by Cian O'Sullivan, goal number 1 for season. *off free kick, into right corner past diving goalie ( 1 - 2 ) |
||
| 77:38 | Substitution!MIT substitution: Fernando Cunha for Austin Freel. | ||
| Foul on Emmanuel College. | |||
| Foul on Emmanuel College. | |||
| 79:01 | Substitution!MIT substitution: Jonathan Tebes for Alex Dago. | ||
| 79:01 | Substitution!MIT substitution: Bokil Lopez-Pineda for Matthew Monheit. | ||
| Foul on Emmanuel College. | |||
| 81:10 | Shot by MIT Jonathan Tebes, Wide. | ||
| 81:35 | Substitution!Emmanuel College substitution: James Carroll for Alexander Niski. | ||
| 81:35 | Substitution!Emmanuel College substitution: Danny Richman for Cooper Naess. | ||
| Foul on MIT. | |||
| 83:58 | Corner kick by Emmanuel College Danny Richman [83:58]. | ||
| 84:23 | Goal!GOAL by MIT Sean Bingham, Assist by Tommy Harris, goal number 19 for season. *fired at point blank range ( 1 - 3 ) |
||
| 84:23 | Substitution!MIT substitution: Colin Hong for Sean Bingham. | ||
| Foul on Emmanuel College. | |||
| 86:02 | Shot by MIT Matthew Monheit, Save (by goalie) Garrett Charette. | ||
| Foul on Emmanuel College. | |||
| Foul on MIT. | |||
| 89:11 | Shot by MIT Matthew Monheit, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


