Rhode Island Col. at Johnson & Wales October 29, 2013
Box Score
Rhode Island Col.
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Moura
|
0 | 0 | 0 | 0 |
|
m 3
Anderson Monteiro
|
0 | 0 | 0 | 0 |
|
4
Steven Cataldo
|
2 | 0 | 0 | 0 |
|
m 5
Emmanuel Asiedu
|
2 | 0 | 0 | 1 |
|
6
Devin Lambert
|
2 | 1 | 0 | 0 |
|
d 7
David Ricci
|
0 | 0 | 0 | 0 |
|
m 8
Camilo Estrada
|
1 | 1 | 1 | 0 |
|
f 9
Jose Zarraga
|
3 | 2 | 1 | 0 |
|
10
Geoff Sampaio
|
0 | 0 | 0 | 0 |
|
11
Tyler Pacheco
|
0 | 0 | 0 | 0 |
|
m 12
Chuck Oddih
|
0 | 0 | 0 | 0 |
|
d 15
Jeff Sampaio
|
0 | 0 | 0 | 0 |
|
d 17
Kwasi Boateng
|
0 | 0 | 0 | 0 |
|
18
Sean Grant
|
0 | 0 | 0 | 0 |
|
d 19
Adeyemi Matthew
|
0 | 0 | 0 | 0 |
|
23
Jake Parkins
|
0 | 0 | 0 | 0 |
|
24
Ryan Scarfo
|
0 | 0 | 0 | 0 |
|
f 25
Kevin Stone
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Evan McEwan
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Moura (T, 5-5-5) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jon Robbins (T, 0-0-2) | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
16:06 | Dustin Hughes (4) (Marcos Mendez) - Cross to five yards out | 0 - 1 |
|
Rhode Island Col.
1st
|
42:54 | Camilo Estrada (unassisted) - Direct free kick from 25 yards out | 1 - 1 |
|
Johnson & Wales
2nd
|
64:27 | Xavier Carty (Kyle Metz) - Chipped in over keeper's head. | 1 - 2 |
|
Rhode Island Col.
2nd
|
66:58 | Jose Zarraga (Emmanuel Asiedu) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rhode Island Col. | 4 | 5 | 0 | 1 | 10 |
| Johnson & Wales | 6 | 9 | 4 | 1 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rhode Island Col. | 1 | 3 | 1 | 0 | 5 |
| Johnson & Wales | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rhode Island Col. | 2 | 1 | 1 | 0 | 4 |
| Johnson & Wales | 2 | 3 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Rhode Island Col. | 4 | 5 | 1 | 1 | 11 |
| Johnson & Wales | 5 | 3 | 1 | 2 | 11 |
| Date/Time | October 29, 2013 - 3;30 pm |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Miracle-Gro |
| Game length | 2:20 |
| Attendance | 77 |
| Referee: | Saleh Ead |
| Asst. Referee: | Luis Cutelo |
| : | Steve Ekholm |
Play By Play
| 00:00 | Chris Moura at goalie for Rhode Island College. | ||
| 00:00 | Jon Robbins at goalie for Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| Foul on Rhode Island College. | |||
| Foul on Johnson & Wales. | |||
| 10:37 | Shot by RICMS Jose Zarraga, SAVE Jon Robbins. | ||
| 16:06 | Goal!GOAL by JWUMS Dustin Hughes (FIRST GOAL), Assist by Marcos Mendez, goal number 4 for season. *Cross to five yards out ( 0 - 1 ) |
||
| 18:08 | Corner kick by JWUMS Ray Durski [18:08]. | ||
| 19:04 | Shot by RICMS Jose Zarraga HIGH. | ||
| 20:10 | Shot by JWUMS Kyle Metz WIDE. | ||
| 20:19 | Substitution!RICMS substitution: Devin Lambert for Chuck Oddih. | ||
| Foul on Rhode Island College. | |||
| 22:24 | Shot by JWUMS Ray Durski BLOCKED. | ||
| 22:41 | Corner kick by JWUMS Kyle Metz [22:41]. | ||
| 24:25 | Substitution!RICMS substitution: Ryan Scarfo for Adeyemi Matthew. | ||
| 24:49 | Corner kick by RICMS Anderson Monteiro [24:49]. | ||
| 25:05 | Substitution!JWUMS substitution: Bob Zukofsky for Marcos Mendez. | ||
| 27:26 | Shot by RICMS Devin Lambert HIGH. | ||
| 27:59 | Corner kick by RICMS Emmanuel Asiedu [27:59]. | ||
| 29:52 | Substitution!JWUMS substitution: Evan McEwan for Dustin Hughes. | ||
| 30:41 | Shot by JWUMS Evan McEwan, SAVE Chris Moura. | ||
| 31:32 | Shot by JWUMS Kyle Metz HIGH. | ||
| 31:39 | Substitution!RICMS substitution: Steven Cataldo for Kevin Stone. | ||
| Foul on Johnson & Wales. | |||
| Foul on Rhode Island College. | |||
| 33:10 | Offside against Johnson & Wales. | ||
| 36:45 | Shot by JWUMS Alex Buendo HIGH. | ||
| Foul on Rhode Island College. | |||
| Foul on Johnson & Wales. | |||
| 39:01 | Substitution!JWUMS substitution: Drew Lightfoot for Scott Lopez. | ||
| Foul on Johnson & Wales. | |||
| 42:54 | Goal!GOAL by RICMS Camilo Estrada. *Direct free kick from 25 yards out ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| 50:10 | Shot by RICMS Devin Lambert, SAVE Jon Robbins. | ||
| 50:53 | Corner kick by JWUMS Kyle Metz [50:53]. | ||
| Offside against Johnson & Wales. | |||
| 54:02 | Shot by JWUMS Xavier Carty WIDE. | ||
| 55:05 | Shot by RICMS Emmanuel Asiedu WIDE. | ||
| 55:20 | Substitution!RICMS substitution: Geoff Sampaio for Devin Lambert. | ||
| Foul on Rhode Island College. | |||
| 57:14 | Shot by JWUMS Marcos Mendez, SAVE Chris Moura. | ||
| Foul on Rhode Island College. | |||
| 59:47 | Shot by JWUMS Marcos Mendez, SAVE Chris Moura. | ||
| 59:51 | Shot by JWUMS Kyle Metz HIGH. | ||
| Foul on Rhode Island College. | |||
| 62:19 | Corner kick by JWUMS Kyle Metz [62:19]. | ||
| 64:27 | Goal!GOAL by JWUMS Xavier Carty, Assist by Kyle Metz. *Chipped in over keeper's head. ( 1 - 2 ) |
||
| 64:49 | Shot by RICMS Steven Cataldo WIDE. | ||
| 65:07 | Substitution!JWUMS substitution: Bob Zukofsky for Marcos Mendez. | ||
| 66:58 | Goal!GOAL by RICMS Jose Zarraga, Assist by Emmanuel Asiedu. * ( 2 - 2 ) |
||
| 67:04 | Corner kick by JWUMS Ryan Dzierawski [67:04]. | ||
| 69:25 | Substitution!RICMS substitution: Tyler Pacheco for Geoff Sampaio. | ||
| Foul on Johnson & Wales. | |||
| Foul on Rhode Island College. | |||
| 75:20 | Substitution!RICMS substitution: Sean Grant for Jose Zarraga. | ||
| 75:20 | Substitution!JWUMS substitution: Evan McEwan for Scott Lopez. | ||
| 76:22 | Shot by JWUMS Kyle Metz HIGH. | ||
| 76:27 | Substitution!RICMS substitution: Jake Parkins for Camilo Estrada. | ||
| 77:22 | Shot by JWUMS Xavier Carty HIGH. | ||
| 78:04 | Shot by RICMS Steven Cataldo BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| 79:34 | Corner kick by RICMS Emmanuel Asiedu [79:34]. | ||
| 81:34 | Substitution!JWUMS substitution: Marcos Mendez for Bob Zukofsky. | ||
| 84:17 | Substitution!JWUMS substitution: Scott Lopez for Dustin Hughes. | ||
| 85:49 | Shot by JWUMS Andrew Greenleaf, SAVE Chris Moura. | ||
| Foul on Rhode Island College. | |||
| 88:08 | Header Shot by JWUMS Andrew Greenleaf HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:44 | Shot by JWUMS Kyle Metz WIDE. | ||
| Foul on Johnson & Wales. | |||
| Foul on Rhode Island College. | |||
| 94:44 | Shot by JWUMS Xavier Carty, SAVE Chris Moura. | ||
| 95:05 | Shot by JWUMS Xavier Carty WIDE. | ||
| 95:17 | Substitution!RICMS substitution: Camilo Estrada for Jake Parkins. | ||
| 96:12 | Corner kick by JWUMS Kyle Metz [96:12]. | ||
| 96:39 | Shot by JWUMS Evan McEwan HIGH. | ||
| 99:39 | Corner kick by RICMS Tyler Pacheco [99:39]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| 103:50 | Shot by JWUMS Evan McEwan WIDE. | ||
| Offside against Rhode Island College. | |||
| 104:55 | Shot by RICMS Emmanuel Asiedu WIDE. | ||
| Foul on Johnson & Wales. | |||
| 107:16 | Corner kick by JWUMS Kyle Metz [107:16]. | ||
| Foul on Rhode Island College. | |||
| 108:45 | Offside against Johnson & Wales. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


