Emmanuel (Mass.) at Drew
@ Madison, N.J. (Ranger Stadium )
3/6/2026 at 07:00 PM
@ Madison, N.J. (Ranger Stadium )
3/6/2026 at 07:00 PM
|
Emmanuel
6 |
Drew
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (1-1) | 0 | 4 | 0 | 2 | 6 |
| Drew (2-2) | 7 | 2 | 5 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Drew | ||
| Drew | 13:47 | UP - Kullen Mcdermott (Nick Carabetta ) | 0 | 1 |
| Drew | 09:37 | Riley Zeer (Joost van der horst ) | 0 | 2 |
| Drew | 07:44 | Joost van der horst (Riley Zeer ) | 0 | 3 |
| Drew | 06:55 | Vincent Rubio (unassisted) | 0 | 4 |
| Drew | 03:24 | Joost van der horst (Joseph Carabetta ) | 0 | 5 |
| Drew | 00:27 | John Clinton (Riley Zeer ) | 0 | 6 |
| Drew | 00:19 | Riley Zeer (Gabriel Gutierrez ) | 0 | 7 |
| -- 2nd -- | Emmanuel | Drew | ||
| Drew | 07:09 | UP - Joseph Carabetta (Riley Zeer ) | 0 | 8 |
| Drew | 05:55 | Yaneik Gallego (Kody Lubischer ) | 0 | 9 |
| Emmanuel | 04:12 | Christian Hanoian (unassisted) | 1 | 9 |
| Emmanuel | 03:40 | Cooper Mehlhorn (unassisted) | 2 | 9 |
| Emmanuel | 02:24 | Cole Cloney (Gavin Hunt ) | 3 | 9 |
| Emmanuel | 02:19 | Cooper Mehlhorn (Ty Carroll ) | 4 | 9 |
| -- 3rd -- | Emmanuel | Drew | ||
| Drew | 09:10 | Yaneik Gallego (unassisted) | 4 | 10 |
| Drew | 08:19 | Joost van der horst (unassisted) | 4 | 11 |
| Drew | 05:10 | Joey Larmore (Riley Zeer ) | 4 | 12 |
| Drew | 02:00 | UP - Riley Zeer (Kullen Mcdermott ) | 4 | 13 |
| Drew | 01:05 | Riley Zeer (Nick Carabetta ) | 4 | 14 |
| -- 4th -- | Emmanuel | Drew | ||
| Drew | 08:45 | Riley Zeer (Nick Carabetta ) | 4 | 15 |
| Drew | 06:31 | Vincent Rubio (Nick Carabetta ) | 4 | 16 |
| Drew | 02:50 | Joe Mastrogiovanni (Kody Lubischer ) | 4 | 17 |
| Emmanuel | 02:45 | Cole Cloney (Cooper Mehlhorn ) | 5 | 17 |
| Emmanuel | 02:30 | Cole Cloney (Cooper Mehlhorn ) | 6 | 17 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Silva * | a | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 2 | Jake Lynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | David Popp | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 4 | Troy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Madura * | m | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 6 | Ty Carroll | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Brandon Shuman * | a | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 8 | Christian Hanoian | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 10 | Kyle Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nikko Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Broc Pelchat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Wise | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Samuel Yan * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Kellen Connor | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 18 | Myles Mitnick | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 19 | Cole Cloney * | a | 3 | 0 | 10 | 3 | 0 | 1 | 0 |
| 20 | Gavin Hunt * | a | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 21 | Austin Overmeyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Cooper Mehlhorn | 2 | 2 | 3 | 3 | 0 | 3 | 1 | |
| 23 | Deigo Jimenez * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Nick Oakley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Billy Doherty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Colby Enos * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Christopher Hamblett | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 37 | Chase Greenlaw * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Anthony Sarro * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 45 | Reece Curran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 4 | 23 | 9 | 27 | 29 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Colby Enos (L, 1-1) | 13 | 43:36 | 11 | 24 |
| 2 | Jake Lynn | 4 | 16:24 | 4 | 8 |
| Totals | 17 | 60:00 | 15 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Carroll 4-10; Dylan Wise 4-5; Myles Mitnick 3-10 | |||||||||
| PIM: Ian Silva 1-30; David Popp 1-60; Ethan Madura 1-30; Ty Carroll 1-30; Cooper Mehlhorn 1-60; Christopher Hamblett 1-60; Anthony Sarro 1-60 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kullen Mcdermott | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2 | Conor Kagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Yaneik Gallego | 2 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 5 | Van Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Nick Carabetta * | a | 0 | 4 | 9 | 6 | 4 | 2 | 0 |
| 9 | Kody Lubischer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joseph Carabetta * | m | 1 | 1 | 7 | 4 | 5 | 0 | 0 |
| 11 | Josef Zengerle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Joe Mastrogiovanni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Salvatore Desiderio | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 15 | Theo Krueger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Vincent Rubio | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Cole Kirker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Joost van der horst * | a | 3 | 1 | 9 | 3 | 4 | 2 | 1 |
| 24 | Louis Tiboldo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Gabriel Gutierrez | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
| 26 | Aiden Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Miles Faustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Luca Leclaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Patles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Colin Diodato * | m | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 38 | Sawyer Kennedy * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Eli Sanford | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 43 | Dalton Gogola * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Logan Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joey Larmore * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 53 | John Clinton * | d | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 55 | Finn Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Joe Barnish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Riley Zeer * | m | 5 | 4 | 10 | 8 | 0 | 4 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 49 | 32 | 40 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Sawyer Kennedy (W, 1-0) | 4 | 53:29 | 2 | 6 |
| 29 | Luca Leclaire | 0 | 3:15 | 0 | 0 |
| 26 | Aiden Kelly | 2 | 1:52 | 1 | 3 |
| 67 | Joe Barnish | 0 | 1:24 | 0 | 0 |
| Totals | 6 | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Theo Krueger 0-3; Gabriel Gutierrez 15-23 | |||||||||
| PIM: Kullen Mcdermott 1-30; Josef Zengerle 1-60; John Patles 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 5 | 4 | 3 | 3 | 15 |
| Drew | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 8 | 6 | 6 | 7 | 27 |
| Drew | 15 | 8 | 10 | 7 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 10 | 3 | 7 | 9 | 29 |
| Drew | 5 | 2 | 7 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 5-7 | 3-4 | 6-7 | 2-5 | 16 -23 |
| Drew | 4-4 | 4-4 | 4-6 | 5-8 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3-8 | 4-7 | 0-6 | 4-5 | 11 -25 |
| Drew | 5-8 | 3-7 | 6-6 | 1-5 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| Drew | 1-2 | 1-1 | 1-2 | 0-2 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3 | 11 | 3 | 6 | 23 |
| Drew | 13 | 12 | 12 | 12 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| Drew | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel | 30 seconds | 14:10 | Ethan Madura : - HOLDING | ||
| Emmanuel | 30 seconds | 02:26 | Ian Silva : - PUSHING | ||
| -- 2nd -- | |||||
| Drew | 30 seconds | 10:21 | Kullen Mcdermott : - HOLDING | ||
| Emmanuel | 60 seconds | 07:35 | Christopher Hamblett : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Drew | 60 seconds | 12:50 | Josef Zengerle : - SLASHING | ||
| Emmanuel | 60 seconds | 03:22 | Cooper Mehlhorn : - UNNECESSARY ROUGHNESS | ||
| Emmanuel | 60 seconds | 01:05 | Anthony Sarro : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Emmanuel | 30 seconds | 11:45 | Ty Carroll : - PUSHING | ||
| Emmanuel | 60 seconds | 06:31 | David Popp : - CROSS-CHECK | ||
| Drew | 120 seconds | 02:50 | John Patles : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 234 Officials and game personnel: Stephen Cirullo ; Joseph Reilly ; Jason Siegert |
| Starter * |
