Albertus Magnus at St. Joseph's (L.I.)
@ Patchogue, NY
3/5/2025 at 3:00 PM
@ Patchogue, NY
3/5/2025 at 3:00 PM
|
Albertus Magnus
8 |
St. Joseph's (L.I.)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (1-2) | 2 | 2 | 1 | 3 | 8 |
| St. Joseph's (L.I.) (1-1) | 2 | 1 | 3 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Duryea at goalie for ALBERTUS. | ||
| 15:00 | Julian Gonzalez at goalie for ST. JOSE. | ||
| 15:00 | Faceoff DaKari Coleman vs Connor Owenburg won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 14:18 | Shot by ALBERTUS Anthony Brikes, SAVE Julian Gonzalez | ||
| 14:13 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| Turnover by ALBERTUS Anthony Brikes. | |||
| 13:22 | Ground ball pickup by ST. JOSE Nik Allen. | ||
| 13:19 | Ground ball pickup by ST. JOSE Patrick Haggerty. | ||
| 13:17 | Clear attempt by ST. JOSE good. | ||
| 13:10 | Ground ball pickup by ST. JOSE Caden Stubba. | ||
| 12:12 | Shot by ST. JOSE Nick Morales WIDE | ||
| 11:51 | 30-second clock violation by ST. JOSE. | ||
| Turnover by ST. JOSE. | |||
| 11:43 | Clear attempt by ALBERTUS good. | ||
| 11:33 | Penalty on ST. JOSE Connor Owenburg (PUSHING/0:30) Extra-man opportunity. | ||
| 11:26 | Shot by ALBERTUS Sean Keenan WIDE | ||
| Turnover by ALBERTUS Zayre Bradley (caused by Johnny Argueta). | |||
| 10:52 | Ground ball pickup by ST. JOSE Rohan Brown. | ||
| 10:47 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ST. JOSE Rohan Brown (caused by DaKari Coleman). | |||
| Turnover by ALBERTUS DaKari Coleman (caused by Rohan Brown). | |||
| 09:46 | Ground ball pickup by ST. JOSE Najee Henderson. | ||
| 09:20 | Shot by ST. JOSE Caden Stubba BLOCKED | ||
| 09:20 | Penalty on ALBERTUS Sean Keenan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:20 | Penalty on ALBERTUS Derrick Mejia (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 09:14 | GOAL by ST. JOSE Matt Cioffi (MAN-UP) (FIRST GOAL), Assist by Anthony Herrera. | ||
| Score: Albertus Magnus 0 - St. Joseph's (L.I.) 1 | |||
| 09:14 | Faceoff DaKari Coleman vs Kyle Wasson won by ALBERTUS, [09:14] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| Turnover by ALBERTUS Anthony Brikes. | |||
| 07:53 | Shot by ST. JOSE Najee Henderson BLOCKED | ||
| 07:37 | GOAL by ST. JOSE Caden Stubba. | ||
| Score: Albertus Magnus 0 - St. Joseph's (L.I.) 2 | |||
| 07:37 | Faceoff DaKari Coleman vs Kyle Wasson won by ALBERTUS, [07:37] Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 06:39 | Ground ball pickup by ALBERTUS Sean Keenan. | ||
| Turnover by ALBERTUS Cooper Strecker (caused by Nik Allen). | |||
| 06:07 | Ground ball pickup by ST. JOSE Luke Doucet. | ||
| 06:00 | Clear attempt by ST. JOSE failed. | ||
| 05:56 | Ground ball pickup by ST. JOSE Johnny Argueta. | ||
| 05:53 | Clear attempt by ST. JOSE good. | ||
| 05:15 | Shot by ST. JOSE Matt Cioffi WIDE | ||
| 04:59 | Ground ball pickup by ST. JOSE Nick Morales. | ||
| 04:48 | Shot by ST. JOSE Anthony Herrera, SAVE Nick Duryea | ||
| 04:44 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 04:40 | Clear attempt by ALBERTUS good. | ||
| 04:00 | Shot by ALBERTUS Zayre Bradley, SAVE Julian Gonzalez | ||
| 03:56 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
| 03:37 | Shot by ALBERTUS Cooper Strecker WIDE | ||
| 03:20 | Shot by ALBERTUS Sean Keenan WIDE | ||
| 03:03 | Shot by ALBERTUS Cooper Strecker, SAVE Julian Gonzalez | ||
| 03:00 | Ground ball pickup by ST. JOSE Rohan Brown. | ||
| 02:44 | Ground ball pickup by ST. JOSE Johnny Argueta. | ||
| 02:30 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ST. JOSE Johnny Argueta. | |||
| 02:22 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
| 01:55 | Shot by ALBERTUS Sean Keenan HIT POST | ||
| 01:37 | Shot by ALBERTUS Anthony Brikes WIDE | ||
| 01:19 | GOAL by ALBERTUS Anthony Brikes. | ||
| Score: Albertus Magnus 1 - St. Joseph's (L.I.) 2 | |||
| 01:19 | Faceoff DaKari Coleman vs Connor Owenburg won by ST. JOSE, [01:19] Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| Turnover by ST. JOSE Connor Owenburg (caused by DaKari Coleman). | |||
| 00:26 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
| 00:15 | GOAL by ALBERTUS Anthony Brikes. | ||
| Score: Albertus Magnus 2 - St. Joseph's (L.I.) 2 | |||
| 00:15 | Faceoff DaKari Coleman vs Connor Owenburg won by ST. JOSE, [00:15] Ground ball pickup by ST. JOSE Patrick Haggerty. | ||
| Turnover by ST. JOSE Patrick Haggerty (caused by Zayre Bradley). | |||
| 00:04 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
| 00:01 | Shot by ALBERTUS Cooper Strecker BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DaKari Coleman vs Nik Allen won by ST. JOSE, [15:00] Ground ball pickup by ST. JOSE Nik Allen. | ||
| 13:58 | Shot by ST. JOSE Connor Owenburg, SAVE Nick Duryea | ||
| 13:55 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 13:34 | Clear attempt by ALBERTUS good. | ||
| 13:21 | GOAL by ALBERTUS Anthony Brikes, Assist by Zayre Bradley. | ||
| Score: Albertus Magnus 3 - St. Joseph's (L.I.) 2 | |||
| 13:21 | Faceoff Hayden Grigas vs Nik Allen won by ST. JOSE, [13:21] Ground ball pickup by ST. JOSE Nik Allen. | ||
| 12:42 | Ground ball pickup by ST. JOSE Najee Henderson. | ||
| 12:21 | Shot by ST. JOSE Connor Owenburg WIDE | ||
| 12:09 | Shot by ST. JOSE Caden Stubba, SAVE Nick Duryea | ||
| 12:06 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 11:40 | Clear attempt by ALBERTUS good. | ||
| 11:24 | Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 11:18 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 11:07 | Shot by ALBERTUS Cooper Strecker WIDE | ||
| 10:58 | Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| 10:55 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ST. JOSE Connor Owenburg. | |||
| Turnover by ALBERTUS DaKari Coleman. | |||
| 10:04 | Ground ball pickup by ST. JOSE Caden Stubba. | ||
| 10:04 | Penalty on ALBERTUS Jahsai Martin-Fish (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:04 | Penalty on ALBERTUS Jahsai Martin-Fish (SLASHING/1:00) Extra-man opportunity. | ||
| 09:54 | Ground ball pickup by ST. JOSE Matt Cioffi. | ||
| 09:39 | Shot by ST. JOSE Connor Owenburg WIDE | ||
| Turnover by ST. JOSE Najee Henderson. | |||
| 08:54 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Lassana Dior Fofana (caused by Anthony Herrera). | |||
| 08:44 | Ground ball pickup by ST. JOSE Anthony Herrera. | ||
| 08:41 | Shot by ST. JOSE Matt Cioffi, SAVE Nick Duryea | ||
| 08:32 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Lassana Dior Fofana (caused by Patrick Haggerty). | |||
| 08:22 | Ground ball pickup by ST. JOSE Nik Allen. | ||
| 08:20 | Clear attempt by ST. JOSE good. | ||
| 08:14 | GOAL by ST. JOSE Caden Stubba (MAN-UP). | ||
| Score: Albertus Magnus 3 - St. Joseph's (L.I.) 3 | |||
| 08:14 | Faceoff DaKari Coleman vs Connor Owenburg won by ST. JOSE, [08:14] Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| 07:25 | Shot by ST. JOSE Matt Cioffi, SAVE Nick Duryea | ||
| 07:22 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 07:13 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Cooper Strecker. | |||
| 06:13 | Ground ball pickup by ST. JOSE Anthony Herrera. | ||
| 06:11 | Shot by ST. JOSE Matt Cioffi, SAVE Nick Duryea | ||
| 06:08 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| 05:51 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Sean Keenan (caused by Nik Allen). | |||
| 05:11 | Ground ball pickup by ST. JOSE Jared Basar. | ||
| 04:58 | Clear attempt by ST. JOSE good. | ||
| 04:26 | Ground ball pickup by ST. JOSE Gavin Trezza. | ||
| 04:17 | Shot by ST. JOSE Najee Henderson WIDE | ||
| Turnover by ST. JOSE Anthony Herrera (caused by Nick Duryea). | |||
| 04:11 | Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| 04:01 | Clear attempt by ALBERTUS good. | ||
| 03:23 | Shot by ALBERTUS Sean Keenan, SAVE Julian Gonzalez | ||
| 03:20 | Ground ball pickup by ST. JOSE Julian Gonzalez. | ||
| 03:05 | Clear attempt by ST. JOSE good. | ||
| 02:30 | Shot by ST. JOSE Anthony Herrera BLOCKED | ||
| 02:27 | Ground ball pickup by ALBERTUS Jay Abella. | ||
| 02:19 | Clear attempt by ALBERTUS good. | ||
| 01:42 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| 01:34 | Shot by ALBERTUS Anthony Brikes, SAVE Julian Gonzalez | ||
| 01:31 | Ground ball pickup by ST. JOSE Julian Gonzalez. | ||
| Turnover by ST. JOSE Julian Gonzalez. | |||
| 01:22 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ALBERTUS Anthony Brikes. | |||
| 01:15 | Ground ball pickup by ST. JOSE Noah Danowski. | ||
| 01:08 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ST. JOSE Noah Danowski. | |||
| 01:02 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 00:54 | Timeout by ALBERTUS. | ||
| 00:38 | GOAL by ALBERTUS Anthony Brikes. | ||
| Score: Albertus Magnus 4 - St. Joseph's (L.I.) 3 | |||
| 00:38 | Faceoff Hayden Grigas vs Nik Allen won by ST. JOSE, [00:38] Ground ball pickup by ST. JOSE Nik Allen. | ||
| 00:28 | Timeout by ST. JOSE. | ||
| Turnover by ST. JOSE Matt Cioffi. | |||
| 00:00 | Shot by ALBERTUS Hayden Grigas WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DaKari Coleman vs Nik Allen won by ST. JOSE, [15:00] Ground ball pickup by ST. JOSE Najee Henderson. | ||
| Turnover by ST. JOSE Anthony Herrera (caused by Jahsai Martin-Fish). | |||
| 14:32 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jay Abella. | |||
| 14:26 | Ground ball pickup by ST. JOSE Johnny Argueta. | ||
| 13:55 | Shot by ST. JOSE Nick Morales WIDE | ||
| 13:46 | Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| 13:27 | Shot by ST. JOSE Najee Henderson, SAVE Nick Duryea | ||
| 13:26 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 13:22 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Lassana Dior Fofana. | |||
| 13:17 | Ground ball pickup by ST. JOSE Najee Henderson. | ||
| 13:03 | Shot by ST. JOSE Najee Henderson WIDE | ||
| 12:55 | GOAL by ST. JOSE Matt Cioffi. | ||
| Score: Albertus Magnus 4 - St. Joseph's (L.I.) 4 | |||
| 12:55 | Faceoff DaKari Coleman vs Nik Allen won by ALBERTUS, [12:55] Ground ball pickup by ALBERTUS Derrick Mejia. | ||
| Turnover by ALBERTUS Derrick Mejia (caused by Connor Owenburg). | |||
| 12:44 | Ground ball pickup by ST. JOSE Patrick Haggerty. | ||
| Turnover by ST. JOSE Caden Stubba. | |||
| 12:11 | Clear attempt by ALBERTUS good. | ||
| 11:29 | Shot by ALBERTUS Anthony Brikes HIGH | ||
| 11:09 | Shot by ALBERTUS Anthony Brikes, SAVE Julian Gonzalez | ||
| 11:05 | Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 11:01 | GOAL by ALBERTUS Sean Keenan, Assist by DaKari Coleman. | ||
| Score: Albertus Magnus 5 - St. Joseph's (L.I.) 4 | |||
| 11:01 | Faceoff Hayden Grigas vs Nik Allen won by ST. JOSE, [11:01] Ground ball pickup by ST. JOSE Nik Allen. | ||
| 10:27 | Shot by ST. JOSE Matt Cioffi, SAVE Nick Duryea | ||
| 10:19 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
| 10:14 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Lassana Dior Fofana (caused by Caden Stubba). | |||
| 10:08 | Ground ball pickup by ST. JOSE Caden Stubba. | ||
| 10:06 | Shot by ST. JOSE Caden Stubba WIDE | ||
| 09:40 | Ground ball pickup by ST. JOSE Anthony Herrera. | ||
| 09:30 | Shot by ST. JOSE Najee Henderson WIDE | ||
| 09:17 | Shot by ST. JOSE Connor Owenburg, SAVE Nick Duryea | ||
| 09:14 | Ground ball pickup by ST. JOSE Caden Stubba. | ||
| Turnover by ST. JOSE Najee Henderson. | |||
| 08:58 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Nick Duryea. | |||
| 08:53 | Ground ball pickup by ST. JOSE Jared Basar. | ||
| 08:43 | Shot by ST. JOSE Caden Stubba WIDE | ||
| 08:30 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Nick Duryea. | |||
| 08:24 | Ground ball pickup by ST. JOSE Matt Cioffi. | ||
| Turnover by ST. JOSE Caden Stubba (caused by Jahsai Martin-Fish). | |||
| Turnover by ALBERTUS DaKari Coleman (caused by Matt Cioffi). | |||
| Turnover by ST. JOSE Matt Cioffi (caused by Nick Duryea). | |||
| 07:07 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 07:01 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Cooper Strecker. | |||
| 06:51 | Ground ball pickup by ST. JOSE Noah Danowski. | ||
| 06:35 | Ground ball pickup by ST. JOSE Matt Cioffi. | ||
| 05:37 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
| 05:32 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Cooper Strecker (caused by Patrick Haggerty). | |||
| 05:23 | Ground ball pickup by ST. JOSE Johnny Argueta. | ||
| 05:20 | Clear attempt by ST. JOSE good. | ||
| Turnover by ST. JOSE Connor Owenburg (caused by Hayden Grigas). | |||
| 04:53 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
| Turnover by ALBERTUS Hayden Grigas (caused by Anthony Herrera). | |||
| 04:50 | Ground ball pickup by ST. JOSE Anthony Herrera. | ||
| 04:50 | Timeout by ST. JOSE. | ||
| 04:26 | GOAL by ST. JOSE Caden Stubba. | ||
| Score: Albertus Magnus 5 - St. Joseph's (L.I.) 5 | |||
| 04:26 | Faceoff DaKari Coleman vs Nik Allen won by ALBERTUS, [04:26] Ground ball pickup by ALBERTUS Alec Kovalsky. | ||
| Turnover by ALBERTUS Alec Kovalsky (caused by Patrick Haggerty). | |||
| 03:42 | Shot by ST. JOSE Anthony Herrera WIDE | ||
| 02:57 | Shot by ST. JOSE Caden Stubba, SAVE Nick Duryea | ||
| 02:21 | Shot by ST. JOSE Nick Morales, SAVE Nick Duryea | ||
| 02:18 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 01:56 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Anthony Brikes (caused by Connor Owenburg). | |||
| 01:52 | Ground ball pickup by ST. JOSE Connor Owenburg. | ||
| 01:45 | Clear attempt by ST. JOSE good. | ||
| 01:42 | GOAL by ST. JOSE Nik Allen. | ||
| Score: Albertus Magnus 5 - St. Joseph's (L.I.) 6 | |||
| 01:42 | Timeout by ALBERTUS. | ||
| 01:42 | Faceoff DaKari Coleman vs Nik Allen won by ST. JOSE, [01:42] Ground ball pickup by ST. JOSE Nik Allen. | ||
| 00:39 | Shot by ST. JOSE Matt Cioffi, SAVE Nick Duryea | ||
| 00:36 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 00:16 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Zayre Bradley (caused by Johnny Argueta). | |||
| 00:05 | Ground ball pickup by ST. JOSE Jd Campisi. | ||
| 00:03 | Clear attempt by ST. JOSE good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff DaKari Coleman vs Nik Allen won by ST. JOSE, [15:00] Ground ball pickup by ST. JOSE Jd Campisi. | ||
| Turnover by ST. JOSE Jd Campisi. | |||
| 14:40 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
| Turnover by ALBERTUS Zayre Bradley (caused by Johnny Argueta). | |||
| 13:44 | Clear attempt by ST. JOSE good. | ||
| 13:06 | Ground ball pickup by ST. JOSE Matt Cioffi. | ||
| 12:48 | Ground ball pickup by ST. JOSE Caden Stubba. | ||
| 12:33 | 30-second clock violation by ST. JOSE. | ||
| Turnover by ST. JOSE. | |||
| 12:25 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
| 12:20 | Clear attempt by ALBERTUS good. | ||
| 11:30 | Shot by ALBERTUS Sean Keenan HIGH | ||
| 11:22 | GOAL by ALBERTUS DaKari Coleman, Assist by Anthony Brikes. | ||
| Score: Albertus Magnus 6 - St. Joseph's (L.I.) 6 | |||
| 11:22 | Faceoff DaKari Coleman vs Nik Allen won by ALBERTUS, [11:22] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| Turnover by ALBERTUS Sean Keenan (caused by Julian Gonzalez). | |||
| 10:50 | Clear attempt by ST. JOSE good. | ||
| 10:16 | GOAL by ST. JOSE Caden Stubba. | ||
| Score: Albertus Magnus 6 - St. Joseph's (L.I.) 7 | |||
| 10:16 | Faceoff DaKari Coleman vs Nik Allen won by ALBERTUS, [10:16] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
| 09:57 | Clear attempt by ALBERTUS good. | ||
| 09:11 | Shot by ALBERTUS Sean Keenan, SAVE Julian Gonzalez | ||
| 09:09 | Ground ball pickup by ST. JOSE Julian Gonzalez. | ||
| 09:04 | Clear attempt by ST. JOSE failed. | ||
| Turnover by ST. JOSE Julian Gonzalez. | |||
| 09:01 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
| 08:29 | GOAL by ALBERTUS Anthony Brikes, Assist by Zayre Bradley. | ||
| Score: Albertus Magnus 7 - St. Joseph's (L.I.) 7 | |||
| 08:29 | Faceoff DaKari Coleman vs Nik Allen won by ALBERTUS (on faceoff violation). | ||
| Turnover by ALBERTUS DaKari Coleman (caused by Luke Doucet). | |||
| 08:20 | Shot by ST. JOSE Luke Doucet HIGH | ||
| 08:06 | Clear attempt by ALBERTUS good. | ||
| 07:02 | Penalty on ST. JOSE Jared Basar (PUSHING/0:30) Extra-man opportunity. | ||
| 06:47 | Shot by ALBERTUS Anthony Brikes, SAVE Julian Gonzalez | ||
| 06:34 | Clear attempt by ST. JOSE good. | ||
| 05:45 | Shot by ST. JOSE Anthony Herrera, SAVE Nick Duryea | ||
| 05:43 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
| 05:37 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Nick Duryea. | |||
| 05:33 | Ground ball pickup by ST. JOSE Johnny Argueta. | ||
| 05:27 | Clear attempt by ST. JOSE good. | ||
| 04:37 | Ground ball pickup by ST. JOSE Anthony Herrera. | ||
| Turnover by ST. JOSE Caden Stubba. | |||
| 04:13 | Timeout by ALBERTUS. | ||
| 03:27 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
| 03:13 | GOAL by ALBERTUS Anthony Brikes. | ||
| Score: Albertus Magnus 8 - St. Joseph's (L.I.) 7 | |||
| 03:13 | Faceoff DaKari Coleman vs Patrick Haggerty won by ALBERTUS (on faceoff violation). | ||
| 02:09 | Shot by ALBERTUS Zayre Bradley, SAVE Julian Gonzalez | ||
| 02:06 | Ground ball pickup by ST. JOSE Jd Campisi. | ||
| 02:01 | Clear attempt by ST. JOSE good. | ||
| 01:50 | Timeout by ST. JOSE. | ||
| 01:36 | Shot by ST. JOSE Nik Allen HIGH | ||
| 01:16 | Shot by ST. JOSE Connor Owenburg, SAVE Nick Duryea | ||
| 01:01 | Clear attempt by ALBERTUS good. | ||
| 00:45 | Shot by ALBERTUS Cooper Strecker HIGH | ||
| Score: Albertus Magnus 8 - St. Joseph's (L.I.) 7 | |||
