Centenary (N.J.) at Mitchell
@ New London, Conn. (Alumni Field )
3/2/2024 at 1:00 PM
@ New London, Conn. (Alumni Field )
3/2/2024 at 1:00 PM
|
Centenary (N.J.)
14 |
Mitchell
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (N.J.) (1-2, 0-0) | 5 | 3 | 2 | 4 | 14 |
| Mitchell (0-2, 0-1) | 3 | 3 | 1 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Travis Austin at goalie for CENTENAR. | ||
| 15:00 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| 14:34 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 13:55 | Shot by MITCHELL Joseph Hayes WIDE | ||
| 13:44 | Clear attempt by CENTENAR failed. | ||
| Turnover by CENTENAR Mark Gilles (caused by Raphael Vogt). | |||
| 13:35 | GOAL by MITCHELL Xavier Haney (FIRST GOAL), goal number 1 for season. | ||
| Score: Centenary (N.J.) 0 - Mitchell 1 | |||
| 13:35 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by CENTENAR, [13:35] Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| Turnover by CENTENAR Nick Wickkiser (caused by Joseph Hayes). | |||
| 12:54 | Ground ball pickup by MITCHELL Raphael Vogt. | ||
| 12:49 | Shot by MITCHELL Raphael Vogt WIDE | ||
| 12:03 | Ground ball pickup by CENTENAR Brian Rosko. | ||
| 11:59 | Shot by MITCHELL Joseph Hayes BLOCKED | ||
| 11:44 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 11:40 | Clear attempt by CENTENAR failed. | ||
| Turnover by CENTENAR Nick Wickkiser. | |||
| 11:15 | Penalty on MITCHELL Raphael Vogt (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:11 | Shot by CENTENAR Brandon Verderber HIT POST | ||
| 10:27 | GOAL by CENTENAR Nick Wickkiser (MAN-UP). | ||
| Score: Centenary (N.J.) 1 - Mitchell 1 | |||
| 10:27 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [10:27] Ground ball pickup by CENTENAR Mike Roman. | ||
| 10:10 | Ground ball pickup by CENTENAR Brian Rosko. | ||
| Turnover by CENTENAR Brian Rosko (caused by Raphael Vogt). | |||
| 09:56 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 09:52 | Penalty on MITCHELL Dylan Kinsella (SLASHING/1:00) Extra-man opportunity. | ||
| 08:45 | GOAL by CENTENAR Brandon Verderber. | ||
| Score: Centenary (N.J.) 2 - Mitchell 1 | |||
| 08:45 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by CENTENAR, [08:45] Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 07:50 | Shot by CENTENAR Mark Gilles HIT POST | ||
| Turnover by CENTENAR Matthew Blanchard (caused by Gregory Powell). | |||
| 07:29 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 07:27 | GOAL by MITCHELL Xavier Haney, goal number 2 for season. | ||
| Score: Centenary (N.J.) 2 - Mitchell 2 | |||
| 07:27 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by CENTENAR, [07:27] Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 07:04 | Shot by CENTENAR Ronan Bova WIDE | ||
| 06:50 | GOAL by CENTENAR Brandon Verderber, Assist by Ronan Bova. | ||
| Score: Centenary (N.J.) 3 - Mitchell 2 | |||
| 06:50 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [06:50] Ground ball pickup by CENTENAR Brian Rosko. | ||
| 06:18 | GOAL by CENTENAR Matthew Blanchard, Assist by Brandon Verderber. | ||
| Score: Centenary (N.J.) 4 - Mitchell 2 | |||
| 06:18 | Timeout by MITCHELL. | ||
| 06:18 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [06:18] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 05:59 | GOAL by MITCHELL Dylan Kinsella, Assist by Keeano Gonzalez, goal number 1 for season. | ||
| Score: Centenary (N.J.) 4 - Mitchell 3 | |||
| 05:59 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [05:59] Ground ball pickup by CENTENAR Mark Gilles. | ||
| 05:53 | GOAL by CENTENAR Ronan Bova, Assist by Mark Gilles. | ||
| Score: Centenary (N.J.) 5 - Mitchell 3 | |||
| 05:53 | Faceoff Mark Gilles vs Weston Schumacher won by CENTENAR, [05:53] Ground ball pickup by CENTENAR Brian Rosko. | ||
| 05:17 | Shot by CENTENAR Brandon Verderber, SAVE Cameron Haefs | ||
| Turnover by MITCHELL CJ Bradley. | |||
| 04:55 | Ground ball pickup by CENTENAR Brian Rosko. | ||
| 04:27 | Shot by CENTENAR Brandon Verderber BLOCKED | ||
| 04:21 | Penalty on MITCHELL CJ Bradley (PUSHING/0:30) Extra-man opportunity. | ||
| 04:21 | Penalty on MITCHELL Cameron Haefs (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CENTENAR Mark Gilles (caused by Steven Swiderski). | |||
| 03:32 | Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 03:28 | Shot by CENTENAR Ronan Bova WIDE | ||
| 03:21 | Shot by CENTENAR Nick Wickkiser WIDE | ||
| 03:00 | Clear attempt by MITCHELL good. | ||
| 02:33 | Shot by MITCHELL Weston Schumacher HIT POST | ||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 01:45 | Ground ball pickup by CENTENAR Mike Roman. | ||
| 01:07 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 01:04 | Shot by MITCHELL Xavier Haney HIT POST | ||
| Turnover by MITCHELL Xavier Haney. | |||
| 00:30 | Ground ball pickup by CENTENAR Michael Inglima. | ||
| Turnover by CENTENAR Michael Inglima. | |||
| 00:09 | Shot by MITCHELL Weston Schumacher, SAVE Travis Austin | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [15:00] Ground ball pickup by CENTENAR Mark Gilles. | ||
| 14:23 | GOAL by CENTENAR Mathias O'Neil, Assist by Brandon Verderber. | ||
| Score: Centenary (N.J.) 6 - Mitchell 3 | |||
| 14:23 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR (on faceoff violation). | ||
| 13:37 | Shot by CENTENAR Ronan Bova HIGH | ||
| 13:29 | Shot by CENTENAR Brian Rosko WIDE | ||
| 13:12 | GOAL by CENTENAR Nick Wickkiser, Assist by Brandon Verderber. | ||
| Score: Centenary (N.J.) 7 - Mitchell 3 | |||
| 13:12 | Faceoff Mark Gilles vs Raphael Vogt won by CENTENAR (on faceoff violation). | ||
| 12:25 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| Turnover by MITCHELL Dylan Kinsella. | |||
| 12:07 | Clear attempt by CENTENAR good. | ||
| 11:44 | Shot by CENTENAR Nick Wickkiser WIDE | ||
| Turnover by CENTENAR Nick Wickkiser. | |||
| 11:23 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| Turnover by MITCHELL CJ Bradley (caused by Nick Wickkiser). | |||
| 11:16 | Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 10:39 | Shot by CENTENAR Brian Rosko BLOCKED | ||
| 10:33 | Ground ball pickup by CENTENAR Brandon Verderber. | ||
| 10:11 | Shot by CENTENAR Mark Gilles WIDE | ||
| 10:07 | GOAL by CENTENAR Brandon Verderber, Assist by Matthew Blanchard. | ||
| Score: Centenary (N.J.) 8 - Mitchell 3 | |||
| 10:07 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by MITCHELL, [10:07] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 09:54 | Shot by MITCHELL Keeano Gonzalez WIDE | ||
| 09:54 | Penalty on CENTENAR Nick Wickkiser (SLASHING/1:00) Extra-man opportunity. | ||
| 09:30 | Shot by MITCHELL Joseph Hayes HIT POST | ||
| 09:17 | Shot by MITCHELL Joseph Hayes, SAVE Travis Austin | ||
| 09:03 | Shot by MITCHELL Joseph Hayes, SAVE Travis Austin | ||
| 09:00 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 08:59 | GOAL by MITCHELL Xavier Haney (MAN-UP). | ||
| Score: Centenary (N.J.) 8 - Mitchell 4 | |||
| 08:59 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [08:59] Ground ball pickup by MITCHELL Raphael Vogt. | ||
| 08:43 | Shot by MITCHELL Jon Parra-Tobey BLOCKED | ||
| 08:38 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Brian Rosko). | |||
| 08:29 | Ground ball pickup by CENTENAR Brian Rosko. | ||
| 08:25 | Clear attempt by CENTENAR good. | ||
| 07:42 | Shot by CENTENAR Brian Rosko WIDE | ||
| 07:18 | Shot by CENTENAR Brandon Verderber, SAVE Cameron Haefs | ||
| 07:12 | Penalty on CENTENAR Brian Rosko (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:11 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [07:11] Ground ball pickup by MITCHELL Gregory Powell. | ||
| 06:49 | GOAL by MITCHELL Weston Schumacher (MAN-UP), Assist by Dylan Kinsella, goal number 1 for season. | ||
| Score: Centenary (N.J.) 8 - Mitchell 5 | |||
| 06:19 | Shot by MITCHELL Dylan Kinsella BLOCKED | ||
| 05:52 | Shot by MITCHELL Xavier Haney HIGH | ||
| 05:40 | Shot by MITCHELL Xavier Haney, SAVE Travis Austin | ||
| 05:34 | Clear attempt by CENTENAR failed. | ||
| Turnover by CENTENAR Travis Austin. | |||
| 05:23 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 05:19 | Shot by MITCHELL Jon Parra-Tobey WIDE | ||
| 05:12 | Clear attempt by CENTENAR failed. | ||
| Turnover by CENTENAR Mathias O'Neil (caused by Weston Schumacher). | |||
| 05:02 | Ground ball pickup by MITCHELL Xavier Haney. | ||
| 04:36 | Shot by MITCHELL Weston Schumacher HIT POST | ||
| 04:13 | Shot by MITCHELL Dylan Kinsella, SAVE Travis Austin | ||
| 04:09 | Penalty on CENTENAR Matt Paspalas (SLASHING/1:00) Extra-man opportunity. | ||
| 03:59 | GOAL by MITCHELL Joseph Hayes (MAN-UP), Assist by Weston Schumacher. | ||
| Score: Centenary (N.J.) 8 - Mitchell 6 | |||
| 03:59 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by MITCHELL, [03:59] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Weston Schumacher. | |||
| 03:26 | Ground ball pickup by CENTENAR Mike Roman. | ||
| 03:20 | Clear attempt by CENTENAR good. | ||
| Turnover by CENTENAR Brandon Verderber. | |||
| 03:08 | Ground ball pickup by MITCHELL Weston Schumacher. | ||
| 03:05 | Clear attempt by MITCHELL good. | ||
| 02:57 | Shot by MITCHELL Jon Parra-Tobey, SAVE Travis Austin | ||
| 02:56 | Penalty on CENTENAR Nick Wickkiser (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:36 | Shot by MITCHELL Jon Parra-Tobey WIDE | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| 02:11 | Clear attempt by CENTENAR failed. | ||
| Turnover by CENTENAR Chris Encarnacion (caused by Gregory Powell). | |||
| 01:58 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 01:49 | Ground ball pickup by CENTENAR Mark Gilles. | ||
| Turnover by CENTENAR Mark Gilles. | |||
| 01:49 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 01:19 | Shot by MITCHELL Weston Schumacher HIT POST | ||
| 01:13 | Ground ball pickup by CENTENAR Michael Inglima. | ||
| Turnover by CENTENAR Michael Inglima. | |||
| 01:01 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| 01:01 | Timeout by MITCHELL. | ||
| 00:30 | Shot by MITCHELL Weston Schumacher WIDE | ||
| 00:14 | Shot by MITCHELL Dylan Kinsella, SAVE Travis Austin | ||
| 00:09 | Ground ball pickup by CENTENAR Mike Roman. | ||
| 00:07 | Clear attempt by CENTENAR failed. | ||
| 00:01 | Ground ball pickup by MITCHELL Michael Marchetti. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by CENTENAR, [15:00] Ground ball pickup by CENTENAR Brian Rosko. | ||
| 13:42 | Shot by CENTENAR Brandon Verderber HIT POST | ||
| 13:37 | Ground ball pickup by MITCHELL CJ Bradley. | ||
| 13:33 | Clear attempt by MITCHELL good. | ||
| 13:11 | Shot by MITCHELL Xavier Haney WIDE | ||
| 13:11 | Clear attempt by CENTENAR good. | ||
| 12:35 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| 11:11 | Penalty on CENTENAR Hayden McMullen (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| 10:57 | Ground ball pickup by CENTENAR Mike Roman. | ||
| 10:53 | Clear attempt by CENTENAR good. | ||
| 09:52 | GOAL by CENTENAR Mark Gilles, Assist by Nick Wickkiser. | ||
| Score: Centenary (N.J.) 9 - Mitchell 6 | |||
| 09:52 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [09:52] Ground ball pickup by CENTENAR Mark Gilles. | ||
| 09:16 | Shot by CENTENAR Brandon Verderber WIDE | ||
| 08:33 | Penalty on MITCHELL Gregory Powell (SLASHING/1:00) Extra-man opportunity. | ||
| 08:21 | Shot by CENTENAR Brian Rosko BLOCKED | ||
| 08:02 | Shot by CENTENAR Brandon Verderber HIT POST | ||
| 07:51 | Shot by CENTENAR Ronan Bova HIGH | ||
| Turnover by CENTENAR Mark Gilles. | |||
| 07:23 | Ground ball pickup by MITCHELL Joseph Hayes. | ||
| 07:21 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL (caused by Team). | |||
| 06:34 | Shot by MITCHELL Luke Lerner HIT POST | ||
| 06:27 | Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 06:21 | Shot by CENTENAR Ronan Bova HIGH | ||
| 06:18 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 06:05 | Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| Turnover by CENTENAR Nick Wickkiser. | |||
| 05:53 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 05:27 | Penalty on CENTENAR Nick Wickkiser (SLASHING/1:00) Extra-man opportunity. | ||
| 05:14 | GOAL by MITCHELL Weston Schumacher (MAN-UP), Assist by Keeano Gonzalez. | ||
| Score: Centenary (N.J.) 9 - Mitchell 7 | |||
| 05:14 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [05:14] Ground ball pickup by MITCHELL Gregory Powell. | ||
| 04:16 | Shot by MITCHELL Jon Parra-Tobey, SAVE Travis Austin | ||
| 04:08 | Shot by MITCHELL Weston Schumacher HIT POST | ||
| 04:02 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| Turnover by MITCHELL Dylan Kinsella (caused by Matt Paspalas). | |||
| 03:50 | Ground ball pickup by CENTENAR Matt Paspalas. | ||
| Turnover by CENTENAR Matt Paspalas (caused by Dylan Kinsella). | |||
| 03:40 | Ground ball pickup by MITCHELL Dylan Kinsella. | ||
| 03:36 | Shot by MITCHELL Weston Schumacher HIGH | ||
| 03:15 | Clear attempt by CENTENAR good. | ||
| 02:31 | GOAL by CENTENAR Ronan Bova, Assist by Brandon Verderber. | ||
| Score: Centenary (N.J.) 10 - Mitchell 7 | |||
| 02:31 | Penalty on MITCHELL Steven Swiderski (SLASHING/1:00) Extra-man opportunity. | ||
| 02:31 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by CENTENAR, [02:31] Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 02:22 | Penalty on MITCHELL Gregory Powell (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:48 | Shot by CENTENAR Brandon Verderber, SAVE Cameron Haefs | ||
| 01:44 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Joseph Hayes. | |||
| 01:23 | Clear attempt by CENTENAR good. | ||
| 00:20 | Shot by CENTENAR Ronan Bova HIGH | ||
| 00:01 | Ground ball pickup by CENTENAR Ronan Bova. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 14:40 | Ground ball pickup by CENTENAR Michael Inglima. | ||
| 14:33 | Ground ball pickup by CENTENAR Nick Wickkiser. | ||
| 14:29 | Timeout by CENTENAR. | ||
| 13:54 | Shot by CENTENAR Brandon Verderber, SAVE Cameron Haefs | ||
| 13:51 | Ground ball pickup by MITCHELL Raphael Vogt. | ||
| Turnover by MITCHELL Raphael Vogt (caused by Brandon Verderber). | |||
| 13:43 | Ground ball pickup by CENTENAR Brandon Verderber. | ||
| 13:07 | Shot by CENTENAR Ronan Bova, SAVE Cameron Haefs | ||
| 13:07 | Penalty on MITCHELL Raphael Vogt (SLASHING/1:00) Extra-man opportunity. | ||
| 13:07 | Penalty on MITCHELL Michael Marchetti (SLASHING/1:00) Extra-man opportunity. | ||
| 12:42 | GOAL by CENTENAR Brian Rosko (MAN-UP), Assist by Brandon Verderber. | ||
| Score: Centenary (N.J.) 11 - Mitchell 7 | |||
| 12:42 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [12:42] Ground ball pickup by CENTENAR Mark Gilles. | ||
| Turnover by CENTENAR Matthew Blanchard. | |||
| 11:32 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 11:29 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 10:29 | Shot by CENTENAR Brandon Verderber HIT POST | ||
| 09:30 | Shot by CENTENAR Brandon Verderber, SAVE Cameron Haefs | ||
| 09:30 | GOAL by CENTENAR Ronan Bova. | ||
| Score: Centenary (N.J.) 12 - Mitchell 7 | |||
| 09:30 | Ground ball pickup by CENTENAR Ronan Bova. | ||
| 09:28 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [09:30] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 09:06 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 09:06 | Timeout by MITCHELL. | ||
| 08:48 | Shot by MITCHELL Xavier Haney, SAVE Travis Austin | ||
| 08:30 | Ground ball pickup by MITCHELL Jon Parra-Tobey. | ||
| Turnover by MITCHELL Weston Schumacher (caused by Brian Rosko). | |||
| 08:16 | Ground ball pickup by CENTENAR Brian Rosko. | ||
| 08:14 | Clear attempt by CENTENAR good. | ||
| 07:18 | Shot by CENTENAR Mark Gilles, SAVE Cameron Haefs | ||
| Turnover by CENTENAR. | |||
| 06:28 | GOAL by MITCHELL Dylan Kinsella, Assist by Joseph Hayes. | ||
| Score: Centenary (N.J.) 12 - Mitchell 8 | |||
| 06:28 | Faceoff Nick Wickkiser vs Keeano Gonzalez won by MITCHELL, [06:28] Ground ball pickup by MITCHELL Gregory Powell. | ||
| 05:48 | GOAL by MITCHELL Raphael Vogt. | ||
| Score: Centenary (N.J.) 12 - Mitchell 9 | |||
| 05:48 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [05:48] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 05:25 | Ground ball pickup by CENTENAR Mark Gilles. | ||
| Turnover by CENTENAR Brandon Verderber. | |||
| 04:33 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| Turnover by MITCHELL. | |||
| Turnover by CENTENAR Mark Gilles. | |||
| 02:51 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 02:48 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Raphael Vogt. | |||
| 01:50 | Shot by CENTENAR Ronan Bova, SAVE Cameron Haefs | ||
| 01:41 | Ground ball pickup by CENTENAR Brandon Verderber. | ||
| 01:41 | Penalty on MITCHELL Keeano Gonzalez (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:55 | GOAL by CENTENAR Brandon Verderber (MAN-UP), Assist by Brian Rosko. | ||
| Score: Centenary (N.J.) 13 - Mitchell 9 | |||
| 00:55 | Faceoff Mark Gilles vs Keeano Gonzalez won by MITCHELL, [00:55] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Mike Roman). | |||
| 00:46 | Ground ball pickup by CENTENAR Gerald Haak. | ||
| 00:29 | GOAL by CENTENAR Brandon Verderber, Assist by Brian Rosko. | ||
| Score: Centenary (N.J.) 14 - Mitchell 9 | |||
| 00:29 | Penalty on MITCHELL Steven Swiderski (SLASHING/1:00) Extra-man opportunity. | ||
| 00:28 | Faceoff Mark Gilles vs Keeano Gonzalez won by CENTENAR, [00:28] Ground ball pickup by CENTENAR Mark Gilles. | ||
| Score: Centenary (N.J.) 14 - Mitchell 9 | |||
