Maine Maritime at Norwich
@ Northfield, Vt. (Sabine Field at HFS )
5/11/2022 at 4:00 PM
@ Northfield, Vt. (Sabine Field at HFS )
5/11/2022 at 4:00 PM
|
Maine Maritime
12 |
Norwich
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (9-7, 6-2) | 1 | 5 | 4 | 2 | 12 |
| Norwich (19-1, 10-0) | 5 | 5 | 5 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maine Maritime | Norwich | ||
| Maine Maritime | 12:01 | Jacob Belanger (Owen Hansen ) | 1 | 0 |
| Norwich | 07:13 | Jack Anzalone (unassisted) | 1 | 1 |
| Norwich | 05:37 | Parker Campbell (unassisted) | 1 | 2 |
| Norwich | 03:39 | Andrew Garrison (unassisted) | 1 | 3 |
| Norwich | 02:47 | Parker Campbell (unassisted) | 1 | 4 |
| Norwich | 00:51 | Payden Masaracchia (Jack Anzalone ) | 1 | 5 |
| -- 2nd -- | Maine Maritime | Norwich | ||
| Norwich | 13:23 | Jack Haley (unassisted) | 1 | 6 |
| Norwich | 11:42 | Jake Andrews-Pestana (unassisted) | 1 | 7 |
| Norwich | 10:01 | Payden Masaracchia (Parker Campbell ) | 1 | 8 |
| Maine Maritime | 08:36 | Sam Nichol (unassisted) | 2 | 8 |
| Norwich | 07:51 | Tyler Seidel (Parker Campbell ) | 2 | 9 |
| Maine Maritime | 07:02 | Jacob Belanger (Jayden Wilson ) | 3 | 9 |
| Maine Maritime | 04:23 | Brendan Reddington (Sam Nichol ) | 4 | 9 |
| Norwich | 04:02 | Matt Meehan (unassisted) | 4 | 10 |
| Maine Maritime | 01:22 | Noah Caramihalis (unassisted) | 5 | 10 |
| Maine Maritime | 00:29 | Zeke Tocci (unassisted) | 6 | 10 |
| -- 3rd -- | Maine Maritime | Norwich | ||
| Maine Maritime | 14:34 | UP - Jayden Wilson (Zeke Tocci ) | 7 | 10 |
| Norwich | 14:01 | Jake Andrews-Pestana (unassisted) | 7 | 11 |
| Norwich | 13:16 | Callum Jones (Parker Campbell ) | 7 | 12 |
| Norwich | 08:26 | Payden Masaracchia (Callum Jones ) | 7 | 13 |
| Norwich | 07:29 | Jake Andrews-Pestana (unassisted) | 7 | 14 |
| Maine Maritime | 05:29 | Zeke Tocci (Brendan Reddington ) | 8 | 14 |
| Maine Maritime | 04:49 | Owen Hansen (Jayden Wilson ) | 9 | 14 |
| Maine Maritime | 02:21 | Zeke Tocci (Sam Nichol ) | 10 | 14 |
| Norwich | 01:21 | Payden Masaracchia (unassisted) | 10 | 15 |
| -- 4th -- | Maine Maritime | Norwich | ||
| Maine Maritime | 12:20 | Jayden Wilson (Owen Hansen ) | 11 | 15 |
| Norwich | 10:25 | Tyler Seidel (Parker Campbell ) | 11 | 16 |
| Norwich | 09:15 | Payden Masaracchia (Parker Campbell ) | 11 | 17 |
| Norwich | 08:24 | Jack Haley (unassisted) | 11 | 18 |
| Norwich | 07:30 | Payden Masaracchia (unassisted) | 11 | 19 |
| Maine Maritime | 06:56 | Zeke Tocci (unassisted) | 12 | 19 |
| Norwich | 03:35 | Jack Anzalone (unassisted) | 12 | 20 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Owen Hansen | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1 | Andrew King * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Jed Astbury * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Chandler Coombs * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 5 | Brendan Reddington | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 6 | Xander Gurney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zeke Tocci * | 4 | 1 | 7 | 5 | 3 | 1 | 1 | |
| 8 | Oscar Kwok * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 10 | Jayden Wilson * | 2 | 2 | 4 | 2 | 3 | 6 | 0 | |
| 12 | Brandon Gagne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wilson Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Alex Snowman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Will Arnone * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 24 | Ben Elliott | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 26 | Jacob Belanger | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 28 | Alex Stevens * | 0 | 0 | 2 | 2 | 2 | 5 | 0 | |
| 32 | Riley Morin | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 33 | Noah Caramihalis | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 34 | Danny Stash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Sam Nichol | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 47 | William Davee * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 25 | 17 | 33 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Andrew King (L, 1-2) | 15 | 51:38 | 14 | 29 |
| 24 | Ben Elliott | 5 | 8:22 | 3 | 8 |
| Totals | 20 | 60:00 | 17 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jed Astbury 11-34; Riley Morin 0-1 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Vernon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Parker Campbell * | 2 | 5 | 9 | 5 | 4 | 1 | 1 | |
| 4 | Maxwell McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jack Haley | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 7 | Gavin Youngclaus * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | Aaron Broom | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Anthony Larson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Callum Jones * | 1 | 1 | 6 | 4 | 4 | 3 | 0 | |
| 13 | Myles McKay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Cyrus Guillet | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 19 | Andrew Garrison | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 20 | Tyler Seidel * | 2 | 0 | 5 | 5 | 3 | 2 | 2 | |
| 25 | Dan Perry * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 27 | Adam Sanchez | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 29 | Mason McMahon * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 31 | Thomas Muraski * | 0 | 0 | 3 | 1 | 19 | 0 | 0 | |
| 33 | Matt Meehan | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Joshua McQuinn * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 36 | Matthew Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Jack Anzalone | 2 | 1 | 3 | 3 | 1 | 3 | 0 | |
| 44 | Jake Andrews-Pestana | 3 | 0 | 9 | 4 | 0 | 2 | 0 | |
| 99 | Payden Masaracchia * | 6 | 0 | 7 | 7 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 56 | 37 | 50 | 18 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Andrew Vernon (W, 5-1) | 12 | 60:00 | 5 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maxwell McKay 0-1; Anthony Larson 0-1; Thomas Muraski 24-33 | |||||||||
| PIM: Callum Jones 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 5 | 4 | 5 | 3 | 17 |
| Norwich | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 8 | 11 | 7 | 7 | 33 |
| Norwich | 11 | 15 | 11 | 13 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 8 | 6 | 6 | 5 | 25 |
| Norwich | 4 | 6 | 6 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 4-5 | 4-5 | 7-7 | 1-4 | 16 -21 |
| Norwich | 6-6 | 3-4 | 6-7 | 2-2 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 4-7 | 3-11 | 1-9 | 3-8 | 11 -35 |
| Norwich | 3-7 | 8-11 | 8-9 | 5-8 | 24 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0-0 | 0-1 | 1-0 | 0-0 | 1 -1 |
| Norwich | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 4 | 7 | 8 | 6 | 25 |
| Norwich | 16 | 14 | 12 | 14 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0 | 0 | 0 | 0 | 0 |
| Norwich | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Norwich | 60 seconds | 00:29 | Callum Jones : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 630 Officials and game personnel: Tim McCaffrey ; Mickey Blanchfield ; Mike Canale ; Nick Gendreau |
| Starter * |
