Anna Maria at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
3/20/2021 at 12:00 PM
@ New Haven, Conn. (Celentano Field )
3/20/2021 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-1, 1-0) | 3 | 3 | 2 | 2 | 10 |
| Albertus Magnus (0-1, 0-1) | 0 | 3 | 3 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Griffin Moore at goalie for ANNA MAR. | ||
| 15:00 | Dane Walsh at goalie for ALBERTUS. | ||
| 15:00 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS (on faceoff violation). | ||
| 14:46 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 14:17 | Clear attempt by ANNA MAR good. | ||
| 14:11 | Shot by ANNA MAR Aiden Foster HIT POST | ||
| 14:05 | Ground ball pickup by ANNA MAR Eric Glover. | ||
| 13:38 | Ground ball pickup by ANNA MAR Quinn Hannagan. | ||
| 13:26 | Penalty on ALBERTUS Mykel Stinson (PUSHING/0:30) Extra-man opportunity. | ||
| 13:14 | GOAL by ANNA MAR Nick Massaro (MAN-UP) (FIRST GOAL), Assist by Tommy Girard. | ||
| Score: Anna Maria 1 - Albertus Magnus 0 | |||
| 13:14 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS (on faceoff violation). | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by John Krumm). | |||
| 12:11 | Ground ball pickup by ANNA MAR John Krumm. | ||
| 12:09 | Clear attempt by ANNA MAR good. | ||
| 11:30 | Shot by ANNA MAR Cameron Perry, SAVE Dane Walsh | ||
| 11:23 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| 11:16 | Penalty on ALBERTUS Derek Ralston (PUSHING/0:30) Extra-man opportunity. | ||
| 10:59 | Shot by ANNA MAR Tommy Girard WIDE | ||
| 10:48 | Shot by ANNA MAR Tommy Girard, SAVE Dane Walsh | ||
| 10:15 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Matt Bouchard (caused by Quinn Hannagan). | |||
| 10:04 | Ground ball pickup by ANNA MAR Quinn Hannagan. | ||
| 10:02 | Shot by ANNA MAR Quinn Hannagan, SAVE Dane Walsh | ||
| 09:46 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Mykel Stinson. | |||
| 09:35 | Ground ball pickup by ANNA MAR Griffin Moore. | ||
| 09:31 | Clear attempt by ANNA MAR good. | ||
| 09:12 | GOAL by ANNA MAR Aiden Foster. | ||
| Score: Anna Maria 2 - Albertus Magnus 0 | |||
| 09:12 | Timeout by ALBERTUS. | ||
| 09:12 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [09:12] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 09:03 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Mykel Stinson. | |||
| 08:22 | Ground ball pickup by ANNA MAR John Krumm. | ||
| 08:14 | Clear attempt by ANNA MAR failed. | ||
| 08:07 | Clear attempt by ANNA MAR good. | ||
| 07:49 | Shot by ANNA MAR Tommy Girard HIGH | ||
| 07:43 | Penalty on ALBERTUS Derek Ralston (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by ANNA MAR Aiden Foster. | |||
| 07:23 | Ground ball pickup by ALBERTUS Doug Comesanas. | ||
| 07:22 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Doug Comesanas. | |||
| 07:06 | Shot by ANNA MAR Tommy Girard, SAVE Dane Walsh | ||
| 06:56 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Kader Price (caused by Zion Mercado). | |||
| 06:20 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| Turnover by ANNA MAR Ethan Quinn (caused by Derek Ralston). | |||
| 06:07 | Ground ball pickup by ALBERTUS Derek Ralston. | ||
| 06:04 | Clear attempt by ALBERTUS failed. | ||
| 06:00 | Clear attempt by ALBERTUS good. | ||
| 05:25 | Penalty on ANNA MAR Tommy Girard (HOLDING/0:30) Extra-man opportunity. | ||
| 05:24 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| Turnover by ALBERTUS Zaheim Wilkins. | |||
| 04:48 | Ground ball pickup by ANNA MAR Quinn Hannagan. | ||
| 04:41 | Clear attempt by ANNA MAR good. | ||
| 04:30 | Shot by ANNA MAR Eric Glover, SAVE Dane Walsh | ||
| 04:17 | Clear attempt by ALBERTUS good. | ||
| 04:12 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 04:07 | Clear attempt by ANNA MAR good. | ||
| 03:31 | Shot by ANNA MAR Cameron Perry WIDE | ||
| Turnover by ANNA MAR Cameron Perry. | |||
| 03:21 | Clear attempt by ALBERTUS good. | ||
| 02:57 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| Turnover by ALBERTUS Mykel Stinson. | |||
| 02:25 | Shot by ANNA MAR Tommy Girard, SAVE Dane Walsh | ||
| 02:21 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| 02:08 | GOAL by ANNA MAR Ethan Quinn, Assist by Nick Massaro. | ||
| Score: Anna Maria 3 - Albertus Magnus 0 | |||
| 02:08 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [02:08] Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 01:50 | Penalty on ANNA MAR Nick Stagias (SLASHING/1:00) Extra-man opportunity. | ||
| 01:49 | Shot by ALBERTUS Cody Walczak WIDE | ||
| Turnover by ALBERTUS Mykel Stinson (caused by Zion Mercado). | |||
| 01:10 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 01:05 | Clear attempt by ANNA MAR good. | ||
| 01:00 | Shot by ANNA MAR Nick Massaro WIDE | ||
| 01:00 | Clear attempt by ALBERTUS good. | ||
| 01:00 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 00:57 | Clear attempt by ANNA MAR good. | ||
| 00:23 | Shot by ANNA MAR Quinn Hannagan HIT POST | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tony Haywood vs Jayme Toro won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:39 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 14:19 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 14:03 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 13:55 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 13:35 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 13:17 | Shot by ALBERTUS Mykel Stinson WIDE | ||
| 13:02 | Ground ball pickup by ALBERTUS Zaheim Wilkins. | ||
| Turnover by ALBERTUS Zaheim Wilkins (caused by Zion Mercado). | |||
| 12:53 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 12:50 | Clear attempt by ANNA MAR good. | ||
| 12:07 | Shot by ANNA MAR Cameron Perry WIDE | ||
| 12:03 | GOAL by ANNA MAR Quinn Hannagan, Assist by Nick Massaro. | ||
| Score: Anna Maria 4 - Albertus Magnus 0 | |||
| 12:03 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [12:03] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 11:54 | Shot by ALBERTUS Jayme Toro HIGH | ||
| 11:49 | GOAL by ALBERTUS Cody Walczak, Assist by Charles Stewart. | ||
| Score: Anna Maria 4 - Albertus Magnus 1 | |||
| 11:49 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [11:49] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 11:17 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 11:16 | Penalty on ANNA MAR Omar Soto (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 10:40 | Penalty on ANNA MAR Nick Stagias (SLASHING/1:00) Extra-man opportunity. | ||
| 10:40 | Penalty on ANNA MAR Tyler Shaw (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 10:40 | Shot by ALBERTUS Mykel Stinson, SAVE Griffin Moore | ||
| 10:26 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 10:23 | Ground ball pickup by ANNA MAR Robert Marchand. | ||
| 10:20 | Clear attempt by ANNA MAR good. | ||
| 08:58 | Shot by ANNA MAR Ethan Quinn, SAVE Dane Walsh | ||
| 08:44 | Clear attempt by ALBERTUS good. | ||
| 08:18 | Shot by ALBERTUS Cody Walczak HIGH | ||
| 08:05 | Clear attempt by ANNA MAR good. | ||
| 07:28 | Ground ball pickup by ANNA MAR Tommy Girard. | ||
| 07:26 | Shot by ANNA MAR Tommy Girard WIDE | ||
| 06:51 | GOAL by ANNA MAR Ethan Quinn, Assist by Tommy Girard. | ||
| Score: Anna Maria 5 - Albertus Magnus 1 | |||
| 06:51 | Faceoff Omar Soto vs Jayme Toro won by ANNA MAR, [06:51] Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 06:15 | Shot by ANNA MAR Quinn Hannagan, SAVE Dane Walsh | ||
| 06:07 | Ground ball pickup by ANNA MAR Quinn Hannagan. | ||
| Turnover by ANNA MAR Eric Glover (caused by Geo DelValle). | |||
| 05:27 | Clear attempt by ALBERTUS good. | ||
| 05:01 | Penalty on ANNA MAR Nick Massaro (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by ALBERTUS Jayme Toro. | |||
| 04:27 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Will Capalbo). | |||
| 04:15 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Mykel Stinson (caused by Hunter LaRochelle). | |||
| 03:54 | Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| 03:51 | Clear attempt by ANNA MAR good. | ||
| 03:34 | Shot by ANNA MAR Eric Glover, SAVE Dane Walsh | ||
| 03:31 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 03:11 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 03:09 | Penalty on ANNA MAR Aiden Foster (SLASHING/1:00) Extra-man opportunity. | ||
| 03:06 | GOAL by ALBERTUS Charles Stewart (MAN-UP), Assist by Jayme Toro. | ||
| Score: Anna Maria 5 - Albertus Magnus 2 | |||
| 03:06 | Timeout by ALBERTUS. | ||
| 03:06 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [03:06] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by Zion Mercado). | |||
| 02:50 | Ground ball pickup by ANNA MAR John Krumm. | ||
| 02:47 | Clear attempt by ANNA MAR good. | ||
| 02:18 | Shot by ANNA MAR Tommy Girard BLOCKED | ||
| 02:15 | GOAL by ANNA MAR Cameron Perry. | ||
| Score: Anna Maria 6 - Albertus Magnus 2 | |||
| 02:12 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [02:12] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 02:01 | GOAL by ALBERTUS Kader Price. | ||
| Score: Anna Maria 6 - Albertus Magnus 3 | |||
| 02:01 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [02:01] Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 01:28 | Shot by ALBERTUS Mykel Stinson, SAVE Griffin Moore | ||
| 01:15 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Matt Bouchard). | |||
| 00:54 | Ground ball pickup by ALBERTUS Matt Bouchard. | ||
| 00:52 | Clear attempt by ALBERTUS good. | ||
| 00:28 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 00:22 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 00:19 | Clear attempt by ANNA MAR good. | ||
| 00:00 | Shot by ANNA MAR Tommy Girard, SAVE Dane Walsh | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [15:00] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:32 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 14:27 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 14:17 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| Turnover by ALBERTUS Cody Walczak (caused by Zion Mercado). | |||
| 14:08 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 14:02 | Clear attempt by ANNA MAR good. | ||
| 13:35 | Shot by ANNA MAR Cameron Perry HIGH | ||
| 13:23 | Shot by ANNA MAR Cameron Perry WIDE | ||
| 13:03 | Shot by ANNA MAR Cameron Perry, SAVE Dane Walsh | ||
| 12:52 | Clear attempt by ALBERTUS good. | ||
| 12:43 | Ground ball pickup by ALBERTUS Kader Price. | ||
| 11:50 | GOAL by ALBERTUS Jayme Toro. | ||
| Score: Anna Maria 6 - Albertus Magnus 4 | |||
| 11:50 | Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 11:50 | Faceoff Omar Soto vs Andrew Luzzi won by ANNA MAR, [11:50] Ground ball pickup by ANNA MAR William Dautremont. | ||
| 11:37 | Penalty on ALBERTUS Andrew Luzzi (PUSHING/0:30). | ||
| 11:37 | Penalty on ANNA MAR Cameron Perry (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 11:02 | Shot by ALBERTUS Mykel Stinson, SAVE Griffin Moore | ||
| 10:51 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Zion Mercado (caused by Mykel Stinson). | |||
| 10:39 | Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 10:24 | Shot by ALBERTUS Zaheim Wilkins BLOCKED | ||
| 10:18 | Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| 10:15 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Cameron Perry (caused by Doug Comesanas). | |||
| Turnover by ALBERTUS Victor Zelaya (caused by Eric Glover). | |||
| 09:43 | Ground ball pickup by ANNA MAR Eric Glover. | ||
| 09:40 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Tim Harrington (caused by Kader Price). | |||
| 09:34 | Ground ball pickup by ALBERTUS Victor Zelaya. | ||
| 09:34 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 09:22 | GOAL by ALBERTUS Zaheim Wilkins. | ||
| Score: Anna Maria 6 - Albertus Magnus 5 | |||
| 09:22 | Timeout by ANNA MAR. | ||
| 09:22 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [09:22] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Zaheim Wilkins. | |||
| 08:33 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 08:16 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Zion Mercado. | |||
| 08:16 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 08:16 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Will Capalbo. | |||
| 07:54 | Shot by ANNA MAR Ethan Quinn, SAVE Dane Walsh | ||
| 07:45 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Tyler Shaw). | |||
| 07:28 | Penalty on ALBERTUS Kader Price (SLASHING/1:00) Extra-man opportunity. | ||
| 07:28 | GOAL by ANNA MAR Aiden Foster, Assist by Quinn Hannagan. | ||
| Score: Anna Maria 7 - Albertus Magnus 5 | |||
| 07:28 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [07:28] Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 07:27 | Ground ball pickup by ANNA MAR Tyler Shaw. | ||
| 07:22 | Clear attempt by ANNA MAR good. | ||
| Turnover by ALBERTUS Mykel Stinson (caused by John Krumm). | |||
| 06:55 | Ground ball pickup by ANNA MAR John Krumm. | ||
| 06:30 | Shot by ANNA MAR Ethan Quinn, SAVE Dane Walsh | ||
| 06:25 | Clear attempt by ALBERTUS good. | ||
| 06:14 | Shot by ALBERTUS Victor Zelaya WIDE | ||
| Turnover by ALBERTUS Jayme Toro (caused by Hunter LaRochelle). | |||
| 05:40 | Clear attempt by ANNA MAR good. | ||
| 05:35 | Ground ball pickup by ANNA MAR Hunter LaRochelle. | ||
| 05:33 | Shot by ANNA MAR Hunter LaRochelle WIDE | ||
| 05:33 | Penalty on ALBERTUS Zaheim Wilkins (SLASHING/1:00) Extra-man opportunity. | ||
| 05:25 | Ground ball pickup by ANNA MAR Nick Massaro. | ||
| 05:12 | GOAL by ANNA MAR Ethan Quinn (MAN-UP), Assist by Cameron Perry. | ||
| Score: Anna Maria 8 - Albertus Magnus 5 | |||
| 05:12 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [05:12] Ground ball pickup by ALBERTUS Mykel Stinson. | ||
| 04:02 | GOAL by ALBERTUS Zaheim Wilkins. | ||
| Score: Anna Maria 8 - Albertus Magnus 6 | |||
| 04:02 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [04:02] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Jayme Toro (caused by William Dautremont). | |||
| 03:25 | Ground ball pickup by ANNA MAR Griffin Moore. | ||
| 03:23 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Andrew Luzzi). | |||
| 02:33 | Ground ball pickup by ALBERTUS Jack Ferrio. | ||
| 02:32 | Clear attempt by ALBERTUS good. | ||
| 01:47 | Penalty on ANNA MAR Aiden Foster (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:46 | Shot by ALBERTUS Victor Zelaya, SAVE Griffin Moore | ||
| 01:34 | Shot by ALBERTUS Jayme Toro HIGH | ||
| 01:26 | Shot by ALBERTUS Charles Stewart, SAVE Griffin Moore | ||
| 01:23 | Clear attempt by ANNA MAR good. | ||
| 01:10 | Shot by ANNA MAR Zion Mercado, SAVE Dane Walsh | ||
| 01:07 | Ground ball pickup by ALBERTUS Will Capalbo. | ||
| 01:05 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Mykel Stinson (caused by Tyler Shaw). | |||
| 00:35 | Ground ball pickup by ANNA MAR Tyler Shaw. | ||
| 00:34 | Timeout by ANNA MAR. | ||
| 00:34 | Clear attempt by ANNA MAR good. | ||
| 00:16 | Shot by ANNA MAR Eric Glover, SAVE Dane Walsh | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:57 | Faceoff Omar Soto vs Jayme Toro won by ANNA MAR (on faceoff violation). | ||
| 14:23 | Shot by ANNA MAR Nick Massaro, SAVE Dane Walsh | ||
| 14:19 | Ground ball pickup by ALBERTUS Dane Walsh. | ||
| 13:59 | Clear attempt by ALBERTUS good. | ||
| 13:07 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| Turnover by ALBERTUS Cody Walczak. | |||
| 12:55 | Ground ball pickup by ANNA MAR Zion Mercado. | ||
| 12:50 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Cameron Perry (caused by Victor Zelaya). | |||
| 12:26 | Ground ball pickup by ALBERTUS Victor Zelaya. | ||
| 12:20 | Clear attempt by ALBERTUS good. | ||
| 11:58 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 11:39 | Shot by ALBERTUS Zaheim Wilkins, SAVE Griffin Moore | ||
| 11:17 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 11:10 | Penalty on ANNA MAR John Krumm (PUSHING/0:30) Extra-man opportunity. | ||
| 11:02 | Shot by ALBERTUS Charles Stewart, SAVE Griffin Moore | ||
| 10:48 | GOAL by ALBERTUS Jayme Toro (MAN-UP), Assist by Charles Stewart. | ||
| Score: Anna Maria 8 - Albertus Magnus 7 | |||
| 10:48 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [10:48] Ground ball pickup by ALBERTUS Andrew Luzzi. | ||
| Turnover by ALBERTUS Andrew Luzzi (caused by Nick Massaro). | |||
| 10:29 | Ground ball pickup by ANNA MAR Nick Massaro. | ||
| 10:27 | Shot by ANNA MAR Nick Massaro, SAVE Dane Walsh | ||
| 10:23 | Clear attempt by ALBERTUS good. | ||
| Turnover by ALBERTUS Will Capalbo (caused by William Dautremont). | |||
| 09:34 | Ground ball pickup by ANNA MAR William Dautremont. | ||
| 09:27 | Clear attempt by ANNA MAR good. | ||
| 08:48 | Shot by ANNA MAR Ethan Quinn WIDE | ||
| 08:48 | Penalty on ALBERTUS Cody Walczak (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 08:31 | GOAL by ANNA MAR Eric Glover (MAN-UP), Assist by Tommy Girard. | ||
| Score: Anna Maria 9 - Albertus Magnus 7 | |||
| 08:31 | Faceoff Omar Soto vs Jayme Toro won by ALBERTUS, [08:31] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 08:25 | Shot by ALBERTUS Jayme Toro WIDE | ||
| 08:13 | GOAL by ALBERTUS Zaheim Wilkins. | ||
| Score: Anna Maria 9 - Albertus Magnus 8 | |||
| 08:13 | Faceoff Tony Haywood vs Jayme Toro won by ALBERTUS, [08:13] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| Turnover by ALBERTUS Victor Zelaya (caused by Zion Mercado). | |||
| 07:29 | Ground ball pickup by ANNA MAR John Krumm. | ||
| 07:23 | Clear attempt by ANNA MAR good. | ||
| 06:54 | Penalty on ALBERTUS Kader Price (HOLDING/0:30) Extra-man opportunity. | ||
| 06:54 | Penalty on ALBERTUS Andrew Luzzi (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 06:39 | Clear attempt by ALBERTUS failed. | ||
| Turnover by ALBERTUS Jack Ferrio (caused by Griffin Moore). | |||
| 06:30 | Ground ball pickup by ANNA MAR Griffin Moore. | ||
| 06:28 | Clear attempt by ANNA MAR good. | ||
| 06:14 | Shot by ALBERTUS Derek Ralston WIDE | ||
| 05:57 | Ground ball pickup by ANNA MAR Tommy Girard. | ||
| 05:31 | Shot by ANNA MAR Aiden Foster HIT POST | ||
| 05:31 | Timeout by ALBERTUS. | ||
| Turnover by ALBERTUS Mykel Stinson (caused by Zion Mercado). | |||
| 04:14 | Shot by ANNA MAR Aiden Foster, SAVE Dane Walsh | ||
| 03:48 | Clear attempt by ALBERTUS good. | ||
| 03:40 | Shot by ALBERTUS Kader Price, SAVE Griffin Moore | ||
| 03:33 | Clear attempt by ANNA MAR good. | ||
| 02:58 | GOAL by ANNA MAR Tommy Girard, Assist by Nick Massaro. | ||
| Score: Anna Maria 10 - Albertus Magnus 8 | |||
| 02:58 | Faceoff Tony Haywood vs Jayme Toro won by ALBERTUS, [02:58] Ground ball pickup by ALBERTUS Jayme Toro. | ||
| 02:28 | Ground ball pickup by ALBERTUS Cody Walczak. | ||
| 01:54 | Shot by ALBERTUS Zaheim Wilkins WIDE | ||
| 01:46 | Clear attempt by ANNA MAR good. | ||
| 01:25 | Shot by ANNA MAR Ethan Quinn HIT POST | ||
| 01:20 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| 01:01 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Eric Glover (caused by Mykel Stinson). | |||
| Turnover by ALBERTUS Victor Zelaya (caused by Robert Marchand). | |||
| Turnover by ANNA MAR Aiden Foster. | |||
| 00:16 | Shot by ALBERTUS Kader Price WIDE | ||
| Score: Anna Maria 10 - Albertus Magnus 8 | |||
