NORWICH at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/7/2018 at 1:00 pm
@ New Haven, Conn. (Celentano Field )
4/7/2018 at 1:00 pm
|
Norwich
18 |
Albertus Magnus
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (6-5, 3-1) | 6 | 7 | 2 | 3 | 18 |
| Albertus Magnus (2-6, 0-4) | 2 | 0 | 0 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brandon Milburn at goalie for NORWICH. | ||
| 15:00 | John Brunetti at goalie for AMCML18. | ||
| 15:00 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH. | ||
| 14:48 | Ground ball pickup by NORWICH Matt Whear. | ||
| 14:38 | Clear attempt by NORWICH good. | ||
| 14:27 | GOAL by NORWICH Payden Masaracchia (FIRST GOAL). | ||
| Score: Norwich 1 - Albertus Magnus 0 | |||
| 14:27 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH, [14:27] Ground ball pickup by NORWICH Jack Dwyer. | ||
| 13:42 | Shot by NORWICH Chris Ward, SAVE John Brunetti | ||
| 13:39 | Ground ball pickup by NORWICH Payden Masaracchia. | ||
| 13:18 | Shot by NORWICH Kyle Maxim BLOCKED | ||
| 13:14 | Ground ball pickup by NORWICH Payden Masaracchia. | ||
| 12:47 | Shot by NORWICH Jack Anzalone, SAVE John Brunetti | ||
| 12:44 | Ground ball pickup by NORWICH Kyle Maxim. | ||
| 12:27 | Shot by NORWICH Kyle Maxim, SAVE John Brunetti | ||
| 12:25 | Penalty on AMCML18 Salvatore Carlo (null/1:00) Extra-man opportunity. | ||
| 11:58 | Shot by NORWICH Matt Shea BLOCKED | ||
| 11:52 | Ground ball pickup by NORWICH Aidan Moulton. | ||
| Turnover by NORWICH Josh Jenkins (caused by Kevin Henninger). | |||
| 11:34 | Ground ball pickup by AMCML18 John Brunetti. | ||
| Turnover by AMCML18 John Brunetti (caused by Josh Jenkins). | |||
| 11:24 | Ground ball pickup by NORWICH Josh Jenkins. | ||
| 11:24 | GOAL by NORWICH Jack Anzalone, Assist by Josh Jenkins. | ||
| Score: Norwich 2 - Albertus Magnus 0 | |||
| 11:24 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH, [11:24] Ground ball pickup by NORWICH Matt Whear. | ||
| 11:14 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Josh Jenkins (caused by Kevin Henninger). | |||
| 10:12 | Ground ball pickup by AMCML18 Kevin Henninger. | ||
| 10:08 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Kevin Henninger. | |||
| 10:03 | Ground ball pickup by NORWICH Thomas Carlson. | ||
| 09:55 | Clear attempt by NORWICH good. | ||
| 09:41 | Shot by NORWICH Jake Branham, SAVE John Brunetti | ||
| 09:37 | Ground ball pickup by NORWICH Josh Jenkins. | ||
| 09:29 | Shot by NORWICH Russell Gilligan, SAVE John Brunetti | ||
| 09:20 | Ground ball pickup by NORWICH Josh Jenkins. | ||
| 09:14 | GOAL by NORWICH Josh Jenkins. | ||
| Score: Norwich 3 - Albertus Magnus 0 | |||
| 09:14 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH (on faceoff violation). | ||
| 09:14 | Ground ball pickup by NORWICH Michael Cashman. | ||
| Foul on AMCML18 TEAM. | |||
| 08:47 | Shot by NORWICH Josh Jenkins, SAVE John Brunetti | ||
| 08:38 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Jack Kerner. | |||
| 08:29 | Ground ball pickup by NORWICH Zach Adler. | ||
| 08:22 | Clear attempt by NORWICH good. | ||
| 07:37 | Shot by NORWICH Jack Anzalone, SAVE John Brunetti | ||
| 07:29 | Clear attempt by AMCML18 good. | ||
| 07:19 | GOAL by AMCML18 James May, Assist by Niko Ames. | ||
| Score: Norwich 3 - Albertus Magnus 1 | |||
| 07:19 | Faceoff Jack Dwyer vs Jayme Toro won by AMCML18, [07:19] Ground ball pickup by AMCML18 Niko Ames. | ||
| 06:35 | Shot by AMCML18 Tyler Sicoli WIDE | ||
| 06:31 | Ground ball pickup by AMCML18 James May. | ||
| 06:27 | Shot by AMCML18 James May BLOCKED | ||
| 06:22 | Ground ball pickup by NORWICH Thomas Carlson. | ||
| 06:09 | Clear attempt by NORWICH good. | ||
| 04:43 | Shot by NORWICH Jack Anzalone, SAVE John Brunetti | ||
| 04:34 | Shot by NORWICH Kyle Maxim WIDE | ||
| Turnover by NORWICH Josh Jenkins. | |||
| 04:12 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| 04:06 | GOAL by AMCML18 James May, Assist by Tyler Sicoli. | ||
| Score: Norwich 3 - Albertus Magnus 2 | |||
| 04:06 | Timeout by AMCML18. | ||
| 04:06 | Faceoff Jack Dwyer vs Jayme Toro won by AMCML18 (on faceoff violation). | ||
| 03:58 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| Turnover by AMCML18 Niko Ames. | |||
| 03:34 | Ground ball pickup by NORWICH Thomas Carlson. | ||
| Turnover by NORWICH Thomas Carlson. | |||
| 03:33 | Ground ball pickup by AMCML18 Niko Ames. | ||
| Foul on NORWICH TEAM. | |||
| 03:33 | Clear attempt by NORWICH failed. | ||
| 03:30 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Tyler Sicoli. | |||
| 03:13 | Ground ball pickup by NORWICH Joseph Santangelo. | ||
| 03:12 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH William Conroy. | |||
| 02:56 | Ground ball pickup by NORWICH Cody Moore. | ||
| 02:54 | Clear attempt by AMCML18 failed. | ||
| 02:52 | Clear attempt by NORWICH good. | ||
| 02:19 | Shot by NORWICH Jack Anzalone, SAVE John Brunetti | ||
| Turnover by AMCML18 John Brunetti (caused by Cody Moore). | |||
| 02:02 | Ground ball pickup by NORWICH Cody Moore. | ||
| 02:01 | GOAL by NORWICH Cody Moore. | ||
| Score: Norwich 4 - Albertus Magnus 2 | |||
| 02:01 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH, [02:01] Ground ball pickup by NORWICH Jack Dwyer. | ||
| Turnover by NORWICH Matt Thresher (caused by Kevin Henninger). | |||
| 01:31 | Ground ball pickup by AMCML18 Mykel Stinson. | ||
| 01:29 | Clear attempt by AMCML18 good. | ||
| Foul on NORWICH TEAM. | |||
| Turnover by AMCML18 Tyler Sicoli. | |||
| 00:28 | Ground ball pickup by NORWICH Zach Adler. | ||
| 00:11 | Clear attempt by NORWICH good. | ||
| 00:05 | GOAL by NORWICH Payden Masaracchia, Assist by Josh Jenkins. | ||
| Score: Norwich 5 - Albertus Magnus 2 | |||
| 00:05 | Faceoff Joseph Santangelo vs Jayme Toro won by NORWICH, [00:05] Ground ball pickup by NORWICH Joseph Santangelo. | ||
| 00:00 | GOAL by NORWICH Joseph Santangelo. | ||
| Score: Norwich 6 - Albertus Magnus 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH, [15:00] Ground ball pickup by NORWICH Jack Dwyer. | ||
| 14:24 | Shot by NORWICH Connor Bourque, SAVE John Brunetti | ||
| 14:18 | Ground ball pickup by NORWICH Payden Masaracchia. | ||
| 13:51 | Shot by NORWICH Kyle Maxim, SAVE John Brunetti | ||
| 13:48 | Ground ball pickup by AMCML18 Niko Ames. | ||
| 13:45 | Clear attempt by AMCML18 good. | ||
| 13:37 | Shot by AMCML18 Niko Ames, SAVE Brandon Milburn | ||
| 13:31 | Ground ball pickup by NORWICH Brandon Milburn. | ||
| 13:29 | Clear attempt by NORWICH good. | ||
| 13:09 | GOAL by NORWICH Russell Gilligan, Assist by Thomas DeMag. | ||
| Score: Norwich 7 - Albertus Magnus 2 | |||
| 13:09 | Faceoff Jack Dwyer vs Jayme Toro won by AMCML18, [13:09] Ground ball pickup by AMCML18 Jayme Toro. | ||
| 12:57 | Shot by AMCML18 Jayme Toro, SAVE Brandon Milburn | ||
| 12:53 | Clear attempt by NORWICH good. | ||
| 12:35 | Shot by NORWICH Russell Gilligan DEFENSIVE SAVE | ||
| 12:24 | Ground ball pickup by NORWICH Josh Jenkins. | ||
| 12:06 | Shot by NORWICH Jake Branham DEFENSIVE SAVE | ||
| Foul on NORWICH TEAM. | |||
| 12:02 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| 11:56 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Mike Annatone. | |||
| 11:49 | Ground ball pickup by NORWICH Joseph Santangelo. | ||
| 11:45 | Clear attempt by NORWICH good. | ||
| 11:29 | Shot by NORWICH Aidan Moulton DEFENSIVE SAVE | ||
| 11:27 | Shot by NORWICH Jack Anzalone, SAVE John Brunetti | ||
| 11:27 | Ground ball pickup by NORWICH Jack Anzalone. | ||
| 11:26 | GOAL by NORWICH Jack Anzalone. | ||
| Score: Norwich 8 - Albertus Magnus 2 | |||
| 11:26 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH, [11:26] Ground ball pickup by NORWICH Jack Dwyer. | ||
| 11:17 | Clear attempt by NORWICH good. | ||
| 10:45 | Shot by NORWICH Michael Cashman WIDE | ||
| 10:24 | Shot by NORWICH Matt Shea, SAVE John Brunetti | ||
| 10:21 | Shot by NORWICH Matt Shea HIGH | ||
| 10:21 | Penalty on AMCML18 Salvatore Carlo (null/1:00) Extra-man opportunity. | ||
| 10:10 | Shot by NORWICH Josh Jenkins, SAVE John Brunetti | ||
| Turnover by AMCML18 John Brunetti (caused by Thomas Carlson). | |||
| 09:53 | Ground ball pickup by NORWICH Thomas Carlson. | ||
| 09:51 | Clear attempt by AMCML18 failed. | ||
| 09:49 | Clear attempt by NORWICH good. | ||
| 09:42 | Shot by NORWICH Josh Jenkins WIDE | ||
| 09:29 | GOAL by NORWICH Josh Jenkins (MAN-UP). | ||
| Score: Norwich 9 - Albertus Magnus 2 | |||
| 09:29 | Faceoff Joseph Santangelo vs Jayme Toro won by AMCML18, [09:29] Ground ball pickup by AMCML18 Jayme Toro. | ||
| Foul on NORWICH TEAM. | |||
| 09:20 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| Turnover by AMCML18 Jack Kerner. | |||
| 09:04 | Ground ball pickup by NORWICH Dakota Whitson. | ||
| 09:02 | Clear attempt by NORWICH good. | ||
| 08:56 | Shot by NORWICH Joseph Santangelo WIDE | ||
| 08:23 | Shot by NORWICH Kyle Maxim WIDE | ||
| 08:01 | Shot by NORWICH Connor Bourque DEFENSIVE SAVE | ||
| 07:18 | GOAL by NORWICH Aidan Moulton. | ||
| Score: Norwich 10 - Albertus Magnus 2 | |||
| 07:18 | Penalty on AMCML18 Kevin Henninger (null/1:00) Extra-man opportunity. | ||
| 07:18 | Penalty on AMCML18 Kevin Henninger (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 07:18 | Faceoff Jack Dwyer vs Jayme Toro won by NORWICH (on faceoff violation). | ||
| Foul on AMCML18 TEAM. | |||
| 06:47 | Shot by NORWICH Cody Moore, SAVE John Brunetti | ||
| 06:44 | Ground ball pickup by NORWICH Aidan Moulton. | ||
| 06:36 | GOAL by NORWICH Aidan Moulton (MAN-UP). | ||
| Score: Norwich 11 - Albertus Magnus 2 | |||
| 06:36 | Faceoff Joseph Santangelo vs Jayme Toro won by AMCML18 (on faceoff violation). | ||
| Foul on NORWICH TEAM. | |||
| Turnover by AMCML18 Nick Pereiro. | |||
| 06:00 | Ground ball pickup by NORWICH Thomas Carlson. | ||
| 05:57 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Russell Gilligan (caused by Mike Annatone). | |||
| 04:55 | Ground ball pickup by AMCML18 Kevin Henninger. | ||
| Turnover by AMCML18 Kevin Henninger (caused by Russell Gilligan). | |||
| 04:47 | Ground ball pickup by NORWICH Russell Gilligan. | ||
| 04:46 | Shot by NORWICH Russell Gilligan HIT POST | ||
| 04:39 | Clear attempt by AMCML18 failed. | ||
| 04:21 | GOAL by NORWICH Clyde Tamburro. | ||
| Score: Norwich 12 - Albertus Magnus 2 | |||
| 04:21 | Timeout by AMCML18. | ||
| 04:21 | Faceoff Thomas DeMag vs Jayme Toro won by NORWICH, [04:21] Ground ball pickup by NORWICH Matt Whear. | ||
| 04:01 | Shot by NORWICH Christian Williams, SAVE John Brunetti | ||
| 03:58 | Ground ball pickup by AMCML18 Niko Ames. | ||
| 03:43 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Mike Annatone. | |||
| 03:38 | Ground ball pickup by NORWICH Brandon Milburn. | ||
| 03:36 | Clear attempt by NORWICH good. | ||
| 03:03 | Shot by NORWICH Chris Ward DEFENSIVE SAVE | ||
| 02:37 | Ground ball pickup by NORWICH Zach Adler. | ||
| 02:36 | Clear attempt by NORWICH good. | ||
| 02:09 | Shot by NORWICH Kyle Maxim WIDE | ||
| 01:57 | Shot by NORWICH Connor Bourque WIDE | ||
| 01:50 | Ground ball pickup by AMCML18 Salvatore Carlo. | ||
| 01:37 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 James May (caused by Chris Ward). | |||
| 00:59 | Ground ball pickup by NORWICH Chris Ward. | ||
| 00:56 | Clear attempt by NORWICH good. | ||
| Foul on AMCML18 TEAM. | |||
| 00:33 | GOAL by NORWICH Cody Moore. | ||
| Score: Norwich 13 - Albertus Magnus 2 | |||
| 00:33 | Faceoff Thomas DeMag vs Jayme Toro won by AMCML18, [00:33] Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| 00:19 | Clear attempt by AMCML18 good. | ||
| 00:06 | Shot by AMCML18 James May WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nick Kandra at goalie for NORWICH. | ||
| 15:00 | Faceoff Thomas DeMag vs Jayme Toro won by AMCML18, [15:00] Ground ball pickup by AMCML18 Jayme Toro. | ||
| Turnover by AMCML18 Nick Pereiro. | |||
| 14:44 | Ground ball pickup by NORWICH Cole Dalton. | ||
| 14:40 | Clear attempt by NORWICH good. | ||
| 14:30 | Shot by NORWICH Matt Whear, SAVE John Brunetti | ||
| 14:12 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Jayme Toro. | |||
| 13:42 | Ground ball pickup by NORWICH Michael Donahoe. | ||
| 13:40 | Clear attempt by NORWICH good. | ||
| 13:37 | Shot by NORWICH Michael Donahoe, SAVE John Brunetti | ||
| Turnover by AMCML18 Tyler Sicoli (caused by Tristan Lynch). | |||
| 13:24 | Ground ball pickup by NORWICH Tristan Lynch. | ||
| 13:23 | Clear attempt by AMCML18 failed. | ||
| 13:22 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Tristan Lynch (caused by Tyler Sicoli). | |||
| 13:10 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| 13:08 | Clear attempt by AMCML18 good. | ||
| Foul on AMCML18 TEAM. | |||
| Turnover by AMCML18 Jack Kerner. | |||
| 12:45 | Ground ball pickup by NORWICH Evan Cole. | ||
| 12:44 | Clear attempt by NORWICH good. | ||
| 12:08 | Shot by NORWICH Matt Shea WIDE | ||
| 11:56 | Shot by NORWICH Michael Cashman HIT POST | ||
| Turnover by NORWICH. | |||
| 11:49 | Ground ball pickup by AMCML18 Jack Kerner. | ||
| 11:16 | Shot by AMCML18 Jayme Toro WIDE | ||
| Foul on AMCML18 TEAM. | |||
| Turnover by AMCML18 Tyler Sicoli. | |||
| 10:29 | Ground ball pickup by NORWICH Michael Cashman. | ||
| 10:26 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Michael Cashman (caused by Kevin Henninger). | |||
| 10:16 | Ground ball pickup by AMCML18 Tyler Sicoli. | ||
| 10:15 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 James May (caused by Cole Dalton). | |||
| 10:07 | Ground ball pickup by NORWICH Cody Moore. | ||
| Turnover by NORWICH Payden Masaracchia. | |||
| 09:59 | Ground ball pickup by AMCML18 Niko Ames. | ||
| 09:56 | Clear attempt by AMCML18 good. | ||
| 09:34 | Ground ball pickup by NORWICH Cole Dalton. | ||
| 09:30 | Clear attempt by NORWICH good. | ||
| 09:20 | Shot by NORWICH William Conroy WIDE | ||
| 08:31 | Shot by NORWICH Payden Masaracchia, SAVE John Brunetti | ||
| 08:11 | Shot by NORWICH Aidan Moulton WIDE | ||
| Turnover by NORWICH Payden Masaracchia (caused by Salvatore Carlo). | |||
| 07:55 | Ground ball pickup by AMCML18 John Brunetti. | ||
| 07:46 | Clear attempt by AMCML18 good. | ||
| 07:39 | Shot by AMCML18 Jayme Toro, SAVE Nick Kandra | ||
| 07:34 | Clear attempt by NORWICH good. | ||
| 07:09 | Shot by NORWICH Russell Gilligan WIDE | ||
| 06:30 | Shot by NORWICH Jake Branham, SAVE John Brunetti | ||
| 06:12 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Mykel Stinson. | |||
| 05:49 | Ground ball pickup by NORWICH William Conroy. | ||
| 05:46 | Clear attempt by NORWICH good. | ||
| 05:33 | Shot by NORWICH Thomas DeMag, SAVE John Brunetti | ||
| 05:21 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Salvatore Carlo (caused by Cole Dalton). | |||
| 05:11 | Ground ball pickup by NORWICH Cole Dalton. | ||
| 05:10 | Clear attempt by NORWICH good. | ||
| 04:56 | GOAL by NORWICH Thomas DeMag, Assist by Payden Masaracchia. | ||
| Score: Norwich 14 - Albertus Magnus 2 | |||
| 04:56 | Timeout by AMCML18. | ||
| 04:56 | Faceoff Joseph Santangelo vs Jayme Toro won by NORWICH, [04:56] Ground ball pickup by NORWICH Dan Altomare. | ||
| 03:52 | Shot by NORWICH Kyle Maxim, SAVE John Brunetti | ||
| 03:39 | Clear attempt by AMCML18 good. | ||
| 03:25 | Shot by AMCML18 Niko Ames, SAVE Nick Kandra | ||
| 03:14 | Clear attempt by NORWICH good. | ||
| 03:06 | GOAL by NORWICH Connor Loughran. | ||
| Score: Norwich 15 - Albertus Magnus 2 | |||
| 03:06 | Faceoff Joseph Santangelo vs Jayme Toro won by AMCML18, [03:06] Ground ball pickup by AMCML18 Jayme Toro. | ||
| Turnover by AMCML18 Niko Ames (caused by Cole Dalton). | |||
| 02:22 | Ground ball pickup by NORWICH Cole Dalton. | ||
| 02:15 | Clear attempt by NORWICH good. | ||
| 01:39 | Shot by NORWICH Kevin Horchak WIDE | ||
| 01:16 | Shot by NORWICH Russell Gilligan DEFENSIVE SAVE | ||
| 01:09 | Ground ball pickup by AMCML18 Niko Ames. | ||
| 01:07 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 James May (caused by Clyde Tamburro). | |||
| 00:46 | Ground ball pickup by NORWICH Clyde Tamburro. | ||
| 00:46 | Clear attempt by NORWICH good. | ||
| 00:16 | Shot by NORWICH Russell Gilligan, SAVE John Brunetti | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Thomas DeMag vs Jayme Toro won by AMCML18, [15:00] Ground ball pickup by AMCML18 Kevin Henninger. | ||
| 14:41 | GOAL by AMCML18 Jack Kerner, Assist by James May. | ||
| Score: Norwich 15 - Albertus Magnus 3 | |||
| 14:41 | Faceoff Thomas DeMag vs Jayme Toro won by NORWICH, [14:41] Ground ball pickup by NORWICH Benji Preul. | ||
| 14:19 | Shot by NORWICH Dan Altomare, SAVE John Brunetti | ||
| 14:10 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Tyler Sicoli (caused by Russell Gilligan). | |||
| 14:02 | Ground ball pickup by NORWICH Russell Gilligan. | ||
| 14:00 | Clear attempt by NORWICH good. | ||
| 13:19 | GOAL by NORWICH Payden Masaracchia, Assist by Kevin Horchak. | ||
| Score: Norwich 16 - Albertus Magnus 3 | |||
| 13:19 | Faceoff Joseph Santangelo vs Jayme Toro won by NORWICH, [13:19] Ground ball pickup by NORWICH Joseph Santangelo. | ||
| 12:19 | GOAL by NORWICH Connor Bourque. | ||
| Score: Norwich 17 - Albertus Magnus 3 | |||
| 12:19 | Penalty on AMCML18 Jayme Toro (null/1:00) Extra-man opportunity. | ||
| 12:18 | Faceoff Thomas DeMag vs James May won by NORWICH, [12:18] Ground ball pickup by NORWICH Thomas DeMag. | ||
| 12:10 | Shot by NORWICH Connor Loughran HIT POST | ||
| 11:51 | Shot by NORWICH Russell Gilligan, SAVE John Brunetti | ||
| Turnover by NORWICH Clyde Tamburro. | |||
| 11:31 | Ground ball pickup by AMCML18 Salvatore Carlo. | ||
| Foul on NORWICH TEAM. | |||
| 11:22 | Clear attempt by AMCML18 good. | ||
| 10:42 | Shot by AMCML18 James May HIT POST | ||
| 10:37 | Ground ball pickup by NORWICH John Brown. | ||
| 10:25 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Connor Bourque. | |||
| 09:35 | Ground ball pickup by AMCML18 Mykel Stinson. | ||
| 09:20 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Nick Pereiro (caused by Cole Dalton). | |||
| 09:12 | Ground ball pickup by NORWICH Cole Dalton. | ||
| 09:10 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Matt Thresher. | |||
| 09:07 | Ground ball pickup by AMCML18 Salvatore Carlo. | ||
| 08:58 | Clear attempt by AMCML18 failed. | ||
| Turnover by AMCML18 Niko Ames (caused by William Conroy). | |||
| 08:48 | Ground ball pickup by NORWICH William Conroy. | ||
| Turnover by NORWICH William Conroy (caused by Niko Ames). | |||
| 08:43 | Ground ball pickup by AMCML18 Niko Ames. | ||
| 08:42 | Clear attempt by AMCML18 good. | ||
| 08:21 | Shot by AMCML18 Niko Ames WIDE | ||
| 08:08 | Clear attempt by NORWICH good. | ||
| 06:43 | Shot by NORWICH Clyde Tamburro, SAVE John Brunetti | ||
| 06:34 | Shot by NORWICH Jake Branham WIDE | ||
| 06:04 | Shot by NORWICH Russell Gilligan, SAVE John Brunetti | ||
| 05:50 | Clear attempt by AMCML18 good. | ||
| Turnover by AMCML18 Kevin Henninger. | |||
| 05:43 | Ground ball pickup by NORWICH Jake Trainor. | ||
| 05:39 | Clear attempt by NORWICH good. | ||
| 04:46 | Shot by NORWICH Kevin Horchak, SAVE John Brunetti | ||
| Turnover by AMCML18 Salvatore Carlo. | |||
| 04:25 | Clear attempt by AMCML18 failed. | ||
| 04:25 | Ground ball pickup by NORWICH Kyle Maxim. | ||
| 03:56 | Shot by NORWICH Kevin Horchak HIT POST | ||
| 03:34 | Shot by NORWICH Chris Ward, SAVE John Brunetti | ||
| 03:29 | Clear attempt by AMCML18 good. | ||
| 03:15 | Shot by AMCML18 James May, SAVE Nick Kandra | ||
| 03:13 | Ground ball pickup by NORWICH Dan Altomare. | ||
| 03:07 | Clear attempt by NORWICH good. | ||
| 03:02 | Shot by NORWICH Benji Preul HIT POST | ||
| 02:44 | Shot by NORWICH Jake Branham, SAVE John Brunetti | ||
| 02:35 | Clear attempt by AMCML18 good. | ||
| 02:31 | Timeout by AMCML18. | ||
| Turnover by AMCML18 Jayme Toro (caused by Tristan Lynch). | |||
| 02:18 | Ground ball pickup by NORWICH Tristan Lynch. | ||
| 02:16 | Shot by NORWICH Tristan Lynch WIDE | ||
| 01:32 | GOAL by NORWICH Payden Masaracchia, Assist by Kevin Horchak. | ||
| Score: Norwich 18 - Albertus Magnus 3 | |||
| 01:32 | Faceoff Thomas DeMag vs Jayme Toro won by NORWICH, [01:32] Ground ball pickup by NORWICH Thomas DeMag. | ||
| 01:13 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Payden Masaracchia. | |||
| 00:14 | Ground ball pickup by AMCML18 Niko Ames. | ||
| Foul on AMCML18 TEAM. | |||
| Turnover by AMCML18. | |||
| 00:03 | Ground ball pickup by NORWICH Kevin Horchak. | ||
| Score: Norwich 18 - Albertus Magnus 3 | |||
