Mitchell at Anna Maria
@ Paxton, Mass. (AMCAT Field )
2/21/2018 at 4:00 PM
@ Paxton, Mass. (AMCAT Field )
2/21/2018 at 4:00 PM
|
Mitchell
8 |
Anna Maria
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mitchell (0-1, 0-0) | 1 | 1 | 4 | 2 | 8 |
| Anna Maria (1-0, 0-0) | 5 | 5 | 4 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | Anna Maria | ||
| Anna Maria | 13:11 | Cameron Perry (unassisted) | 0 | 1 |
| Anna Maria | 12:16 | Jake Klemba (Brady Seymour ) | 0 | 2 |
| Anna Maria | 10:40 | Brady Seymour (unassisted) | 0 | 3 |
| Anna Maria | 09:55 | Brady Seymour (unassisted) | 0 | 4 |
| Mitchell | 07:03 | Kyle Marsh (unassisted) | 1 | 4 |
| Anna Maria | 00:10 | Brandon Pavoni (Cameron Perry ) | 1 | 5 |
| -- 2nd -- | Mitchell | Anna Maria | ||
| Mitchell | 12:14 | Kyle Marsh (Jesse McKeever ) | 2 | 5 |
| Anna Maria | 11:28 | Brandon Pavoni (unassisted) | 2 | 6 |
| Anna Maria | 09:14 | UP - Jake Klemba (Cameron Perry ) | 2 | 7 |
| Anna Maria | 05:44 | Brandon Pavoni (Jake Klemba ) | 2 | 8 |
| Anna Maria | 04:03 | Brandon Pavoni (Colton Layman ) | 2 | 9 |
| Anna Maria | 00:20 | Brandon Pavoni (unassisted) | 2 | 10 |
| -- 3rd -- | Mitchell | Anna Maria | ||
| Anna Maria | 12:22 | Jake Klemba (Ryan Rockwal ) | 2 | 11 |
| Anna Maria | 11:28 | UP - Jake Klemba (Cameron Perry ) | 2 | 12 |
| Mitchell | 07:09 | UP - Jade Shields (unassisted) | 3 | 12 |
| Anna Maria | 06:36 | Colton Layman (Brandon Pavoni ) | 3 | 13 |
| Anna Maria | 06:26 | Brady Seymour (Brandon Pavoni ) | 3 | 14 |
| Mitchell | 05:15 | DN - Jesse McKeever (Kyle Marsh ) | 4 | 14 |
| Mitchell | 03:21 | Jesse McKeever (Jade Shields ) | 5 | 14 |
| Mitchell | 00:58 | Jack Dalton (Jesse McKeever ) | 6 | 14 |
| -- 4th -- | Mitchell | Anna Maria | ||
| Anna Maria | 14:06 | Cameron Perry (Brandon Pavoni ) | 6 | 15 |
| Anna Maria | 13:14 | Brandon Pavoni (unassisted) | 6 | 16 |
| Mitchell | 11:47 | Kyle Marsh (Jade Shields ) | 7 | 16 |
| Mitchell | 03:31 | Jesse McKeever (Brian Jordan ) | 8 | 16 |
| Anna Maria | 01:30 | Brady Seymour (Colton Layman ) | 8 | 17 |
| Anna Maria | 00:01 | Colton Layman (unassisted) | 8 | 18 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse McKeever * | 3 | 2 | 7 | 7 | 6 | 3 | 4 | |
| 3 | Kyle Marsh * | 3 | 1 | 7 | 5 | 5 | 1 | 0 | |
| 4 | Kevin Flores * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 10 | Jade Shields * | 1 | 2 | 6 | 4 | 3 | 1 | 2 | |
| 11 | Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Drake * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Reilly Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marcel Quinlan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jack Dalton * | 1 | 0 | 6 | 4 | 7 | 4 | 0 | |
| 20 | Nyl Barbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Frosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Jordan * | 0 | 1 | 4 | 2 | 6 | 7 | 4 | |
| 25 | James Harland * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Esduardo Bonilla * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 8 | 6 | 32 | 23 | 32 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Marcel Quinlan (L, 0-1) | 18 | 60:00 | 24 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dalton 6-18; Brian Jordan 1-10; James Harland 1-1 | |||||||||
| PIM: Kevin Flores 1-30; Jade Shields 1-30; Jack Dalton 1-30; Michael Frosina 1-30; Brian Jordan 1-30; Esduardo Bonilla 1-60 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brady Seymour * | 4 | 1 | 16 | 11 | 2 | 3 | 0 | |
| 3 | Colton Layman * | 2 | 2 | 5 | 4 | 2 | 1 | 0 | |
| 4 | Ryan Rockwal | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 6 | Nicholas Estey * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Hunter LaRochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cameron Perry | 2 | 3 | 5 | 4 | 1 | 1 | 0 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Andrew Marcotte | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Paul Mills | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Brandon Pavoni * | 6 | 3 | 10 | 8 | 6 | 3 | 0 | |
| 16 | Jerome Ball * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Tim Harrington | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Paul Schwarz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Hunter Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Robert Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kai Nero Clark * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Malik Griffith | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 24 | Tyler Shaw | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Tyler Cheverier * | 0 | 0 | 1 | 1 | 9 | 5 | 2 | |
| 29 | Jacob Smith * | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 31 | Griffin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brendan Bartlett | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 40 | Jake Klemba | 4 | 1 | 8 | 6 | 2 | 0 | 0 | |
| 44 | Kyle Benning | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 77 | Isaiah Hickes | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 91 | Gage Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Zion Mercado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 18 | 11 | 58 | 42 | 48 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Paul Schwarz (W, 1-0) | 2 | 30:00 | 6 | 8 |
| 31 | Griffin Moore | 4 | 15:00 | 3 | 7 |
| 91 | Gage Garcia | 2 | 15:00 | 6 | 8 |
| Totals | 8 | 60:00 | 15 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Pavoni 1-1; Malik Griffith 5-7; Tyler Cheverier 15-21 | |||||||||
| PIM: Nicholas Estey 1-30; Kyle Benning 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 6 | 6 | 6 | 24 |
| Anna Maria | 2 | 4 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 7 | 5 | 10 | 10 | 32 |
| Anna Maria | 9 | 13 | 13 | 13 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 6 | 6 | 3 | 4 | 19 |
| Anna Maria | 6 | 7 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 2-2 | 4-4 | 3-3 | 2-2 | 11 -11 |
| Anna Maria | 3-3 | 3-3 | 2-2 | 1-1 | 9 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 4-7 | 1-7 | 1-9 | 2-6 | 8 -29 |
| Anna Maria | 3-7 | 6-7 | 8-9 | 4-6 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| Anna Maria | 0-2 | 1-3 | 1-2 | 0-0 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 8 | 7 | 7 | 10 | 32 |
| Anna Maria | 15 | 15 | 14 | 14 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mitchell | 0 | 0 | 2 | 0 | 2 |
| Anna Maria | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mitchell | 60 seconds | 13:11 | Esduardo Bonilla : - CONDUCT FOUL | ||
| Mitchell | 30 seconds | 03:15 | Brian Jordan : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Mitchell | 30 seconds | 09:39 | Michael Frosina : - CONDUCT FOUL | ||
| Mitchell | 30 seconds | 09:39 | Jade Shields : - CONDUCT FOUL | ||
| Anna Maria | 30 seconds | 03:40 | Kyle Benning : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Mitchell | 30 seconds | 11:50 | Kevin Flores : - OFFSIDE | ||
| Anna Maria | 30 seconds | 07:43 | Nicholas Estey : - CONDUCT FOUL | ||
| Mitchell | 30 seconds | 06:05 | Jack Dalton : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:45 Attendance: 125 Officials and game personnel: Joe Malkin |
| Starter * |
