Norwich MLAX at JWUML
@ Providence, RI (SMG Athletic Complex )
4/29/2017 at 1:00pm
@ Providence, RI (SMG Athletic Complex )
4/29/2017 at 1:00pm
|
Norwich
7 |
Johnson & Wales
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (9-8, 5-3) | 1 | 3 | 1 | 2 | 7 |
| Johnson & Wales (11-6, 5-3) | 5 | 4 | 1 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ian Kriger at goalie for NORM. | ||
| 15:00 | Bradley Morris at goalie for JWUML. | ||
| 15:00 | Faceoff Jack Dwyer vs Brian Hillenbrand won by NORM. | ||
| 14:30 | Shot by NORM Michael Cashman, SAVE Bradley Morris | ||
| 14:18 | Ground ball pickup by JWUML Owen Macca. | ||
| 13:57 | Clear attempt by JWUML good. | ||
| Turnover by JWUML Max Stone (caused by Matt Thresher). | |||
| 13:24 | Ground ball pickup by NORM Matt Thresher. | ||
| 13:18 | Clear attempt by NORM good. | ||
| 12:40 | Shot by NORM Aidan Moulton, SAVE Bradley Morris | ||
| 12:29 | Ground ball pickup by NORM Matt Shea. | ||
| 12:40 | GOAL by NORM Matt Shea (FIRST GOAL). | ||
| Score: Norwich 1 - Johnson & Wales 0 | |||
| 12:40 | Ground ball pickup by NORM Peter Orlandella. | ||
| 12:37 | Clear attempt by NORM good. | ||
| 12:33 | Shot by NORM Michael Cashman, SAVE Bradley Morris | ||
| 12:28 | Ground ball pickup by JWUML Bradley Morris. | ||
| 12:27 | Clear attempt by JWUML failed. | ||
| Turnover by JWUML Owen Macca (caused by Thomas Carlson). | |||
| 11:55 | Penalty on NORM Nolan Aurelia (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:41 | Shot by JWUML Ben Farrell, SAVE Ian Kriger | ||
| 11:09 | Shot by JWUML Erik Lindaas, SAVE Ian Kriger | ||
| Foul on NORM Thomas Carlson. | |||
| Turnover by JWUML Griffin Wade. | |||
| 10:45 | Ground ball pickup by NORM Thomas Carlson. | ||
| Turnover by NORM Joe Wood. | |||
| 09:58 | Clear attempt by JWUML good. | ||
| 09:56 | Shot by JWUML Max Stone, SAVE Ian Kriger | ||
| Foul on NORM Thomas Carlson. | |||
| 09:51 | Shot by JWUML Eric Russo WIDE | ||
| 09:29 | Shot by JWUML Bret Verderber BLOCKED | ||
| 09:19 | Ground ball pickup by NORM Matt Thresher. | ||
| 09:17 | Clear attempt by NORM good. | ||
| Turnover by NORM William Conroy (caused by TJ Consiglio). | |||
| 09:07 | Ground ball pickup by JWUML Brad Medlin. | ||
| 08:32 | Clear attempt by JWUML good. | ||
| 08:02 | Shot by JWUML Brian Hillenbrand, SAVE Ian Kriger | ||
| Turnover by NORM Matt Whear (caused by Bradley Morris). | |||
| 07:39 | Ground ball pickup by JWUML Bradley Morris. | ||
| 07:35 | Clear attempt by JWUML good. | ||
| 07:11 | GOAL by JWUML Sam Sears, Assist by Eric Russo. | ||
| Score: Norwich 1 - Johnson & Wales 1 | |||
| 07:11 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [07:11] Ground ball pickup by JWUML Owen Macca. | ||
| 06:42 | Shot by JWUML Thomas Lyons, SAVE Ian Kriger | ||
| 06:38 | Ground ball pickup by JWUML Sam Sears. | ||
| 06:36 | GOAL by JWUML Sam Sears. | ||
| Score: Norwich 1 - Johnson & Wales 2 | |||
| 06:36 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM, [06:36] Ground ball pickup by NORM Jack Dwyer. | ||
| 05:55 | Shot by NORM Nolan Aurelia, SAVE Bradley Morris | ||
| 05:21 | Clear attempt by JWUML failed. | ||
| Foul on NORM Andrew Benger. | |||
| 04:56 | GOAL by JWUML Ben Farrell. | ||
| Score: Norwich 1 - Johnson & Wales 3 | |||
| 04:55 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM, [04:55] Ground ball pickup by NORM Jack Dwyer. | ||
| Turnover by NORM Jack Dwyer (caused by Hunter Guzzo). | |||
| 04:36 | Ground ball pickup by JWUML Brian Hillenbrand. | ||
| 04:34 | Clear attempt by JWUML good. | ||
| 04:05 | GOAL by JWUML Erik Lindaas, goal number 18 for season. | ||
| Score: Norwich 1 - Johnson & Wales 4 | |||
| 04:05 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [04:05] Ground ball pickup by JWUML Ben Farrell. | ||
| 03:15 | Shot by JWUML Eric Russo HIT POST | ||
| 02:46 | GOAL by JWUML Ben Farrell, Assist by Bret Verderber, goal number 27 for season. | ||
| Score: Norwich 1 - Johnson & Wales 5 | |||
| 02:46 | Timeout by NORM. | ||
| 02:46 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [02:46] Ground ball pickup by JWUML Hunter Guzzo. | ||
| 01:36 | Penalty on NORM Thomas Carlson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:25 | Shot by JWUML Erik Lindaas WIDE | ||
| 00:57 | Shot by JWUML Ben Farrell HIGH | ||
| 00:45 | Ground ball pickup by JWUML Sam Sears. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [15:00] Ground ball pickup by JWUML Ben Farrell. | ||
| 14:48 | Clear attempt by JWUML good. | ||
| 14:20 | Shot by JWUML Bret Verderber WIDE | ||
| 14:05 | Shot by JWUML Max Stone HIT POST | ||
| 13:40 | Shot by JWUML Eric Russo null | ||
| 13:26 | Shot by JWUML Thomas Lyons HIGH | ||
| Turnover by JWUML Eric Russo (caused by Matt Thresher). | |||
| 12:46 | Shot by JWUML Thomas Lyons, SAVE Ian Kriger | ||
| 12:39 | Ground ball pickup by NORM Ian Kriger. | ||
| 12:35 | Clear attempt by NORM good. | ||
| Turnover by NORM Michael Cashman. | |||
| 12:01 | Shot by JWUML Sam Sears WIDE | ||
| Turnover by JWUML Erik Lindaas. | |||
| 11:23 | Ground ball pickup by NORM Michael Cashman. | ||
| 11:19 | Shot by NORM Aidan Moulton, SAVE Bradley Morris | ||
| 11:17 | Clear attempt by JWUML good. | ||
| 11:15 | Clear attempt by NORM good. | ||
| 11:13 | GOAL by JWUML Brian Hillenbrand. | ||
| Score: Norwich 1 - Johnson & Wales 6 | |||
| 11:13 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [11:13] Ground ball pickup by JWUML Hunter Guzzo. | ||
| 11:06 | GOAL by JWUML Hunter Guzzo. | ||
| Score: Norwich 1 - Johnson & Wales 7 | |||
| 11:06 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM, [11:06] Ground ball pickup by NORM Jack Dwyer. | ||
| 09:39 | GOAL by NORM Joe Wood, Assist by Aidan Moulton, goal number 7 for season. | ||
| Score: Norwich 2 - Johnson & Wales 7 | |||
| 09:39 | Faceoff Jack Dwyer vs Griffin Wade won by NORM. | ||
| Turnover by NORM Josh Jenkins (caused by Bradley Morris). | |||
| 08:47 | Ground ball pickup by JWUML Bradley Morris. | ||
| 08:41 | Clear attempt by JWUML good. | ||
| 08:15 | GOAL by JWUML Eric Russo. | ||
| Score: Norwich 2 - Johnson & Wales 8 | |||
| 08:14 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [08:14] Ground ball pickup by JWUML Ben Farrell. | ||
| 08:07 | Clear attempt by JWUML good. | ||
| Turnover by JWUML Eric Russo (caused by Josh Jenkins). | |||
| 07:34 | Ground ball pickup by NORM Josh Jenkins. | ||
| 07:32 | GOAL by NORM Josh Jenkins. | ||
| Score: Norwich 3 - Johnson & Wales 8 | |||
| 07:29 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML. | ||
| 06:56 | Shot by JWUML Erik Lindaas WIDE | ||
| Turnover by JWUML Eric Russo. | |||
| 06:26 | Clear attempt by NORM failed. | ||
| Turnover by NORM Nick Engel. | |||
| 06:07 | Shot by JWUML Bret Verderber WIDE | ||
| 05:21 | Shot by JWUML Eric Russo HIT POST | ||
| 05:18 | Ground ball pickup by NORM Peter Orlandella. | ||
| 05:12 | Clear attempt by NORM good. | ||
| 04:36 | Shot by NORM Josh Jenkins, SAVE Bradley Morris | ||
| 04:13 | Clear attempt by JWUML failed. | ||
| Turnover by JWUML Brad Medlin. | |||
| 04:07 | Ground ball pickup by NORM Ian Kennedy. | ||
| 04:01 | GOAL by NORM Matt Shea, Assist by Connor Bourque, goal number 11 for season. | ||
| Score: Norwich 4 - Johnson & Wales 8 | |||
| 04:01 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [04:01] Ground ball pickup by JWUML Hunter Guzzo. | ||
| 04:01 | Clear attempt by JWUML good. | ||
| Turnover by JWUML Hunter Guzzo. | |||
| 03:48 | Clear attempt by NORM failed. | ||
| Turnover by NORM Ian Kriger. | |||
| 03:42 | Timeout by JWUML. | ||
| 03:26 | GOAL by JWUML Sam Sears, Assist by Thomas Lyons, goal number 27 for season. | ||
| Score: Norwich 4 - Johnson & Wales 9 | |||
| 03:26 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [03:26] Ground ball pickup by JWUML Hunter Guzzo. | ||
| Turnover by JWUML Hunter Guzzo (caused by Josh Jenkins). | |||
| 03:12 | Ground ball pickup by NORM Michael Cashman. | ||
| 03:06 | Clear attempt by NORM good. | ||
| 02:38 | Shot by NORM Nolan Aurelia, SAVE Bradley Morris | ||
| 02:34 | Ground ball pickup by NORM Ian Kennedy. | ||
| 02:17 | Penalty on JWUML Brian Hillenbrand (PUSHING/0:30) Extra-man opportunity. | ||
| 02:07 | Shot by NORM Josh Jenkins, SAVE Bradley Morris | ||
| 01:50 | Clear attempt by JWUML good. | ||
| 01:39 | Shot by JWUML Max Stone WIDE | ||
| 00:32 | Shot by JWUML Sam Sears BLOCKED | ||
| 00:11 | Shot by JWUML Ben Farrell, SAVE Ian Kriger | ||
| 00:08 | Ground ball pickup by JWUML Eric Russo. | ||
| Turnover by JWUML Sam Sears. | |||
| 00:01 | Ground ball pickup by NORM Josh Jenkins. | ||
| 00:00 | Clear attempt by NORM good. | ||
| 00:00 | Shot by NORM Ian Kennedy, SAVE Bradley Morris | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [15:00] Ground ball pickup by JWUML Hunter Guzzo. | ||
| 14:29 | Clear attempt by JWUML good. | ||
| 14:16 | Shot by JWUML Max Stone WIDE | ||
| 14:09 | Ground ball pickup by JWUML Bret Verderber. | ||
| 13:54 | GOAL by JWUML Eric Russo. | ||
| Score: Norwich 4 - Johnson & Wales 10 | |||
| 13:52 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [13:52] Ground ball pickup by JWUML Hunter Guzzo. | ||
| Turnover by JWUML Hunter Guzzo (caused by Jack Dwyer). | |||
| 13:42 | Ground ball pickup by NORM Ian Kennedy. | ||
| 13:40 | Clear attempt by JWUML failed. | ||
| 13:37 | Clear attempt by NORM good. | ||
| Turnover by NORM Cody Moore (caused by Zacharias Konfor). | |||
| 13:17 | Ground ball pickup by JWUML Zacharias Konfor. | ||
| 13:14 | Clear attempt by JWUML good. | ||
| 12:17 | Shot by JWUML Eric Russo, SAVE Ian Kriger | ||
| 12:13 | Ground ball pickup by NORM Ian Kriger. | ||
| 12:04 | Penalty on JWUML Sam Sears (PUSHING/0:30) Extra-man opportunity. | ||
| 10:48 | Shot by JWUML Max Stone HIGH | ||
| 10:45 | Ground ball pickup by JWUML Eric Russo. | ||
| Turnover by JWUML Sam Sears. | |||
| 10:26 | Ground ball pickup by NORM Zach Adler. | ||
| 10:21 | Clear attempt by NORM failed. | ||
| Turnover by NORM. | |||
| 09:41 | Clear attempt by JWUML good. | ||
| 09:22 | Shot by JWUML Brian Hillenbrand WIDE | ||
| 09:00 | Shot by JWUML Erik Lindaas, SAVE Ian Kriger | ||
| Turnover by NORM William Conroy (caused by Owen Macca). | |||
| 08:29 | Ground ball pickup by JWUML Owen Macca. | ||
| 08:27 | Clear attempt by JWUML good. | ||
| Turnover by JWUML Max Stone (caused by Thomas Carlson). | |||
| 08:10 | Ground ball pickup by NORM Thomas Carlson. | ||
| 08:01 | Shot by NORM Josh Jenkins BLOCKED | ||
| 07:58 | Ground ball pickup by NORM Nick Imbriani. | ||
| 07:55 | Shot by NORM Nick Imbriani, SAVE Bradley Morris | ||
| 07:52 | Ground ball pickup by NORM Ian Kennedy. | ||
| 07:48 | Shot by NORM Cody Moore, SAVE Bradley Morris | ||
| 07:29 | Clear attempt by JWUML good. | ||
| Turnover by JWUML Maxwell Morris (caused by Thomas Carlson). | |||
| 07:24 | Ground ball pickup by NORM Matt Thresher. | ||
| 07:11 | Shot by NORM Nick Imbriani, SAVE Bradley Morris | ||
| 07:06 | Clear attempt by JWUML good. | ||
| 06:56 | Clear attempt by NORM good. | ||
| 06:26 | Shot by JWUML Ben Farrell HIGH | ||
| 05:52 | Shot by JWUML Ben Farrell, SAVE Ian Kriger | ||
| 05:41 | Clear attempt by NORM good. | ||
| 05:09 | GOAL by NORM Josh Jenkins. | ||
| Score: Norwich 5 - Johnson & Wales 10 | |||
| 05:04 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [05:04] Ground ball pickup by JWUML Hunter Guzzo. | ||
| 04:13 | Shot by JWUML Maxwell Morris, SAVE Ian Kriger | ||
| Turnover by JWUML Eric Russo (caused by Nick Engel). | |||
| 03:38 | Ground ball pickup by NORM Dakota Whitson. | ||
| 03:26 | Clear attempt by NORM failed. | ||
| Turnover by NORM Dakota Whitson (caused by Max Stone). | |||
| 03:13 | Ground ball pickup by NORM Joseph Santangelo. | ||
| 02:26 | Shot by NORM Cody Moore HIGH | ||
| Turnover by NORM Josh Jenkins (caused by Brad Medlin). | |||
| 02:04 | Ground ball pickup by JWUML Zacharias Konfor. | ||
| 02:01 | Clear attempt by JWUML failed. | ||
| 01:23 | Shot by NORM Nick Imbriani BLOCKED | ||
| 01:16 | Ground ball pickup by NORM Michael Cashman. | ||
| 00:50 | Shot by NORM Nolan Aurelia HIT POST | ||
| 00:46 | Ground ball pickup by NORM Cody Moore. | ||
| 00:43 | Shot by NORM Michael Cashman WIDE | ||
| 00:39 | Penalty on JWUML Brad Medlin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by NORM Nolan Aurelia (caused by Eric Russo). | |||
| 00:20 | Clear attempt by JWUML good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 13:51 | Shot by JWUML Thomas Lyons WIDE | ||
| Turnover by JWUML Ben Farrell. | |||
| 13:05 | Clear attempt by NORM failed. | ||
| Turnover by NORM Zach Adler. | |||
| 12:56 | Clear attempt by JWUML good. | ||
| 12:45 | Shot by JWUML Brian Hillenbrand WIDE | ||
| 12:28 | GOAL by JWUML Brian Hillenbrand. | ||
| Score: Norwich 5 - Johnson & Wales 11 | |||
| 12:28 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM, [12:28] Ground ball pickup by NORM Jack Dwyer. | ||
| 12:26 | Clear attempt by NORM good. | ||
| 12:07 | GOAL by NORM Nick Imbriani. | ||
| Score: Norwich 6 - Johnson & Wales 11 | |||
| 12:07 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM. | ||
| 11:47 | Clear attempt by JWUML good. | ||
| 11:13 | Shot by JWUML Max Stone WIDE | ||
| 10:56 | Shot by JWUML Ben Farrell BLOCKED | ||
| 10:53 | Ground ball pickup by JWUML Bret Verderber. | ||
| 10:28 | Shot by JWUML Max Stone, SAVE Ian Kriger | ||
| 10:06 | Shot by JWUML Ben Farrell HIGH | ||
| 09:55 | Shot by JWUML Bret Verderber, SAVE Ian Kriger | ||
| 09:49 | Ground ball pickup by JWUML Max Stone. | ||
| 09:49 | GOAL by JWUML Max Stone. | ||
| Score: Norwich 6 - Johnson & Wales 12 | |||
| 09:49 | Timeout by NORM. | ||
| 09:49 | Faceoff Jack Dwyer vs Hunter Guzzo won by NORM, [09:49] Ground ball pickup by NORM Jack Dwyer. | ||
| 09:04 | Ground ball pickup by NORM Connor Bourque. | ||
| 09:01 | Shot by NORM Connor Bourque WIDE | ||
| 08:46 | Shot by NORM Connor Bourque, SAVE Bradley Morris | ||
| 08:38 | Ground ball pickup by NORM Matt Shea. | ||
| 08:28 | Shot by NORM Joe Wood, SAVE Bradley Morris | ||
| 08:19 | GOAL by NORM Josh Jenkins, Assist by Nick Imbriani. | ||
| Score: Norwich 7 - Johnson & Wales 12 | |||
| 08:19 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [08:19] Ground ball pickup by JWUML Hunter Guzzo. | ||
| Turnover by JWUML Hunter Guzzo (caused by Andrew Benger). | |||
| 08:14 | Clear attempt by JWUML failed. | ||
| 08:12 | Clear attempt by NORM good. | ||
| 08:10 | Shot by NORM Nick Imbriani BLOCKED | ||
| Turnover by NORM Nolan Aurelia (caused by Josh Gassner). | |||
| 07:46 | Clear attempt by JWUML good. | ||
| 07:21 | Penalty on NORM Michael Cashman (SLASHING/1:00) Extra-man opportunity. | ||
| 06:34 | GOAL by JWUML Sam Sears, Assist by Ben Farrell. | ||
| Score: Norwich 7 - Johnson & Wales 13 | |||
| 06:34 | Faceoff Jack Dwyer vs Hunter Guzzo won by JWUML, [06:34] Ground ball pickup by JWUML TJ Consiglio. | ||
| 06:34 | Shot by JWUML Max Stone HIGH | ||
| 05:57 | Shot by JWUML Thomas Lyons HIGH | ||
| 05:08 | Shot by JWUML Thomas Lyons, SAVE Ian Kriger | ||
| 04:49 | Clear attempt by NORM failed. | ||
| 04:45 | Clear attempt by JWUML good. | ||
| 04:26 | Shot by JWUML Eric Russo WIDE | ||
| Turnover by JWUML Erik Lindaas. | |||
| 04:01 | Clear attempt by NORM good. | ||
| 03:06 | Shot by NORM Ian Kennedy, SAVE Bradley Morris | ||
| 03:05 | Penalty on JWUML Anthony DeMarche (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:49 | Shot by NORM Nick Imbriani WIDE | ||
| 02:47 | Ground ball pickup by NORM Cody Moore. | ||
| 02:44 | Shot by NORM Cody Moore, SAVE Bradley Morris | ||
| 02:13 | Timeout by JWUML. | ||
| 01:29 | Shot by JWUML Eric Russo WIDE | ||
| Turnover by JWUML. | |||
| 01:01 | Clear attempt by NORM good. | ||
| 00:47 | Shot by NORM Matt Shea, SAVE Bradley Morris | ||
| 00:41 | Clear attempt by JWUML failed. | ||
| Turnover by JWUML TJ Consiglio. | |||
| 00:29 | Ground ball pickup by NORM Connor Bourque. | ||
| Turnover by NORM Josh Jenkins. | |||
| 00:00 | End-of-period. | ||
| Score: Norwich 7 - Johnson & Wales 13 | |||
