Thomas (ME) at Saint Joseph's (ME)
@ Portland, Maine (Deering Memorial )
4/26/2017 at 7:30 PM
@ Portland, Maine (Deering Memorial )
4/26/2017 at 7:30 PM
|
Thomas (ME)
2 |
Saint Joseph's (Maine)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (3-8, 2-5) | 0 | 0 | 1 | 1 | 2 |
| Saint Joseph's (Maine) (6-8, 3-4) | 4 | 6 | 5 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas (ME) | Saint Joseph's (Maine) | ||
| Saint Joseph's (Maine) | 12:27 | Tyler Retalic (unassisted) | 0 | 1 |
| Saint Joseph's (Maine) | 11:52 | Michael Finn (Joe O'Reilly ) | 0 | 2 |
| Saint Joseph's (Maine) | 10:05 | Dan Cunningham (Brendan Barrett ) | 0 | 3 |
| Saint Joseph's (Maine) | 04:15 | Tyler Retalic (Joe O'Reilly ) | 0 | 4 |
| -- 2nd -- | Thomas (ME) | Saint Joseph's (Maine) | ||
| Saint Joseph's (Maine) | 13:54 | Joe O'Reilly (Matt Donnell ) | 0 | 5 |
| Saint Joseph's (Maine) | 13:28 | Mark LaPierre (Brendan Barrett ) | 0 | 6 |
| Saint Joseph's (Maine) | 11:01 | Joe O'Reilly (Mark LaPierre ) | 0 | 7 |
| Saint Joseph's (Maine) | 02:35 | Mark LaPierre (Joe O'Reilly ) | 0 | 8 |
| Saint Joseph's (Maine) | 01:39 | Tyler Retalic (Brendan Barrett ) | 0 | 9 |
| Saint Joseph's (Maine) | 00:02 | Matt Donnell (Joe O'Reilly ) | 0 | 10 |
| -- 3rd -- | Thomas (ME) | Saint Joseph's (Maine) | ||
| Saint Joseph's (Maine) | 13:35 | Michael Finn (Brendan Barrett ) | 0 | 11 |
| Saint Joseph's (Maine) | 11:11 | Mark LaPierre (Michael Finn ) | 0 | 12 |
| Saint Joseph's (Maine) | 08:18 | Tyler Retalic (Michael Finn ) | 0 | 13 |
| Saint Joseph's (Maine) | 05:11 | Michael Finn (unassisted) | 0 | 14 |
| Saint Joseph's (Maine) | 03:11 | Devin Fitzpatrick (unassisted) | 0 | 15 |
| Thomas (ME) | 01:53 | Colby Blondin (unassisted) | 1 | 15 |
| -- 4th -- | Thomas (ME) | Saint Joseph's (Maine) | ||
| Saint Joseph's (Maine) | 06:32 | Michael Finn (Joe O'Reilly ) | 1 | 16 |
| Thomas (ME) | 06:20 | Colby Blondin (unassisted) | 2 | 16 |
| Saint Joseph's (Maine) | 00:22 | Devin Fitzpatrick (Alex Passafiume ) | 2 | 17 |
Thomas (ME) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasen Dickey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Tyler Whitten | 0 | 0 | 2 | 0 | 4 | 3 | 1 | |
| 4 | Nick Cabral | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Matt Craig | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 10 | Colby Blondin * | 2 | 0 | 4 | 3 | 5 | 3 | 2 | |
| 11 | Johnathan Wilcox * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 14 | Conner Blair * | 0 | 0 | 0 | 0 | 11 | 3 | 2 | |
| 15 | Alex Lawson * | 0 | 0 | 0 | 0 | 3 | 3 | 5 | |
| 16 | Kade Strout * | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 19 | Harry Heald | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Michael Small * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 22 | Leo Myers * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Jacob Kendall | 0 | 0 | 3 | 2 | 3 | 5 | 0 | |
| 26 | Tyler Bartlett * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 28 | Chris Cassette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Connor Lamberton * | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 15 | 8 | 46 | 41 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Connor Lamberton (L, 3-8) | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Craig 1-12; Colby Blondin 4-11 | |||||||||
| PIM: Kade Strout 1-60 |
Saint Joseph's (Maine) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Finn * | 4 | 2 | 15 | 8 | 2 | 2 | 0 | |
| 5 | Mark LaPierre | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 6 | Christian Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Forbes | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 8 | Devin Fitzpatrick | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 9 | Keenan Andrews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Matt Donnell * | 1 | 1 | 5 | 4 | 3 | 0 | 1 | |
| 12 | Brendan Barrett | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 13 | Cornelius Koch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ty Harrington | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Peter Wood * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Dalton Paquette | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Joseph Mooney | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 18 | Raymond Emery * | 0 | 0 | 1 | 0 | 6 | 1 | 2 | |
| 20 | Connor Trainor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Shane Fors * | 0 | 0 | 2 | 0 | 15 | 1 | 0 | |
| 22 | Alex Passafiume | 0 | 1 | 8 | 3 | 3 | 1 | 1 | |
| 23 | Steve Reyes-Pineda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Joe O'Reilly * | 2 | 5 | 6 | 4 | 3 | 5 | 0 | |
| 25 | Tyler Retalic * | 4 | 0 | 6 | 5 | 3 | 5 | 2 | |
| 26 | Dan Cunningham | 1 | 0 | 8 | 3 | 0 | 2 | 1 | |
| 27 | Tom Lisiecki | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Wyatt Porter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Zach Glanville | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Zachary Remillard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Austin Havu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cam Zaborowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Tyler Torrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zachary Thurber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Liam Skinner * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 14 | 73 | 34 | 56 | 28 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Connor Trainor (W, 6-6) | 0 | 30:00 | 3 | 3 |
| 28 | Wyatt Porter | 2 | 24:57 | 2 | 4 |
| 30 | Zachary Remillard | 0 | 5:03 | 1 | 1 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Fors 17-21; Austin Havu 1-2 | |||||||||
| PIM: Keenan Andrews 1-30; Joseph Mooney 1-30; Shane Fors 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 5 | 3 | 8 | 1 | 17 |
| Saint Joseph's (Maine) | 0 | 3 | 2 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 14 | 9 | 12 | 11 | 46 |
| Saint Joseph's (Maine) | 19 | 10 | 18 | 9 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 15 | 9 | 11 | 6 | 41 |
| Saint Joseph's (Maine) | 9 | 7 | 5 | 7 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 1-11 | 3-7 | 5-10 | 4-6 | 13 -34 |
| Saint Joseph's (Maine) | 3-3 | 7-8 | 4-6 | 4-7 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 1-5 | 2-7 | 1-7 | 1-4 | 5 -23 |
| Saint Joseph's (Maine) | 4-5 | 5-7 | 6-7 | 3-4 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 0-0 | 0-1 | 0-2 | 0-0 | 0 -3 |
| Saint Joseph's (Maine) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 1 | 5 | 3 | 6 | 15 |
| Saint Joseph's (Maine) | 19 | 20 | 19 | 15 | 73 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas (ME) | 0 | 2 | 0 | 0 | 2 |
| Saint Joseph's (Maine) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Saint Joseph's (Maine) | 30 seconds | 07:07 | Joseph Mooney : - INTERFERENCE | ||
| Thomas (ME) | 60 seconds | 01:28 | Kade Strout : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Saint Joseph's (Maine) | 60 seconds | 10:57 | Shane Fors : - TRIPPING | ||
| Saint Joseph's (Maine) | 30 seconds | 06:36 | Keenan Andrews : - INTERFERENCE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 Officials and game personnel: Michael Hall ; Willy Joy ; Don Langelier ; Adam Brooks |
| Starter * |
