Albertus Magnus at Emerson
@ Emerson (Rotch Field )
3/28/2017 at 6:00pm
@ Emerson (Rotch Field )
3/28/2017 at 6:00pm
|
Albertus Magnus
10 |
Emerson
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Albertus Magnus (3-4) | 4 | 3 | 1 | 2 | 0 | 10 |
| Emerson (3-2) | 4 | 2 | 4 | 0 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Emerson | ||
| Emerson | 14:41 | Paul Seguin (unassisted) | 0 | 1 |
| Albertus Magnus | 10:38 | Greg Buck (James May ) | 1 | 1 |
| Albertus Magnus | 09:32 | Greg Buck (unassisted) | 2 | 1 |
| Albertus Magnus | 09:10 | Justin Bennet (Greg Buck ) | 3 | 1 |
| Emerson | 06:24 | UP - James Monroe-Chausse (Jack Markwordt ) | 3 | 2 |
| Albertus Magnus | 05:20 | Austin Kozak (unassisted) | 4 | 2 |
| Emerson | 04:08 | UP - Cameron Radenberg (Jared Brush ) | 4 | 3 |
| Emerson | 02:17 | Paul Seguin (Cameron Radenberg ) | 4 | 4 |
| -- 2nd -- | Albertus Magnus | Emerson | ||
| Emerson | 14:30 | Paul Seguin (unassisted) | 4 | 5 |
| Albertus Magnus | 09:25 | James May (Brennan Moore ) | 5 | 5 |
| Albertus Magnus | 06:56 | Greg Buck (James May ) | 6 | 5 |
| Emerson | 03:24 | James Monroe-Chausse (Cameron Radenberg ) | 6 | 6 |
| Albertus Magnus | 00:05 | Greg Buck (James May ) | 7 | 6 |
| -- 3rd -- | Albertus Magnus | Emerson | ||
| Albertus Magnus | 11:42 | Austin Kozak (Justin Bennet ) | 8 | 6 |
| Emerson | 06:35 | Jack Markwordt (Cameron Radenberg ) | 8 | 7 |
| Emerson | 05:24 | Cameron Radenberg (Paul Seguin ) | 8 | 8 |
| Emerson | 04:12 | UP - Paul Seguin (Cameron Radenberg ) | 8 | 9 |
| Emerson | 02:49 | James Monroe-Chausse (Cameron Radenberg ) | 8 | 10 |
| -- 4th -- | Albertus Magnus | Emerson | ||
| Albertus Magnus | 07:54 | James May (Chris Magnifico ) | 9 | 10 |
| Albertus Magnus | 05:40 | Brennan Moore (Greg Buck ) | 10 | 10 |
| -- OT -- | Albertus Magnus | Emerson | ||
| Emerson | 02:01 | Jared Brush (Cameron Radenberg ) | 10 | 11 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kerner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matt Mueller * | 0 | 0 | 2 | 0 | 4 | 0 | 2 | |
| 7 | Niko Ames * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 9 | Kevin Henninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Bennet * | 1 | 1 | 9 | 2 | 8 | 3 | 1 | |
| 15 | Austin Kozak | 2 | 0 | 6 | 3 | 7 | 1 | 1 | |
| 17 | Greg Buck * | 4 | 2 | 11 | 8 | 0 | 3 | 1 | |
| 18 | James May | 2 | 3 | 8 | 4 | 0 | 5 | 0 | |
| 19 | Brennan Moore * | 1 | 1 | 5 | 2 | 0 | 3 | 1 | |
| 21 | Jon Gravius * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 24 | Nicholas Pereiro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | John Brunetti | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Christopher Magnifico * | 0 | 1 | 2 | 2 | 0 | 5 | 0 | |
| 34 | Pat Croteau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 43 | 21 | 27 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Kerner | 6 | 35:00 | 8 | 14 |
| 25 | John Brunetti | 5 | 26:59 | 6 | 11 |
| Totals | 11 | 61:59 | 14 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Bennet 9-20; Austin Kozak 2-5 | |||||||||
| PIM: Matt Mueller 1-60; Kevin Henninger 2-90; Jon Gravius 2-120; Nicholas Pereiro 2-90 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Monroe-Chausse | 3 | 0 | 6 | 5 | 4 | 3 | 0 | |
| 2 | Fernando Gutierrez * | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| 3 | Sam Dearborn | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Paul Seguin * | 4 | 1 | 8 | 7 | 3 | 0 | 3 | |
| 9 | Taelon Ratliff * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jack Markwordt | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 14 | Marshall Tate * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 15 | Bailey Kennedy * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Miller Veitch * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 22 | Cameron Radenberg * | 2 | 6 | 12 | 5 | 5 | 0 | 1 | |
| 23 | Jared Brush * | 1 | 1 | 6 | 3 | 2 | 4 | 1 | |
| 30 | Daniel Terry * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 33 | Austin Max * | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 37 | 25 | 41 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Bailey Kennedy | 10 | 61:59 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Monroe-Chausse 3-9; Fernando Gutierrez 11-16 | |||||||||
| PIM: Jack Markwordt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 2 | 3 | 3 | 6 | 0 | 14 |
| Emerson | 3 | 3 | 1 | 3 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 8 | 7 | 7 | 3 | 2 | 27 |
| Emerson | 10 | 11 | 10 | 8 | 2 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 5 | 8 | 10 | 2 | 0 | 25 |
| Emerson | 5 | 7 | 4 | 4 | 0 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 5-5 | 4-5 | 3-5 | 7-7 | 0-0 | 19 -22 |
| Emerson | 4-6 | 4-7 | 6-7 | 6-7 | 1-1 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 3-9 | 2-6 | 4-6 | 1-3 | 1-1 | 11 -25 |
| Emerson | 6-9 | 4-6 | 2-6 | 2-3 | 0-1 | 14 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Emerson | 2-2 | 0-2 | 1-1 | 0-1 | 0-0 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 12 | 12 | 6 | 10 | 3 | 43 |
| Emerson | 9 | 9 | 9 | 9 | 1 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 30 seconds | 06:48 | Nicholas Pereiro : - HOLDING | ||
| Albertus Magnus | 60 seconds | 04:16 | Jon Gravius : - SLSH | ||
| -- 2nd -- | |||||
| Albertus Magnus | 60 seconds | 14:30 | Matt Mueller : - SLSH | ||
| Albertus Magnus | 60 seconds | 03:24 | Kevin Henninger : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Emerson | 60 seconds | 09:20 | Jack Markwordt : - SLSH | ||
| Albertus Magnus | 60 seconds | 04:22 | Jon Gravius : - SLSH | ||
| Albertus Magnus | 30 seconds | 04:22 | Kevin Henninger : - PUSHING | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 07:36 | Nicholas Pereiro : - SLSH | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 60 Officials and game personnel: Matt Ulrich |
| Starter * |
