Curry at Norwich
@ Northfield, Vt. (Sabine Field at HFS )
3/21/2017 at 05:01 PM
@ Northfield, Vt. (Sabine Field at HFS )
3/21/2017 at 05:01 PM
|
Curry
6 |
Norwich
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (3-3, 0-0 CCC) | 3 | 0 | 2 | 1 | 6 |
| Norwich (1-4, 0-0 GNAC) | 2 | 4 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Norwich | ||
| Norwich | 10:48 | Alex Bowen (Ian Kennedy ) | 0 | 1 |
| Norwich | 09:57 | Tristan Lynch (unassisted) | 0 | 2 |
| Curry | 07:42 | Jack McMenomey (Devin Newell ) | 1 | 2 |
| Curry | 04:26 | Mj Urbano (unassisted) | 2 | 2 |
| Curry | 02:23 | Richard Robinson (Dominick Marcella ) | 3 | 2 |
| -- 2nd -- | Curry | Norwich | ||
| Norwich | 10:21 | Aidan Moulton (Ian Kennedy ) | 3 | 3 |
| Norwich | 08:04 | Nolan Aurelia (Josh Jenkins ) | 3 | 4 |
| Norwich | 03:37 | Cody Moore (unassisted) | 3 | 5 |
| Norwich | 01:10 | UP - Matt Shea (unassisted) | 3 | 6 |
| -- 3rd -- | Curry | Norwich | ||
| Curry | 14:08 | Andrew DeLeary (unassisted) | 4 | 6 |
| Curry | 06:48 | Jake Stebbins (unassisted) | 5 | 6 |
| Norwich | 02:19 | Josh Jenkins (Cody Moore ) | 5 | 7 |
| -- 4th -- | Curry | Norwich | ||
| Norwich | 11:11 | Aidan Moulton (Ian Kennedy ) | 5 | 8 |
| Curry | 10:40 | Devin Newell (Dominick Marcella ) | 6 | 8 |
| Norwich | 10:23 | Ian Kennedy (unassisted) | 6 | 9 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Teller * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Kyle Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sean Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mj Urbano | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 5 | Jake Stebbins * | 1 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 6 | Chris Bronander * | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
| 7 | Harrison Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Serra * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Dakota Sanders * | 0 | 0 | 2 | 2 | 2 | 2 | 3 | |
| 11 | Devin Newell * | 1 | 1 | 4 | 2 | 2 | 3 | 0 | |
| 12 | Jack McMenomey * | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 13 | Zach White * | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 14 | Kevin Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wade Prajer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Daniel Wise | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Jack Boillotat * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Dylan Cromwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brandon Flaim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Cam Gainey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Chris McGreevy * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 28 | Dominick Marcella | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 29 | Richard Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Andrew DeLeary | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 31 | Shane O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Tom Cashin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nick D'Innocenzo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Cameron Nigro | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 77 | Brendan Barraclough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 89 | Matthew Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 3 | 26 | 16 | 30 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Josh Teller (L, 2-1) | 6 | 30:00 | 7 | 13 |
| 31 | Shane O'Brien | 3 | 30:00 | 3 | 6 |
| Totals | 9 | 60:00 | 10 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach White 4-10; Jack Boillotat 1-1; Dylan Cromwell 2-6; Matthew Lemay 1-1 | |||||||||
| PIM: Jake Stebbins 1-60; Chris Bronander 1-60; Dakota Sanders 1-60; Jack McMenomey 1-60; Jack Boillotat 1-60; Cam Gainey 1-60; Andrew DeLeary 1-30 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Whear * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 3 | Michael Cashman * | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 4 | Jack Dwyer * | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 5 | Thomas DeMag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aidan Moulton * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 7 | William Conroy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Nick Engel * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 9 | Jimmy Warden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Josh Jenkins * | 1 | 1 | 7 | 4 | 3 | 5 | 0 | |
| 11 | Joseph Santangelo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Russell Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Wood | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 14 | James Connors * | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 15 | Matt Thresher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Maxim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Alex Bowen | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Nolan Aurelia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | A.J. Keating | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Thomas Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zach Adler * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Andrew Benger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tyler LoPorto * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Dakota Whitson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cody Moore | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 43 | Connor Bourque | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 44 | Matt Shea | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 66 | Tristan Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Ian Kennedy * | 1 | 3 | 4 | 2 | 1 | 3 | 0 | |
| 88 | Peter Orlandella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 31 | 19 | 38 | 25 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Tyler LoPorto (W, 1-1) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dwyer 10-18 | |||||||||
| PIM: Aidan Moulton 1-30; TEAM 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 3 | 4 | 2 | 1 | 10 |
| Norwich | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 11 | 4 | 8 | 7 | 30 |
| Norwich | 10 | 10 | 11 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 9 | 5 | 7 | 4 | 25 |
| Norwich | 8 | 5 | 7 | 5 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2-5 | 4-6 | 5-7 | 3-4 | 14 -22 |
| Norwich | 4-6 | 5-5 | 4-6 | 5-5 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 4-6 | 1-5 | 2-4 | 1-3 | 8 -18 |
| Norwich | 2-6 | 4-5 | 2-4 | 2-3 | 10 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Norwich | 0-1 | 1-2 | 0-3 | 0-1 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 11 | 2 | 6 | 7 | 26 |
| Norwich | 8 | 11 | 8 | 4 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 0 | 0 |
| Norwich | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 30 seconds | 07:36 | Andrew DeLeary : - PUSHING | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 07:48 | Jake Stebbins : - SLASHING | ||
| Norwich | 60 seconds | 07:48 | TEAM : - SLASHING | ||
| Curry | 60 seconds | 07:48 | Dakota Sanders : - SLASHING | ||
| Curry | 60 seconds | 01:50 | Chris Bronander : - SLASHING | ||
| -- 3rd -- | |||||
| Curry | 60 seconds | 02:19 | Jack Boillotat : - UNNECESSARY ROUGHNESS | ||
| Curry | 60 seconds | 01:52 | Jack McMenomey : - SLASHING | ||
| Norwich | 30 seconds | 00:13 | Aidan Moulton : - OFFSIDE | ||
| -- 4th -- | |||||
| Curry | 60 seconds | 03:52 | Cam Gainey : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 102 Officials and game personnel: Eric Evans ; Clay Westbrook ; Shannon Sweet ; Griffin Spencer |
| Starter * |
