Anna Maria at Mount Ida
@ Newton, Mass. (Alumni Field )
4/30/2016 at 1:00 pm
@ Newton, Mass. (Alumni Field )
4/30/2016 at 1:00 pm
|
Anna Maria
0 |
Mount Ida
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-15, 0-8 GNAC) | 0 | 0 | 0 | 0 | 0 |
| Mount Ida (9-8, 4-4 GNAC) | 6 | 6 | 6 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anna Maria | Mount Ida | ||
| Mount Ida | 12:34 | Mike Markevich (Chad Coehlo ) | 0 | 1 |
| Mount Ida | 08:13 | Kyle Ton (unassisted) | 0 | 2 |
| Mount Ida | 06:48 | UP - Peter Hardy (Lucas Stralka ) | 0 | 3 |
| Mount Ida | 05:35 | Chad Coehlo (Ryan Trinque ) | 0 | 4 |
| Mount Ida | 04:49 | Jon Berry (Chad Coehlo ) | 0 | 5 |
| Mount Ida | 02:09 | Wyatt Sullivan (unassisted) | 0 | 6 |
| -- 2nd -- | Anna Maria | Mount Ida | ||
| Mount Ida | 10:28 | Matt Hoffman (unassisted) | 0 | 7 |
| Mount Ida | 04:10 | Lucas Stralka (Kyle Ton ) | 0 | 8 |
| Mount Ida | 03:56 | Steve Koziski (Matt Hoffman ) | 0 | 9 |
| Mount Ida | 03:48 | Matt Hoffman (Chad Coehlo ) | 0 | 10 |
| Mount Ida | 02:22 | Wyatt Sullivan (unassisted) | 0 | 11 |
| Mount Ida | 01:55 | Marcus Donahue (Lucas Stralka ) | 0 | 12 |
| -- 3rd -- | Anna Maria | Mount Ida | ||
| Mount Ida | 11:52 | Lucas Stralka (unassisted) | 0 | 13 |
| Mount Ida | 09:44 | Da'zhon Johnston (unassisted) | 0 | 14 |
| Mount Ida | 07:15 | Chad Coehlo (Mike Markevich ) | 0 | 15 |
| Mount Ida | 05:27 | Da'zhon Johnston (unassisted) | 0 | 16 |
| Mount Ida | 01:31 | Kyle Ton (Peter Hardy ) | 0 | 17 |
| Mount Ida | 00:59 | Da'zhon Johnston (Chris Kidger ) | 0 | 18 |
| -- 4th -- | Anna Maria | Mount Ida | ||
| Mount Ida | 11:38 | Derek Polish (Chris Kidger ) | 0 | 19 |
| Mount Ida | 09:38 | Matt Hoffman (Chris Kidger ) | 0 | 20 |
| Mount Ida | 09:18 | Alex Scata (Derek Polish ) | 0 | 21 |
| Mount Ida | 08:40 | Nate Barron (Alex Scata ) | 0 | 22 |
| Mount Ida | 07:29 | Chris Kidger (Peter Hardy ) | 0 | 23 |
| Mount Ida | 03:22 | Alex Scata (Peter Hardy ) | 0 | 24 |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rezendes * | 0 | 0 | 3 | 0 | 1 | 6 | 1 | |
| 3 | Timothy Austin * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 4 | Ryan Rockwal * | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Nicholas Estey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Edward Jankowski * | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 11 | Daniel Rinkus * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Paul Mills | 0 | 0 | 3 | 1 | 4 | 5 | 0 | |
| 15 | Nicholas Cesarski * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 17 | Zachary Sylvia * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 20 | Tyler Hagan * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 23 | Malik Griffith | 0 | 0 | 4 | 0 | 1 | 3 | 0 | |
| 28 | Paul Schwarz * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Kai Nero Clark * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Totals | 0 | 0 | 15 | 3 | 23 | 34 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Paul Schwarz (L, 1-14) | 24 | 60:00 | 22 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Timothy Austin 0-2; Paul Mills 0-1; Zachary Sylvia 2-9; Malik Griffith 6-15 | |||||||||
| PIM: Alex Rezendes 1-30; Daniel Rinkus 1-60; Nicholas Cesarski 1-60 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Trinque | 0 | 1 | 1 | 1 | 6 | 2 | 1 | |
| 2 | Kyle Ton | 2 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 3 | Mike Markevich * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 5 | Chad Coehlo | 2 | 3 | 7 | 6 | 3 | 2 | 0 | |
| 6 | Cole Davis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Lucas Stralka * | 2 | 2 | 4 | 4 | 2 | 0 | 0 | |
| 8 | Joe Gengarelly | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 9 | Jon Berry | 1 | 0 | 4 | 3 | 5 | 1 | 0 | |
| 10 | Alex Veloukas * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 11 | Nate Barron * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Nick Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alex Scata * | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 19 | Derek Polish | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Marcus Donahue | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Matt Hoffman | 3 | 1 | 7 | 6 | 5 | 1 | 1 | |
| 23 | Da'Zhon Johnston | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 24 | Cam Hayward * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Wyatt Sullivan | 2 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 26 | Eric Walker | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 27 | Alex Zito | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 28 | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Steve Koziski * | 1 | 0 | 4 | 2 | 5 | 0 | 3 | |
| 30 | Cody Burdick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Dylan Dilena | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 35 | Alex Pereira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Shayne Rix * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 38 | Peter Hardy | 1 | 3 | 2 | 1 | 5 | 3 | 1 | |
| 42 | Trevor Hendrix * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Chris Kidger * | 1 | 3 | 2 | 1 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 17 | 65 | 46 | 59 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cam Hayward (W, 9-8) | 0 | 30:00 | 1 | 1 |
| 28 | Tommy Thompson | 0 | 30:00 | 2 | 2 |
| Totals | 0 | 60:00 | 3 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Gengarelly 1-1; Nate Barron 6-12; Alex Scata 6-7; Alex Zito 6-7 | |||||||||
| PIM: Ryan Trinque 1-60; Lucas Stralka 3-150; Nick Stanley 1-30; Dylan Dilena 2-60; Chris Kidger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 6 | 10 | 5 | 1 | 22 |
| Mount Ida | 1 | 0 | 0 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3 | 8 | 5 | 7 | 23 |
| Mount Ida | 15 | 20 | 13 | 11 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 9 | 11 | 6 | 8 | 34 |
| Mount Ida | 5 | 6 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-6 | 5-11 | 4-5 | 5-5 | 17 -27 |
| Mount Ida | 4-5 | 3-4 | 6-7 | 6-7 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 3-6 | 1-7 | 1-7 | 3-7 | 8 -27 |
| Mount Ida | 3-6 | 6-7 | 6-7 | 4-7 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 0-4 | 0-1 | 0-1 | 0-2 | 0 -8 |
| Mount Ida | 1-1 | 0-2 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anna Maria | 1 | 2 | 2 | 10 | 15 |
| Mount Ida | 17 | 19 | 16 | 13 | 65 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Ida | 60 seconds | 10:30 | Lucas Stralka : - SLASHING | ||
| Anna Maria | 60 seconds | 06:59 | Nicholas Cesarski : - SLASHING | ||
| Mount Ida | 30 seconds | 04:49 | Lucas Stralka : - GOALKEEPER INTERFERENCE | ||
| Mount Ida | 60 seconds | 02:52 | Lucas Stralka : - SLASHING | ||
| Mount Ida | 60 seconds | 01:45 | Ryan Trinque : - SLASHING | ||
| -- 2nd -- | |||||
| Anna Maria | 60 seconds | 13:51 | Daniel Rinkus : - SLASHING | ||
| Mount Ida | 30 seconds | 11:46 | Dylan Dilena : - OFFSIDE | ||
| Anna Maria | 30 seconds | 06:34 | Alex Rezendes : - HOLDING | ||
| -- 3rd -- | |||||
| Mount Ida | 30 seconds | 13:37 | Chris Kidger : - PUSHING | ||
| -- 4th -- | |||||
| Mount Ida | 30 seconds | 06:12 | Nick Stanley : - HOLDING | ||
| Mount Ida | 30 seconds | 02:40 | Dylan Dilena : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 258 Officials and game personnel: C. Kaufman |
| Starter * |
