Albertus Magnus at Johnson & Wales
@ Providence, RI (SMG Athletic Complex )
4/6/2016 at 7 PM
@ Providence, RI (SMG Athletic Complex )
4/6/2016 at 7 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (3-4, 0-2 GNAC) | 2 | 1 | 0 | 5 | 8 |
| Johnson & Wales (6-5, 2-0 GNAC) | 5 | 3 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Johnson & Wales | ||
| Johnson & Wales | 13:40 | Eric Russo (unassisted) | 0 | 1 |
| Johnson & Wales | 13:07 | Anthony DeMarche (unassisted) | 0 | 2 |
| Johnson & Wales | 12:27 | Chris Fortin (unassisted) | 0 | 3 |
| Johnson & Wales | 11:44 | Max Stone (JC Guido ) | 0 | 4 |
| Albertus Magnus | 09:56 | Greg Buck (unassisted) | 1 | 4 |
| Johnson & Wales | 09:10 | Max Stone (Sam Sears ) | 1 | 5 |
| Albertus Magnus | 03:18 | UP - Greg Buck (Paul Mirmina ) | 2 | 5 |
| -- 2nd -- | Albertus Magnus | Johnson & Wales | ||
| Johnson & Wales | 13:39 | Max Stone (Sam Sears ) | 2 | 6 |
| Johnson & Wales | 07:09 | Bret Verderber (Eric Russo ) | 2 | 7 |
| Johnson & Wales | 02:37 | Sam Sears (unassisted) | 2 | 8 |
| Albertus Magnus | 01:19 | Justin Bennet (unassisted) | 3 | 8 |
| -- 3rd -- | Albertus Magnus | Johnson & Wales | ||
| Johnson & Wales | 12:10 | Ben Farrell (unassisted) | 3 | 9 |
| Johnson & Wales | 09:05 | Brian Hillenbrand (Sam Sears ) | 3 | 10 |
| Johnson & Wales | 06:12 | Max Stone (unassisted) | 3 | 11 |
| Johnson & Wales | 03:23 | Carter Lyle (unassisted) | 3 | 12 |
| Johnson & Wales | 01:44 | UP - Carter Lyle (Bret Verderber ) | 3 | 13 |
| Johnson & Wales | 00:17 | Carter Lyle (Max Stone ) | 3 | 14 |
| -- 4th -- | Albertus Magnus | Johnson & Wales | ||
| Albertus Magnus | 14:53 | Brennan Moore (Justin Bennet ) | 4 | 14 |
| Johnson & Wales | 13:48 | Owen Macca (unassisted) | 4 | 15 |
| Albertus Magnus | 13:12 | Greg Buck (Paul Mirmina ) | 5 | 15 |
| Albertus Magnus | 12:01 | Justin Bennet (unassisted) | 6 | 15 |
| Johnson & Wales | 09:17 | Brian Peer (Chris Macchi ) | 6 | 16 |
| Albertus Magnus | 06:15 | Brennan Moore (Greg Buck ) | 7 | 16 |
| Albertus Magnus | 02:41 | Justin Bennet (unassisted) | 8 | 16 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kerner * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Paul Mirmina * | m | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| 6 | Matt Mueller * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Dom Moscato * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Castel Jean-Francois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Bennet * | m | 3 | 1 | 8 | 5 | 11 | 2 | 0 |
| 14 | Tommy Gillen | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Greg Buck * | a | 3 | 1 | 10 | 9 | 3 | 1 | 0 |
| 19 | Brennan Moore * | a | 2 | 0 | 6 | 5 | 1 | 2 | 0 |
| 23 | Paul Dombrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | John Brunetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Pat Croteau * | d | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 44 | Jon Gravius * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 99 | Adam Earl * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| Totals | 8 | 4 | 28 | 22 | 30 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Kerner (L, 3-4) | 14 | 45:00 | 18 | 32 |
| 25 | John Brunetti | 2 | 15:00 | 4 | 6 |
| Totals | 16 | 60:00 | 22 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Bennet 8-17; Tommy Gillen 1-9 | |||||||||
| PIM: Tommy Gillen 1-60; Brennan Moore 1-30; Pat Croteau 1-60; Adam Earl 1-60 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Criollos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Chris Fortin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Eric Russo | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | Jordan Augustyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Guerin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Macchi | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 8 | JC Guido * | g | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | Tj Consiglio | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 10 | Ben Farrell * | m | 1 | 0 | 4 | 2 | 4 | 3 | 1 |
| 11 | Max Stone * | a | 4 | 1 | 7 | 7 | 3 | 1 | 1 |
| 12 | Kenny Phillips * | d | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | Sam Sears * | a | 1 | 3 | 5 | 5 | 4 | 3 | 1 |
| 14 | Carter Lyle * | a | 3 | 0 | 6 | 4 | 3 | 1 | 0 |
| 15 | Rudley Dorce | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 16 | Zacharias Konfor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bret Verderber | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Julian Bandereck * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19 | Ryan Fabiano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Brian Peer | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 21 | Tj Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Owen Macca | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Stephen Gregg * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | Brian D'Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony DeMarche | 1 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 26 | Brad Medlin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Damon Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dylan Sinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Griffin Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jacob Demey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Erik Lindaas | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 32 | Brian Hillenbrand | 1 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 33 | Jerry Argenio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Castner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Hunter Guzzo | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 36 | Alec Santos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Nick Guerra | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 38 | Dante Ortega | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 39 | Mark Pasquerillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 54 | 38 | 44 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | JC Guido (W, 6-5) | 3 | 30:03 | 9 | 12 |
| 29 | Griffin Boyle | 4 | 25:05 | 5 | 9 |
| 39 | Mark Pasquerillo | 1 | 4:52 | 0 | 1 |
| Totals | 8 | 60:00 | 14 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Gregg 8-11; Jerry Argenio 1-5; Hunter Guzzo 8-10 | |||||||||
| PIM: Jake Castner 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 8 | 5 | 4 | 22 |
| Johnson & Wales | 4 | 5 | 5 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 4 | 11 | 8 | 7 | 30 |
| Johnson & Wales | 7 | 12 | 14 | 11 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2 | 1 | 8 | 7 | 18 |
| Johnson & Wales | 1 | 5 | 4 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7-7 | 7-7 | 4-5 | 7-7 | 25 -26 |
| Johnson & Wales | 9-10 | 7-8 | 7-7 | 6-9 | 29 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3-7 | 0-5 | 3-6 | 3-8 | 9 -26 |
| Johnson & Wales | 4-7 | 5-5 | 3-6 | 5-8 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Johnson & Wales | 0-0 | 0-0 | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6 | 9 | 5 | 8 | 28 |
| Johnson & Wales | 12 | 13 | 20 | 9 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Johnson & Wales | 30 seconds | 03:30 | Jake Castner : - TOO MANY PLAYERS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Albertus Magnus | 30 seconds | 06:54 | Brennan Moore : - INTERFERENCE | ||
| Albertus Magnus | 60 seconds | 03:23 | Patrick Croteau : - UNNECESSARY ROUGHNESS | ||
| Albertus Magnus | 60 seconds | 02:40 | Adam Earl : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 09:17 | Thomas Gillen : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 63 Officials and game personnel: John Bellows ; Chris Arauca ; Joshua Euglow |
| Starter * |
