New England Col. at Norwich
@ Northfield, Vt. (Sabine FIeld )
3/31/2016 at 4:00 PM
@ Northfield, Vt. (Sabine FIeld )
3/31/2016 at 4:00 PM
|
New England College
10 |
Norwich
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New England College (4-5, 2-0) | 3 | 5 | 2 | 0 | 10 |
| Norwich (1-6, 0-0) | 1 | 2 | 1 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | William Platt at goalie for NEW ENGL. | ||
| 15:00 | Ian Kriger at goalie for NORWICH. | ||
| 15:00 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [15:00] Ground ball pickup by NORWICH Pete Soonthornprapue. | ||
| Turnover by NORWICH Pete Soonthornprapue (caused by Conor Seavey). | |||
| 14:45 | Ground ball pickup by NEW ENGL Conor Seavey. | ||
| 13:45 | Shot by NEW ENGL Daniel Medvetz, SAVE Ian Kriger | ||
| 13:38 | Ground ball pickup by NORWICH James Connors. | ||
| 13:28 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Connor Loughran. | |||
| 13:05 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL William Pendleton (caused by Jacob Seitz). | |||
| 12:21 | Ground ball pickup by NORWICH Jacob Seitz. | ||
| 12:19 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Dylan Avery. | |||
| 12:04 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Sean Largay. | |||
| 11:22 | Clear attempt by NORWICH good. | ||
| 10:38 | Shot by NORWICH Matt Flaherty, SAVE William Platt | ||
| 10:31 | Ground ball pickup by NORWICH Aidan Moultan. | ||
| Turnover by NORWICH Matt Flaherty (caused by Charles Levine). | |||
| 09:56 | Ground ball pickup by NEW ENGL William Platt. | ||
| 09:51 | Clear attempt by NEW ENGL good. | ||
| 09:40 | GOAL by NEW ENGL Matt Richard (FIRST GOAL). | ||
| Score: New England College 1 - Norwich 0 | |||
| 09:40 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [09:40] Ground ball pickup by NORWICH Jimmy Warden. | ||
| Turnover by NORWICH Jimmy Warden. | |||
| 09:31 | Ground ball pickup by NEW ENGL Skyler Saunders. | ||
| 08:57 | Shot by NEW ENGL Sean Largay WIDE | ||
| 08:34 | GOAL by NEW ENGL Skyler Saunders, Assist by Matt Richard. | ||
| Score: New England College 2 - Norwich 0 | |||
| 08:34 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [08:34] Ground ball pickup by NORWICH Pete Soonthornprapue. | ||
| 07:50 | Shot by NORWICH Dylan Avery WIDE | ||
| 07:46 | Ground ball pickup by NORWICH Cody Moore. | ||
| Turnover by NORWICH Cody Moore. | |||
| 07:36 | Ground ball pickup by NEW ENGL William Platt. | ||
| 07:28 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Amani Mwingira. | |||
| 07:12 | Ground ball pickup by NORWICH Zach Adler. | ||
| 07:05 | Clear attempt by NORWICH good. | ||
| 06:41 | Ground ball pickup by NORWICH Cody Moore. | ||
| 06:40 | GOAL by NORWICH Cody Moore. | ||
| Score: New England College 2 - Norwich 1 | |||
| 06:40 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [06:40] Ground ball pickup by NORWICH Pete Soonthornprapue. | ||
| 06:08 | Clear attempt by NORWICH good. | ||
| 06:05 | Shot by NORWICH Josh Jenkins, SAVE William Platt | ||
| 05:56 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Connor Fries (caused by Matt Flaherty). | |||
| 05:45 | Ground ball pickup by NORWICH Matt Flaherty. | ||
| 05:42 | Clear attempt by NORWICH good. | ||
| 05:37 | Ground ball pickup by NORWICH Ryan McCarthy. | ||
| 05:32 | Shot by NORWICH Ryan McCarthy WIDE | ||
| 05:32 | Penalty on NEW ENGL Connor Fries (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | Shot by NORWICH Matt Flaherty HIT POST | ||
| 05:16 | Ground ball pickup by NORWICH Ian Kennedy. | ||
| 05:12 | Shot by NORWICH Josh Jenkins, SAVE William Platt | ||
| 05:09 | Ground ball pickup by NEW ENGL William Platt. | ||
| 04:45 | Clear attempt by NEW ENGL good. | ||
| 04:20 | Shot by NEW ENGL Sean Largay BLOCKED | ||
| 04:18 | Ground ball pickup by NEW ENGL Jarred Sausville. | ||
| 04:13 | Shot by NEW ENGL William Pendleton, SAVE Ian Kriger | ||
| 04:11 | Ground ball pickup by NORWICH Matt Whear. | ||
| 04:04 | Clear attempt by NORWICH good. | ||
| 04:00 | Shot by NORWICH Matt Thresher, SAVE William Platt | ||
| 03:52 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Skyler Saunders (caused by James Connors). | |||
| 03:00 | Ground ball pickup by NORWICH James Connors. | ||
| 02:45 | Clear attempt by NORWICH good. | ||
| 02:12 | Shot by NORWICH Ryan McCarthy, SAVE William Platt | ||
| 01:54 | Clear attempt by NEW ENGL good. | ||
| 01:22 | GOAL by NEW ENGL Skyler Saunders, Assist by Matt Richard. | ||
| Score: New England College 3 - Norwich 1 | |||
| 01:22 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH. | ||
| 00:45 | Shot by NORWICH Connor Loughran, SAVE William Platt | ||
| 00:20 | Clear attempt by NEW ENGL good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [15:00] Ground ball pickup by NORWICH Jimmy Warden. | ||
| 13:59 | Ground ball pickup by NORWICH Jimmy Warden. | ||
| 13:52 | Shot by NORWICH Jimmy Warden WIDE | ||
| 13:35 | Clear attempt by NEW ENGL good. | ||
| 13:25 | GOAL by NEW ENGL Matt Richard, Assist by Daniel Medvetz. | ||
| Score: New England College 4 - Norwich 1 | |||
| 13:25 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH (on faceoff violation). | ||
| Turnover by NORWICH Matt Shea. | |||
| 12:29 | Ground ball pickup by NEW ENGL Amani Mwingira. | ||
| 12:24 | Clear attempt by NEW ENGL good. | ||
| 11:54 | GOAL by NEW ENGL Matt Richard, Assist by Jarred Sausville. | ||
| Score: New England College 5 - Norwich 1 | |||
| 11:54 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH, [11:54] Ground ball pickup by NORWICH Pete Soonthornprapue. | ||
| Turnover by NORWICH Nick Imbriani. | |||
| 11:32 | Ground ball pickup by NEW ENGL Peter Leone. | ||
| 11:18 | Clear attempt by NEW ENGL good. | ||
| 11:12 | GOAL by NEW ENGL Skyler Saunders. | ||
| Score: New England College 6 - Norwich 1 | |||
| 11:12 | Timeout by NORWICH. | ||
| 11:12 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH. | ||
| 10:11 | Shot by NORWICH Nick Imbriani WIDE | ||
| 10:03 | Clear attempt by NEW ENGL failed. | ||
| Turnover by NEW ENGL Chase Begin (caused by Matt Thresher). | |||
| 09:58 | Ground ball pickup by NORWICH Nick Imbriani. | ||
| 09:26 | Shot by NORWICH Matt Flaherty WIDE | ||
| 09:07 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Chase Begin (caused by Ryan Dart). | |||
| 08:32 | Ground ball pickup by NEW ENGL Chase Begin. | ||
| Turnover by NEW ENGL Amani Mwingira (caused by Ryan Dart). | |||
| 08:19 | Ground ball pickup by NORWICH Ryan Dart. | ||
| 08:12 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Michael Cashman. | |||
| 08:02 | Ground ball pickup by NEW ENGL Sean Largay. | ||
| 07:57 | Clear attempt by NEW ENGL good. | ||
| 07:56 | GOAL by NEW ENGL Sean Largay. | ||
| Score: New England College 7 - Norwich 1 | |||
| 07:56 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH (on faceoff violation). | ||
| Turnover by NORWICH Matt Shea (caused by Connor Fries). | |||
| 07:04 | Ground ball pickup by NEW ENGL Connor Fries. | ||
| 06:58 | Clear attempt by NEW ENGL good. | ||
| 06:45 | Shot by NEW ENGL Daniel Medvetz WIDE | ||
| Turnover by NEW ENGL Chandler Shover (caused by James Connors). | |||
| 06:30 | Ground ball pickup by NORWICH Zach Adler. | ||
| 06:18 | Clear attempt by NORWICH good. | ||
| 05:30 | Shot by NORWICH Josh Jenkins, SAVE William Platt | ||
| Turnover by NORWICH Ian Kennedy (caused by Connor Fries). | |||
| 04:57 | Ground ball pickup by NEW ENGL William Platt. | ||
| 04:44 | Clear attempt by NEW ENGL failed. | ||
| Turnover by NEW ENGL Tom Zervos (caused by Pete Soonthornprapue). | |||
| 04:41 | Ground ball pickup by NORWICH Pete Soonthornprapue. | ||
| 04:01 | Ground ball pickup by NORWICH Jimmy Warden. | ||
| Turnover by NORWICH Jimmy Warden (caused by Connor Fries). | |||
| 03:44 | Ground ball pickup by NEW ENGL Connor Fries. | ||
| 03:43 | Clear attempt by NEW ENGL good. | ||
| 03:41 | Shot by NEW ENGL Matt Richard, SAVE Ian Kriger | ||
| 03:37 | Ground ball pickup by NEW ENGL Matt Richard. | ||
| Turnover by NEW ENGL Matt Richard (caused by James Connors). | |||
| 02:32 | Ground ball pickup by NEW ENGL Sean Largay. | ||
| 02:31 | Shot by NEW ENGL Sean Largay, SAVE Ian Kriger | ||
| 02:03 | Clear attempt by NORWICH good. | ||
| 01:59 | Shot by NORWICH Cody Moore HIT CROSSBAR | ||
| 01:55 | Ground ball pickup by NEW ENGL Chase Begin. | ||
| 01:48 | Clear attempt by NEW ENGL good. | ||
| 01:40 | GOAL by NEW ENGL Sean Largay. | ||
| Score: New England College 8 - Norwich 1 | |||
| 01:40 | Faceoff Austin Frankel vs Jack Dwyer won by NEW ENGL, [01:40] Ground ball pickup by NEW ENGL Conor Seavey. | ||
| Turnover by NEW ENGL Conor Seavey (caused by Joseph Santangelo). | |||
| 01:16 | Ground ball pickup by NORWICH Jack Dwyer. | ||
| 00:57 | Shot by NORWICH Matt Flaherty HIGH | ||
| 00:48 | Shot by NORWICH Ryan McCarthy HIGH | ||
| 00:35 | GOAL by NORWICH Aidan Moultan, Assist by Ian Kennedy. | ||
| Score: New England College 8 - Norwich 2 | |||
| 00:35 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH (on faceoff violation). | ||
| 00:31 | Timeout by NORWICH. | ||
| Turnover by NORWICH Dylan Avery (caused by Peter Leone). | |||
| 00:14 | Ground ball pickup by NEW ENGL Peter Leone. | ||
| Turnover by NEW ENGL William Platt. | |||
| 00:13 | Ground ball pickup by NORWICH Ryan McCarthy. | ||
| 00:13 | GOAL by NORWICH Ryan McCarthy. | ||
| Score: New England College 8 - Norwich 3 | |||
| 00:13 | Faceoff Austin Frankel vs Jack Dwyer won by NEW ENGL, [00:13] Ground ball pickup by NEW ENGL Conor Seavey. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH, [15:00] Ground ball pickup by NORWICH Jimmy Warden. | ||
| 14:32 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Josh Jenkins. | |||
| 14:22 | Ground ball pickup by NEW ENGL William Platt. | ||
| 14:09 | Clear attempt by NEW ENGL failed. | ||
| Turnover by NEW ENGL Liam Chenail (caused by Dylan Avery). | |||
| 14:02 | Ground ball pickup by NORWICH Jimmy Warden. | ||
| 13:57 | Shot by NORWICH Ian Kennedy HIT POST | ||
| 13:54 | Ground ball pickup by NORWICH Josh Jenkins. | ||
| Turnover by NORWICH Dylan Avery. | |||
| 13:17 | Clear attempt by NEW ENGL good. | ||
| 12:26 | Ground ball pickup by NEW ENGL Matt Richard. | ||
| 11:46 | Shot by NEW ENGL William Pendleton, SAVE Ian Kriger | ||
| 11:40 | Ground ball pickup by NORWICH Ian Kriger. | ||
| 11:28 | Clear attempt by NORWICH good. | ||
| 11:24 | Shot by NORWICH Ryan McCarthy WIDE | ||
| Turnover by NORWICH Thomas Carlson. | |||
| 10:47 | Ground ball pickup by NEW ENGL Conor Seavey. | ||
| 10:41 | Clear attempt by NEW ENGL good. | ||
| 10:34 | GOAL by NEW ENGL Sean Largay, Assist by Matt Richard. | ||
| Score: New England College 9 - Norwich 3 | |||
| 10:34 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH. | ||
| Turnover by NORWICH Cody Moore (caused by Conor Seavey). | |||
| 10:24 | Ground ball pickup by NEW ENGL Conor Seavey. | ||
| 10:12 | Clear attempt by NEW ENGL good. | ||
| 09:33 | GOAL by NEW ENGL Amani Mwingira. | ||
| Score: New England College 10 - Norwich 3 | |||
| 09:33 | Penalty on NORWICH Ian Kennedy (SLASHING/1:00) Extra-man opportunity. | ||
| 09:33 | Faceoff Austin Frankel vs Jack Dwyer won by NEW ENGL, [09:33] Ground ball pickup by NEW ENGL Connor Fries. | ||
| 09:20 | Shot by NEW ENGL Connor Fries, SAVE Ian Kriger | ||
| 09:15 | Ground ball pickup by NORWICH Zach Adler. | ||
| 08:46 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Josh Jenkins. | |||
| Turnover by NEW ENGL Liam Chenail. | |||
| 07:38 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Zach Adler. | |||
| Turnover by NEW ENGL Daniel Medvetz (caused by Aidan Moultan). | |||
| 07:13 | Ground ball pickup by NORWICH Ian Kriger. | ||
| 06:56 | Clear attempt by NORWICH good. | ||
| 06:24 | Shot by NORWICH Josh Jenkins WIDE | ||
| 06:08 | Shot by NORWICH Matt Flaherty HIGH | ||
| 06:00 | Shot by NORWICH Ryan McCarthy, SAVE William Platt | ||
| 05:51 | Clear attempt by NEW ENGL good. | ||
| 04:48 | Ground ball pickup by NEW ENGL Skyler Saunders. | ||
| 04:14 | Shot by NEW ENGL Skyler Saunders HIT CROSSBAR | ||
| Turnover by NEW ENGL Matt Richard. | |||
| 03:39 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Matt Shea. | |||
| 03:11 | Ground ball pickup by NEW ENGL James Carlson. | ||
| 03:02 | Clear attempt by NEW ENGL good. | ||
| Turnover by NEW ENGL Daniel Medvetz. | |||
| 02:08 | Ground ball pickup by NORWICH Michael Cashman. | ||
| 02:04 | Clear attempt by NORWICH good. | ||
| 01:30 | GOAL by NORWICH Dylan Avery. | ||
| Score: New England College 10 - Norwich 4 | |||
| 01:30 | Faceoff Austin Frankel vs Jack Dwyer won by NEW ENGL. | ||
| 01:12 | Shot by NEW ENGL Sean Largay HIGH | ||
| 00:18 | Ground ball pickup by NEW ENGL Jarred Sausville. | ||
| Turnover by NEW ENGL Sean Largay. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH. | ||
| Turnover by NORWICH Joseph Santangelo. | |||
| 14:37 | Ground ball pickup by NEW ENGL Skyler Saunders. | ||
| 13:47 | Shot by NEW ENGL Sean Largay WIDE | ||
| 13:29 | Shot by NEW ENGL Jarred Sausville, SAVE Ian Kriger | ||
| 13:02 | Clear attempt by NORWICH good. | ||
| 12:46 | GOAL by NORWICH Ryan McCarthy, Assist by Matt Flaherty. | ||
| Score: New England College 10 - Norwich 5 | |||
| 12:46 | Faceoff Amani Mwingira vs Jack Dwyer won by NORWICH. | ||
| Turnover by NORWICH Connor Loughran. | |||
| 12:35 | Ground ball pickup by NEW ENGL Sean Largay. | ||
| Turnover by NEW ENGL Matt Richard. | |||
| 11:16 | Clear attempt by NORWICH good. | ||
| 11:14 | Shot by NORWICH Matt Shea WIDE | ||
| 10:51 | Shot by NORWICH Dylan Avery, SAVE William Platt | ||
| 10:32 | Clear attempt by NEW ENGL good. | ||
| 09:17 | Shot by NEW ENGL Skyler Saunders HIGH | ||
| 09:10 | Shot by NEW ENGL William Pendleton HIGH | ||
| 09:03 | Shot by NEW ENGL Sean Largay HIT POST | ||
| 08:56 | Ground ball pickup by NORWICH Ian Kriger. | ||
| 08:37 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Dylan Avery. | |||
| 08:00 | Ground ball pickup by NEW ENGL Sean Largay. | ||
| 07:58 | Clear attempt by NEW ENGL good. | ||
| 07:55 | Shot by NEW ENGL Sean Largay, SAVE Ian Kriger | ||
| 07:53 | Ground ball pickup by NORWICH Ian Kriger. | ||
| 07:40 | Clear attempt by NORWICH good. | ||
| 07:36 | Shot by NORWICH Michael Cashman WIDE | ||
| 07:27 | Shot by NORWICH Jimmy Warden BLOCKED | ||
| 07:22 | Ground ball pickup by NORWICH Dylan Avery. | ||
| 07:11 | Shot by NORWICH Matt Flaherty HIGH | ||
| 06:52 | GOAL by NORWICH Jimmy Warden, Assist by Ryan McCarthy. | ||
| Score: New England College 10 - Norwich 6 | |||
| 06:52 | Faceoff Austin Frankel vs Jack Dwyer won by NORWICH. | ||
| 06:12 | Shot by NORWICH Matt Shea, SAVE William Platt | ||
| 06:10 | Ground ball pickup by NEW ENGL James Carlson. | ||
| 05:52 | Clear attempt by NEW ENGL good. | ||
| 05:29 | Ground ball pickup by NEW ENGL Sean Largay. | ||
| 05:06 | Timeout by NEW ENGL. | ||
| Turnover by NEW ENGL Skyler Saunders. | |||
| 04:03 | Clear attempt by NORWICH good. | ||
| 03:56 | Shot by NORWICH Ryan McCarthy WIDE | ||
| 03:32 | Ground ball pickup by NORWICH Jimmy Warden. | ||
| 03:17 | GOAL by NORWICH Josh Jenkins. | ||
| Score: New England College 10 - Norwich 7 | |||
| 03:17 | Faceoff Amani Mwingira vs Jack Dwyer won by NEW ENGL. | ||
| 03:04 | Clear attempt by NEW ENGL good. | ||
| 03:00 | Shot by NEW ENGL Skyler Saunders, SAVE Ian Kriger | ||
| 02:49 | Clear attempt by NORWICH good. | ||
| 02:18 | Shot by NORWICH Ryan McCarthy WIDE | ||
| 02:00 | Shot by NORWICH Matt Flaherty HIGH | ||
| 01:58 | Timeout by NORWICH. | ||
| 01:45 | Shot by NORWICH Dylan Avery, SAVE William Platt | ||
| 01:43 | Ground ball pickup by NEW ENGL William Platt. | ||
| 01:33 | Clear attempt by NEW ENGL failed. | ||
| Turnover by NEW ENGL William Pendleton (caused by Jefferson Ryscavage). | |||
| 01:28 | Ground ball pickup by NORWICH Matt Flaherty. | ||
| Turnover by NORWICH Matt Flaherty (caused by Jarred Sausville). | |||
| 01:09 | Ground ball pickup by NEW ENGL Connor Fries. | ||
| 01:06 | Clear attempt by NEW ENGL good. | ||
| Turnover by NORWICH Nolan Aurelia (caused by Liam Chenail). | |||
| 00:42 | Ground ball pickup by NORWICH Zach Adler. | ||
| 00:35 | Clear attempt by NORWICH good. | ||
| 00:35 | Timeout by NORWICH. | ||
| 00:09 | Ground ball pickup by NORWICH Dylan Avery. | ||
| Turnover by NORWICH Dylan Avery. | |||
| 00:02 | Ground ball pickup by NEW ENGL Matt Richard. | ||
| 00:01 | Clear attempt by NEW ENGL good. | ||
| 00:00 | End-of-period. | ||
| Score: New England College 10 - Norwich 7 | |||
