Johnson & Wales at Wesley
@ Dover, Del. (Drass Field )
3/2/2016 at 4:00 PM
@ Dover, Del. (Drass Field )
3/2/2016 at 4:00 PM
|
Johnson & Wales
8 |
Wesley
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson & Wales (1-2, 0-0) | 0 | 4 | 2 | 2 | 8 |
| Wesley (3-2, 0-0) | 5 | 1 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Wesley | ||
| Wesley | 14:16 | Sam Seibert (unassisted) | 0 | 1 |
| Wesley | 11:46 | UP - Sam Seibert (Joe Fingles ) | 0 | 2 |
| Wesley | 10:55 | Jack Redefer (unassisted) | 0 | 3 |
| Wesley | 06:28 | Joe Fingles (Jason Berry ) | 0 | 4 |
| Wesley | 05:11 | Sam Seibert (unassisted) | 0 | 5 |
| -- 2nd -- | Johnson & Wales | Wesley | ||
| Johnson & Wales | 13:18 | Ben Farrell (Brian Hillenbrand ) | 1 | 5 |
| Johnson & Wales | 12:57 | Sam Sears (unassisted) | 2 | 5 |
| Johnson & Wales | 08:25 | DN - Max Stone (unassisted) | 3 | 5 |
| Wesley | 06:43 | Sam Seibert (unassisted) | 3 | 6 |
| Johnson & Wales | 05:12 | Carter Lyle (Eric Russo ) | 4 | 6 |
| -- 3rd -- | Johnson & Wales | Wesley | ||
| Johnson & Wales | 07:59 | Ben Farrell (unassisted) | 5 | 6 |
| Wesley | 05:05 | Jack Redefer (Hunter Coho ) | 5 | 7 |
| Wesley | 02:16 | Sam Seibert (unassisted) | 5 | 8 |
| Johnson & Wales | 01:16 | Max Stone (unassisted) | 6 | 8 |
| Wesley | 00:18 | Will Fingles (Joe Fingles ) | 6 | 9 |
| -- 4th -- | Johnson & Wales | Wesley | ||
| Wesley | 14:41 | UP - Jack Redefer (Nate Gemmato ) | 6 | 10 |
| Johnson & Wales | 10:34 | Eric Russo (unassisted) | 7 | 10 |
| Johnson & Wales | 09:27 | Max Stone (unassisted) | 8 | 10 |
| Wesley | 07:16 | Hunter Coho (Joe Fingles ) | 8 | 11 |
| Wesley | 05:14 | Will Fingles (unassisted) | 8 | 12 |
| Wesley | 02:44 | Will Fingles (unassisted) | 8 | 13 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Lyle * | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 3 | Eric Russo | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |
| 5 | Jake Guerin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Brad Kretz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | JC Guido * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Ben Farrell * | 2 | 0 | 6 | 3 | 5 | 1 | 0 | |
| 11 | Max Stone * | 3 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 12 | Kenny Phillips * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 13 | Sam Sears * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 17 | Bret Verderber | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 18 | Julian Bandereck * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 20 | Dante Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tj Gannon | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Owen Macca | 0 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 23 | Stephen Gregg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Anthony DeMarche | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 26 | Brad Medlin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Damon Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Brian Hillenbrand | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Hunter Guzzo | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 2 | 25 | 15 | 37 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | JC Guido (L, 1-1) | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Gregg 1-5; Hunter Guzzo 10-18 | |||||||||
| PIM: Max Stone 1-60; Julian Bandereck 1-60; Dante Ortega 1-60; Brad Medlin 1-60; Brian Hillenbrand 1-30 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Fingles * | 1 | 3 | 3 | 2 | 3 | 1 | 1 | |
| 3 | Zachary Farnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Mitch Griffith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | John Chenault * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 8 | Alex Collins * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 10 | Will Fingles | 3 | 0 | 9 | 5 | 3 | 1 | 1 | |
| 12 | Nate Gemmato * | 0 | 1 | 4 | 2 | 12 | 1 | 1 | |
| 14 | Jordan Stewart | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Ryan Ramsey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Jack Redefer * | 3 | 0 | 12 | 7 | 3 | 2 | 0 | |
| 18 | Sam Seibert | 5 | 0 | 9 | 8 | 0 | 1 | 0 | |
| 20 | Ben Mitzel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Hunter Coho | 1 | 1 | 5 | 3 | 2 | 2 | 0 | |
| 28 | Cody Ireland * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Jason Berry | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 50 | Eric Bohns * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 77 | Nolan Vesey * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 88 | Zach Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 45 | 29 | 41 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Cody Ireland (W, 2-1) | 8 | 60:00 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mitch Griffith 1-3; Nate Gemmato 11-20 | |||||||||
| PIM: Joe Fingles 1-30; Nate Gemmato 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 1 | 6 | 8 | 1 | 16 |
| Wesley | 3 | 1 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 9 | 10 | 8 | 10 | 37 |
| Wesley | 13 | 10 | 12 | 6 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 5 | 6 | 7 | 4 | 22 |
| Wesley | 7 | 4 | 2 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 1-2 | 4-4 | 2-2 | 1-1 | 8 -9 |
| Wesley | 5-5 | 2-2 | 3-3 | 2-2 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 1-6 | 2-6 | 4-5 | 4-6 | 11 -23 |
| Wesley | 5-6 | 4-6 | 1-5 | 2-6 | 12 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Wesley | 1-2 | 0-1 | 0-2 | 1-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 4 | 9 | 4 | 8 | 25 |
| Wesley | 11 | 12 | 14 | 8 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson & Wales | 1 | 1 | 0 | 0 | 2 |
| Wesley | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wesley | 30 seconds | 13:45 | Joe Fingles : - PUSHING | ||
| Johnson & Wales | 60 seconds | 12:10 | Dante Ortega : - ILLEGAL BODY CHECK | ||
| Johnson & Wales | 60 seconds | 08:09 | Max Stone : - TRIPPING | ||
| Wesley | 30 seconds | 07:07 | Nate Gemmato : - PUSHING | ||
| -- 2nd -- | |||||
| Johnson & Wales | 60 seconds | 09:32 | Brad Medlin : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| Johnson & Wales | 30 seconds | 12:01 | Brian Hillenbrand : - ILLEGAL BODY CHECK | ||
| Johnson & Wales | 60 seconds | 00:18 | Julian Bandereck : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 211 Officials and game personnel: Brett Ford |
| Starter * |
