Me.-Farmington at Saint Joseph's (Me.)
@ Portland, Maine (Deering Memorial )
3/2/2016 at 4:00 PM
@ Portland, Maine (Deering Memorial )
3/2/2016 at 4:00 PM
|
Me.-Farmington
1 |
Saint Joseph's (Maine)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Me.-Farmington (0-1, 0-0) | 0 | 1 | 0 | 0 | 1 |
| Saint Joseph's (Maine) (1-0, 0-0) | 3 | 3 | 7 | 4 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Caleb Carr at goalie for UMF. | ||
| 15:00 | Connor Trainor at goalie for SJMML16. | ||
| 12:47 | Faceoff Wesley McKenna vs Austin Havu won by SJMML16, [12:47] Ground ball pickup by SJMML16 Austin Havu. | ||
| 12:30 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 11:45 | Ground ball pickup by SJMML16 Michael Finn. | ||
| Turnover by SJMML16 Michael Finn. | |||
| 11:10 | Clear attempt by UMF good. | ||
| Turnover by UMF Cameron McAllister (caused by Tom Lisiecki). | |||
| Turnover by SJMML16 Matt Donnell. | |||
| 10:24 | Ground ball pickup by UMF Isaac Wright. | ||
| 10:01 | Penalty on SJMML16 Tom Lisiecki (PUSHING/0:30). | ||
| Turnover by UMF Wesley McKenna. | |||
| 09:47 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 09:42 | GOAL by SJMML16 Mark LaPierre (FIRST GOAL), Assist by Luigi Grimaldi. | ||
| Score: Me.-Farmington 0 - Saint Joseph's (Maine) 1 | |||
| 09:36 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [09:36] Ground ball pickup by SJMML16 Austin Havu. | ||
| 09:20 | Shot by SJMML16 Tyler Retalic WIDE | ||
| Turnover by SJMML16 Brendan Barrett. | |||
| 09:05 | Ground ball pickup by UMF Justin Roberge. | ||
| Turnover by UMF Justin Roberge. | |||
| 08:51 | Shot by SJMML16 Cam Boucher, SAVE Caleb Carr | ||
| Turnover by UMF Caleb Carr. | |||
| 08:32 | Ground ball pickup by SJMML16 Cam Boucher. | ||
| 08:12 | Shot by SJMML16 Ian Forbes BLOCKED | ||
| 08:01 | Ground ball pickup by UMF Blain Wood. | ||
| 07:50 | Penalty on UMF Travis St. Pierre (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:23 | GOAL by SJMML16 Brendan Barrett (MAN-UP), Assist by Matt Donnell. | ||
| Score: Me.-Farmington 0 - Saint Joseph's (Maine) 2 | |||
| 07:03 | Faceoff Wesley McKenna vs Cam Zaborowski won by SJMML16, [07:03] Ground ball pickup by SJMML16 Liam Skinner. | ||
| 06:00 | Shot by SJMML16 Jake O'Brien, SAVE Caleb Carr | ||
| 05:53 | Ground ball pickup by UMF Caleb Carr. | ||
| Turnover by UMF Caleb Carr. | |||
| Turnover by SJMML16 Cam Boucher. | |||
| Turnover by UMF Cameron McAllister. | |||
| 05:13 | Ground ball pickup by SJMML16 Austin Havu. | ||
| 05:05 | Clear attempt by SJMML16 good. | ||
| 04:45 | Shot by SJMML16 Matt Donnell WIDE | ||
| 04:40 | Shot by SJMML16 Matt Donnell BLOCKED | ||
| Turnover by SJMML16 Brendan Barrett. | |||
| Turnover by UMF Isaac Wright. | |||
| 03:48 | Clear attempt by SJMML16 good. | ||
| 03:27 | Clear attempt by UMF good. | ||
| 03:12 | Timeout by UMF. | ||
| Turnover by UMF Isaac Wright (caused by Jeffrey Comeau). | |||
| 02:28 | GOAL by SJMML16 Cam Boucher, Assist by Jeffrey Comeau. | ||
| Score: Me.-Farmington 0 - Saint Joseph's (Maine) 3 | |||
| 02:22 | Faceoff Wesley McKenna vs Austin Havu won by SJMML16, [02:22] Ground ball pickup by SJMML16 Austin Havu. | ||
| 02:08 | Shot by SJMML16 Michael Finn BLOCKED | ||
| 01:59 | Ground ball pickup by SJMML16 Luigi Grimaldi. | ||
| 01:47 | Shot by SJMML16 Brendan Barrett BLOCKED | ||
| Turnover by SJMML16 Ian Forbes (caused by Chase Rerrick). | |||
| 01:16 | Ground ball pickup by UMF Chase Rerrick. | ||
| 01:06 | Clear attempt by UMF good. | ||
| Turnover by UMF Chase Rerrick. | |||
| 00:43 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 00:32 | Penalty on SJMML16 Luigi Grimaldi (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:23 | Shot by UMF Cameron McAllister HIT POST | ||
| Turnover by UMF Cameron McAllister. | |||
| 00:00 | Clear attempt by SJMML16 good. | ||
| Turnover by SJMML16 Brendan Barrett (caused by Sean Zubrod). | |||
| 00:00 | Ground ball pickup by UMF Sean Zubrod. | ||
| 00:00 | Ground ball pickup by UMF Wesley McKenna. | ||
| 00:00 | Clear attempt by UMF good. | ||
| 00:00 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 00:00 | Clear attempt by SJMML16 good. | ||
| 00:00 | Shot by SJMML16 Jake O'Brien HIGH | ||
| Turnover by SJMML16 Luigi Grimaldi. | |||
| 00:00 | Ground ball pickup by UMF Sean Zubrod. | ||
| Turnover by UMF Sean Zubrod (caused by Jake O'Brien). | |||
| Turnover by SJMML16 Michael Finn. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | Faceoff Wesley McKenna vs Austin Havu won by UMF. | ||
| 14:22 | Clear attempt by UMF good. | ||
| Turnover by UMF Nicholas D'Aleo. | |||
| 13:47 | Ground ball pickup by SJMML16 Connor Trainor. | ||
| 13:39 | Clear attempt by SJMML16 good. | ||
| 13:30 | Shot by SJMML16 Mark LaPierre, SAVE Caleb Carr | ||
| 13:03 | Ground ball pickup by UMF Sean Zubrod. | ||
| 12:55 | Clear attempt by UMF good. | ||
| 12:49 | Shot by UMF Travis St. Pierre, SAVE Connor Trainor | ||
| 12:43 | Ground ball pickup by SJMML16 Jake O'Brien. | ||
| Turnover by SJMML16 Jake O'Brien. | |||
| 12:26 | Ground ball pickup by UMF Caleb Carr. | ||
| Turnover by UMF Skylar McMillan. | |||
| 12:12 | Ground ball pickup by SJMML16 Luigi Grimaldi. | ||
| 12:06 | Shot by SJMML16 Jake O'Brien BLOCKED | ||
| 11:58 | Ground ball pickup by SJMML16 Michael Finn. | ||
| Turnover by SJMML16 Michael Finn. | |||
| 11:48 | Ground ball pickup by UMF Caleb Carr. | ||
| Turnover by UMF Sean Zubrod. | |||
| 11:36 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 11:27 | Clear attempt by UMF good. | ||
| 11:07 | Penalty on SJMML16 Jeffrey Comeau (SLASHING/0:30) Extra-man opportunity. | ||
| 11:06 | GOAL by UMF Travis St. Pierre (MAN-UP), Assist by Cameron McAllister. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 3 | |||
| 10:53 | Ground ball pickup by UMF Travis St. Pierre. | ||
| 10:46 | Clear attempt by UMF good. | ||
| Turnover by UMF Chase Rerrick (caused by Liam Garrity). | |||
| 10:28 | Ground ball pickup by SJMML16 Liam Skinner. | ||
| 10:22 | Clear attempt by SJMML16 good. | ||
| 10:00 | GOAL by SJMML16 Michael Finn, Assist by Jake O'Brien. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 4 | |||
| 09:27 | Faceoff Wesley McKenna vs Cam Zaborowski won by UMF, [09:27] Ground ball pickup by UMF Wesley McKenna. | ||
| Turnover by UMF Wesley McKenna. | |||
| 08:58 | Clear attempt by SJMML16 good. | ||
| Turnover by UMF Travis St. Pierre. | |||
| 08:19 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 08:15 | Clear attempt by SJMML16 good. | ||
| 08:01 | Shot by SJMML16 Michael Finn HIGH | ||
| 07:50 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 07:38 | GOAL by SJMML16 Jake O'Brien, goal number for season. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 5 | |||
| 07:19 | Faceoff Justin Roberge vs Austin Havu won by UMF, [07:19] Ground ball pickup by UMF Justin Roberge. | ||
| Turnover by UMF Justin Roberge (caused by Austin Havu). | |||
| 06:49 | Ground ball pickup by SJMML16 Jeffrey Comeau. | ||
| 06:43 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 06:30 | Shot by SJMML16 Jake O'Brien BLOCKED | ||
| 06:23 | Shot by SJMML16 Michael Finn WIDE | ||
| 06:14 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 06:05 | Shot by SJMML16 Michael Finn WIDE | ||
| 05:54 | Clear attempt by UMF good. | ||
| 05:42 | Timeout by UMF. | ||
| Turnover by UMF Cameron McAllister. | |||
| 05:23 | Ground ball pickup by SJMML16 Mark LaPierre. | ||
| 04:50 | Shot by UMF Chase Rerrick WIDE | ||
| Turnover by UMF Nicholas D'Aleo. | |||
| Turnover by SJMML16 Connor Trainor. | |||
| Turnover by UMF Blain Wood. | |||
| 04:12 | GOAL by SJMML16 Luigi Grimaldi, Assist by Michael Finn. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 6 | |||
| 04:04 | Faceoff Wesley McKenna vs Austin Havu won by UMF, [04:04] Ground ball pickup by UMF Wesley McKenna. | ||
| Turnover by UMF Wesley McKenna (caused by Austin Havu). | |||
| 03:35 | Clear attempt by SJMML16 good. | ||
| 03:28 | Shot by SJMML16 Cam Boucher, SAVE Caleb Carr | ||
| 03:21 | Clear attempt by UMF good. | ||
| 03:15 | Ground ball pickup by UMF Isaac Wright. | ||
| 03:05 | Shot by UMF Isaac Wright HIGH | ||
| 02:52 | Shot by UMF Cameron McAllister, SAVE Connor Trainor | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [15:00] Ground ball pickup by SJMML16 Austin Havu. | ||
| 14:04 | Shot by SJMML16 Jake O'Brien WIDE | ||
| Turnover by SJMML16 Mark LaPierre. | |||
| 13:11 | Ground ball pickup by UMF Caleb Carr. | ||
| Turnover by UMF Blain Wood. | |||
| 13:00 | Shot by SJMML16 Michael Finn BLOCKED | ||
| 12:52 | Shot by SJMML16 Luigi Grimaldi BLOCKED | ||
| 12:44 | Ground ball pickup by SJMML16 Luigi Grimaldi. | ||
| 12:33 | GOAL by SJMML16 Cam Boucher. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 7 | |||
| 12:31 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [12:31] Ground ball pickup by SJMML16 Austin Havu. | ||
| 11:36 | Shot by SJMML16 Luigi Grimaldi WIDE | ||
| 10:26 | Shot by SJMML16 Tyler Retalic WIDE | ||
| Turnover by SJMML16 Brendan Barrett. | |||
| 09:07 | Shot by SJMML16 Tyler Retalic HIT POST | ||
| 09:07 | Penalty on UMF Sean Zubrod (SLASHING/0:30) Extra-man opportunity. | ||
| 09:05 | Penalty on UMF Sean Zubrod (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:05 | Shot by SJMML16 Matt Donnell WIDE | ||
| 08:58 | Ground ball pickup by SJMML16 Jake O'Brien. | ||
| 08:48 | GOAL by SJMML16 Luigi Grimaldi (MAN-UP), Assist by Matt Donnell. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 8 | |||
| 08:47 | Faceoff Justin Roberge vs Cam Zaborowski won by SJMML16, [08:47] Ground ball pickup by SJMML16 Peter Wood. | ||
| 08:20 | Clear attempt by SJMML16 good. | ||
| 08:07 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 07:41 | GOAL by SJMML16 Tyler Retalic. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 9 | |||
| 07:41 | Faceoff Justin Roberge vs Austin Havu won by UMF. | ||
| 07:27 | Timeout by UMF. | ||
| Turnover by UMF Travis St. Pierre. | |||
| 07:24 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 07:19 | Clear attempt by SJMML16 good. | ||
| 07:14 | GOAL by SJMML16 Luigi Grimaldi, Assist by Cam Boucher. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 10 | |||
| 07:14 | Faceoff Justin Roberge vs Austin Havu won by UMF, [07:14] Ground ball pickup by UMF Justin Roberge. | ||
| Turnover by UMF Travis St. Pierre. | |||
| Turnover by SJMML16 Jake O'Brien (caused by Sean Zubrod). | |||
| 05:46 | Ground ball pickup by UMF Sean Zubrod. | ||
| 05:43 | Clear attempt by UMF good. | ||
| Turnover by UMF Skylar McMillan. | |||
| 04:58 | Ground ball pickup by SJMML16 Brendan Barrett. | ||
| 04:48 | GOAL by SJMML16 Michael Finn. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 11 | |||
| 04:48 | Faceoff Justin Roberge vs Cam Zaborowski won by UMF, [04:48] Ground ball pickup by UMF Justin Roberge. | ||
| Turnover by UMF Chase Rerrick. | |||
| 04:26 | Ground ball pickup by SJMML16 Cam Zaborowski. | ||
| 04:16 | Clear attempt by SJMML16 good. | ||
| Turnover by SJMML16 Matt Donnell (caused by Isaac Wright). | |||
| 03:27 | Clear attempt by UMF good. | ||
| Turnover by UMF Nicholas D'Aleo. | |||
| 02:52 | Clear attempt by SJMML16 good. | ||
| 02:41 | Shot by SJMML16 Ian Forbes HIGH | ||
| 02:20 | GOAL by SJMML16 Jake O'Brien, Assist by Michael Finn. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 12 | |||
| 02:20 | Faceoff Justin Roberge vs Austin Havu won by UMF (on faceoff violation). | ||
| 02:11 | Ground ball pickup by UMF Skylar McMillan. | ||
| 01:26 | Shot by UMF Cameron McAllister, SAVE Connor Trainor | ||
| 01:12 | Clear attempt by SJMML16 good. | ||
| 00:35 | Shot by SJMML16 Ian Forbes BLOCKED | ||
| 00:33 | Penalty on UMF Connor Joy (CROSSE IN FACE/0:30) Extra-man opportunity. | ||
| Turnover by SJMML16 Jake O'Brien. | |||
| Turnover by UMF Isaac Wright (caused by Matt Donnell). | |||
| 00:24 | Ground ball pickup by SJMML16 Matt Donnell. | ||
| 00:21 | Clear attempt by SJMML16 good. | ||
| 00:12 | Shot by SJMML16 Matt Donnell WIDE | ||
| 00:08 | Ground ball pickup by SJMML16 Luigi Grimaldi. | ||
| 00:01 | GOAL by SJMML16 Matt Donnell (MAN-UP), Assist by Jake O'Brien. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 13 | |||
| 00:00 | Shot by SJMML16 Michael Finn HIGH | ||
| 00:00 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [00:00] Ground ball pickup by SJMML16 Austin Havu. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [15:00] Ground ball pickup by SJMML16 Austin Havu. | ||
| Turnover by SJMML16 Luigi Grimaldi. | |||
| 14:51 | Ground ball pickup by UMF Sean Zubrod. | ||
| Turnover by UMF Sean Zubrod (caused by Jeffrey Comeau). | |||
| 14:43 | Ground ball pickup by SJMML16 Michael Finn. | ||
| 13:43 | Shot by SJMML16 Ian Forbes WIDE | ||
| 13:21 | Shot by SJMML16 Ian Forbes WIDE | ||
| 13:12 | Shot by SJMML16 Jake O'Brien WIDE | ||
| 12:59 | Shot by SJMML16 Brendan Barrett, SAVE Caleb Carr | ||
| 12:49 | GOAL by SJMML16 Michael Finn, Assist by Luigi Grimaldi. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 14 | |||
| 12:49 | Faceoff Justin Roberge vs Cam Zaborowski won by SJMML16, [12:49] Ground ball pickup by SJMML16 Cam Zaborowski. | ||
| 12:26 | Shot by SJMML16 Tyler Retalic, SAVE Caleb Carr | ||
| Turnover by UMF Ray Swaby. | |||
| 12:02 | Ground ball pickup by SJMML16 Brendan Barrett. | ||
| 11:59 | Shot by SJMML16 Michael Finn, SAVE Caleb Carr | ||
| 11:53 | Clear attempt by UMF good. | ||
| Turnover by UMF Travis St. Pierre. | |||
| 11:20 | Clear attempt by SJMML16 good. | ||
| 11:13 | Ground ball pickup by SJMML16 Peter Wood. | ||
| 11:10 | Shot by SJMML16 Peter Wood WIDE | ||
| 10:33 | Shot by SJMML16 Luigi Grimaldi, SAVE Caleb Carr | ||
| 10:28 | Ground ball pickup by UMF Sean Zubrod. | ||
| Turnover by UMF Cameron McAllister (caused by Raymond Emery). | |||
| Turnover by SJMML16 Luigi Grimaldi. | |||
| 09:40 | Clear attempt by UMF good. | ||
| 09:20 | Shot by UMF Cameron McAllister, SAVE Connor Trainor | ||
| Turnover by UMF Josh Allen. | |||
| 09:03 | Clear attempt by SJMML16 good. | ||
| 08:52 | GOAL by SJMML16 Tom Lisiecki. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 15 | |||
| 08:52 | Faceoff Justin Roberge vs Austin Havu won by SJMML16. | ||
| 08:48 | Clear attempt by SJMML16 good. | ||
| Turnover by SJMML16 Michael Finn (caused by Sean Zubrod). | |||
| Turnover by UMF Connor Joy (caused by Cornelius Koch). | |||
| Turnover by SJMML16 Cornelius Koch. | |||
| 07:20 | Ground ball pickup by SJMML16 Liam Garrity. | ||
| Turnover by UMF Ray Swaby. | |||
| 06:40 | GOAL by SJMML16 Ian Forbes. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 16 | |||
| Turnover by UMF Chase Rerrick. | |||
| 05:45 | Clear attempt by SJMML16 good. | ||
| 05:31 | Ground ball pickup by UMF Isaac Wright. | ||
| 05:27 | Clear attempt by UMF good. | ||
| 05:27 | Timeout by UMF. | ||
| 05:19 | Ground ball pickup by UMF Skylar McMillan. | ||
| 04:50 | Ground ball pickup by UMF Skylar McMillan. | ||
| Turnover by UMF Skylar McMillan (caused by Raymond Emery). | |||
| 04:43 | Ground ball pickup by SJMML16 Raymond Emery. | ||
| 04:40 | Clear attempt by SJMML16 good. | ||
| Turnover by SJMML16 Jeffrey Comeau (caused by Ray Swaby). | |||
| 03:33 | Clear attempt by UMF good. | ||
| 03:30 | Ground ball pickup by UMF Isaac Wright. | ||
| 03:21 | Ground ball pickup by UMF Chase Rerrick. | ||
| Turnover by UMF Skylar McMillan. | |||
| 01:48 | GOAL by SJMML16 Mark LaPierre, Assist by Michael Finn. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 17 | |||
| 01:48 | Faceoff Justin Roberge vs Austin Havu won by SJMML16, [01:48] Ground ball pickup by SJMML16 Jake O'Brien. | ||
| 01:01 | Shot by SJMML16 Ian Forbes WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Me.-Farmington 1 - Saint Joseph's (Maine) 17 | |||
