Husson MLAX at JWU MLAX
@ Providence, RI (Scotts Athletic Cmpx )
3/14/2015 at 3:00 PM
@ Providence, RI (Scotts Athletic Cmpx )
3/14/2015 at 3:00 PM
|
Husson
12 |
Johnson & Wales
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Husson (1-2) | 4 | 2 | 2 | 4 | 12 |
| Johnson & Wales (1-3) | 2 | 5 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tom Lepage at goalie for HUSM. | ||
| 15:00 | Jc Guido at goalie for JWU. | ||
| 15:00 | Faceoff Ben Morris vs Jack Pettine won by HUSM, [15:00] Ground ball pickup by HUSM Stefan Smith. | ||
| 13:34 | Shot by JWU Eric Russo, SAVE Tom Lepage. | ||
| 13:18 | Clear attempt by HUSM good. | ||
| 12:18 | Shot by JWU Max Stone, SAVE Tom Lepage. | ||
| 11:45 | Clear attempt by HUSM good. | ||
| 11:41 | Shot by HUSM Derek Johnson, SAVE Jc Guido. | ||
| 11:33 | Ground ball pickup by HUSM Trent Sell. | ||
| Turnover by HUSM Jack White. | |||
| 10:49 | Ground ball pickup by JWU Julian Bandereck. | ||
| 10:08 | Shot by JWU Damian Bandereck, SAVE Tom Lepage. | ||
| 09:25 | Clear attempt by HUSM good. | ||
| 09:13 | Shot by HUSM Kevin Nolan WIDE. | ||
| 09:04 | Penalty on JWU Tj Consiglio (SLASHING/1:00) Extra-man opportunity. | ||
| 09:04 | Shot by HUSM Brandon Bosse WIDE. | ||
| 08:58 | Shot by HUSM Brandon Corbo, SAVE Jc Guido. | ||
| 08:47 | Clear attempt by JWU failed. | ||
| Turnover by JWU Dylan Sinton (caused by Trent Sell). | |||
| 08:24 | Ground ball pickup by JWU Jc Guido. | ||
| Turnover by JWU Max Stone. | |||
| Turnover by HUSM Derek Johnson (caused by Max Stone). | |||
| Turnover by JWU Sam Sears (caused by Ben Morris). | |||
| 07:40 | Ground ball pickup by JWU Max Stone. | ||
| 07:37 | Ground ball pickup by HUSM Ben Morris. | ||
| 06:33 | GOAL by HUSM Zack Glazier (FIRST GOAL). | ||
| Score: Husson 1 - Johnson & Wales 0 | |||
| 06:33 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [06:33] Ground ball pickup by JWU Brett Leighton. | ||
| 06:32 | Ground ball pickup by JWU Max Stone. | ||
| 06:04 | GOAL by JWU Eric Russo, Assist by Max Stone. | ||
| Score: Husson 1 - Johnson & Wales 1 | |||
| 06:04 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [06:04] Ground ball pickup by JWU Brian Hillenbrand. | ||
| 05:49 | Penalty on HUSM Collin Gillespie (ILLEGAL SCREENING/1:00) Extra-man opportunity. | ||
| 05:44 | Shot by JWU Max Stone WIDE. | ||
| Turnover by JWU Max Stone (caused by Ben Morris). | |||
| 05:12 | Ground ball pickup by HUSM Ben Morris. | ||
| 04:15 | Shot by HUSM Jack White WIDE. | ||
| 03:33 | GOAL by HUSM Brandon Corbo. | ||
| Score: Husson 2 - Johnson & Wales 1 | |||
| 03:33 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [03:33] Ground ball pickup by JWU Jack Pettine. | ||
| Turnover by JWU Brian Peer. | |||
| 02:58 | Ground ball pickup by HUSM Zack Glazier. | ||
| 02:09 | Shot by HUSM Jack White, SAVE Jc Guido. | ||
| 01:44 | GOAL by HUSM Zack Glazier. | ||
| Score: Husson 3 - Johnson & Wales 1 | |||
| 01:44 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [01:44] Ground ball pickup by JWU Brian Hillenbrand. | ||
| Turnover by JWU Tj Consiglio (caused by Ben Morris). | |||
| 01:05 | Ground ball pickup by HUSM Ben Morris. | ||
| 00:41 | GOAL by HUSM Brett Martin. | ||
| Score: Husson 4 - Johnson & Wales 1 | |||
| 00:41 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [00:41] Ground ball pickup by JWU Zach Konfor. | ||
| 00:04 | GOAL by JWU Damian Bandereck. | ||
| Score: Husson 4 - Johnson & Wales 2 | |||
| 00:04 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [00:04] Ground ball pickup by JWU Jack Pettine. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [15:00] Ground ball pickup by JWU Jack Pettine. | ||
| Turnover by JWU Eric Russo (caused by Rich Gardner). | |||
| 13:37 | GOAL by HUSM Brandon Corbo, Assist by Brandon Bosse. | ||
| Score: Husson 5 - Johnson & Wales 2 | |||
| 13:37 | Faceoff Collin Gillespie vs Jack Pettine won by HUSM, [13:37] Ground ball pickup by HUSM Marc Roy. | ||
| 13:12 | GOAL by HUSM Derek Driscoll. | ||
| Score: Husson 6 - Johnson & Wales 2 | |||
| 13:12 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [13:12] Ground ball pickup by JWU Jack Pettine. | ||
| 13:04 | Penalty on HUSM Zack Glazier (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:42 | Shot by JWU Eric Russo, SAVE Tom Lepage. | ||
| 11:44 | Shot by HUSM Kevin Nolan, SAVE Jc Guido. | ||
| 11:22 | Clear attempt by JWU failed. | ||
| Turnover by HUSM Kevin Nolan. | |||
| 09:39 | GOAL by JWU Eric Russo. | ||
| Score: Husson 6 - Johnson & Wales 3 | |||
| 09:39 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [09:39] Ground ball pickup by JWU Jack Pettine. | ||
| 08:37 | Shot by JWU Damian Bandereck HIGH. | ||
| 08:36 | GOAL by JWU Max Stone. | ||
| Score: Husson 6 - Johnson & Wales 4 | |||
| 08:36 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [08:36] Ground ball pickup by JWU Jack Pettine. | ||
| 08:14 | GOAL by JWU Eric Russo. | ||
| Score: Husson 6 - Johnson & Wales 5 | |||
| 08:14 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [08:14] Ground ball pickup by HUSM Zack Glazier. | ||
| Turnover by HUSM Zack Glazier. | |||
| 07:42 | Penalty on HUSM James Seager (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:21 | Shot by JWU Max Stone, SAVE Tom Lepage. | ||
| Turnover by JWU Max Stone. | |||
| Turnover by HUSM Tom Lepage. | |||
| 06:28 | GOAL by JWU Max Stone, Assist by Eric Russo. | ||
| Score: Husson 6 - Johnson & Wales 6 | |||
| 06:28 | Timeout by HUSM. | ||
| 06:28 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [06:28] Ground ball pickup by HUSM Brandon Bosse. | ||
| 06:06 | Penalty on JWU Damon Fischer (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:27 | Shot by HUSM Trent Sell WIDE. | ||
| 05:14 | Shot by HUSM Brandon Corbo, SAVE Jc Guido. | ||
| 04:44 | Penalty on HUSM Zack Glazier (PUSHING/0:30) Extra-man opportunity. | ||
| 04:19 | Ground ball pickup by JWU Tj Consiglio. | ||
| 04:09 | Ground ball pickup by JWU Julian Bandereck. | ||
| 04:04 | Shot by JWU Damian Bandereck WIDE. | ||
| 03:52 | Shot by JWU Damian Bandereck, SAVE Tom Lepage. | ||
| 03:41 | Shot by JWU Max Stone WIDE. | ||
| 01:48 | Shot by HUSM Jack White, SAVE Jc Guido. | ||
| 01:31 | Clear attempt by JWU good. | ||
| 01:29 | GOAL by JWU Eric Russo, Assist by Sam Sears. | ||
| Score: Husson 6 - Johnson & Wales 7 | |||
| 01:29 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [01:29] Ground ball pickup by JWU Brian Hillenbrand. | ||
| 00:30 | Timeout by JWU. | ||
| 00:23 | Shot by JWU Max Stone BLOCKED. | ||
| 00:11 | Shot by HUSM Zack Glazier BLOCKED. | ||
| 00:09 | Timeout by HUSM. | ||
| 00:01 | Shot by HUSM Brett Martin, SAVE Jc Guido. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [15:00] Ground ball pickup by JWU Jack Pettine. | ||
| Turnover by JWU Eric Russo. | |||
| 13:32 | Clear attempt by HUSM good. | ||
| 12:58 | Ground ball pickup by HUSM Zack Glazier. | ||
| Turnover by HUSM Trent Sell (caused by Julian Bandereck). | |||
| 12:36 | Ground ball pickup by JWU Julian Bandereck. | ||
| Turnover by JWU Julian Bandereck (caused by Trent Sell). | |||
| 12:29 | Ground ball pickup by HUSM Trent Sell. | ||
| 12:42 | GOAL by HUSM Brandon Corbo, Assist by Trent Sell. | ||
| Score: Husson 7 - Johnson & Wales 7 | |||
| 12:42 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [12:42] Ground ball pickup by JWU Julian Bandereck. | ||
| Turnover by JWU Brian Peer. | |||
| 12:42 | Ground ball pickup by HUSM James Seager. | ||
| Turnover by HUSM James Seager (caused by Cole Criollos). | |||
| 12:42 | Ground ball pickup by JWU Brian Peer. | ||
| 12:42 | Shot by JWU Eric Russo, SAVE Tom Lepage. | ||
| Turnover by HUSM Tom Lepage. | |||
| 10:42 | Ground ball pickup by JWU Max Stone. | ||
| 10:34 | Shot by JWU Damian Bandereck, SAVE Tom Lepage. | ||
| 10:31 | Ground ball pickup by HUSM Zack Glazier. | ||
| 09:18 | Ground ball pickup by HUSM Zack Glazier. | ||
| 09:08 | GOAL by HUSM Trent Sell. | ||
| Score: Husson 8 - Johnson & Wales 7 | |||
| 09:08 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [09:08] Ground ball pickup by JWU Jack Pettine. | ||
| Turnover by JWU Cole Criollos. | |||
| 09:08 | Ground ball pickup by HUSM Derek Johnson. | ||
| 09:08 | Ground ball pickup by HUSM Brett Martin. | ||
| Turnover by HUSM Brett Martin. | |||
| 08:10 | Ground ball pickup by JWU Brian Hillenbrand. | ||
| 07:53 | Ground ball pickup by JWU Sam Sears. | ||
| 07:08 | Shot by HUSM Brandon Corbo WIDE. | ||
| 06:38 | Shot by HUSM Brett Martin, SAVE Jc Guido. | ||
| 06:20 | Ground ball pickup by JWU Julian Bandereck. | ||
| 06:18 | Clear attempt by JWU good. | ||
| 06:08 | Ground ball pickup by HUSM Jack White. | ||
| 05:09 | Shot by HUSM Brandon Corbo, SAVE Jc Guido. | ||
| 04:51 | Penalty on JWU Julian Bandereck (SLASHING/1:00) Extra-man opportunity. | ||
| 04:51 | Shot by HUSM Brandon Corbo WIDE. | ||
| Turnover by HUSM Brandon Bosse. | |||
| Turnover by JWU Dylan Sinton (caused by Brandon Bosse). | |||
| 04:04 | Ground ball pickup by HUSM Brandon Bosse. | ||
| Turnover by HUSM Brandon Bosse. | |||
| 03:57 | Ground ball pickup by JWU Max Stone. | ||
| 03:59 | Penalty on HUSM Brandon Corbo (ILLEGAL SCREENING/1:00) Extra-man opportunity. | ||
| 03:43 | Shot by JWU Max Stone, SAVE Tom Lepage. | ||
| 02:15 | Shot by JWU Eric Russo, SAVE Tom Lepage. | ||
| 02:07 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Kevin Nolan (caused by Brian Hillenbrand). | |||
| 01:44 | GOAL by JWU Tj Consiglio, Assist by Eric Russo. | ||
| Score: Husson 8 - Johnson & Wales 8 | |||
| 01:44 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [01:44] Ground ball pickup by HUSM James Seager. | ||
| 01:06 | Clear attempt by HUSM good. | ||
| 00:34 | Shot by HUSM Brett Martin WIDE. | ||
| 00:04 | Ground ball pickup by JWU Eric Russo. | ||
| 00:07 | GOAL by JWU Sam Sears. | ||
| Score: Husson 8 - Johnson & Wales 9 | |||
| 00:07 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [00:07] Ground ball pickup by HUSM James Seager. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [15:00] Ground ball pickup by HUSM Nicholas Innetti. | ||
| Turnover by HUSM Derek Johnson. | |||
| 14:36 | Ground ball pickup by JWU Max Stone. | ||
| Turnover by JWU Brian Hillenbrand. | |||
| 13:28 | Ground ball pickup by HUSM James Seager. | ||
| 13:11 | Timeout by HUSM. | ||
| Turnover by HUSM Kevin Nolan. | |||
| 12:37 | Ground ball pickup by JWU Brett Leighton. | ||
| 12:32 | Ground ball pickup by HUSM Brett Martin. | ||
| 12:19 | GOAL by HUSM Brandon Corbo. | ||
| Score: Husson 9 - Johnson & Wales 9 | |||
| 12:19 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [12:19] Ground ball pickup by HUSM James Seager. | ||
| Turnover by HUSM James Seager (caused by Jack Pettine). | |||
| 12:05 | Ground ball pickup by JWU Jack Pettine. | ||
| 11:21 | Shot by JWU Eric Russo WIDE. | ||
| Turnover by JWU Brian Peer (caused by Zack Glazier). | |||
| 10:44 | Ground ball pickup by HUSM Zack Glazier. | ||
| Turnover by HUSM Zack Glazier. | |||
| 10:19 | Shot by JWU Sam Sears, SAVE Tom Lepage. | ||
| 10:12 | Clear attempt by HUSM good. | ||
| 09:25 | GOAL by HUSM Brett Martin. | ||
| Score: Husson 10 - Johnson & Wales 9 | |||
| 09:25 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [09:25] Ground ball pickup by JWU Zach Konfor. | ||
| Turnover by JWU Zach Konfor. | |||
| 09:25 | Ground ball pickup by HUSM James Seager. | ||
| Turnover by JWU Kenneth Phillips. | |||
| 07:08 | Shot by HUSM Trent Sell, SAVE Jc Guido. | ||
| 07:11 | Penalty on JWU Julian Bandereck (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 07:11 | Penalty on HUSM Brandon Corbo (UNNECESSARY ROUGHNESS/1:00). | ||
| 06:25 | GOAL by JWU Max Stone, Assist by Eric Russo. | ||
| Score: Husson 10 - Johnson & Wales 10 | |||
| 06:25 | Faceoff Nicholas Innetti vs Jack Pettine won by HUSM, [06:25] Ground ball pickup by HUSM James Seager. | ||
| Turnover by HUSM Derek Driscoll. | |||
| 06:08 | Ground ball pickup by JWU Brad Medlin. | ||
| Turnover by JWU Brad Medlin. | |||
| 06:04 | Ground ball pickup by HUSM Brandon Bosse. | ||
| Turnover by HUSM Jack White. | |||
| Turnover by JWU Brad Medlin. | |||
| 04:58 | Timeout by JWU. | ||
| 04:25 | Ground ball pickup by JWU Julian Bandereck. | ||
| Turnover by JWU Julian Bandereck. | |||
| 04:05 | Shot by HUSM Derek Driscoll, SAVE Jc Guido. | ||
| Turnover by JWU Kenneth Phillips. | |||
| 03:26 | GOAL by HUSM Zack Glazier. | ||
| Score: Husson 11 - Johnson & Wales 10 | |||
| 03:26 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [03:26] Ground ball pickup by JWU Sam Sears. | ||
| 02:18 | GOAL by JWU Brian Hillenbrand. | ||
| Score: Husson 11 - Johnson & Wales 11 | |||
| 02:18 | Faceoff Collin Gillespie vs Jack Pettine won by JWU, [02:18] Ground ball pickup by JWU Zach Konfor. | ||
| 02:09 | Ground ball pickup by HUSM Zack Glazier. | ||
| 01:06 | Shot by HUSM Zack Glazier, SAVE Jc Guido. | ||
| 00:49 | Ground ball pickup by HUSM Trent Sell. | ||
| Turnover by JWU Zach Konfor. | |||
| 00:44 | Timeout by HUSM. | ||
| 00:09 | GOAL by HUSM Zack Glazier. | ||
| Score: Husson 12 - Johnson & Wales 11 | |||
| 00:09 | Faceoff Nicholas Innetti vs Jack Pettine won by JWU, [00:09] Ground ball pickup by JWU Julian Bandereck. | ||
| 00:00 | Shot by JWU Sam Sears WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Husson 12 - Johnson & Wales 11 | |||
