Becker College at Emmanuel College
@ Boston, Mass. (Roberto Clemente Fld )
4/12/2014 at 3:00 PM
@ Boston, Mass. (Roberto Clemente Fld )
4/12/2014 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (10-3, 6-2 GNAC) | 1 | 0 | 4 | 1 | 6 |
| Emmanuel (10-3, 8-0 GNAC) | 2 | 4 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Emmanuel | ||
| Becker | 14:01 | Blake Boutiette (Shane Balestracci ) | 1 | 0 |
| Emmanuel | 12:34 | Jake Jaskolski (unassisted) | 1 | 1 |
| Emmanuel | 06:01 | Chris Curtis (unassisted) | 1 | 2 |
| -- 2nd -- | Becker | Emmanuel | ||
| Emmanuel | 11:31 | Jake Jaskolski (Tony Cibelli ) | 1 | 3 |
| Emmanuel | 09:37 | Michael Rogers (Evan Dolber ) | 1 | 4 |
| Emmanuel | 04:00 | Kaile MacLean-Daley (Ryan Sabuda ) | 1 | 5 |
| Emmanuel | 01:08 | DN - Chris Curtis (unassisted) | 1 | 6 |
| -- 3rd -- | Becker | Emmanuel | ||
| Becker | 13:47 | Blake Boutiette (unassisted) | 2 | 6 |
| Emmanuel | 11:54 | Ryan Sabuda (Tony Cibelli ) | 2 | 7 |
| Becker | 10:33 | Myles White (unassisted) | 3 | 7 |
| Becker | 09:27 | Gerard Wrenn (unassisted) | 4 | 7 |
| Emmanuel | 08:41 | Tony Cibelli (Chris Baglivi ) | 4 | 8 |
| Becker | 03:08 | Christopher Bell (unassisted) | 5 | 8 |
| Emmanuel | 00:16 | Kaile MacLean-Daley (Brian O'Regan ) | 5 | 9 |
| -- 4th -- | Becker | Emmanuel | ||
| Becker | 12:50 | Myles White (unassisted) | 6 | 9 |
| Emmanuel | 09:45 | Justin Kelly (Tony Cibelli ) | 6 | 10 |
| Emmanuel | 01:55 | Kaile MacLean-Daley (Donnie Litzelman ) | 6 | 11 |
| Emmanuel | 01:13 | Michael Rogers (unassisted) | 6 | 12 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerard Wrenn * | d | 1 | 0 | 1 | 1 | 4 | 1 | 2 |
| 2 | John DeAngelis | 0 | 0 | 8 | 1 | 3 | 2 | 1 | |
| 3 | Joel Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Daniel Johnson * | a | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 6 | David Deschenes * | a | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 7 | Shane Balestracci * | d | 0 | 1 | 5 | 3 | 2 | 1 | 1 |
| 9 | Bryan Parsons * | d | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| 10 | Jeffrey Candee * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 13 | Dalton Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Myles White | 2 | 0 | 4 | 4 | 0 | 5 | 0 | |
| 15 | Blake Boutiette * | a | 2 | 0 | 3 | 2 | 2 | 1 | 1 |
| 16 | William Ramirez * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Matthew Genkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Matson * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Christopher Bell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 77 | James Crowley | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 99 | Jonathan Ferreira * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 6 | 1 | 23 | 12 | 34 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jeffrey Candee (L, 10-4) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John DeAngelis 1-3; Matt Matson 7-19 | |||||||||
| PIM: Bryan Parsons 3-180 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ruggiero | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Nick Delmonaco * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | Joel Berger | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Ryan Sabuda * | m | 1 | 1 | 5 | 1 | 2 | 2 | 0 |
| 9 | Jake Jaskolski | 2 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 10 | Tony Cibelli * | m | 1 | 3 | 5 | 3 | 1 | 5 | 0 |
| 11 | Brendan Gallagher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kevin McMichael | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 13 | Tommy Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brian O'Regan * | a | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 16 | Cody Gallagher | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Pat Heffernan * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 23 | Michael Rogers | 2 | 0 | 10 | 4 | 6 | 2 | 1 | |
| 26 | Austin Lauzier * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Justin Kelly | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 31 | Chris Baglivi * | d | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 34 | Evan Dolber | 0 | 1 | 2 | 0 | 3 | 2 | 1 | |
| 37 | Kaile Maclean-Daley * | a | 3 | 0 | 9 | 5 | 1 | 1 | 0 |
| 39 | Matthew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jake Pickett * | m | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 41 | Donnie Litzelman | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Michael Rainha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Patrick Vittner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chris Curtis | 2 | 0 | 8 | 3 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 8 | 47 | 21 | 46 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier (W, 10-3) | 6 | 60:00 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Gallagher 0-1; Justin Kelly 2-2; Jake Pickett 12-19 | |||||||||
| PIM: Cody Gallagher 1-60; Chris Baglivi 2-90; Michael Rainha 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 0 | 4 | 3 | 2 | 9 |
| Emmanuel | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 9 | 7 | 11 | 7 | 34 |
| Emmanuel | 6 | 15 | 18 | 7 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 7 | 6 | 9 | 6 | 28 |
| Emmanuel | 5 | 4 | 10 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 1-5 | 4-7 | 8-14 | 3-3 | 16 -29 |
| Emmanuel | 3-3 | 6-7 | 3-5 | 4-7 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 2-4 | 1-5 | 3-8 | 2-5 | 8 -22 |
| Emmanuel | 2-4 | 4-5 | 5-8 | 3-5 | 14 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| Emmanuel | 0-0 | 0-0 | 0-3 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 5 | 7 | 7 | 4 | 23 |
| Emmanuel | 11 | 15 | 14 | 7 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel | 30 seconds | 09:11 | Michael Rainha : - PUSHING | ||
| -- 2nd -- | |||||
| Emmanuel | 60 seconds | 02:25 | Cody Gallagher : - SLASHING | ||
| Emmanuel | 60 seconds | 02:02 | Chris Baglivi : - SLASHING | ||
| -- 3rd -- | |||||
| Becker | 60 seconds | 13:06 | Bryan Parsons : - SLASHING | ||
| Becker | 60 seconds | 05:08 | Bryan Parsons : - TRIPPING | ||
| Becker | 60 seconds | 02:31 | Bryan Parsons : - TRIPPING | ||
| -- 4th -- | |||||
| Emmanuel | 30 seconds | 03:41 | Chris Baglivi : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 150 Officials and game personnel: Paul Vallatini ; Derek Franzen ; Andrew Sheehan ; Hannah Cain |
| Starter * |
