Norwich at New England College
@ Henniker, N.H. (Don Melander Field )
3/27/2014 at 4:00 pm
@ Henniker, N.H. (Don Melander Field )
3/27/2014 at 4:00 pm
|
Norwich
5 |
New England College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (1-7) | 1 | 3 | 1 | 0 | 5 |
| New England College (7-1) | 1 | 1 | 0 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | New England College | ||
| Norwich | 11:06 | Connor Roberts (Ryan McCarthy ) | 1 | 0 |
| New England College | 06:46 | Adam Shute (Skyler Saunders ) | 1 | 1 |
| -- 2nd -- | Norwich | New England College | ||
| Norwich | 08:45 | Jimmy Warden (unassisted) | 2 | 1 |
| Norwich | 07:36 | Ryan McCarthy (Connor Roberts ) | 3 | 1 |
| New England College | 07:17 | Garrett Naimie (unassisted) | 3 | 2 |
| Norwich | 06:10 | Matt Flaherty (C.J. Dolan ) | 4 | 2 |
| -- 3rd -- | Norwich | New England College | ||
| Norwich | 07:02 | Andrew Dustin (Mike Lavery ) | 5 | 2 |
| -- 4th -- | Norwich | New England College | ||
| New England College | 12:27 | Garrett Naimie (unassisted) | 5 | 3 |
| New England College | 08:35 | Adam Shute (Pat Miles ) | 5 | 4 |
| New England College | 06:35 | Skyler Saunders (unassisted) | 5 | 5 |
| New England College | 03:54 | Nick Herzog (unassisted) | 5 | 6 |
| New England College | 02:44 | Adam Shute (Skyler Saunders ) | 5 | 7 |
| New England College | 00:41 | UP - Skyler Saunders (unassisted) | 5 | 8 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe DiTommaso | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | Ian Mendoza * | a | 0 | 0 | 6 | 2 | 1 | 1 | 0 |
| 3 | Mark Paradiso * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4 | Seth Fuller * | a | 0 | 0 | 5 | 2 | 0 | 4 | 0 |
| 5 | Matt Flaherty | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Brett Sewing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Peter Troiano * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 9 | Connor Roberts | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 10 | Andrew Dustin * | m | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
| 11 | Zach Maysonet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Ryan McCarthy | 1 | 1 | 7 | 4 | 0 | 2 | 0 | |
| 14 | James Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tim McAfee * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Brandon Stubbs * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Zachary McMillan | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 22 | Mike Lavery * | a | 0 | 1 | 3 | 2 | 1 | 2 | 0 |
| 23 | Timothy Seibert * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | James Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | C.J. Dolan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 31 | Andrew Bracy * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Andrew Beechinor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jimmy Warden | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 41 | Cullen Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Austin Greene | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Victor Bill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | P. Soonthornprapuet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 4 | 33 | 18 | 22 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Mark Paradiso (L, 1-5) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brett Sewing 2-3; Brandon Stubbs 0-1; Andrew Bracy 6-11; Andrew Beechinor 0-1 | |||||||||
| PIM: Peter Troiano 2-120; C.J. Dolan 1-60 |
New England College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Ring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | William Pendleton | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Garrett Naimie * | m | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
| 9 | Skyler Saunders * | a | 2 | 2 | 3 | 2 | 3 | 4 | 1 |
| 13 | Cam Scully * | m | 0 | 0 | 3 | 2 | 5 | 3 | 0 |
| 16 | Collin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Galluzzo * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 21 | Liam Peck | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | James Carlson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Hebert * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Adam Shute * | a | 3 | 0 | 7 | 5 | 1 | 0 | 0 |
| 33 | Aj Aitoro * | a | 0 | 0 | 3 | 1 | 2 | 4 | 0 |
| 44 | Koda-Wataka Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Cody Sholtes * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 92 | Pat Miles * | lsm | 0 | 1 | 2 | 2 | 3 | 4 | 6 |
| 99 | Nick Herzog | 1 | 0 | 4 | 3 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 30 | 18 | 22 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Chris Galluzzo (W, 6-1) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Ring 1-4; Cam Scully 7-12 | |||||||||
| PIM: Mike Ring 1-60; Matt Hebert 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2 | 2 | 6 | 0 | 10 |
| New England College | 5 | 1 | 3 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 7 | 6 | 4 | 22 |
| New England College | 4 | 6 | 5 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 5 | 6 | 5 | 7 | 23 |
| New England College | 4 | 6 | 6 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 7-7 | 6-7 | 3-5 | 2-4 | 18 -23 |
| New England College | 6-6 | 3-4 | 6-6 | 6-8 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 2-3 | 2-5 | 1-2 | 3-6 | 8 -16 |
| New England College | 1-3 | 3-5 | 1-2 | 3-6 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| New England College | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 13 | 6 | 8 | 6 | 33 |
| New England College | 5 | 9 | 7 | 9 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Norwich | 1 | 2 | 0 | 0 | 3 |
| New England College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| New England College | 60 seconds | 04:18 | Matt Hebert : - SLASHING | ||
| -- 2nd -- | |||||
| New England College | 60 seconds | 02:30 | Mike Ring : - SLASHING | ||
| -- 3rd -- | |||||
| New England College | 30 seconds | 06:55 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Norwich | 60 seconds | 00:40 | Peter Troiano : - SLASHING | ||
| Norwich | 60 seconds | 00:40 | C.J. Dolan : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Norwich | 60 seconds | 01:09 | Peter Troiano : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 80 Officials and game personnel: William Ball ; Doug Neet ; David Shannon |
| Starter * |
