Becker at Maritime (N.Y.)
@ Throggs Neck, N.Y. (Reinhart Field )
3/9/2013 at 4 p.m.
@ Throggs Neck, N.Y. (Reinhart Field )
3/9/2013 at 4 p.m.
|
Becker
5 |
Maritime (N.Y.)
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (1-3) | 1 | 3 | 0 | 1 | 5 |
| Maritime (N.Y.) (2-4) | 3 | 5 | 9 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Maritime (N.Y.) | ||
| Maritime (N.Y.) | 13:53 | Schnieder, Nick (unassisted) | 0 | 1 |
| Maritime (N.Y.) | 12:09 | Gallagher, Cory (Kelly, Tom ) | 0 | 2 |
| Becker | 01:31 | DN - Jeff Petersen (Joe Ignagni ) | 1 | 2 |
| Maritime (N.Y.) | 00:36 | Schnieder, Nick (unassisted) | 1 | 3 |
| -- 2nd -- | Becker | Maritime (N.Y.) | ||
| Maritime (N.Y.) | 14:54 | Kelly, Tom (Villarreal, Joe ) | 1 | 4 |
| Becker | 13:06 | John DeAngelis (unassisted) | 2 | 4 |
| Becker | 12:39 | David Deschenes (Cody Leary ) | 3 | 4 |
| Becker | 09:57 | David Deschenes (Jeff Petersen ) | 4 | 4 |
| Maritime (N.Y.) | 08:51 | UP - Messina, Matthew (Johnson, Mike ) | 4 | 5 |
| Maritime (N.Y.) | 05:48 | Gallagher, Cory (D'Amico, James ) | 4 | 6 |
| Maritime (N.Y.) | 04:51 | Larmony, Dylan (Gallagher, Cory ) | 4 | 7 |
| Maritime (N.Y.) | 02:13 | Kelly, Tom (Winter, Kevin ) | 4 | 8 |
| -- 3rd -- | Becker | Maritime (N.Y.) | ||
| Maritime (N.Y.) | 14:42 | Schnieder, Nick (unassisted) | 4 | 9 |
| Maritime (N.Y.) | 12:24 | Schnieder, Nick (unassisted) | 4 | 10 |
| Maritime (N.Y.) | 05:54 | UP - Schnieder, Nick (unassisted) | 4 | 11 |
| Maritime (N.Y.) | 05:46 | UP - Schnieder, Nick (unassisted) | 4 | 12 |
| Maritime (N.Y.) | 05:29 | UP - Schnieder, Nick (unassisted) | 4 | 13 |
| Maritime (N.Y.) | 03:39 | Winter, Kevin (Schnieder, Nick ) | 4 | 14 |
| Maritime (N.Y.) | 02:40 | UP - Kelly, Tom (Schnieder, Nick ) | 4 | 15 |
| Maritime (N.Y.) | 02:22 | D'Amico, James (Schnieder, Nick ) | 4 | 16 |
| Maritime (N.Y.) | 01:20 | Gallagher, Cory (Hayes, Matt ) | 4 | 17 |
| -- 4th -- | Becker | Maritime (N.Y.) | ||
| Maritime (N.Y.) | 12:39 | Schnieder, Nick (D'Amico, James ) | 4 | 18 |
| Maritime (N.Y.) | 10:14 | Kelly, Tom (unassisted) | 4 | 19 |
| Maritime (N.Y.) | 06:17 | Connoly, Kevin (Gallagher, Cory ) | 4 | 20 |
| Maritime (N.Y.) | 04:27 | UP - Messina, Matthew (unassisted) | 4 | 21 |
| Becker | 03:42 | Matt Matson (unassisted) | 5 | 21 |
| Maritime (N.Y.) | 02:21 | Hayes, Matt (unassisted) | 5 | 22 |
| Maritime (N.Y.) | 01:11 | Kelly, Tom (unassisted) | 5 | 23 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | John DeAngelis * | m | 1 | 0 | 8 | 7 | 0 | 1 | 0 |
| 3 | Joel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Ignagni * | m | 0 | 1 | 3 | 2 | 2 | 3 | 0 |
| 5 | Tyler Barnes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | David Deschenes * | m | 2 | 0 | 16 | 7 | 4 | 2 | 1 |
| 7 | Shane Balestacci | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 10 | Karel Popper | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Michael Munoz * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Cody Leary * | a | 0 | 1 | 6 | 2 | 1 | 2 | 0 |
| 13 | William Ramirez * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 19 | Matt Matson | 1 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 20 | Timothy Luksha * | a | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
| 22 | Alex Rossman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jeff Petersen * | a | 1 | 1 | 7 | 3 | 3 | 2 | 0 |
| 36 | Jamane Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ryan Kearney * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 99 | Jonathan Ferreira * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 49 | 28 | 27 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Michael Munoz | 23 | 60:00 | 13 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John DeAngelis 3-8; David Deschenes 9-15; Shane Balestacci 1-8; Karel Popper 0-1 | |||||||||
| PIM: John DeAngelis 4-180; Joe Ignagni 1-120; Tyler Barnes 1-60; David Deschenes 1-30; William Ramirez 1-60; Matt Matson 1-30; Timothy Luksha 1-30; Alex Rossman 1-60 |
Maritime (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James D'Amico * | a | 1 | 2 | 6 | 5 | 1 | 3 | 0 |
| 3 | Daniel Viggiano * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 4 | Cory Gallagher | 3 | 2 | 4 | 4 | 2 | 3 | 0 | |
| 5 | Kevin Connoly | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Neal Sansing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Hayes | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |
| 8 | Joe Villarreal | 0 | 1 | 0 | 0 | 9 | 1 | 1 | |
| 9 | Morgan Litwin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Mike Johnson | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |
| 12 | James Sullivan | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 14 | Mike Gangarossa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Nick Schneider * | a | 8 | 3 | 11 | 8 | 0 | 0 | 0 |
| 16 | Daniel Ahern * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | Michael Hayden * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Peter Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Dylan Larmony | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 22 | Kevin Winter * | m | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 23 | Mike Arnold | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Nick Barbuto * | g | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 28 | Anthony Ambrosio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Corey Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Daniel Martens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tom Kelly * | a | 5 | 1 | 10 | 6 | 4 | 4 | 2 |
| 34 | Ed Fargo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Andrew Scalesi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Matthew Messina * | m | 2 | 0 | 4 | 3 | 5 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 12 | 53 | 36 | 45 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Nick Barbuto | 4 | 45:00 | 16 | 20 |
| 23 | Mike Arnold | 1 | 15:00 | 7 | 8 |
| Totals | 5 | 60:00 | 23 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Hayes 8-15; Joe Villarreal 11-17 | |||||||||
| PIM: James D'Amico 1-60; Nick Schneider 2-60; Dylan Larmony 1-30; Kevin Winter 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 5 | 3 | 4 | 1 | 13 |
| Maritime (N.Y.) | 8 | 4 | 4 | 7 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 4 | 7 | 9 | 7 | 27 |
| Maritime (N.Y.) | 12 | 10 | 16 | 7 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 4 | 6 | 6 | 5 | 21 |
| Maritime (N.Y.) | 7 | 5 | 6 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 6-8 | 4-6 | 3-4 | 1-2 | 14 -20 |
| Maritime (N.Y.) | 6-8 | 2-3 | 8-9 | 3-5 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 1-5 | 3-9 | 3-10 | 6-8 | 13 -32 |
| Maritime (N.Y.) | 4-5 | 6-9 | 7-10 | 2-8 | 19 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 0-2 | 0-1 | 0-2 | 0-0 | 0 -5 |
| Maritime (N.Y.) | 0-4 | 1-2 | 4-2 | 1-3 | 6 -11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Becker | 13 | 10 | 14 | 12 | 49 |
| Maritime (N.Y.) | 14 | 11 | 17 | 11 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Maritime (N.Y.) | 30 seconds | 12:46 | Schnieder, Nick : - PUSHING | ||
| Maritime (N.Y.) | 60 seconds | 09:10 | D'Amico, James : - SLASHING | ||
| Becker | 60 seconds | 08:12 | William Ramirez : - SLASHING | ||
| Becker | 30 seconds | 08:12 | Timothy Luksha : - OFFSIDE | ||
| Becker | 30 seconds | 07:02 | John DeAngelis : - ILLEGAL PARTICIPATION | ||
| Becker | 60 seconds | 02:29 | Alex Rossman : - SLASHING | ||
| -- 2nd -- | |||||
| Maritime (N.Y.) | 60 seconds | 11:33 | Winter, Kevin : - CROSS-CHECK | ||
| Becker | 60 seconds | 09:40 | John DeAngelis : - SLASHING | ||
| Becker | 60 seconds | 09:40 | John DeAngelis : - SLASHING | ||
| -- 3rd -- | |||||
| Maritime (N.Y.) | 30 seconds | 09:47 | Schnieder, Nick : - DELAY OF GAME | ||
| Maritime (N.Y.) | 30 seconds | 08:09 | Larmony, Dylan : - INTERFERENCE | ||
| Becker | 120 seconds | 06:11 | Joe Ignagni : - ILLEGAL BODY CHECK | ||
| Becker | 30 seconds | 03:03 | John DeAngelis : - PUSHING | ||
| -- 4th -- | |||||
| Becker | 60 seconds | 05:11 | Tyler Barnes : - SLASHING | ||
| Becker | 30 seconds | 00:21 | David Deschenes : - PUSHING | ||
| Becker | 30 seconds | 00:21 | Matt Matson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Larry Datz ; Stephen Angelella ; Joseph Santroelli ; Joe Guster |
| Starter * |
