Me.-Farmington at Rivier
@ Nashua, NH (Raider Field )
3/26/2011 at 1:00 PM
@ Nashua, NH (Raider Field )
3/26/2011 at 1:00 PM
|
Me.-Farmington
16 |
Rivier
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Me.-Farmington (1-1) | 5 | 4 | 2 | 5 | 16 |
| Rivier (0-1) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Me.-Farmington | Rivier | ||
| Me.-Farmington | 10:45 | Kyle Mitchell (Matt Roy ) | 1 | 0 |
| Me.-Farmington | 06:09 | Patrick Hurley (Tennessee Peters ) | 2 | 0 |
| Me.-Farmington | 04:59 | Kyle Mitchell (unassisted) | 3 | 0 |
| Me.-Farmington | 03:45 | Dustin Webber (unassisted) | 4 | 0 |
| Me.-Farmington | 00:04 | Patrick Hurley (Sean Skillern ) | 5 | 0 |
| -- 2nd -- | Me.-Farmington | Rivier | ||
| Me.-Farmington | 13:58 | Tennessee Peters (unassisted) | 6 | 0 |
| Me.-Farmington | 13:58 | Patrick Hurley (Sean Skillern ) | 7 | 0 |
| Me.-Farmington | 10:27 | Patrick Hurley (unassisted) | 8 | 0 |
| Me.-Farmington | 09:36 | Tennessee Peters (Rylan Cates ) | 9 | 0 |
| -- 3rd -- | Me.-Farmington | Rivier | ||
| Me.-Farmington | 12:27 | Patrick Hurley (Dustin Webber ) | 10 | 0 |
| Me.-Farmington | 12:18 | Tennessee Peters (Sean Skillern ) | 11 | 0 |
| Rivier | 03:29 | Danny Hooper (unassisted) | 11 | 1 |
| -- 4th -- | Me.-Farmington | Rivier | ||
| Me.-Farmington | 13:18 | Patrick Hurley (Matt Roy ) | 12 | 1 |
| Me.-Farmington | 11:22 | Sean Berce (Rylan Cates ) | 13 | 1 |
| Me.-Farmington | 11:14 | Rylan Cates (unassisted) | 14 | 1 |
| Me.-Farmington | 09:23 | Greg Estes (unassisted) | 15 | 1 |
| Me.-Farmington | 04:53 | Rylan Cates (Sean Berce ) | 16 | 1 |
Me.-Farmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Geoffrey Ballou * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Ben Altmaier * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Tennessee Peters * | 3 | 1 | 13 | 6 | 4 | 2 | 0 | |
| 8 | Matt Roy * | 0 | 2 | 1 | 1 | 5 | 1 | 1 | |
| 10 | Sean Skillern | 0 | 3 | 5 | 1 | 6 | 1 | 0 | |
| 12 | Tyler Brookings | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Sean Berce | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 16 | Ethan Fletcher * | 0 | 0 | 4 | 2 | 4 | 0 | 0 | |
| 17 | Nate Webb * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Patrick Hurley * | 6 | 0 | 9 | 7 | 1 | 0 | 1 | |
| 21 | Rylan Cates | 2 | 2 | 7 | 6 | 2 | 1 | 1 | |
| 22 | Dustin Webber | 1 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 23 | Kyle Mitchell * | 2 | 0 | 4 | 3 | 4 | 0 | 0 | |
| 28 | Kris Gagne * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 29 | Greg Estes | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 30 | Mike Foley * | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 58 | 37 | 56 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Ben Altmaier | 1 | 60:00 | 9 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rylan Cates 4-8; Dustin Webber 2-5; Kyle Mitchell 6-7 | |||||||||
| PIM: Kyle Mitchell 1-60; Mike Foley 1-60; TEAM 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl Ghannad * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | Corey Oliverio * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Justin Chenevert | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Marc Breton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Denis Demirovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Chris Benoit * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Ryan Cox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Mark Sarro * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Shawn Donovan * | 0 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 17 | Jeff Kelly | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 19 | Chris Nugent * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Kevin Conley * | 0 | 0 | 0 | 0 | 7 | 4 | 3 | |
| 21 | Danny Hooper * | 1 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 22 | Matt Buckingham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Matt Nims * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 19 | 10 | 33 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Chris Benoit (L, 0-1) | 16 | 60:00 | 21 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Oliverio 4-10; Marc Breton 1-1; Ryan Cox 3-7; Jeff Kelly 0-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 6 | 0 | 0 | 3 | 9 |
| Rivier | 3 | 5 | 10 | 3 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 16 | 21 | 13 | 6 | 56 |
| Rivier | 9 | 10 | 8 | 6 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 2 | 3 | 1 | 0 | 6 |
| Rivier | 2 | 4 | 6 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 2-4 | 6-7 | 2-3 | 2-2 | 12 -16 |
| Rivier | 4-6 | 5-7 | 1-2 | 1-1 | 11 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 5-6 | 4-4 | 1-4 | 2-6 | 12 -20 |
| Rivier | 1-6 | 0-4 | 3-4 | 4-6 | 8 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Rivier | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 19 | 14 | 16 | 9 | 58 |
| Rivier | 10 | 4 | 1 | 4 | 19 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Me.-Farmington | 30 seconds | 03:45 | TEAM : - OFFSIDE | ||
| Me.-Farmington | 60 seconds | 02:23 | Mike Foley : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Me.-Farmington | 60 seconds | 15:00 | Kyle Mitchell : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2.00 Attendance: 70 Officials and game personnel: Craig Martin |
| Starter * |
