Norwich vs. Husson
@ Portland, ME (Fitzpatrick Stadium )
3/23/2011 at 6:30
@ Portland, ME (Fitzpatrick Stadium )
3/23/2011 at 6:30
|
Norwich
7 |
Husson
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Norwich (2-0) | 4 | 2 | 1 | 0 | 7 |
| Husson (0-6) | 1 | 0 | 3 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nathan Proctor at goalie for NORMLX. | ||
| 15:00 | John Hooper III at goalie for HUSM. | ||
| 15:00 | Faceoff Nate Fortezzo vs Derek Reny won by HUSM, [15:00] Ground ball pickup by HUSM Derek Reny. | ||
| 14:18 | Shot by HUSM Matt Sweeney, SAVE Nathan Proctor. | ||
| 13:59 | Clear attempt by NORMLX good. | ||
| 13:17 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 12:59 | Clear attempt by HUSM good. | ||
| 12:17 | Shot by HUSM Mitch Heaps, SAVE Nathan Proctor. | ||
| 12:02 | Clear attempt by NORMLX good. | ||
| 11:34 | GOAL by NORMLX Ian Thomas (FIRST GOAL), Assist by Tyler Woods. | ||
| Score: Norwich 1 - Husson 0 | |||
| 11:34 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [11:34] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 11:07 | Shot by NORMLX Patrick Sikora WIDE. | ||
| 10:53 | GOAL by NORMLX Tyler Woods. | ||
| Score: Norwich 2 - Husson 0 | |||
| 10:53 | Penalty on HUSM Mark Nardelli (SLASHING/1:00) Extra-man opportunity. | ||
| 10:53 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [10:53] Ground ball pickup by NORMLX Arron Canarelli. | ||
| 10:26 | Ground ball pickup by HUSM Derek Reny. | ||
| 10:06 | Ground ball pickup by NORMLX Tyler Woods. | ||
| 09:48 | GOAL by NORMLX Marco Wiederaenders, Assist by Patrick Sikora. | ||
| Score: Norwich 3 - Husson 0 | |||
| 09:48 | Faceoff Nate Fortezzo vs Dillon Shaw won by HUSM, [09:48] Ground ball pickup by HUSM Dillon Shaw. | ||
| 09:42 | Shot by HUSM Dylan Tkatch, SAVE Nathan Proctor. | ||
| 09:30 | Clear attempt by NORMLX good. | ||
| 08:57 | Ground ball pickup by HUSM Dillon Shaw. | ||
| 08:52 | Clear attempt by HUSM failed. | ||
| 08:07 | Ground ball pickup by NORMLX Marco Wiederaenders. | ||
| 07:40 | Ground ball pickup by HUSM Nick Brown. | ||
| 07:35 | Clear attempt by HUSM good. | ||
| 06:45 | Shot by HUSM Matt Sweeney, SAVE Nathan Proctor. | ||
| 06:41 | Ground ball pickup by HUSM Matt Sweeney. | ||
| 06:33 | Shot by HUSM Matt Sweeney WIDE. | ||
| 06:36 | Penalty on NORMLX Patrick Tommins (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:06 | Ground ball pickup by HUSM Chris Pelletier. | ||
| 05:55 | GOAL by HUSM Mitch Heaps (MAN-UP), Assist by Chris Pelletier. | ||
| Score: Norwich 3 - Husson 1 | |||
| 05:55 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [05:55] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 05:49 | GOAL by NORMLX Nate Fortezzo. | ||
| Score: Norwich 4 - Husson 1 | |||
| 05:49 | Faceoff Arron Canarelli vs Derek Reny won by HUSM, [05:49] Ground ball pickup by HUSM Derek Reny. | ||
| 05:33 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| 05:27 | Clear attempt by NORMLX good. | ||
| 04:37 | Clear attempt by HUSM failed. | ||
| 04:21 | Ground ball pickup by NORMLX Nathan Proctor. | ||
| 04:11 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Chris Pelletier (caused by Joey Ditommaso). | |||
| 03:33 | Ground ball pickup by NORMLX Nathan Proctor. | ||
| 03:30 | Clear attempt by NORMLX good. | ||
| 03:26 | Shot by NORMLX Joey Ditommaso WIDE. | ||
| 03:12 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 03:00 | Clear attempt by HUSM good. | ||
| 02:43 | Shot by HUSM Chris Pelletier, SAVE Nathan Proctor. | ||
| 02:29 | Clear attempt by NORMLX good. | ||
| 01:44 | Ground ball pickup by NORMLX Ian Mendoza. | ||
| 00:49 | Ground ball pickup by NORMLX Nathan Proctor. | ||
| 00:38 | Clear attempt by NORMLX good. | ||
| 00:23 | Shot by NORMLX Andrew Dustin WIDE. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [14:58] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 14:55 | Shot by NORMLX Nate Fortezzo, SAVE John Hooper III. | ||
| 14:45 | Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 14:40 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Nick Brown (caused by Thomas Andrews). | |||
| 13:59 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| 13:42 | Clear attempt by NORMLX failed. | ||
| Turnover by HUSM Dillon Shaw. | |||
| 12:34 | Clear attempt by NORMLX good. | ||
| 12:29 | GOAL by NORMLX Patrick Sikora, Assist by Joey Ditommaso. | ||
| Score: Norwich 5 - Husson 1 | |||
| 12:29 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [12:29] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 11:56 | Shot by NORMLX Ian Mendoza WIDE. | ||
| Turnover by NORMLX Judd Baggett (caused by Matt Tabler). | |||
| 11:39 | Ground ball pickup by HUSM Matt Tabler. | ||
| 11:34 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Matt Sweeney (caused by Thomas Andrews). | |||
| 10:47 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| 10:45 | Clear attempt by NORMLX good. | ||
| 10:28 | Ground ball pickup by HUSM Nick Brown. | ||
| 10:23 | Clear attempt by HUSM failed. | ||
| 10:03 | Ground ball pickup by NORMLX Marco Wiederaenders. | ||
| 09:28 | Clear attempt by HUSM good. | ||
| 08:51 | Shot by HUSM Dillon Shaw, SAVE Nathan Proctor. | ||
| 08:39 | Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 08:33 | Clear attempt by NORMLX failed. | ||
| Turnover by NORMLX Nate Fortezzo (caused by Dillon Shaw). | |||
| 08:08 | Ground ball pickup by HUSM Alex Ryan. | ||
| 08:25 | Penalty on HUSM Dillon Shaw (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:00 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Matt Sweeney. | |||
| Turnover by NORMLX Andrew Dustin. | |||
| 05:53 | Clear attempt by HUSM good. | ||
| 05:40 | Ground ball pickup by NORMLX Andrew Dustin. | ||
| 04:53 | Ground ball pickup by NORMLX Marco Wiederaenders. | ||
| 04:56 | GOAL by NORMLX Marco Wiederaenders. | ||
| Score: Norwich 6 - Husson 1 | |||
| 04:56 | Faceoff Nate Fortezzo vs Derek Reny won by NORMLX, [04:56] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 04:21 | Shot by NORMLX Michael Magill, SAVE John Hooper III. | ||
| 04:16 | Ground ball pickup by HUSM Dylan Tkatch. | ||
| 04:14 | Clear attempt by HUSM good. | ||
| 03:40 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| Turnover by NORMLX Thomas Andrews. | |||
| 02:19 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 02:11 | Shot by HUSM Mitch Heaps, SAVE Nathan Proctor. | ||
| 02:05 | Clear attempt by NORMLX good. | ||
| 01:53 | Shot by NORMLX Arron Canarelli WIDE. | ||
| Turnover by NORMLX Tyler Woods (caused by Matt Tabler). | |||
| 01:31 | Ground ball pickup by HUSM John Hooper III. | ||
| Turnover by NORMLX Judd Baggett (caused by Chris Lloyd). | |||
| 00:25 | Clear attempt by HUSM failed. | ||
| 00:14 | Ground ball pickup by NORMLX Joey Ditommaso. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nate Fortezzo vs Dillon Shaw won by NORMLX, [15:00] Ground ball pickup by NORMLX Andrew Dustin. | ||
| 14:33 | Ground ball pickup by HUSM Dylan Tkatch. | ||
| 14:34 | Penalty on HUSM Dillon Shaw (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:02 | Ground ball pickup by HUSM Matt Tabler. | ||
| 13:48 | Clear attempt by HUSM good. | ||
| 12:01 | Penalty on NORMLX Ian Mendoza (HOLDING/0:30) Extra-man opportunity. | ||
| 11:40 | Shot by HUSM Mitch Heaps, SAVE Nathan Proctor. | ||
| 11:33 | Clear attempt by NORMLX good. | ||
| 11:23 | Penalty on HUSM Mitch Heaps (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:02 | Shot by NORMLX Andrew Dustin WIDE. | ||
| 10:30 | Shot by NORMLX Arron Canarelli WIDE. | ||
| 09:26 | Clear attempt by HUSM good. | ||
| 08:53 | Shot by HUSM Ben Potter WIDE. | ||
| 09:00 | Penalty on NORMLX TEAM (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 08:42 | GOAL by HUSM Ben Landry (MAN-UP). | ||
| Score: Norwich 6 - Husson 2 | |||
| 08:42 | Faceoff Nate Fortezzo vs Dillon Shaw won by HUSM, [08:42] Ground ball pickup by HUSM Chris Lloyd. | ||
| 08:22 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 07:45 | Ground ball pickup by NORMLX Corey Cicio. | ||
| 07:03 | Shot by HUSM Dillon Shaw WIDE. | ||
| 06:58 | Penalty on NORMLX Anthony Pritchard (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:39 | Penalty on NORMLX Brandon Stubbs (SLASHING/1:00) Extra-man opportunity. | ||
| 06:33 | Shot by HUSM Ben Landry, SAVE Nathan Proctor. | ||
| 06:26 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| 06:01 | Shot by HUSM Mitch Heaps WIDE. | ||
| 05:54 | Ground ball pickup by HUSM Matt Sweeney. | ||
| 05:50 | Shot by HUSM Alex Ryan WIDE. | ||
| 05:38 | Shot by HUSM Nick Brown WIDE. | ||
| 05:25 | Shot by HUSM Ben Landry, SAVE Nathan Proctor. | ||
| 05:17 | GOAL by HUSM Mitch Heaps. | ||
| Score: Norwich 6 - Husson 3 | |||
| 05:17 | Penalty on NORMLX Nathan Proctor (SLASHING/1:00) Extra-man opportunity. | ||
| 05:17 | Faceoff Nate Fortezzo vs Matt Sweeney won by NORMLX, [05:17] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 05:00 | Ground ball pickup by HUSM Matt Tabler. | ||
| 04:47 | Clear attempt by HUSM failed. | ||
| 04:43 | Ground ball pickup by NORMLX Patrick Tommins. | ||
| 04:18 | Penalty on HUSM Mark Nardelli (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:07 | Penalty on NORMLX Patrick Sikora (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:04 | Clear attempt by HUSM good. | ||
| 02:44 | Shot by HUSM Matt Sweeney HIT POST. | ||
| 02:23 | Clear attempt by NORMLX good. | ||
| 01:57 | GOAL by NORMLX Ian Mendoza, Assist by Arron Canarelli. | ||
| Score: Norwich 7 - Husson 3 | |||
| 01:57 | Mark Paradiso at goalie for NORMLX. | ||
| 01:25 | Faceoff Nate Fortezzo vs Dillon Shaw won by NORMLX, [01:25] Ground ball pickup by NORMLX Corey Cicio. | ||
| 01:13 | Clear attempt by NORMLX good. | ||
| 01:20 | Penalty on HUSM Tony Diaz (SLASHING/1:00) Extra-man opportunity. | ||
| 01:13 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 01:02 | GOAL by HUSM Ben Landry (MAN-DOWN), Assist by Mitch Heaps. | ||
| Score: Norwich 7 - Husson 4 | |||
| 01:02 | Faceoff Nate Fortezzo vs Matt Sweeney won by NORMLX, [01:02] Ground ball pickup by NORMLX Nate Fortezzo. | ||
| 00:35 | Shot by NORMLX Patrick Sikora, SAVE John Hooper III. | ||
| 00:04 | Clear attempt by HUSM good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Nathan Proctor at goalie for NORMLX. | ||
| 15:00 | Faceoff Nate Fortezzo vs Dillon Shaw won by HUSM, [15:00] Ground ball pickup by HUSM Dylan Tkatch. | ||
| 14:25 | Clear attempt by NORMLX good. | ||
| 14:15 | Ground ball pickup by HUSM Matt Catalano. | ||
| 14:05 | Penalty on NORMLX Andrew Dustin (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 13:40 | Shot by HUSM Alex Ryan WIDE. | ||
| 13:33 | Ground ball pickup by NORMLX Jason Moore. | ||
| 13:29 | Clear attempt by NORMLX failed. | ||
| 13:17 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 13:15 | Clear attempt by HUSM good. | ||
| 13:11 | GOAL by HUSM Ben Landry (MAN-UP), Assist by Mark Nardelli. | ||
| Score: Norwich 7 - Husson 5 | |||
| 13:11 | Faceoff Nate Fortezzo vs Dillon Shaw won by HUSM, [13:11] Ground ball pickup by HUSM Matt Sweeney. | ||
| 12:14 | Shot by HUSM Ben Landry, SAVE Nathan Proctor. | ||
| 12:04 | Clear attempt by NORMLX failed. | ||
| 12:00 | Ground ball pickup by HUSM Matt Tabler. | ||
| 11:52 | Clear attempt by HUSM good. | ||
| Turnover by HUSM Matt Sweeney (caused by Thomas Andrews). | |||
| 11:35 | Ground ball pickup by NORMLX Thomas Andrews. | ||
| 11:21 | Clear attempt by NORMLX good. | ||
| 10:48 | Shot by NORMLX Ian Mendoza, SAVE John Hooper III. | ||
| 10:39 | Clear attempt by HUSM failed. | ||
| 10:34 | Ground ball pickup by NORMLX Jason Moore. | ||
| 09:30 | Penalty on HUSM Matt Tabler (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:30 | Penalty on HUSM TEAM (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by NORMLX Patrick Sikora (caused by Mark Nardelli). | |||
| 08:32 | Ground ball pickup by HUSM Matt Catalano. | ||
| 08:29 | Clear attempt by HUSM good. | ||
| 06:52 | Clear attempt by NORMLX good. | ||
| 06:42 | Shot by NORMLX Ian Mendoza WIDE. | ||
| 06:04 | Ground ball pickup by HUSM Mark Nardelli. | ||
| 05:39 | Clear attempt by HUSM failed. | ||
| Turnover by NORMLX Andrew Dustin (caused by Ben Potter). | |||
| 05:01 | Ground ball pickup by HUSM Ben Potter. | ||
| 04:57 | Clear attempt by HUSM good. | ||
| 04:53 | Shot by HUSM Chris Pelletier, SAVE Nathan Proctor. | ||
| 04:35 | Ground ball pickup by HUSM Mitch Heaps. | ||
| Turnover by HUSM Mitch Heaps. | |||
| 04:27 | Clear attempt by NORMLX good. | ||
| 03:54 | Shot by NORMLX Ian Thomas WIDE. | ||
| Turnover by NORMLX Tyler Woods (caused by Matt Tabler). | |||
| 03:10 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 02:46 | Ground ball pickup by HUSM Matt Sweeney. | ||
| 02:29 | Shot by HUSM Mitch Heaps WIDE. | ||
| 02:23 | Ground ball pickup by HUSM Mitch Heaps. | ||
| 02:18 | Ground ball pickup by HUSM Nick Brown. | ||
| 01:54 | Shot by HUSM Matt Sweeney WIDE. | ||
| Turnover by HUSM Nick Brown. | |||
| 01:20 | Clear attempt by NORMLX good. | ||
| Turnover by NORMLX Andrew Dustin (caused by Ben Potter). | |||
| 00:48 | Ground ball pickup by HUSM Ben Potter. | ||
| 00:39 | Clear attempt by HUSM failed. | ||
| 00:29 | Ground ball pickup by NORMLX Jason Moore. | ||
| Turnover by NORMLX Jason Moore (caused by Ben Potter). | |||
| 00:19 | Ground ball pickup by HUSM Ben Potter. | ||
| 00:13 | Shot by HUSM Ben Landry WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Norwich 7 - Husson 5 | |||
