Rivier at Anna Maria October 12, 2024

(5-8, 3-5)
8
(0-11, 0-7)
0
Final 1 2 3 4 T
Rivier 2 0 3 3 8
Anna Maria 0 0 0 0 0

Box Score

Rivier
Anna Maria

Rivier

PLAYER SH SOG G A DS
7 7 1 0 0
1 1 0 0 0
5 3 1 0 0
2 0 0 0 0
6 6 1 1 0
0 0 0 0 0
2 0 0 0 0
5 4 1 1 0
0 0 0 0 0
15 12 3 0 0
3 3 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 46 36 8 2 0

Anna Maria

PLAYER SH SOG G A DS
0 0 0 0 0
0 0 0 0 1
1 0 0 0 0
1 1 0 0 0
0 0 0 0 2
2 0 0 0 0
4 3 0 0 1
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS 9 5 0 0 5

Rivier Goalies

GOALIES SOG GA SV   Min
30 - Lily Gifford 3 0 3   15:00
32 - Kylie Coupal (W, 4-7-0) 2 0 2   45:00
TOTALS 5 0 5   60:00

Anna Maria Goalies

GOALIES SOG GA SV   Min
00 - Carly Dedrick (L, 0-8-0) 31 8 23   60:00

Scoring Summary

Period Time Play V - H
1st 5:38 Kayla Miles (Brianna Spinelli) 1 - 0
1st 11:52 Brianna Spinelli (Kayla Miles) 2 - 0
3rd 37:40 Jacklyn O'Connor (unassisted) 3 - 0
3rd 44:15 Hailey Morse (unassisted) 4 - 0
3rd 44:36 Madison Bovill (unassisted) 5 - 0
4th 47:17 Reilly Swislosky (unassisted) 6 - 0
4th 49:11 Madison Bovill (unassisted) 7 - 0
4th 56:32 Madison Bovill (unassisted) 8 - 0
SHOTS 1 2 3 4 TOTAL
Rivier 14 10 10 12 46
Anna Maria 1 5 0 3 9
SAVES 1 2 3 4 TOTAL
Rivier 0 2 0 3 5
Anna Maria 10 9 4 5 28
PENALTY CORNERS 1 2 3 4 TOTAL
Rivier 3 1 5 3 12
Anna Maria 0 1 0 0 1

Play By Play