Colby-Sawyer at Anna Maria October 17, 2018
Box Score
Colby-Sawyer
Anna Maria
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Abby Ladd (W, 11-4) | 2 | 1 | 1 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Cassandra Micklesavage (L, 2-1) | 9 | 2 | 7 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
2nd
|
43:38 | Jordan Teixeira (10) (Hadley Woodfin) - * | 1 - 0 |
|
Colby-Sawyer
2nd
|
47:51 | Lauryn Masse (2) (Marissa Nance) - * | 2 - 0 |
|
Anna Maria
2nd
|
65:34 | Chayna Bingham-Hendricks (Abigayle Celata) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
1st
|
4:56 | Green card - Lauren Lapierre |
|
Anna Maria
1st
|
18:18 | Green card - Allyson Shaw |
|
Anna Maria
1st
|
23:37 | Green card - Jordan Teixeira |
|
Anna Maria
2nd
|
45:05 | Green card - Colleen Burke |
|
Anna Maria
2nd
|
55:23 | Green card - Chayna Bingham-Hendricks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 9 | 5 | 14 |
| Anna Maria | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 1 | 1 |
| Anna Maria | 5 | 2 | 7 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 3 | 1 | 4 |
| Anna Maria | 0 | 2 | 2 |
| Date/Time | October 17, 2018 - 7:00 PM |
|---|---|
| Location | Paxton, Mass. |
| Game length | 1:32 |
| Attendance | 45 |
| Scorer: | T Giard |
Play By Play
| 0:00 | Abby Ladd at goalie for Colby-Sawyer. | ||
| 0:00 | Cassandra Micklesavage at goalie for Anna Maria. | ||
| 2:37 | Shot by Anna Maria Allyson Shaw, Wide. | ||
| 4:26 | Shot by Colby-Sawyer Alie Jones, Save (by goalie) Cassandra Micklesavage. | ||
| 4:31 | Shot by Colby-Sawyer Alie Jones, Save (by goalie) Cassandra Micklesavage. | ||
| 4:35 | Shot by Colby-Sawyer Alie Jones, Save (by goalie) Cassandra Micklesavage. | ||
| 4:38 | Shot by Colby-Sawyer Colleen Burke, Save (by goalie) Cassandra Micklesavage. | ||
| 4:56 | Green card on Anna Maria Lauren Lapierre. | ||
| 4:56 | Shot by Colby-Sawyer Alie Jones, Save (by goalie) Cassandra Micklesavage. | ||
| 9:22 | Substitution!Anna Maria substitution: Niamh Cote for Allyson Shaw. | ||
| 12:14 | Substitution!Anna Maria substitution: Allyson Shaw for Brittney Cherry. | ||
| 13:23 | Substitution!Anna Maria substitution: Meghan Gillis for Abigayle Celata. | ||
| 13:23 | Substitution!Anna Maria substitution: Brittney Cherry for Anne Melanson. | ||
| 15:22 | Shot by Colby-Sawyer Alie Jones, Wide. | ||
| 15:28 | Substitution!Anna Maria substitution: Anne Melanson for Niamh Cote. | ||
| 16:10 | Penalty corner by Colby-Sawyer Colleen Burke [16:10]. | ||
| 18:18 | Green card on Anna Maria Allyson Shaw. | ||
| 18:30 | Substitution!Anna Maria substitution: Niamh Cote for Brittney Cherry. | ||
| 18:37 | Shot by Colby-Sawyer Rachel Fisher, Wide. | ||
| 19:52 | Substitution!Anna Maria substitution: Abigayle Celata for Lauren Lapierre. | ||
| 19:52 | Substitution!Colby-Sawyer substitution: Sarah Morin for Hadley Woodfin. | ||
| 20:28 | Penalty corner by Colby-Sawyer Colleen Burke [20:28]. | ||
| 20:53 | Shot by Colby-Sawyer Alie Jones, Wide. | ||
| 21:47 | Substitution!Anna Maria substitution: Lauren Lapierre for Chayna Bingham-Hendricks. | ||
| 22:32 | Penalty corner by Colby-Sawyer Colleen Burke [22:32]. | ||
| 23:02 | Substitution!Anna Maria substitution: Brittney Cherry for Niamh Cote. | ||
| 23:02 | Substitution!Anna Maria substitution: Chayna Bingham-Hendricks for Meghan Gillis. | ||
| 23:27 | Substitution!Colby-Sawyer substitution: Jess Shatford for Chelsea Perry. | ||
| 23:37 | Green card on Colby-Sawyer Jordan Teixeira. | ||
| 26:56 | Substitution!Anna Maria substitution: Niamh Cote for Abigayle Celata. | ||
| 27:31 | Substitution!Anna Maria substitution: Ashleigh Curll for Danielle Huston. | ||
| 28:53 | Substitution!Anna Maria substitution: Abigayle Celata for Chayna Bingham-Hendricks. | ||
| 29:42 | Substitution!Colby-Sawyer substitution: Hadley Woodfin for Sarah Morin. | ||
| 31:41 | Shot by Colby-Sawyer Alie Jones, Wide. | ||
| 32:17 | Substitution!Colby-Sawyer substitution: Christine Coffield for Bella Robinson. | ||
| 33:20 | Substitution!Anna Maria substitution: Chayna Bingham-Hendricks for Niamh Cote. | ||
| 34:22 | Substitution!Anna Maria substitution: Kirsten Avery for Ashleigh Curll. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 38:32 | Shot by Anna Maria Anne Melanson, Wide. | ||
| 39:09 | Shot by Colby-Sawyer Rachel Fisher, Save (by goalie) Cassandra Micklesavage. | ||
| 39:57 | Substitution!Anna Maria substitution: Niamh Cote for Abigayle Celata. | ||
| 41:42 | Substitution!Colby-Sawyer substitution: Christine Coffield for Alie Jones. | ||
| 42:10 | Penalty corner by Anna Maria Anne Melanson [42:10]. | ||
| 43:38 | Goal!GOAL by Colby-Sawyer Jordan Teixeira (FIRST GOAL), Assist by Hadley Woodfin, goal number 10 for season. * ( 1 - 0 ) |
||
| 43:47 | Substitution!Colby-Sawyer substitution: Caroline Tompkins for Rachel Fisher. | ||
| 43:47 | Substitution!Colby-Sawyer substitution: Marissa Nance for Christine Coffield. | ||
| 43:47 | Substitution!Colby-Sawyer substitution: Lauryn Masse for Julia Lanctot. | ||
| 43:47 | Substitution!Anna Maria substitution: Abigayle Celata for Chayna Bingham-Hendricks. | ||
| 44:22 | Substitution!Anna Maria substitution: Chayna Bingham-Hendricks for Niamh Cote. | ||
| 45:05 | Green card on Colby-Sawyer Colleen Burke. | ||
| 47:15 | Penalty corner by Colby-Sawyer Lauryn Masse [47:15]. | ||
| 47:51 | Goal!GOAL by Colby-Sawyer Lauryn Masse, Assist by Marissa Nance, goal number 2 for season. * ( 2 - 0 ) |
||
| 47:54 | Shot by Colby-Sawyer Marissa Nance, Save (by goalie) Cassandra Micklesavage. | ||
| 50:18 | Substitution!Colby-Sawyer substitution: Julia Lanctot for Lauryn Masse. | ||
| 55:23 | Green card on Anna Maria Chayna Bingham-Hendricks. | ||
| 55:58 | Substitution!Colby-Sawyer substitution: Jess Shatford for Chelsea Perry. | ||
| 56:32 | Substitution!Anna Maria substitution: Allyson Shaw for Anne Melanson. | ||
| 57:11 | Substitution!Colby-Sawyer substitution: Abbey Halloran for Marissa Nance. | ||
| 57:30 | Shot by Colby-Sawyer Christine Coffield, Wide. | ||
| 60:10 | Substitution!Anna Maria substitution: Kirsten Avery for Kassandra Long. | ||
| 60:10 | Substitution!Anna Maria substitution: Meghan Gillis for Abigayle Celata. | ||
| 64:03 | Shot by Anna Maria Abigayle Celata, Save (by goalie) Abby Ladd. | ||
| 65:06 | Penalty corner by Anna Maria Abigayle Celata [65:06]. | ||
| 65:34 | Goal!GOAL by Anna Maria Chayna Bingham-Hendricks, Assist by Abigayle Celata * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


