m
26
k/s
1.14
h %
.168
a/s
0.06
b/s
0.78
sa/s
0.31
d/s
0.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 71st | 11 | 108th |
| Sets | 81 | 79th | 28 | 127th |
| Kills | 92 | 57th | 32 | 70th |
| Kills per set | 1.14 | 66th | 1.14 | 67th |
| Errors | 43 | 71st | 15 | 82nd |
| Total Attacks | 292 | 65th | 101 | 81st |
| Total Attacks per set | 3.60 | 71st | 3.61 | 73rd |
| Hitting Percentage | .168 | 28th | .168 | 35th |
| Assists | 5 | 125th | 2 | 121st |
| Assists per set | 0.06 | 126th | 0.07 | 117th |
| Service Total Attempts | 203 | 64th | 94 | 65th |
| Service Aces | 25 | 51st | 9 | 68th |
| Service Errors | 28 | 31st | 10 | 50th |
| Service Aces per set | 0.31 | 55th | 0.32 | 53rd |
| Receptions | 11 | 129th | 8 | 112th |
| Reception Errors | 0 | 164th | 0 | 128th |
| Digs | 51 | 108th | 21 | 115th |
| Digs per set | 0.63 | 124th | 0.75 | 112th |
| Block Solo | 3 | 47th | 2 | 33rd |
| Block Assist | 60 | 6th | 19 | 14th |
| Block Total | 63 | 9th | 21 | 16th |
| Blocks per set | 0.78 | 5th | 0.75 | 6th |
| Block Errors | 2 | 68th | 1 | 54th |
| Ball Handling Errors | 0 | 92nd | 0 | 65th |
| Points | 150.0 | 47th | 52.5 | 66th |
| Points per set | 1.9 | 45th | 1.9 | 48th |
| Matches started | 16 | 59th | 5 | 84th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | 1 | 4 | 5 | 0 | 14 | .357 | 0 | 10.5 |
| Aug 29 | vs. MIT | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 30 | vs. WPI | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 0 | 7.0 |
| Sep 3 | Wellesley | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Sep 6 | Wentworth | L, 3-1 | 1 | 4 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 9 | 2 | 17 | .412 | 0 | 13.0 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Husson | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 4.0 |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 15 | Lasell | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 0 | 13.0 |
| Oct 18 | at Keene St. | L, 3-2 | 1 | 5 | 4 | 2 | 19 | .105 | 0 | 7.5 |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | 5 | 2 | 2 | 13 | .000 | 1 | 5.0 |
| Oct 24 | at Emmanuel | L, 3-1 | 1 | 4 | 6 | 0 | 15 | .400 | 1 | 10.0 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 6 | 5 | 16 | .063 | 0 | 11.5 |
| Nov 1 | at Albertus Magnus | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 5.0 |
| Nov 5 | New England College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Nov 8 | at Rivier | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 5.5 |
| Nov 11 | at Rivier | W, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 1 | 4.5 |
| Nov 13 | at Emmanuel | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Nov 15 | at Lasell | L, 3-1 | 1 | 4 | 2 | 2 | 12 | .000 | 2 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 29 | vs. MIT | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Wellesley | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | Wentworth | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Husson | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Lasell | L, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Oct 18 | at Keene St. | L, 3-2 | 1 | 5 | 7 | 0 | 5 | 0 | 5 | 0 |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | at Emmanuel | L, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | New England College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Nov 8 | at Rivier | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | at Rivier | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | at Emmanuel | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | at Lasell | L, 3-1 | 1 | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | 1 | 4 | 15 | 3 | 2 | 0 | 0 |
| Aug 29 | vs. MIT | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Sep 3 | Wellesley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wentworth | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 12 | 2 | 1 | 1 | 0 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Emerson | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Husson | W, 3-0 | - | 1 | 4 | 2 | 2 | 1 | 0 |
| Sep 24 | Endicott | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | University of Saint Joseph (Conn.) | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 4 | 0 | 1 | 1 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at John Jay | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Dean | W, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 |
| Oct 15 | Lasell | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Keene St. | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Oct 22 | Saint Joseph's (Maine) | L, 3-2 | - | 5 | 17 | 1 | 1 | 0 | 0 |
| Oct 24 | at Emmanuel | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 4 | 0 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 14 | 3 | 3 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 0 | 0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Nov 5 | New England College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 8 | at Rivier | L, 3-0 | 1 | 3 | 15 | 2 | 1 | 1 | 0 |
| Nov 11 | at Rivier | W, 3-2 | 1 | 5 | 22 | 1 | 4 | 0 | 0 |
| Nov 13 | at Emmanuel | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 15 | at Lasell | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 92 | 1.14 | 43 | 292 | 3.60 | .168 | 5 | 0.06 | 150.0 | 1.9 |
| Conference | 11 | 28 | 32 | 1.14 | 15 | 101 | 3.61 | .168 | 2 | 0.07 | 52.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 27 | 1.04 | 12 | 92 | 3.54 | .163 | 1 | 0.04 | 44.5 | 1.7 |
| Away | 12 | 42 | 44 | 1.05 | 21 | 140 | 3.33 | .164 | 4 | 0.10 | 79.5 | 1.9 |
| Neutral | 4 | 13 | 21 | 1.62 | 10 | 60 | 4.62 | .183 | 0 | 0.00 | 26.0 | 2.0 |
| Wins | 14 | 41 | 59 | 1.44 | 22 | 160 | 3.90 | .231 | 1 | 0.02 | 93.0 | 2.3 |
| Losses | 12 | 40 | 33 | 0.82 | 21 | 132 | 3.30 | .091 | 4 | 0.10 | 57.0 | 1.4 |
| August | 3 | 10 | 12 | 1.20 | 4 | 37 | 3.70 | .216 | 0 | 0.00 | 18.5 | 1.9 |
| September | 7 | 16 | 20 | 1.25 | 7 | 62 | 3.88 | .210 | 0 | 0.00 | 30.5 | 1.9 |
| October | 9 | 30 | 35 | 1.17 | 16 | 106 | 3.53 | .179 | 2 | 0.07 | 58.0 | 1.9 |
| November | 7 | 25 | 25 | 1.00 | 16 | 87 | 3.48 | .103 | 3 | 0.12 | 43.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 51 | 0.63 | 3 | 60 | 63 | 0.78 |
| Conference | 11 | 28 | 21 | 0.75 | 2 | 19 | 21 | 0.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 14 | 0.54 | 3 | 19 | 22 | 0.85 |
| Away | 12 | 42 | 30 | 0.71 | 0 | 35 | 35 | 0.83 |
| Neutral | 4 | 13 | 7 | 0.54 | 0 | 6 | 6 | 0.46 |
| Wins | 14 | 41 | 27 | 0.66 | 2 | 32 | 34 | 0.83 |
| Losses | 12 | 40 | 24 | 0.60 | 1 | 28 | 29 | 0.72 |
| August | 3 | 10 | 4 | 0.40 | 0 | 5 | 5 | 0.50 |
| September | 7 | 16 | 6 | 0.38 | 2 | 9 | 11 | 0.69 |
| October | 9 | 30 | 24 | 0.80 | 1 | 28 | 29 | 0.97 |
| November | 7 | 25 | 17 | 0.68 | 0 | 18 | 18 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 203 | 25 | 0.31 | 28 | 11 | 0 |
| Conference | 11 | 28 | 94 | 9 | 0.32 | 10 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 48 | 5 | 0.19 | 8 | 4 | 0 |
| Away | 12 | 42 | 129 | 18 | 0.43 | 18 | 6 | 0 |
| Neutral | 4 | 13 | 26 | 2 | 0.15 | 2 | 1 | 0 |
| Wins | 14 | 41 | 124 | 16 | 0.39 | 19 | 4 | 0 |
| Losses | 12 | 40 | 79 | 9 | 0.23 | 9 | 7 | 0 |
| August | 3 | 10 | 30 | 4 | 0.40 | 4 | 1 | 0 |
| September | 7 | 16 | 25 | 4 | 0.25 | 5 | 3 | 0 |
| October | 9 | 30 | 53 | 8 | 0.27 | 7 | 6 | 0 |
| November | 7 | 25 | 95 | 9 | 0.36 | 12 | 1 | 0 |
