New England College
2

Krissy Cardello

m
29
k/s
0.02
h %
-.152
a/s
0.45
b/s
0.00
sa/s
0.39
d/s
3.82
Player Stats
  Overall OR Conference CR
Matches 29 - 15 -
Sets 92 - 53 -
Kills 2 - 2 -
Kills per set 0.02 - 0.04 -
Errors 9 - 6 -
Total Attacks 46 - 29 -
Total Attacks per set 0.50 - 0.55 -
Hitting Percentage -.152 - -.138 -
Assists 41 - 29 -
Assists per set 0.45 - 0.55 -
Service Total Attempts 304 - 204 -
Service Aces 36 - 25 -
Service Errors 15 - 9 -
Service Aces per set 0.39 - 0.47 -
Receptions 452 - 253 -
Reception Errors 40 - 21 -
Digs 351 - 237 -
Digs per set 3.82 - 4.47 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 38.0 - 27.0 -
Points per set 0.4 - 0.5 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 25 at Norwich W, 3-0
Oct 28 Elms W, 3-0
Oct 28 Johnson & Wales L, 3-0
Oct 31 at Plymouth St. L, 3-0
Nov 4 Keene St. L, 3-0
Nov 6 #9 University of Saint Joseph (Conn.) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Wm. Paterson L, 3-0 - 2 0 0 0 - 0 0.0
Sep 2 at Elmira W, 3-1 - 1 0 1 1 -1.000 0 0.0
Sep 2 vs. Pitt.-Bradford W, 3-1 - 2 0 0 1 .000 0 1.0
Sep 5 Vermont State Johnson W, 3-1 - 1 0 0 1 .000 1 2.0
Sep 7 at Gordon L, 3-1 - 4 0 0 0 - 0 1.0
Sep 9 Husson W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 12 Vermont State Lyndon W, 3-0 - 2 0 0 0 - 1 3.0
Sep 14 Wellesley L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 16 at University of Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 - 5 1.0
Sep 19 at MCLA L, 3-1 - 4 0 0 8 .000 1 0.0
Sep 23 vs. Simmons L, 3-0 - 3 0 2 2 -1.000 0 3.0
Sep 23 at Rivier L, 3-2 - 5 0 0 0 - 4 2.0
Sep 27 Emmanuel L, 3-2 - 5 1 0 1 1.000 4 3.0
Sep 30 Roger Williams L, 3-1 - 4 0 2 3 -.667 5 1.0
Oct 3 Dean W, 3-1 - 4 0 2 2 -1.000 3 3.0
Oct 7 at Lasell L, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 7 at Mitchell L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 11 Colby-Sawyer W, 3-1 - 4 0 1 1 -1.000 5 3.0
Oct 14 vs. Regis L, 3-0 - 3 0 0 5 .000 1 1.0
Oct 14 at Anna Maria W, 3-0 - 3 0 0 9 .000 1 1.0
Oct 19 Framingham St. L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Saint Joseph's (Maine) L, 3-1 - 3 0 0 0 - 1 0.0
Oct 21 vs. Albertus Magnus W, 3-1 - 4 0 0 0 - 1 0.0
Oct 25 at Norwich W, 3-0 - 3 0 0 3 .000 1 6.0
Oct 28 Elms W, 3-0 - 3 0 0 0 - 2 2.0
Oct 28 Johnson & Wales L, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 31 at Plymouth St. L, 3-0 - 3 0 0 1 .000 1 1.0
Nov 4 Keene St. L, 3-0 - 2 0 0 0 - 0 0.0
Nov 6 #9 University of Saint Joseph (Conn.) L, 3-2 - 5 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Wm. Paterson L, 3-0 - 2 1 0 0 0 0 0
Sep 2 at Elmira W, 3-1 - 1 3 0 0 0 0 0
Sep 2 vs. Pitt.-Bradford W, 3-1 - 2 3 0 0 0 0 0
Sep 5 Vermont State Johnson W, 3-1 - 1 5 0 0 0 0 0
Sep 7 at Gordon L, 3-1 - 4 7 0 0 0 0 0
Sep 9 Husson W, 3-0 - 3 2 0 0 0 0 0
Sep 12 Vermont State Lyndon W, 3-0 - 2 5 0 0 0 0 0
Sep 14 Wellesley L, 3-0 - 3 9 0 0 0 0 0
Sep 16 at University of Saint Joseph (Conn.) W, 3-0 - 3 21 0 0 0 0 0
Sep 19 at MCLA L, 3-1 - 4 15 0 0 0 0 0
Sep 23 vs. Simmons L, 3-0 - 3 9 0 0 0 0 0
Sep 23 at Rivier L, 3-2 - 5 28 0 0 0 0 0
Sep 27 Emmanuel L, 3-2 - 5 21 0 0 0 0 0
Sep 30 Roger Williams L, 3-1 - 4 17 0 0 0 0 1
Oct 3 Dean W, 3-1 - 4 15 0 0 0 0 0
Oct 7 at Lasell L, 3-0 - 3 7 0 0 0 0 0
Oct 7 at Mitchell L, 3-1 - 4 20 0 0 0 0 0
Oct 11 Colby-Sawyer W, 3-1 - 4 22 0 0 0 0 0
Oct 14 vs. Regis L, 3-0 - 3 16 0 0 0 0 0
Oct 14 at Anna Maria W, 3-0 - 3 15 0 0 0 0 0
Oct 19 Framingham St. L, 3-0 - 3 8 0 0 0 0 0
Oct 21 at Saint Joseph's (Maine) L, 3-1 - 3 4 0 0 0 0 0
Oct 21 vs. Albertus Magnus W, 3-1 - 4 11 0 0 0 0 0
Oct 25 at Norwich W, 3-0 - 3 17 0 0 0 0 0
Oct 28 Elms W, 3-0 - 3 20 0 0 0 0 0
Oct 28 Johnson & Wales L, 3-0 - 3 11 0 0 0 0 0
Oct 31 at Plymouth St. L, 3-0 - 3 10 0 0 0 0 0
Nov 4 Keene St. L, 3-0 - 2 10 0 0 0 0 0
Nov 6 #9 University of Saint Joseph (Conn.) L, 3-2 - 5 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Wm. Paterson L, 3-0 - 2 2 0 0 18 3
Sep 2 at Elmira W, 3-1 - 1 0 0 0 3 2
Sep 2 vs. Pitt.-Bradford W, 3-1 - 2 0 1 0 0 2
Sep 5 Vermont State Johnson W, 3-1 - 1 6 2 0 7 1
Sep 7 at Gordon L, 3-1 - 4 12 1 0 23 2
Sep 9 Husson W, 3-0 - 3 6 1 1 2 1
Sep 12 Vermont State Lyndon W, 3-0 - 2 7 3 1 1 0
Sep 14 Wellesley L, 3-0 - 3 8 0 2 11 2
Sep 16 at University of Saint Joseph (Conn.) W, 3-0 - 3 6 1 0 13 1
Sep 19 at MCLA L, 3-1 - 4 13 0 0 30 1
Sep 23 vs. Simmons L, 3-0 - 3 11 3 3 16 1
Sep 23 at Rivier L, 3-2 - 5 18 2 0 24 3
Sep 27 Emmanuel L, 3-2 - 5 11 2 1 19 3
Sep 30 Roger Williams L, 3-1 - 4 14 1 2 19 1
Oct 3 Dean W, 3-1 - 4 16 3 0 33 5
Oct 7 at Lasell L, 3-0 - 3 6 1 0 6 0
Oct 7 at Mitchell L, 3-1 - 4 18 0 1 16 2
Oct 11 Colby-Sawyer W, 3-1 - 4 18 3 1 20 1
Oct 14 vs. Regis L, 3-0 - 3 12 1 0 10 0
Oct 14 at Anna Maria W, 3-0 - 3 17 1 0 17 1
Oct 19 Framingham St. L, 3-0 - 3 9 0 0 22 1
Oct 21 at Saint Joseph's (Maine) L, 3-1 - 3 5 0 0 11 0
Oct 21 vs. Albertus Magnus W, 3-1 - 4 19 0 1 16 2
Oct 25 at Norwich W, 3-0 - 3 20 6 1 15 0
Oct 28 Elms W, 3-0 - 3 18 2 1 21 1
Oct 28 Johnson & Wales L, 3-0 - 3 9 0 0 16 1
Oct 31 at Plymouth St. L, 3-0 - 3 7 1 0 33 3
Nov 4 Keene St. L, 3-0 - 2 5 0 0 10 0
Nov 6 #9 University of Saint Joseph (Conn.) L, 3-2 - 5 11 1 0 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 2 0.02 9 46 0.50 -.152 41 0.45 38.0 0.4
Conference 15 53 2 0.04 6 29 0.55 -.138 29 0.55 27.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 42 2 0.05 5 11 0.26 -.273 25 0.60 20.0 0.5
Away 11 36 0 0.00 2 27 0.75 -.074 14 0.39 13.0 0.4
Neutral 5 14 0 0.00 2 8 0.57 -.250 2 0.14 5.0 0.4
                         
Wins 12 33 0 0.00 4 19 0.58 -.211 20 0.61 23.0 0.7
Losses 17 59 2 0.03 5 27 0.46 -.111 21 0.36 15.0 0.3
                         
September 14 42 1 0.02 5 19 0.45 -.211 23 0.55 18.0 0.4
October 13 43 1 0.02 4 27 0.63 -.111 17 0.40 19.0 0.4
November 2 7 0 0.00 0 0 0.00 - 1 0.14 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 92 351 3.82 0 0 0 0.00
Conference 15 53 237 4.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 42 164 3.90 0 0 0 0.00
Away 11 36 147 4.08 0 0 0 0.00
Neutral 5 14 40 2.86 0 0 0 0.00
                 
Wins 12 33 139 4.21 0 0 0 0.00
Losses 17 59 212 3.59 0 0 0 0.00
                 
September 14 42 146 3.48 0 0 0 0.00
October 13 43 176 4.09 0 0 0 0.00
November 2 7 29 4.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 92 304 36 0.39 15 452 40
Conference 15 53 204 25 0.47 9 253 21
Exhibition - - - - - - - -
                 
Home 13 42 138 18 0.43 9 201 17
Away 11 36 122 13 0.36 2 191 15
Neutral 5 14 44 5 0.36 4 60 8
                 
Wins 12 33 133 23 0.70 6 148 17
Losses 17 59 171 13 0.22 9 304 23
                 
September 14 42 114 17 0.40 10 186 23
October 13 43 174 18 0.42 5 236 17
November 2 7 16 1 0.14 0 30 0