Mitchell
21

Karissa Cotoia

m
25
k/s
0.18
h %
-.083
a/s
0.03
b/s
0.10
sa/s
0.11
d/s
0.48
Player Stats
  Overall OR Conference CR
Matches 25 - 15 -
Sets 96 - 57 -
Kills 17 - 10 -
Kills per set 0.18 - 0.18 -
Errors 26 - 13 -
Total Attacks 109 - 58 -
Total Attacks per set 1.14 - 1.02 -
Hitting Percentage -.083 - -.052 -
Assists 3 - 3 -
Assists per set 0.03 - 0.05 -
Service Total Attempts 112 - 40 -
Service Aces 11 - 5 -
Service Errors 12 - 4 -
Service Aces per set 0.11 - 0.09 -
Receptions 4 - 2 -
Reception Errors 1 - 0 -
Digs 46 - 23 -
Digs per set 0.48 - 0.40 -
Block Solo 4 - 2 -
Block Assist 6 - 4 -
Block Total 10 - 6 -
Blocks per set 0.10 - 0.11 -
Block Errors 2 - 2 -
Ball Handling Errors 9 - 5 -
Points 35.0 - 19.0 -
Points per set 0.4 - 0.3 -
Matches started 22 - 13 -
Recent Results
Date Opponent Result
Oct 21 Anna Maria W, 3-0
Oct 24 Connecticut Col. L, 3-0
Oct 26 at Coast Guard L, 3-0
Nov 1 WestConn L, 3-0
Nov 4 at Emmanuel L, 3-1
Nov 4 at Saint Joseph's (Maine) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Anna Maria W, 3-0 1 3 1 1 7 .000 0 3.0
Sep 2 at Curry W, 3-2 1 5 2 1 9 .111 0 3.0
Sep 5 at Rhode Island Col. L, 3-2 1 5 2 4 6 -.333 0 5.0
Sep 9 at Trinity (Conn.) L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 9 vs. Worcester St. L, 3-2 1 5 0 2 6 -.333 0 1.0
Sep 14 Eastern Conn. St. L, 3-1 1 4 1 3 7 -.286 0 1.0
Sep 16 vs. Dean L, 3-2 - 4 0 1 6 -.167 1 0.5
Sep 16 at Rivier L, 3-1 1 4 0 2 6 -.333 0 0.0
Sep 20 at Albertus Magnus W, 3-2 1 5 0 3 4 -.750 0 0.5
Sep 22 at Norwich W, 3-0 1 3 1 2 6 -.167 1 1.0
Sep 27 Elms W, 3-2 1 5 3 0 7 .429 0 3.5
Sep 30 vs. Simmons L, 3-0 1 3 1 1 5 .000 0 1.0
Sep 30 at Regis L, 3-0 - 2 0 0 2 .000 0 0.0
Oct 4 Framingham St. L, 3-2 - 5 1 1 5 .000 0 1.0
Oct 7 Lasell L, 3-1 1 4 0 1 1 -1.000 0 1.0
Oct 7 New England College W, 3-1 1 4 2 0 8 .250 0 4.0
Oct 11 Johnson & Wales L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 14 at University of Saint Joseph (Conn.) L, 3-2 1 5 1 0 1 1.000 0 1.5
Oct 14 vs. Colby-Sawyer L, 3-2 1 5 0 2 4 -.500 0 3.0
Oct 21 Anna Maria W, 3-0 1 3 0 0 0 - 1 0.0
Oct 24 Connecticut Col. L, 3-0 1 3 0 0 3 .000 0 1.0
Oct 26 at Coast Guard L, 3-0 1 3 0 1 4 -.250 0 1.0
Nov 1 WestConn L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 4 at Emmanuel L, 3-1 1 4 1 1 3 .000 0 1.0
Nov 4 at Saint Joseph's (Maine) L, 3-0 1 3 1 0 4 .250 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Anna Maria W, 3-0 1 3 5 0 2 0 2 0
Sep 2 at Curry W, 3-2 1 5 6 0 0 0 0 1
Sep 5 at Rhode Island Col. L, 3-2 1 5 5 0 0 0 0 0
Sep 9 at Trinity (Conn.) L, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Worcester St. L, 3-2 1 5 0 1 0 0 1 0
Sep 14 Eastern Conn. St. L, 3-1 1 4 0 0 0 0 0 1
Sep 16 vs. Dean L, 3-2 - 4 1 0 1 0 1 0
Sep 16 at Rivier L, 3-1 1 4 0 0 0 0 0 0
Sep 20 at Albertus Magnus W, 3-2 1 5 3 0 1 0 1 0
Sep 22 at Norwich W, 3-0 1 3 4 0 0 1 0 0
Sep 27 Elms W, 3-2 1 5 2 0 1 0 1 1
Sep 30 vs. Simmons L, 3-0 1 3 0 0 0 0 0 1
Sep 30 at Regis L, 3-0 - 2 1 0 0 1 0 0
Oct 4 Framingham St. L, 3-2 - 5 3 0 0 0 0 0
Oct 7 Lasell L, 3-1 1 4 1 1 0 0 1 1
Oct 7 New England College W, 3-1 1 4 2 0 0 0 0 0
Oct 11 Johnson & Wales L, 3-0 1 3 0 0 0 0 0 1
Oct 14 at University of Saint Joseph (Conn.) L, 3-2 1 5 0 0 1 0 1 0
Oct 14 vs. Colby-Sawyer L, 3-2 1 5 2 0 0 0 0 0
Oct 21 Anna Maria W, 3-0 1 3 1 0 0 0 0 1
Oct 24 Connecticut Col. L, 3-0 1 3 0 0 0 0 0 0
Oct 26 at Coast Guard L, 3-0 1 3 2 1 0 0 1 0
Nov 1 WestConn L, 3-0 1 3 1 0 0 0 0 2
Nov 4 at Emmanuel L, 3-1 1 4 3 0 0 0 0 0
Nov 4 at Saint Joseph's (Maine) L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Anna Maria W, 3-0 1 3 9 1 1 0 0
Sep 2 at Curry W, 3-2 1 5 18 1 1 0 0
Sep 5 at Rhode Island Col. L, 3-2 1 5 24 3 2 2 1
Sep 9 at Trinity (Conn.) L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Worcester St. L, 3-2 1 5 0 0 0 0 0
Sep 14 Eastern Conn. St. L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Dean L, 3-2 - 4 0 0 0 0 0
Sep 16 at Rivier L, 3-1 1 4 0 0 0 0 0
Sep 20 at Albertus Magnus W, 3-2 1 5 0 0 0 0 0
Sep 22 at Norwich W, 3-0 1 3 1 0 0 0 0
Sep 27 Elms W, 3-2 1 5 0 0 0 0 0
Sep 30 vs. Simmons L, 3-0 1 3 0 0 0 0 0
Sep 30 at Regis L, 3-0 - 2 0 0 0 0 0
Oct 4 Framingham St. L, 3-2 - 5 3 0 0 0 0
Oct 7 Lasell L, 3-1 1 4 0 0 0 0 0
Oct 7 New England College W, 3-1 1 4 12 2 1 0 0
Oct 11 Johnson & Wales L, 3-0 1 3 0 0 0 0 0
Oct 14 at University of Saint Joseph (Conn.) L, 3-2 1 5 0 0 0 0 0
Oct 14 vs. Colby-Sawyer L, 3-2 1 5 11 3 1 1 0
Oct 21 Anna Maria W, 3-0 1 3 0 0 0 1 0
Oct 24 Connecticut Col. L, 3-0 1 3 7 1 2 0 0
Oct 26 at Coast Guard L, 3-0 1 3 9 0 2 0 0
Nov 1 WestConn L, 3-0 1 3 2 0 0 0 0
Nov 4 at Emmanuel L, 3-1 1 4 11 0 1 0 0
Nov 4 at Saint Joseph's (Maine) L, 3-0 1 3 5 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 96 17 0.18 26 109 1.14 -.083 3 0.03 35.0 0.4
Conference 15 57 10 0.18 13 58 1.02 -.052 3 0.05 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 34 7 0.21 5 33 0.97 .061 1 0.03 11.5 0.3
Away 11 42 8 0.19 14 48 1.14 -.125 1 0.02 15.0 0.4
Neutral 5 20 2 0.10 7 28 1.40 -.179 1 0.05 8.5 0.4
                         
Wins 7 28 9 0.32 7 41 1.46 .049 2 0.07 15.0 0.5
Losses 18 68 8 0.12 19 68 1.00 -.162 1 0.01 20.0 0.3
                         
September 13 51 11 0.22 20 74 1.45 -.122 2 0.04 19.5 0.4
October 9 35 4 0.11 5 27 0.77 -.037 1 0.03 12.5 0.4
November 3 10 2 0.20 1 8 0.80 .125 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 96 46 0.48 4 6 10 0.10
Conference 15 57 23 0.40 2 4 6 0.11
Exhibition - - - - - - - -
                 
Home 9 34 10 0.29 1 1 2 0.06
Away 11 42 28 0.67 2 2 4 0.10
Neutral 5 20 8 0.40 1 3 4 0.20
                 
Wins 7 28 23 0.82 0 4 4 0.14
Losses 18 68 23 0.34 4 2 6 0.09
                 
September 13 51 28 0.55 1 5 6 0.12
October 9 35 11 0.31 2 1 3 0.09
November 3 10 7 0.70 1 0 1 0.10
  m s ta sa sa/s se r re
Total 25 96 112 11 0.11 12 4 1
Conference 15 57 40 5 0.09 4 2 0
Exhibition - - - - - - - -
                 
Home 9 34 24 3 0.09 3 1 0
Away 11 42 68 4 0.10 7 2 1
Neutral 5 20 20 4 0.20 2 1 0
                 
Wins 7 28 40 4 0.14 3 1 0
Losses 18 68 72 7 0.10 9 3 1
                 
September 13 51 52 5 0.10 4 2 1
October 9 35 42 6 0.17 6 2 0
November 3 10 18 0 0.00 2 0 0