Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 P Oliver Johnson & Wales 28 100 438 4.38 221 1150 11.50 .189 12 0.12 512.5 5.1
2 B Brown Mitchell 25 95 356 3.75 270 1331 14.01 .065 138 1.45 392.5 4.1
3 S Miller Johnson & Wales 28 100 333 3.33 159 939 9.39 .185 21 0.21 391.5 3.9
4 C Conners Simmons 30 104 315 3.03 100 818 7.87 .263 10 0.10 342.5 3.3
5 M McCool Lasell 31 111 309 2.78 104 736 6.63 .279 23 0.21 413.5 3.7
6 I Marquez Emmanuel 27 94 302 3.21 126 868 9.23 .203 8 0.09 350.0 3.7
7 A Mola Regis 34 118 294 2.49 139 924 7.83 .168 23 0.19 363.0 3.1
8 S Cabrera Elms 28 90 287 3.19 159 1004 11.16 .127 10 0.11 328.0 3.6
9 M Pelaez Albertus Magnus 26 84 270 3.21 143 730 8.69 .174 12 0.14 313.5 3.7
10 K Tenorio Regis 34 117 261 2.23 115 821 7.02 .178 35 0.30 332.5 2.8
11 V Briones Saint Joseph's (Maine) 30 103 257 2.50 121 768 7.46 .177 37 0.36 319.0 3.1
12 A Blum Mitchell 25 98 250 2.55 121 956 9.76 .135 20 0.20 293.5 3.0
13 L Sills Rivier 27 95 245 2.58 84 528 5.56 .305 9 0.09 300.5 3.2
14 S Carey University of Saint Joseph (Conn.) 25 90 244 2.71 117 742 8.24 .171 21 0.23 294.0 3.3
15 A Majenski Colby-Sawyer 31 100 241 2.41 160 729 7.29 .111 8 0.08 259.0 2.6
16 J Parnell Simmons 28 96 228 2.38 89 666 6.94 .209 27 0.28 268.0 2.8
17 R Dow Regis 34 122 227 1.86 91 588 4.82 .231 5 0.04 330.0 2.7
18 D Skourtis Colby-Sawyer 31 104 213 2.05 158 737 7.09 .075 3 0.03 240.5 2.3
19 K Mollberg Colby-Sawyer 28 94 212 2.26 105 742 7.89 .144 17 0.18 234.0 2.5
20 J Medini Lasell 29 103 210 2.04 62 474 4.60 .312 12 0.12 327.0 3.2
21 G Fabiano Regis 34 121 209 1.73 92 641 5.30 .183 8 0.07 254.0 2.1
22 S Albury Dean 31 104 204 1.96 67 499 4.80 .275 13 0.13 311.0 3.0
22 C Simmons Simmons 29 103 204 1.98 77 529 5.14 .240 524 5.09 312.5 3.0
22 N Sixto Saint Joseph's (Maine) 31 107 204 1.91 108 669 6.25 .143 12 0.11 271.5 2.5
25 M Sylvester Saint Joseph's (Maine) 29 88 187 2.13 110 625 7.10 .123 5 0.06 206.5 2.3
26 T Robertson New England College 29 96 186 1.94 124 575 5.99 .108 8 0.08 232.0 2.4
27 W Galazyn Emmanuel 21 73 173 2.37 86 564 7.73 .154 7 0.10 195.5 2.7
28 L Heywood New England College 28 96 165 1.72 134 631 6.57 .049 16 0.17 206.0 2.1
29 L Comolli Saint Joseph's (Maine) 31 101 162 1.60 67 381 3.77 .249 12 0.12 206.0 2.0
29 A Mckinney Regis 34 117 162 1.38 61 450 3.85 .224 785 6.71 218.5 1.9
31 S Driend Rivier 27 97 159 1.64 86 634 6.54 .115 9 0.09 213.5 2.2
32 T Sampson New England College 29 103 158 1.53 60 442 4.29 .222 4 0.04 214.5 2.1
33 S Harris University of Saint Joseph (Conn.) 29 93 157 1.69 117 614 6.60 .065 13 0.14 172.0 1.8
34 H Pridgeon Simmons 29 99 155 1.57 66 422 4.26 .211 21 0.21 210.5 2.1
35 J Hunt Anna Maria 29 96 153 1.59 102 637 6.64 .080 17 0.18 189.5 2.0
36 J Price Dean 27 93 151 1.62 135 688 7.40 .023 15 0.16 181.0 1.9
37 B Roche Rivier 27 97 150 1.55 56 415 4.28 .227 2 0.02 196.0 2.0
37 T Scambray Lasell 25 75 150 2.00 59 432 5.76 .211 7 0.09 173.0 2.3
39 K Huynh Emmanuel 27 95 149 1.57 72 490 5.16 .157 367 3.86 201.5 2.1
40 A Izquierdo Elms 28 89 147 1.65 142 665 7.47 .008 13 0.15 177.0 2.0
41 S Pilialoha New England College 28 86 145 1.69 95 469 5.45 .107 9 0.10 171.5 2.0
42 K Montigny Regis 28 96 140 1.46 54 357 3.72 .241 10 0.10 181.0 1.9
43 A Rivera Rivier 18 63 138 2.19 85 484 7.68 .110 6 0.10 179.5 2.8
44 C Edwards Albertus Magnus 28 87 135 1.55 128 567 6.52 .012 11 0.13 156.0 1.8
44 R Heaney University of Saint Joseph (Conn.) 27 92 135 1.47 98 510 5.54 .073 3 0.03 149.5 1.6
46 V Adler University of Saint Joseph (Conn.) 28 96 134 1.40 63 356 3.71 .199 3 0.03 204.0 2.1
46 S Savoie Anna Maria 18 58 134 2.31 91 492 8.48 .087 6 0.10 154.0 2.7
48 H Webster Saint Joseph's (Maine) 31 100 130 1.30 43 361 3.61 .241 12 0.12 188.0 1.9
49 S Lebruska Norwich 23 84 128 1.52 117 528 6.29 .021 7 0.08 155.0 1.8
50 A Kanaga Norwich 23 82 126 1.54 73 412 5.02 .129 2 0.02 151.0 1.8
50 R McBride Rogers New England College 28 91 126 1.38 94 450 4.95 .071 7 0.08 153.0 1.7
52 C Nanos Rivier 26 92 125 1.36 87 441 4.79 .086 5 0.05 144.5 1.6
53 L Ells Norwich 21 77 122 1.58 100 536 6.96 .041 5 0.06 139.0 1.8
54 E VanHouten Lasell 29 96 121 1.26 58 446 4.65 .141 13 0.14 153.5 1.6
55 S Burt Anna Maria 28 94 119 1.27 124 603 6.41 -.008 98 1.04 158.0 1.7
56 Q Gibbs Elms 27 82 118 1.44 65 584 7.12 .091 6 0.07 131.5 1.6
57 S Aviles Mitchell 14 53 112 2.11 68 345 6.51 .128 5 0.09 123.0 2.3
58 L Mathewson Norwich 23 83 104 1.25 61 399 4.81 .108 8 0.10 169.5 2.0
58 S Phillips Emmanuel 27 91 104 1.14 44 287 3.15 .209 1 0.01 189.0 2.1
60 E Larouche Dean 26 74 102 1.38 88 387 5.23 .036 10 0.14 113.5 1.5
61 D Dice Dean 29 82 101 1.23 77 414 5.05 .058 5 0.06 128.0 1.6
62 A Jagne Johnson & Wales 28 100 98 0.98 59 303 3.03 .129 3 0.03 131.5 1.3
62 K Paris Lasell 26 65 98 1.51 29 227 3.49 .304 3 0.05 112.5 1.7
64 G Fruci Norwich 23 81 94 1.16 111 409 5.05 -.042 7 0.09 141.0 1.7
65 V Isokpehi University of Saint Joseph (Conn.) 21 71 92 1.30 36 239 3.37 .234 3 0.04 113.0 1.6
66 A Beatty Simmons 25 75 91 1.21 65 308 4.11 .084 8 0.11 119.5 1.6
66 M Doxsee Simmons 29 102 91 0.89 26 216 2.12 .301 7 0.07 174.0 1.7
68 C Lopez Lasell 25 76 86 1.13 61 312 4.11 .080 12 0.16 141.0 1.9
69 M Bogli Lasell 24 70 84 1.20 30 228 3.26 .237 4 0.06 100.0 1.4
70 E Lynch Albertus Magnus 24 81 75 0.93 53 272 3.36 .081 0 0.00 117.5 1.5
71 A Williams Colby-Sawyer 31 107 74 0.69 65 313 2.93 .029 7 0.07 113.0 1.1
72 J Aviles Albertus Magnus 29 90 73 0.81 77 287 3.19 -.014 9 0.10 96.0 1.1
72 G Mackintosh Saint Joseph's (Maine) 20 54 73 1.35 52 268 4.96 .078 4 0.07 83.5 1.5
74 P Agbeh Anna Maria 29 97 72 0.74 57 326 3.36 .046 9 0.09 92.5 1.0
75 M Scully Lasell 21 61 71 1.16 30 184 3.02 .223 2 0.03 95.0 1.6
76 J Holman Elms 28 94 70 0.74 18 331 3.52 .157 526 5.60 111.5 1.2
76 K Marrero-Martinez Albertus Magnus 21 41 70 1.71 50 245 5.98 .082 1 0.02 74.5 1.8
78 A Sheehan Anna Maria 29 95 69 0.73 49 303 3.19 .066 6 0.06 113.5 1.2
79 K Veenstra Mitchell 25 98 67 0.68 62 317 3.23 .016 7 0.07 84.5 0.9
80 C Cooper Dean 24 72 65 0.90 39 206 2.86 .126 3 0.04 82.0 1.1
81 E Ball Dean 28 69 62 0.90 59 361 5.23 .008 5 0.07 80.0 1.2
81 A Cuevas Colby-Sawyer 28 65 62 0.95 56 238 3.66 .025 4 0.06 73.5 1.1
83 N Richards Albertus Magnus 25 52 59 1.13 38 240 4.62 .087 2 0.04 64.5 1.2
83 N Wallace Albertus Magnus 30 91 59 0.65 38 200 2.20 .105 3 0.03 87.0 1.0
85 S Scheer Anna Maria 29 80 57 0.71 68 289 3.61 -.038 10 0.13 81.5 1.0
86 K Simeonidis Simmons 29 104 56 0.54 26 193 1.86 .155 363 3.49 121.0 1.2
86 S Winters New England College 24 56 56 1.00 33 204 3.64 .113 8 0.14 62.0 1.1
88 S Gordon Albertus Magnus 30 96 55 0.57 30 233 2.43 .107 514 5.35 106.5 1.1
88 V Pariseault Lasell 27 61 55 0.90 11 118 1.93 .373 0 0.00 70.5 1.2
90 B Patnode Colby-Sawyer 30 104 52 0.50 21 277 2.66 .112 673 6.47 110.0 1.1
91 P Matheus Albertus Magnus 21 53 51 0.96 26 151 2.85 .166 9 0.17 80.0 1.5
92 C DeMaio Dean 19 48 50 1.04 16 121 2.52 .281 1 0.02 69.5 1.4
92 M Gaffny Emmanuel 18 49 50 1.02 14 129 2.63 .279 4 0.08 73.5 1.5
94 M Domazet Johnson & Wales 28 100 49 0.49 40 194 1.94 .046 1 0.01 77.5 0.8
95 A Marks Elms 28 92 43 0.47 27 144 1.57 .111 7 0.08 75.0 0.8
96 V Pawloski University of Saint Joseph (Conn.) 25 77 42 0.55 39 144 1.87 .021 1 0.01 56.0 0.7
97 J Galley Dean 25 63 41 0.65 35 252 4.00 .024 5 0.08 64.0 1.0
97 K Petrosso Simmons 24 73 41 0.56 23 146 2.00 .123 4 0.05 60.5 0.8
99 K Chamberlin Saint Joseph's (Maine) 30 102 38 0.37 17 151 1.48 .139 541 5.30 64.5 0.6
99 J Hansen New England College 23 59 38 0.64 25 123 2.08 .106 3 0.05 45.5 0.8
99 S Hyacinthe Emmanuel 23 68 38 0.56 41 175 2.57 -.017 3 0.04 58.0 0.9
102 J Tarantino Anna Maria 27 83 37 0.45 19 254 3.06 .071 366 4.41 61.5 0.7
103 M Amarosa New England College 19 46 36 0.78 29 126 2.74 .056 5 0.11 37.5 0.8
104 F Dirienzo Elms 27 90 35 0.39 16 148 1.64 .128 3 0.03 64.5 0.7
104 C Quinn University of Saint Joseph (Conn.) 21 53 35 0.66 35 158 2.98 .000 1 0.02 41.5 0.8
106 Y Torres Albertus Magnus 23 35 33 0.94 38 144 4.11 -.035 5 0.14 37.0 1.1
107 B Hardy Emmanuel 12 28 32 1.14 25 123 4.39 .057 1 0.04 36.0 1.3
108 K O'Brien Johnson & Wales 17 49 31 0.63 26 108 2.20 .046 2 0.04 41.0 0.8
108 M Voit Johnson & Wales 27 90 31 0.34 11 113 1.26 .177 451 5.01 51.5 0.6
110 B Driscoll Dean 28 90 29 0.32 26 185 2.06 .016 500 5.56 65.0 0.7
110 R Hicks Rivier 27 95 29 0.31 24 171 1.80 .029 518 5.45 89.0 0.9
110 K Tretera Johnson & Wales 27 87 29 0.33 4 99 1.14 .253 377 4.33 72.5 0.8
113 I Borowinski Lasell 27 82 28 0.34 16 83 1.01 .145 15 0.18 53.0 0.6
113 A Brownsword Saint Joseph's (Maine) 24 43 28 0.65 18 105 2.44 .095 0 0.00 35.0 0.8
113 S Katz Lasell 30 110 28 0.25 4 103 0.94 .233 618 5.62 75.0 0.7
116 I Diaz Simmons 16 30 26 0.87 17 71 2.37 .127 0 0.00 32.0 1.1
116 O Mackinnon Dean 23 47 26 0.55 18 90 1.91 .089 6 0.13 33.5 0.7
116 J Maradiaga Emmanuel 10 22 26 1.18 9 75 3.41 .227 1 0.05 32.5 1.5
119 J Blankenship Mitchell 21 81 25 0.31 20 167 2.06 .030 338 4.17 60.0 0.7
120 A Albers Regis 10 15 24 1.60 5 76 5.07 .250 1 0.07 27.5 1.8
120 J Greaves Emmanuel 20 56 24 0.43 13 78 1.39 .141 0 0.00 42.0 0.8
120 V Solis Elms 26 63 24 0.38 30 176 2.79 -.034 3 0.05 29.5 0.5
120 D Srimouksavanh Emmanuel 22 49 24 0.49 17 84 1.71 .083 2 0.04 30.0 0.6
124 H Raab Rivier 26 76 23 0.30 20 113 1.49 .027 8 0.11 68.0 0.9
124 L Tuttle Regis 10 29 23 0.79 13 72 2.48 .139 4 0.14 32.5 1.1
Rk Name Team m s digs d/s bs ba tot b/s
1 P Oliver Johnson & Wales 28 100 212 2.12 13 27 40 0.40
2 B Brown Mitchell 25 95 328 3.45 5 3 8 0.08
3 S Miller Johnson & Wales 28 100 263 2.63 3 23 26 0.26
4 C Conners Simmons 30 104 72 0.69 3 33 36 0.35
5 M McCool Lasell 31 111 154 1.39 3 41 44 0.40
6 I Marquez Emmanuel 27 94 252 2.68 0 16 16 0.17
7 A Mola Regis 34 118 347 2.94 3 28 31 0.26
8 S Cabrera Elms 28 90 243 2.70 5 8 13 0.14
9 M Pelaez Albertus Magnus 26 84 203 2.42 5 9 14 0.17
10 K Tenorio Regis 34 117 437 3.74 1 5 6 0.05
11 V Briones Saint Joseph's (Maine) 30 103 392 3.81 1 10 11 0.11
12 A Blum Mitchell 25 98 325 3.32 0 1 1 0.01
13 L Sills Rivier 27 95 44 0.46 15 31 46 0.48
14 S Carey University of Saint Joseph (Conn.) 25 90 179 1.99 6 22 28 0.31
15 A Majenski Colby-Sawyer 31 100 90 0.90 7 4 11 0.11
16 J Parnell Simmons 28 96 197 2.05 4 12 16 0.17
17 R Dow Regis 34 122 70 0.57 17 80 97 0.80
18 D Skourtis Colby-Sawyer 31 104 100 0.96 7 7 14 0.13
19 K Mollberg Colby-Sawyer 28 94 107 1.14 5 12 17 0.18
20 J Medini Lasell 29 103 38 0.37 36 88 124 1.20
21 G Fabiano Regis 34 121 49 0.40 11 68 79 0.65
22 S Albury Dean 31 104 92 0.88 25 56 81 0.78
22 C Simmons Simmons 29 103 233 2.26 12 51 63 0.61
22 N Sixto Saint Joseph's (Maine) 31 107 78 0.73 18 47 65 0.61
25 M Sylvester Saint Joseph's (Maine) 29 88 128 1.45 8 23 31 0.35
26 T Robertson New England College 29 96 90 0.94 17 20 37 0.39
27 W Galazyn Emmanuel 21 73 150 2.05 2 11 13 0.18
28 L Heywood New England College 28 96 233 2.43 4 12 16 0.17
29 L Comolli Saint Joseph's (Maine) 31 101 53 0.52 13 56 69 0.68
29 A Mckinney Regis 34 117 238 2.03 4 47 51 0.44
31 S Driend Rivier 27 97 167 1.72 5 15 20 0.21
32 T Sampson New England College 29 103 87 0.84 17 43 60 0.58
33 S Harris University of Saint Joseph (Conn.) 29 93 119 1.28 0 10 10 0.11
34 H Pridgeon Simmons 29 99 226 2.28 4 11 15 0.15
35 J Hunt Anna Maria 29 96 295 3.07 2 1 3 0.03
36 J Price Dean 27 93 238 2.56 8 26 34 0.37
37 B Roche Rivier 27 97 29 0.30 18 48 66 0.68
37 T Scambray Lasell 25 75 92 1.23 0 16 16 0.21
39 K Huynh Emmanuel 27 95 214 2.25 4 29 33 0.35
40 A Izquierdo Elms 28 89 228 2.56 3 8 11 0.12
41 S Pilialoha New England College 28 86 140 1.63 3 11 14 0.16
42 K Montigny Regis 28 96 55 0.57 14 54 68 0.71
43 A Rivera Rivier 18 63 157 2.49 4 15 19 0.30
44 C Edwards Albertus Magnus 28 87 130 1.49 2 4 6 0.07
44 R Heaney University of Saint Joseph (Conn.) 27 92 74 0.80 0 21 21 0.23
46 V Adler University of Saint Joseph (Conn.) 28 96 54 0.56 12 38 50 0.52
46 S Savoie Anna Maria 18 58 169 2.91 2 6 8 0.14
48 H Webster Saint Joseph's (Maine) 31 100 88 0.88 14 40 54 0.54
49 S Lebruska Norwich 23 84 265 3.15 1 6 7 0.08
50 A Kanaga Norwich 23 82 9 0.11 7 32 39 0.48
50 R McBride Rogers New England College 28 91 49 0.54 10 32 42 0.46
52 C Nanos Rivier 26 92 56 0.61 3 25 28 0.30
53 L Ells Norwich 21 77 199 2.58 1 12 13 0.17
54 E VanHouten Lasell 29 96 150 1.56 3 39 42 0.44
55 S Burt Anna Maria 28 94 222 2.36 5 8 13 0.14
56 Q Gibbs Elms 27 82 145 1.77 1 3 4 0.05
57 S Aviles Mitchell 14 53 40 0.75 5 6 11 0.21
58 L Mathewson Norwich 23 83 59 0.71 4 21 25 0.30
58 S Phillips Emmanuel 27 91 50 0.55 22 60 82 0.90
60 E Larouche Dean 26 74 173 2.34 0 5 5 0.07
61 D Dice Dean 29 82 81 0.99 9 22 31 0.38
62 A Jagne Johnson & Wales 28 100 5 0.05 10 47 57 0.57
62 K Paris Lasell 26 65 15 0.23 4 21 25 0.38
64 G Fruci Norwich 23 81 168 2.07 1 18 19 0.23
65 V Isokpehi University of Saint Joseph (Conn.) 21 71 14 0.20 9 24 33 0.46
66 A Beatty Simmons 25 75 114 1.52 1 5 6 0.08
66 M Doxsee Simmons 29 102 60 0.59 15 64 79 0.77
68 C Lopez Lasell 25 76 171 2.25 4 18 22 0.29
69 M Bogli Lasell 24 70 26 0.37 5 22 27 0.39
70 E Lynch Albertus Magnus 24 81 26 0.32 25 23 48 0.59
71 A Williams Colby-Sawyer 31 107 53 0.50 13 20 33 0.31
72 J Aviles Albertus Magnus 29 90 146 1.62 0 4 4 0.04
72 G Mackintosh Saint Joseph's (Maine) 20 54 39 0.72 3 15 18 0.33
74 P Agbeh Anna Maria 29 97 39 0.40 13 13 26 0.27
75 M Scully Lasell 21 61 23 0.38 9 22 31 0.51
76 J Holman Elms 28 94 308 3.28 4 13 17 0.18
76 K Marrero-Martinez Albertus Magnus 21 41 32 0.78 0 1 1 0.02
78 A Sheehan Anna Maria 29 95 65 0.68 2 7 9 0.09
79 K Veenstra Mitchell 25 98 48 0.49 2 5 7 0.07
80 C Cooper Dean 24 72 23 0.32 5 24 29 0.40
81 E Ball Dean 28 69 103 1.49 1 8 9 0.13
81 A Cuevas Colby-Sawyer 28 65 37 0.57 1 1 2 0.03
83 N Richards Albertus Magnus 25 52 15 0.29 1 9 10 0.19
83 N Wallace Albertus Magnus 30 91 14 0.15 18 18 36 0.40
85 S Scheer Anna Maria 29 80 107 1.34 0 1 1 0.01
86 K Simeonidis Simmons 29 104 202 1.94 1 4 5 0.05
86 S Winters New England College 24 56 26 0.46 1 10 11 0.20
88 S Gordon Albertus Magnus 30 96 180 1.88 11 17 28 0.29
88 V Pariseault Lasell 27 61 5 0.08 6 19 25 0.41
90 B Patnode Colby-Sawyer 30 104 259 2.49 7 12 19 0.18
91 P Matheus Albertus Magnus 21 53 27 0.51 11 8 19 0.36
92 C DeMaio Dean 19 48 8 0.17 12 15 27 0.56
92 M Gaffny Emmanuel 18 49 6 0.12 8 17 25 0.51
94 M Domazet Johnson & Wales 28 100 10 0.10 7 43 50 0.50
95 A Marks Elms 28 92 30 0.33 13 18 31 0.34
96 V Pawloski University of Saint Joseph (Conn.) 25 77 28 0.36 3 20 23 0.30
97 J Galley Dean 25 63 87 1.38 1 6 7 0.11
97 K Petrosso Simmons 24 73 18 0.25 4 31 35 0.48
99 K Chamberlin Saint Joseph's (Maine) 30 102 186 1.82 0 1 1 0.01
99 J Hansen New England College 23 59 20 0.34 1 13 14 0.24
99 S Hyacinthe Emmanuel 23 68 25 0.37 1 34 35 0.51
102 J Tarantino Anna Maria 27 83 168 2.02 0 5 5 0.06
103 M Amarosa New England College 19 46 15 0.33 0 3 3 0.07
104 F Dirienzo Elms 27 90 29 0.32 20 19 39 0.43
104 C Quinn University of Saint Joseph (Conn.) 21 53 26 0.49 0 7 7 0.13
106 Y Torres Albertus Magnus 23 35 32 0.91 1 4 5 0.14
107 B Hardy Emmanuel 12 28 17 0.61 0 4 4 0.14
108 K O'Brien Johnson & Wales 17 49 19 0.39 2 16 18 0.37
108 M Voit Johnson & Wales 27 90 58 0.64 6 13 19 0.21
110 B Driscoll Dean 28 90 170 1.89 0 12 12 0.13
110 R Hicks Rivier 27 95 164 1.73 1 12 13 0.14
110 K Tretera Johnson & Wales 27 87 74 0.85 0 1 1 0.01
113 I Borowinski Lasell 27 82 121 1.48 0 2 2 0.02
113 A Brownsword Saint Joseph's (Maine) 24 43 4 0.09 2 10 12 0.28
113 S Katz Lasell 30 110 209 1.90 2 6 8 0.07
116 I Diaz Simmons 16 30 10 0.33 1 10 11 0.37
116 O Mackinnon Dean 23 47 74 1.57 0 1 1 0.02
116 J Maradiaga Emmanuel 10 22 18 0.82 0 1 1 0.05
119 J Blankenship Mitchell 21 81 212 2.62 0 0 0 0.00
120 A Albers Regis 10 15 9 0.60 0 1 1 0.07
120 J Greaves Emmanuel 20 56 5 0.09 6 24 30 0.54
120 V Solis Elms 26 63 32 0.51 1 5 6 0.10
120 D Srimouksavanh Emmanuel 22 49 30 0.61 0 8 8 0.16
124 H Raab Rivier 26 76 113 1.49 0 2 2 0.03
124 L Tuttle Regis 10 29 8 0.28 2 15 17 0.59
Rk Name Team m s ta sa sa/s se r re
1 P Oliver Johnson & Wales 28 100 354 48 0.48 66 319 26
2 B Brown Mitchell 25 95 296 30 0.32 43 332 16
3 S Miller Johnson & Wales 28 100 384 44 0.44 43 484 35
4 C Conners Simmons 30 104 52 8 0.08 3 38 4
5 M McCool Lasell 31 111 490 81 0.73 60 210 16
6 I Marquez Emmanuel 27 94 385 40 0.43 45 434 56
7 A Mola Regis 34 118 441 52 0.44 47 673 47
8 S Cabrera Elms 28 90 257 32 0.36 52 297 30
9 M Pelaez Albertus Magnus 26 84 228 34 0.40 54 329 23
10 K Tenorio Regis 34 117 553 68 0.58 43 507 34
11 V Briones Saint Joseph's (Maine) 30 103 462 56 0.54 45 372 30
12 A Blum Mitchell 25 98 354 43 0.44 12 515 53
13 L Sills Rivier 27 95 186 25 0.26 54 9 3
14 S Carey University of Saint Joseph (Conn.) 25 90 251 33 0.37 23 361 50
15 A Majenski Colby-Sawyer 31 100 56 9 0.09 11 43 5
16 J Parnell Simmons 28 96 266 30 0.31 33 320 27
17 R Dow Regis 34 122 401 46 0.38 64 11 0
18 D Skourtis Colby-Sawyer 31 104 163 17 0.16 37 191 29
19 K Mollberg Colby-Sawyer 28 94 139 11 0.12 24 148 17
20 J Medini Lasell 29 103 197 37 0.36 71 16 2
21 G Fabiano Regis 34 121 2 0 0.00 0 0 0
22 S Albury Dean 31 104 370 54 0.52 47 32 3
22 C Simmons Simmons 29 103 455 71 0.69 37 12 0
22 N Sixto Saint Joseph's (Maine) 31 107 334 26 0.24 36 17 4
25 M Sylvester Saint Joseph's (Maine) 29 88 10 0 0.00 3 229 18
26 T Robertson New England College 29 96 119 19 0.20 14 86 21
27 W Galazyn Emmanuel 21 73 206 15 0.21 25 304 31
28 L Heywood New England College 28 96 334 31 0.32 16 600 51
29 L Comolli Saint Joseph's (Maine) 31 101 35 3 0.03 7 27 1
29 A Mckinney Regis 34 117 288 29 0.25 62 4 1
31 S Driend Rivier 27 97 225 42 0.43 40 420 60
32 T Sampson New England College 29 103 242 18 0.17 23 28 4
33 S Harris University of Saint Joseph (Conn.) 29 93 155 10 0.11 25 357 54
34 H Pridgeon Simmons 29 99 340 46 0.46 23 409 23
35 J Hunt Anna Maria 29 96 282 34 0.35 27 607 59
36 J Price Dean 27 93 71 9 0.10 16 468 54
37 B Roche Rivier 27 97 29 4 0.04 9 26 6
37 T Scambray Lasell 25 75 176 15 0.20 21 208 20
39 K Huynh Emmanuel 27 95 301 34 0.36 24 13 2
40 A Izquierdo Elms 28 89 241 23 0.26 28 279 19
41 S Pilialoha New England College 28 86 121 18 0.21 21 229 32
42 K Montigny Regis 28 96 0 0 0.00 0 6 1
43 A Rivera Rivier 18 63 201 30 0.48 40 280 31
44 C Edwards Albertus Magnus 28 87 236 17 0.20 30 308 47
44 R Heaney University of Saint Joseph (Conn.) 27 92 69 4 0.04 8 126 21
46 V Adler University of Saint Joseph (Conn.) 28 96 285 39 0.41 48 18 4
46 S Savoie Anna Maria 18 58 133 15 0.26 26 322 28
48 H Webster Saint Joseph's (Maine) 31 100 256 24 0.24 10 13 1
49 S Lebruska Norwich 23 84 287 23 0.27 41 349 32
50 A Kanaga Norwich 23 82 7 2 0.02 1 3 0
50 R McBride Rogers New England College 28 91 13 1 0.01 0 48 2
52 C Nanos Rivier 26 92 51 4 0.04 6 90 10
53 L Ells Norwich 21 77 204 10 0.13 26 304 28
54 E VanHouten Lasell 29 96 131 10 0.10 32 256 19
55 S Burt Anna Maria 28 94 250 30 0.32 42 323 31
56 Q Gibbs Elms 27 82 182 11 0.13 6 286 29
57 S Aviles Mitchell 14 53 103 3 0.06 12 45 8
58 L Mathewson Norwich 23 83 326 51 0.61 18 1 0
58 S Phillips Emmanuel 27 91 291 33 0.36 55 6 1
60 E Larouche Dean 26 74 157 9 0.12 21 451 62
61 D Dice Dean 29 82 86 7 0.09 11 1 1
62 A Jagne Johnson & Wales 28 100 8 0 0.00 2 6 4
62 K Paris Lasell 26 65 2 0 0.00 1 1 0
64 G Fruci Norwich 23 81 253 37 0.46 39 234 34
65 V Isokpehi University of Saint Joseph (Conn.) 21 71 4 0 0.00 0 6 0
66 A Beatty Simmons 25 75 197 25 0.33 30 269 24
66 M Doxsee Simmons 29 102 276 36 0.35 56 10 1
68 C Lopez Lasell 25 76 272 42 0.55 69 284 27
69 M Bogli Lasell 24 70 1 0 0.00 1 4 0
70 E Lynch Albertus Magnus 24 81 105 6 0.07 18 4 0
71 A Williams Colby-Sawyer 31 107 164 16 0.15 15 10 1
72 J Aviles Albertus Magnus 29 90 212 21 0.23 12 306 44
72 G Mackintosh Saint Joseph's (Maine) 20 54 2 0 0.00 1 83 13
74 P Agbeh Anna Maria 29 97 23 1 0.01 1 4 2
75 M Scully Lasell 21 61 43 4 0.07 10 3 0
76 J Holman Elms 28 94 374 31 0.33 27 6 0
76 K Marrero-Martinez Albertus Magnus 21 41 76 4 0.10 12 53 10
78 A Sheehan Anna Maria 29 95 326 39 0.41 34 14 1
79 K Veenstra Mitchell 25 98 101 13 0.13 14 6 1
80 C Cooper Dean 24 72 4 0 0.00 1 5 2
81 E Ball Dean 28 69 180 13 0.19 8 207 25
81 A Cuevas Colby-Sawyer 28 65 116 10 0.15 13 117 25
83 N Richards Albertus Magnus 25 52 6 0 0.00 2 5 1
83 N Wallace Albertus Magnus 30 91 11 1 0.01 4 2 0
85 S Scheer Anna Maria 29 80 173 24 0.30 38 96 20
86 K Simeonidis Simmons 29 104 385 62 0.60 57 66 11
86 S Winters New England College 24 56 6 0 0.00 1 41 5
88 S Gordon Albertus Magnus 30 96 323 32 0.33 40 7 2
88 V Pariseault Lasell 27 61 4 0 0.00 2 3 0
90 B Patnode Colby-Sawyer 30 104 370 45 0.43 59 22 4
91 P Matheus Albertus Magnus 21 53 129 14 0.26 34 6 0
92 C DeMaio Dean 19 48 1 0 0.00 1 4 0
92 M Gaffny Emmanuel 18 49 27 7 0.14 2 1 1
94 M Domazet Johnson & Wales 28 100 28 0 0.00 8 7 0
95 A Marks Elms 28 92 142 10 0.11 39 1 0
96 V Pawloski University of Saint Joseph (Conn.) 25 77 5 1 0.01 0 6 2
97 J Galley Dean 25 63 139 19 0.30 14 103 16
97 K Petrosso Simmons 24 73 2 0 0.00 1 10 0
99 K Chamberlin Saint Joseph's (Maine) 30 102 364 26 0.25 20 3 0
99 J Hansen New England College 23 59 5 0 0.00 1 12 2
99 S Hyacinthe Emmanuel 23 68 20 2 0.03 5 7 0
102 J Tarantino Anna Maria 27 83 249 22 0.27 27 10 3
