m
31
k/s
1.74
h %
.147
a/s
0.43
b/s
0.10
sa/s
0.37
d/s
3.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 16th | 13 | 1st |
| Sets | 114 | 4th | 45 | 18th |
| Kills | 198 | 18th | 100 | 14th |
| Kills per set | 1.74 | 31st | 2.22 | 17th |
| Errors | 91 | 23rd | 32 | 41st |
| Total Attacks | 730 | 10th | 345 | 12th |
| Total Attacks per set | 6.40 | 18th | 7.67 | 13th |
| Hitting Percentage | .147 | 36th | .197 | 26th |
| Assists | 49 | 34th | 20 | 37th |
| Assists per set | 0.43 | 35th | 0.44 | 40th |
| Service Total Attempts | 418 | 6th | 195 | 4th |
| Service Aces | 42 | 26th | 21 | 24th |
| Service Errors | 30 | 42nd | 19 | 22nd |
| Service Aces per set | 0.37 | 40th | 0.47 | 26th |
| Receptions | 502 | 9th | 178 | 25th |
| Reception Errors | 40 | 21st | 5 | 69th |
| Digs | 367 | 6th | 143 | 14th |
| Digs per set | 3.22 | 11th | 3.18 | 13th |
| Block Solo | 4 | 44th | 2 | 30th |
| Block Assist | 7 | 84th | 3 | 85th |
| Block Total | 11 | 76th | 5 | 78th |
| Blocks per set | 0.10 | 96th | 0.11 | 85th |
| Block Errors | 4 | 36th | 4 | 13th |
| Ball Handling Errors | 3 | 25th | 2 | 18th |
| Points | 247.5 | 21st | 124.5 | 16th |
| Points per set | 2.2 | 30th | 2.8 | 16th |
| Matches started | 15 | 57th | 8 | 42nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 3 | 2.0 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 3 | vs. Spalding | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 6 | at Colby | L, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 4 | 0.0 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 0 | 2 | 9 | -.222 | 1 | 2.0 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 3 | 0 | 17 | .176 | 2 | 5.0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 3 | 4 | 17 | -.059 | 1 | 4.0 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 12 | 7 | 52 | .096 | 4 | 13.5 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 10 | 9 | 41 | .024 | 1 | 11.0 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 7 | 5 | 27 | .074 | 1 | 8.0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 8 | 1 | 31 | .226 | 1 | 11.0 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 3 | 9.0 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 14 | 0 | 33 | .424 | 1 | 16.0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 9 | 3 | 33 | .182 | 2 | 9.0 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 7 | 9 | 32 | -.063 | 1 | 7.0 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 4 | 2 | 26 | .077 | 2 | 6.0 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 13 | 2 | 28 | .393 | 2 | 14.0 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 14 | 3 | 29 | .379 | 0 | 17.0 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 0 | 9.0 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 3 | 6 | 3 | 21 | .143 | 1 | 7.0 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 11 | 7 | 43 | .093 | 2 | 15.5 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 7 | 4 | 23 | .130 | 1 | 11.0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 5 | 12.0 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 7 | 5 | 36 | .056 | 2 | 8.0 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 5 | 2 | 26 | .115 | 2 | 5.0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 16 | 1 | 29 | .517 | 1 | 16.0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 9 | 3 | 43 | .140 | 3 | 13.5 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 3 | 3 | 21 | .000 | 0 | 3.0 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Spalding | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Colby | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 26 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 18 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 23 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | - | 5 | 18 | 2 | 0 | 27 | 2 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | - | 3 | 15 | 1 | 0 | 28 | 3 |
| Sep 3 | vs. Spalding | L, 3-0 | - | 3 | 9 | 0 | 0 | 19 | 3 |
| Sep 6 | at Colby | L, 3-1 | - | 4 | 13 | 0 | 0 | 21 | 2 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 11 | 2 | 0 | 14 | 0 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 5 | 2 | 0 | 15 | 0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 10 | 1 | 1 | 8 | 1 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 20 | 1 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 20 | 1 | 2 | 24 | 1 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 13 | 1 | 0 | 9 | 0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 20 | 2 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 25 | 4 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 21 | 2 | 1 | 19 | 0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 11 | 1 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 15 | 0 | 0 | 24 | 3 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 19 | 2 | 2 | 18 | 1 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 6 | 0 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 19 | 1 | 1 | 20 | 2 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 19 | 3 | 1 | 8 | 0 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 10 | 1 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 11 | 2 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 23 | 3 | 2 | 28 | 3 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 22 | 4 | 2 | 16 | 0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 15 | 0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 24 | 4 | 1 | 10 | 0 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 23 | 1 | 4 | 8 | 0 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 7 | 0 | 1 | 13 | 0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 12 | 0 | 2 | 12 | 0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 20 | 4 | 3 | 24 | 0 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 4 | 0 | 0 | 11 | 0 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 6 | 0 | 0 | 17 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 198 | 1.74 | 91 | 730 | 6.40 | .147 | 49 | 0.43 | 247.5 | 2.2 |
| Conference | 13 | 45 | 100 | 2.22 | 32 | 345 | 7.67 | .197 | 20 | 0.44 | 124.5 | 2.8 |
| Exhibition | 1 | 2 | 7 | 3.50 | 5 | 27 | 13.50 | .074 | 1 | 0.50 | 8.0 | 4.0 |
| Home | 11 | 41 | 87 | 2.12 | 42 | 332 | 8.10 | .136 | 18 | 0.44 | 102.0 | 2.5 |
| Away | 11 | 43 | 68 | 1.58 | 28 | 236 | 5.49 | .169 | 17 | 0.40 | 85.5 | 2.0 |
| Neutral | 9 | 30 | 43 | 1.43 | 21 | 162 | 5.40 | .136 | 14 | 0.47 | 60.0 | 2.0 |
| Wins | 13 | 51 | 114 | 2.24 | 38 | 360 | 7.06 | .211 | 22 | 0.43 | 144.0 | 2.8 |
| Losses | 18 | 63 | 84 | 1.33 | 53 | 370 | 5.87 | .084 | 27 | 0.43 | 103.5 | 1.6 |
| September | 15 | 57 | 78 | 1.37 | 47 | 334 | 5.86 | .093 | 27 | 0.47 | 94.5 | 1.7 |
| October | 15 | 54 | 117 | 2.17 | 42 | 385 | 7.13 | .195 | 21 | 0.39 | 150.0 | 2.8 |
| November | 1 | 3 | 3 | 1.00 | 2 | 11 | 3.67 | .091 | 1 | 0.33 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 367 | 3.22 | 4 | 7 | 11 | 0.10 |
| Conference | 13 | 45 | 143 | 3.18 | 2 | 3 | 5 | 0.11 |
| Exhibition | 1 | 2 | 20 | 10.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 41 | 155 | 3.78 | 0 | 2 | 2 | 0.05 |
| Away | 11 | 43 | 119 | 2.77 | 3 | 3 | 6 | 0.14 |
| Neutral | 9 | 30 | 93 | 3.10 | 1 | 2 | 3 | 0.10 |
| Wins | 13 | 51 | 187 | 3.67 | 2 | 2 | 4 | 0.08 |
| Losses | 18 | 63 | 180 | 2.86 | 2 | 5 | 7 | 0.11 |
| September | 15 | 57 | 180 | 3.16 | 2 | 1 | 3 | 0.05 |
| October | 15 | 54 | 176 | 3.26 | 2 | 6 | 8 | 0.15 |
| November | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 418 | 42 | 0.37 | 30 | 502 | 40 |
| Conference | 13 | 45 | 195 | 21 | 0.47 | 19 | 178 | 5 |
| Exhibition | 1 | 2 | 13 | 1 | 0.50 | 0 | 9 | 0 |
| Home | 11 | 41 | 161 | 14 | 0.34 | 16 | 173 | 9 |
| Away | 11 | 43 | 152 | 13 | 0.30 | 11 | 206 | 22 |
| Neutral | 9 | 30 | 105 | 15 | 0.50 | 3 | 123 | 9 |
| Wins | 13 | 51 | 213 | 27 | 0.53 | 18 | 189 | 6 |
| Losses | 18 | 63 | 205 | 15 | 0.24 | 12 | 313 | 34 |
| September | 15 | 57 | 178 | 14 | 0.25 | 10 | 275 | 24 |
| October | 15 | 54 | 234 | 28 | 0.52 | 20 | 210 | 9 |
| November | 1 | 3 | 6 | 0 | 0.00 | 0 | 17 | 7 |
