m
31
k/s
1.53
h %
.051
a/s
0.10
b/s
0.48
sa/s
0.22
d/s
0.74
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 16th | 13 | 1st |
| Sets | 113 | 7th | 44 | 33rd |
| Kills | 173 | 26th | 75 | 27th |
| Kills per set | 1.53 | 37th | 1.70 | 34th |
| Errors | 139 | 6th | 50 | 14th |
| Total Attacks | 661 | 12th | 255 | 20th |
| Total Attacks per set | 5.85 | 24th | 5.80 | 26th |
| Hitting Percentage | .051 | 61st | .098 | 53rd |
| Assists | 11 | 74th | 1 | 135th |
| Assists per set | 0.10 | 105th | 0.02 | 140th |
| Service Total Attempts | 267 | 41st | 99 | 59th |
| Service Aces | 25 | 55th | 8 | 71st |
| Service Errors | 28 | 46th | 11 | 54th |
| Service Aces per set | 0.22 | 81st | 0.18 | 81st |
| Receptions | 21 | 107th | 3 | 128th |
| Reception Errors | 6 | 98th | 1 | 108th |
| Digs | 84 | 78th | 32 | 89th |
| Digs per set | 0.74 | 107th | 0.73 | 105th |
| Block Solo | 13 | 11th | 4 | 19th |
| Block Assist | 41 | 9th | 20 | 9th |
| Block Total | 54 | 9th | 24 | 10th |
| Blocks per set | 0.48 | 21st | 0.55 | 16th |
| Block Errors | 8 | 12th | 5 | 5th |
| Ball Handling Errors | 0 | 90th | 0 | 52nd |
| Points | 231.5 | 23rd | 97.0 | 29th |
| Points per set | 2.0 | 36th | 2.2 | 33rd |
| Matches started | 19 | 32nd | 8 | 42nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | 1 | 5 | 7 | 6 | 27 | .037 | 2 | 14.0 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 4.5 |
| Sep 3 | vs. Spalding | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 0 | 4.5 |
| Sep 6 | at Colby | L, 3-1 | 1 | 4 | 3 | 5 | 19 | -.105 | 2 | 4.0 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 4 | 5 | 17 | -.059 | 0 | 6.0 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 1 | 5.0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 4.0 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 1 | 8 | 16 | -.438 | 0 | 1.5 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 11 | 4 | 36 | .194 | 1 | 13.0 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 7 | 6 | 36 | .028 | 1 | 8.0 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 6 | 4 | 28 | .071 | 0 | 7.0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 4 | 4 | 25 | .000 | 1 | 8.0 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 12 | 5 | 30 | .233 | 0 | 14.0 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 10 | 4 | 28 | .214 | 0 | 12.0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 1 | 8.0 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 6 | 7 | 19 | -.053 | 1 | 7.5 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 0 | 12.0 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 10.5 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 4 | 6 | 28 | -.071 | 1 | 7.0 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 11 | 5 | 30 | .200 | 0 | 11.5 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 6.5 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 6 | 5 | 29 | .034 | 0 | 7.5 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 8 | 5 | 23 | .130 | 0 | 10.0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 10.0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 3 | 5 | 22 | -.091 | 0 | 4.5 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 0 | 10.0 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Spalding | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at Colby | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 1 | 1 | 6 | 1 | 7 | 0 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 3 | 0 | 4 | 1 | 4 | 0 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Southern Me. | W, 3-2 | 1 | 5 | 24 | 6 | 2 | 2 | 0 |
| Sep 2 | vs. Maine Maritime | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 2 | 0 |
| Sep 3 | vs. Spalding | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Sep 6 | at Colby | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 0 |
| Sep 9 | vs. Schreiner | L, 3-0 | - | 3 | 6 | 1 | 0 | 2 | 1 |
| Sep 9 | vs. Whitman | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mary Hardin-Baylor | L, 3-0 | - | 3 | 6 | 1 | 1 | 1 | 0 |
| Sep 10 | at St. Thomas (Tex.) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 1 |
| Sep 15 | U. of New England | W, 3-2 | - | 5 | 17 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Framingham St. | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 # | vs. Framingham St. | T, 1-1 | 1 | 2 | 10 | 0 | 2 | 2 | 0 |
| Sep 17 | at Worcester St. | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 1 | 0 |
| Sep 20 | Plymouth St. | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Norwich | W, 3-1 | - | 4 | 15 | 1 | 3 | 0 | 0 |
| Sep 24 | at Elms | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 |
| Sep 28 | Me.-Fort Kent | L, 3-1 | - | 4 | 7 | 0 | 2 | 1 | 0 |
| Oct 1 | Simmons | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Oct 1 | Salem St. | W, 3-0 | 1 | 3 | 22 | 3 | 0 | 0 | 0 |
| Oct 4 | at Husson | L, 3-2 | - | 5 | 8 | 1 | 1 | 1 | 1 |
| Oct 6 | Southern Me. | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 2 | 1 |
| Oct 8 | vs. Regis | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 8 | at Lasell | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Oct 11 | at Bates | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 0 |
| Oct 14 | at Dean | W, 3-1 | - | 4 | 6 | 1 | 1 | 0 | 0 |
| Oct 15 | at Albertus Magnus | W, 3-0 | 1 | 3 | 16 | 3 | 1 | 0 | 0 |
| Oct 15 | vs. Anna Maria | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 19 | Colby-Sawyer | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Oct 22 | Rivier | L, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 0 |
| Oct 22 | University of Saint Joseph (Conn.) | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 29 | Emmanuel | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 |
| Oct 29 | Johnson & Wales | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 1 | at Rivier | L, 3-0 | - | 3 | 3 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 173 | 1.53 | 139 | 661 | 5.85 | .051 | 11 | 0.10 | 231.5 | 2.0 |
| Conference | 13 | 44 | 75 | 1.70 | 50 | 255 | 5.80 | .098 | 1 | 0.02 | 97.0 | 2.2 |
| Exhibition | 1 | 2 | 6 | 3.00 | 4 | 28 | 14.00 | .071 | 0 | 0.00 | 7.0 | 3.5 |
| Home | 11 | 41 | 78 | 1.90 | 47 | 257 | 6.27 | .121 | 2 | 0.05 | 99.5 | 2.4 |
| Away | 11 | 42 | 50 | 1.19 | 52 | 227 | 5.40 | -.009 | 7 | 0.17 | 76.0 | 1.8 |
| Neutral | 9 | 30 | 45 | 1.50 | 40 | 177 | 5.90 | .028 | 2 | 0.07 | 56.0 | 1.9 |
| Wins | 13 | 51 | 95 | 1.86 | 55 | 326 | 6.39 | .123 | 5 | 0.10 | 127.0 | 2.5 |
| Losses | 18 | 62 | 78 | 1.26 | 84 | 335 | 5.40 | -.018 | 6 | 0.10 | 104.5 | 1.7 |
| September | 15 | 57 | 86 | 1.51 | 76 | 341 | 5.98 | .029 | 10 | 0.18 | 114.0 | 2.0 |
| October | 15 | 53 | 85 | 1.60 | 61 | 308 | 5.81 | .078 | 1 | 0.02 | 113.5 | 2.1 |
| November | 1 | 3 | 2 | 0.67 | 2 | 12 | 4.00 | .000 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 84 | 0.74 | 13 | 41 | 54 | 0.48 |
| Conference | 13 | 44 | 32 | 0.73 | 4 | 20 | 24 | 0.55 |
| Exhibition | 1 | 2 | 3 | 1.50 | 1 | 0 | 1 | 0.50 |
| Home | 11 | 41 | 32 | 0.78 | 6 | 19 | 25 | 0.61 |
| Away | 11 | 42 | 26 | 0.62 | 7 | 12 | 19 | 0.45 |
| Neutral | 9 | 30 | 26 | 0.87 | 0 | 10 | 10 | 0.33 |
| Wins | 13 | 51 | 51 | 1.00 | 7 | 14 | 21 | 0.41 |
| Losses | 18 | 62 | 33 | 0.53 | 6 | 27 | 33 | 0.53 |
| September | 15 | 57 | 55 | 0.96 | 10 | 10 | 20 | 0.35 |
| October | 15 | 53 | 29 | 0.55 | 3 | 29 | 32 | 0.60 |
| November | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 267 | 25 | 0.22 | 28 | 21 | 6 |
| Conference | 13 | 44 | 99 | 8 | 0.18 | 11 | 3 | 1 |
| Exhibition | 1 | 2 | 10 | 0 | 0.00 | 2 | 2 | 0 |
| Home | 11 | 41 | 97 | 6 | 0.15 | 9 | 4 | 1 |
| Away | 11 | 42 | 109 | 13 | 0.31 | 10 | 10 | 4 |
| Neutral | 9 | 30 | 61 | 6 | 0.20 | 9 | 7 | 1 |
| Wins | 13 | 51 | 146 | 18 | 0.35 | 16 | 6 | 1 |
| Losses | 18 | 62 | 121 | 7 | 0.11 | 12 | 15 | 5 |
| September | 15 | 57 | 149 | 13 | 0.23 | 17 | 14 | 2 |
| October | 15 | 53 | 115 | 11 | 0.21 | 11 | 6 | 3 |
| November | 1 | 3 | 3 | 1 | 0.33 | 0 | 1 | 1 |
