Anna Maria
7

Daizy Santiago

m
19
k/s
0.07
h %
.000
a/s
0.02
b/s
0.00
sa/s
0.11
d/s
1.13
Player Stats
  Overall OR Conference CR
Matches 19 130th 10 101st
Sets 54 122nd 27 108th
Kills 4 132nd 3 118th
Kills per set 0.07 109th 0.11 110th
Errors 4 133rd 1 143rd
Total Attacks 27 130th 17 117th
Total Attacks per set 0.50 - 0.63 -
Hitting Percentage .000 - .118 -
Assists 1 151st 1 115th
Assists per set 0.02 143rd 0.04 123rd
Service Total Attempts 50 110th 20 113th
Service Aces 6 106th 1 118th
Service Errors 4 114th 2 104th
Service Aces per set 0.11 103rd 0.04 114th
Receptions 196 49th 108 41st
Reception Errors 40 26th 23 15th
Digs 61 80th 27 78th
Digs per set 1.13 76th 1.00 82nd
Block Solo 0 92nd 0 66th
Block Assist 0 129th 0 117th
Block Total 0 132nd 0 120th
Blocks per set 0.00 107th 0.00 103rd
Block Errors 0 96th 0 67th
Ball Handling Errors 0 86th 0 52nd
Points 10.0 152nd 4.0 153rd
Points per set 0.2 138th 0.1 144th
Matches started 1 133rd 1 107th
Recent Results
Date Opponent Result
Oct 23 at Lasell L, 3-0
Oct 26 at Albertus Magnus L, 3-0
Oct 26 vs. Colby-Sawyer L, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 2 at Regis L, 3-0
Nov 2 Salve Regina L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 Mass. Maritime L, 3-1 - 4 0 1 3 -.333 0 1.0
Sep 7 Becker L, 3-1 - 3 0 0 1 .000 0 1.0
Sep 10 Bay Path L, 3-1 - 2 0 0 0 - 0 0.0
Sep 13 at Five Towns College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 19 at Fitchburg St. L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at Northern Vermont-Lyndon W, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 26 Mount Holyoke L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 Johnson & Wales L, 3-0 - 3 2 0 3 .667 0 2.0
Sep 27 Emmanuel L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 28 Westfield St. L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 28 at Framingham St. L, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 2 Rivier L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 5 vs. Norwich L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 5 at Saint Joseph's (Maine) L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 9 University of Saint Joseph (Conn.) L, 3-0 - 3 0 0 4 .000 0 0.0
Oct 12 Suffolk L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 16 at Simmons L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Lasell L, 3-0 1 2 0 0 1 .000 0 1.0
Oct 26 at Albertus Magnus L, 3-0 - 1 0 0 0 - 0 0.0
Oct 26 vs. Colby-Sawyer L, 3-0 - - - - - - - -
Oct 29 at Worcester St. L, 3-0 - - - - - - - -
Nov 2 at Regis L, 3-0 - - - - - - - -
Nov 2 Salve Regina L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 Mass. Maritime L, 3-1 - 4 5 0 0 0 0 0
Sep 7 Becker L, 3-1 - 3 1 0 0 0 0 0
Sep 10 Bay Path L, 3-1 - 2 0 0 0 0 0 0
Sep 13 at Five Towns College W, 3-1 - 4 7 0 0 0 0 0
Sep 17 at Rhode Island Col. L, 3-0 - - - - - - - -
Sep 19 at Fitchburg St. L, 3-0 - 3 6 0 0 0 0 0
Sep 22 at Northern Vermont-Lyndon W, 3-0 - 2 3 0 0 0 0 0
Sep 26 Mount Holyoke L, 3-0 - 3 3 0 0 0 0 0
Sep 27 Johnson & Wales L, 3-0 - 3 0 0 0 0 0 0
Sep 27 Emmanuel L, 3-0 - 3 4 0 0 0 0 0
Sep 28 Westfield St. L, 3-0 - 3 5 0 0 0 0 0
Sep 28 at Framingham St. L, 3-0 - 3 4 0 0 0 0 0
Oct 2 Rivier L, 3-0 - 3 3 0 0 0 0 0
Oct 5 vs. Norwich L, 3-0 - 3 3 0 0 0 0 0
Oct 5 at Saint Joseph's (Maine) L, 3-0 - 3 3 0 0 0 0 0
Oct 9 University of Saint Joseph (Conn.) L, 3-0 - 3 8 0 0 0 0 0
Oct 12 Suffolk L, 3-0 - 3 4 0 0 0 0 0
Oct 16 at Simmons L, 3-0 - 3 0 0 0 0 0 0
Oct 23 at Lasell L, 3-0 1 2 2 0 0 0 0 0
Oct 26 at Albertus Magnus L, 3-0 - 1 0 0 0 0 0 0
Oct 26 vs. Colby-Sawyer L, 3-0 - - - - - - - -
Oct 29 at Worcester St. L, 3-0 - - - - - - - -
Nov 2 at Regis L, 3-0 - - - - - - - -
Nov 2 Salve Regina L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 7 Mass. Maritime L, 3-1 - 4 2 1 1 15 3
Sep 7 Becker L, 3-1 - 3 3 1 1 16 3
Sep 10 Bay Path L, 3-1 - 2 0 0 0 2 2
Sep 13 at Five Towns College W, 3-1 - 4 11 1 0 5 0
Sep 17 at Rhode Island Col. L, 3-0 - - - - - - -
Sep 19 at Fitchburg St. L, 3-0 - 3 6 0 0 14 2
Sep 22 at Northern Vermont-Lyndon W, 3-0 - 2 0 0 0 1 0
Sep 26 Mount Holyoke L, 3-0 - 3 1 0 0 16 3
Sep 27 Johnson & Wales L, 3-0 - 3 0 0 0 16 2
Sep 27 Emmanuel L, 3-0 - 3 0 0 0 14 2
Sep 28 Westfield St. L, 3-0 - 3 2 0 0 4 0
Sep 28 at Framingham St. L, 3-0 - 3 5 2 0 15 4
Oct 2 Rivier L, 3-0 - 3 0 0 0 9 3
Oct 5 vs. Norwich L, 3-0 - 3 1 0 0 9 2
Oct 5 at Saint Joseph's (Maine) L, 3-0 - 3 8 0 1 11 3
Oct 9 University of Saint Joseph (Conn.) L, 3-0 - 3 2 0 0 17 2
Oct 12 Suffolk L, 3-0 - 3 0 0 0 12 2
Oct 16 at Simmons L, 3-0 - 3 4 0 1 12 4
Oct 23 at Lasell L, 3-0 1 2 5 1 0 8 3
Oct 26 at Albertus Magnus L, 3-0 - 1 0 0 0 0 0
Oct 26 vs. Colby-Sawyer L, 3-0 - - - - - - -
Oct 29 at Worcester St. L, 3-0 - - - - - - -
Nov 2 at Regis L, 3-0 - - - - - - -
Nov 2 Salve Regina L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 54 4 0.07 4 27 0.50 .000 1 0.02 10.0 0.2
Conference 10 27 3 0.11 1 17 0.63 .118 1 0.04 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 4 0.13 1 19 0.63 .158 1 0.03 6.0 0.2
Away 8 21 0 0.00 2 7 0.33 -.286 0 0.00 4.0 0.2
Neutral 1 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
                         
Wins 2 6 0 0.00 1 2 0.33 -.500 0 0.00 1.0 0.2
Losses 17 48 4 0.08 3 25 0.52 .040 1 0.02 9.0 0.2
                         
September 11 33 4 0.12 3 15 0.45 .067 0 0.00 9.0 0.3
October 8 21 0 0.00 1 12 0.57 -.083 1 0.05 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 54 61 1.13 0 0 0 0.00
Conference 10 27 27 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 33 1.10 0 0 0 0.00
Away 8 21 25 1.19 0 0 0 0.00
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 2 6 10 1.67 0 0 0 0.00
Losses 17 48 51 1.06 0 0 0 0.00
                 
September 11 33 38 1.15 0 0 0 0.00
October 8 21 23 1.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 54 50 6 0.11 4 196 40
Conference 10 27 20 1 0.04 2 108 23
Exhibition - - - - - - - -
                 
Home 10 30 10 2 0.07 2 121 22
Away 8 21 39 4 0.19 2 66 16
Neutral 1 3 1 0 0.00 0 9 2
                 
Wins 2 6 11 1 0.17 0 6 0
Losses 17 48 39 5 0.10 4 190 40
                 
September 11 33 30 5 0.15 2 118 21
October 8 21 20 1 0.05 2 78 19