Saint Joseph's (Maine)
11

Olivia Kent

m
25
k/s
1.35
h %
.065
a/s
0.04
b/s
0.14
sa/s
0.31
d/s
0.56
Player Stats
  Overall OR Conference CR
Matches 25 87th 10 95th
Sets 71 103rd 27 101st
Kills 96 54th 38 54th
Kills per set 1.35 45th 1.41 47th
Errors 74 40th 29 37th
Total Attacks 341 49th 147 44th
Total Attacks per set 4.80 39th 5.44 30th
Hitting Percentage .065 - .061 -
Assists 3 113th 1 110th
Assists per set 0.04 112th 0.04 116th
Service Total Attempts 122 80th 47 83rd
Service Aces 22 61st 9 59th
Service Errors 23 56th 5 79th
Service Aces per set 0.31 53rd 0.33 48th
Receptions 101 59th 34 63rd
Reception Errors 19 51st 5 57th
Digs 40 102nd 14 98th
Digs per set 0.56 100th 0.52 101st
Block Solo 2 57th 0 72nd
Block Assist 8 71st 4 72nd
Block Total 10 68th 4 76th
Blocks per set 0.14 63rd 0.15 74th
Block Errors 4 28th 2 18th
Ball Handling Errors 1 58th 1 30th
Points 124.0 57th 49.0 55th
Points per set 1.7 47th 1.8 48th
Matches started 13 81st 5 78th
Recent Results
Date Opponent Result
Oct 20 Rivier L, 3-0
Oct 20 Albertus Magnus W, 3-0
Oct 25 U. of New England L, 3-1
Oct 27 vs. Suffolk W, 3-1
Oct 27 at Johnson & Wales L, 3-0
Oct 30 at Johnson & Wales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. U. of New England L, 3-1 1 4 5 4 15 .067 0 5.0
Sep 1 vs. Southern Me. L, 3-0 1 3 0 1 6 -.167 0 0.0
Sep 1 at Maine Maritime L, 3-0 - - - - - - - -
Sep 4 at Plymouth St. L, 3-0 1 2 2 3 6 -.167 0 3.0
Sep 8 at Wentworth L, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 Southern Me. L, 3-1 - 4 4 3 11 .091 0 6.0
Sep 15 at University of Saint Joseph (Conn.) W, 3-1 1 4 12 7 37 .135 1 16.5
Sep 15 vs. Mitchell W, 3-1 - 4 7 7 21 .000 0 7.5
Sep 19 Colby L, 3-1 - 4 5 6 14 -.071 1 5.0
Sep 22 Simmons W, 3-2 - 1 0 0 0 - 0 0.0
Sep 22 Regis L, 3-2 - - - - - - - -
Sep 26 at Norwich L, 3-1 1 3 1 5 12 -.333 0 1.5
Sep 29 Emmanuel L, 3-0 - 2 1 0 8 .125 0 2.0
Sep 29 Husson W, 3-1 1 4 8 8 28 .000 1 13.0
Sep 30 Sage W, 3-0 1 3 6 5 21 .048 0 8.0
Oct 4 at New England College L, 3-0 - 3 3 2 12 .083 0 3.0
Oct 6 vs. Lasell L, 3-0 1 3 3 5 20 -.100 0 4.0
Oct 6 at Anna Maria W, 3-0 1 3 7 3 24 .167 0 8.5
Oct 11 at U. of New England L, 3-0 1 3 6 2 12 .333 0 7.0
Oct 13 at Colby-Sawyer L, 3-0 1 3 4 2 14 .143 0 4.0
Oct 16 at Husson W, 3-0 1 3 1 1 9 .000 0 4.0
Oct 18 at Framingham St. W, 3-2 1 2 4 0 16 .250 0 4.5
Oct 20 Rivier L, 3-0 - - - - - - - -
Oct 20 Albertus Magnus W, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 U. of New England L, 3-1 - 1 2 1 4 .250 0 4.0
Oct 27 vs. Suffolk W, 3-1 - 4 9 5 23 .174 0 11.5
Oct 27 at Johnson & Wales L, 3-0 - 3 1 2 9 -.111 0 1.0
Oct 30 at Johnson & Wales L, 3-0 - 3 5 2 19 .158 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. U. of New England L, 3-1 1 4 2 0 0 0 0 0
Sep 1 vs. Southern Me. L, 3-0 1 3 1 0 0 0 0 0
Sep 1 at Maine Maritime L, 3-0 - - - - - - - -
Sep 4 at Plymouth St. L, 3-0 1 2 0 0 0 0 0 0
Sep 8 at Wentworth L, 3-0 - 1 0 0 0 0 0 0
Sep 13 Southern Me. L, 3-1 - 4 0 0 0 0 0 0
Sep 15 at University of Saint Joseph (Conn.) W, 3-1 1 4 1 0 1 0 1 1
Sep 15 vs. Mitchell W, 3-1 - 4 1 0 1 0 1 0
Sep 19 Colby L, 3-1 - 4 0 0 0 0 0 0
Sep 22 Simmons W, 3-2 - 1 1 0 0 0 0 0
Sep 22 Regis L, 3-2 - - - - - - - -
Sep 26 at Norwich L, 3-1 1 3 1 0 1 0 1 0
Sep 29 Emmanuel L, 3-0 - 2 0 0 0 0 0 0
Sep 29 Husson W, 3-1 1 4 8 0 0 1 0 0
Sep 30 Sage W, 3-0 1 3 4 0 0 0 0 0
Oct 4 at New England College L, 3-0 - 3 1 0 0 0 0 0
Oct 6 vs. Lasell L, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Anna Maria W, 3-0 1 3 1 0 1 0 1 0
Oct 11 at U. of New England L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Colby-Sawyer L, 3-0 1 3 3 0 0 1 0 0
Oct 16 at Husson W, 3-0 1 3 2 0 2 0 2 0
Oct 18 at Framingham St. W, 3-2 1 2 2 0 1 0 1 0
Oct 20 Rivier L, 3-0 - - - - - - - -
Oct 20 Albertus Magnus W, 3-0 - 1 0 0 0 0 0 0
Oct 25 U. of New England L, 3-1 - 1 0 2 0 1 2 0
Oct 27 vs. Suffolk W, 3-1 - 4 2 0 1 1 1 0
Oct 27 at Johnson & Wales L, 3-0 - 3 0 0 0 0 0 0
Oct 30 at Johnson & Wales L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. U. of New England L, 3-1 1 4 0 0 2 0 3
Sep 1 vs. Southern Me. L, 3-0 1 3 0 0 1 0 0
Sep 1 at Maine Maritime L, 3-0 - - - - - - -
Sep 4 at Plymouth St. L, 3-0 1 2 3 1 1 0 0
Sep 8 at Wentworth L, 3-0 - 1 1 0 1 0 0
Sep 13 Southern Me. L, 3-1 - 4 9 2 1 2 0
Sep 15 at University of Saint Joseph (Conn.) W, 3-1 1 4 8 4 0 3 1
Sep 15 vs. Mitchell W, 3-1 - 4 5 0 1 6 2
Sep 19 Colby L, 3-1 - 4 4 0 1 15 2
Sep 22 Simmons W, 3-2 - 1 0 0 0 0 0
Sep 22 Regis L, 3-2 - - - - - - -
Sep 26 at Norwich L, 3-1 1 3 3 0 1 3 0
Sep 29 Emmanuel L, 3-0 - 2 4 1 0 5 1
Sep 29 Husson W, 3-1 1 4 24 5 2 12 1
Sep 30 Sage W, 3-0 1 3 13 2 1 12 2
Oct 4 at New England College L, 3-0 - 3 2 0 1 3 2
Oct 6 vs. Lasell L, 3-0 1 3 5 1 0 8 1
Oct 6 at Anna Maria W, 3-0 1 3 6 1 0 3 0
Oct 11 at U. of New England L, 3-0 1 3 6 1 0 4 0
Oct 13 at Colby-Sawyer L, 3-0 1 3 7 0 2 4 1
Oct 16 at Husson W, 3-0 1 3 0 2 3 0 0
Oct 18 at Framingham St. W, 3-2 1 2 2 0 0 9 2
Oct 20 Rivier L, 3-0 - - - - - - -
Oct 20 Albertus Magnus W, 3-0 - 1 0 0 0 0 0
Oct 25 U. of New England L, 3-1 - 1 1 0 0 3 0
Oct 27 vs. Suffolk W, 3-1 - 4 12 2 1 4 0
Oct 27 at Johnson & Wales L, 3-0 - 3 2 0 1 4 1
Oct 30 at Johnson & Wales L, 3-0 - 3 5 0 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 71 96 1.35 74 341 4.80 .065 3 0.04 124.0 1.7
Conference 10 27 38 1.41 29 147 5.44 .061 1 0.04 49.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 20 26 1.30 23 86 4.30 .035 2 0.10 38.0 1.9
Away 12 33 46 1.39 29 170 5.15 .100 1 0.03 58.0 1.8
Neutral 5 18 24 1.33 22 85 4.72 .024 0 0.00 28.0 1.6
                         
Wins 10 29 54 1.86 36 179 6.17 .101 2 0.07 73.5 2.5
Losses 15 42 42 1.00 38 162 3.86 .025 1 0.02 50.5 1.2
                         
August 1 4 5 1.25 4 15 3.75 .067 0 0.00 5.0 1.3
September 12 35 46 1.31 45 164 4.69 .006 3 0.09 62.5 1.8
October 12 32 45 1.41 25 162 5.06 .123 0 0.00 56.5 1.8
  m s digs d/s bs ba tot b/s
Total 25 71 40 0.56 2 8 10 0.14
Conference 10 27 14 0.52 0 4 4 0.15
Exhibition - - - - - - - -
                 
Home 8 20 13 0.65 2 0 2 0.10
Away 12 33 16 0.48 0 6 6 0.18
Neutral 5 18 11 0.61 0 2 2 0.11
                 
Wins 10 29 22 0.76 0 7 7 0.24
Losses 15 42 18 0.43 2 1 3 0.07
                 
August 1 4 2 0.50 0 0 0 0.00
September 12 35 17 0.49 0 3 3 0.09
October 12 32 21 0.66 2 5 7 0.22
  m s ta sa sa/s se r re
Total 25 71 122 22 0.31 23 101 19
Conference 10 27 47 9 0.33 5 34 5
Exhibition - - - - - - - -
                 
Home 8 20 55 10 0.50 5 49 6
Away 12 33 45 9 0.27 13 34 7
Neutral 5 18 22 3 0.17 5 18 6
                 
Wins 10 29 70 16 0.55 8 49 8
Losses 15 42 52 6 0.14 15 52 11
                 
August 1 4 0 0 0.00 2 0 3
September 12 35 74 15 0.43 10 58 9
October 12 32 48 7 0.22 11 43 7