Lasell
17

Kiana Perez

m
30
k/s
3.30
h %
.144
a/s
0.27
b/s
0.06
sa/s
0.49
d/s
3.02
Player Stats
  Overall OR Conference CR
Matches 30 - 12 -
Sets 99 - 42 -
Kills 327 - 162 -
Kills per set 3.30 - 3.86 -
Errors 173 - 86 -
Total Attacks 1066 - 531 -
Total Attacks per set 10.77 - 12.64 -
Hitting Percentage .144 - .143 -
Assists 27 - 17 -
Assists per set 0.27 - 0.40 -
Service Total Attempts 305 - 158 -
Service Aces 49 - 23 -
Service Errors 51 - 23 -
Service Aces per set 0.49 - 0.55 -
Receptions 470 - 244 -
Reception Errors 43 - 14 -
Digs 299 - 136 -
Digs per set 3.02 - 3.24 -
Block Solo 0 - 0 -
Block Assist 6 - 5 -
Block Total 6 - 5 -
Blocks per set 0.06 - 0.12 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 379.0 - 187.5 -
Points per set 3.8 - 4.5 -
Matches started 28 - 12 -
Recent Results
Date Opponent Result
Oct 23 Bridgewater St. W, 3-0
Oct 26 at Skidmore L, 3-0
Oct 26 vs. New Paltz L, 3-0
Oct 27 vs. Potsdam L, 3-1
Oct 27 vs. Union (N.Y.) L, 3-0
Oct 30 Suffolk L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Western Conn. St. L, 3-0 1 3 4 4 28 .000 2 5.0
Aug 31 vs. Emerson L, 3-0 1 3 9 4 27 .185 1 9.0
Sep 1 vs. FDU-Florham L, 3-0 - 3 3 7 22 -.182 0 3.0
Sep 1 vs. Salve Regina L, 3-0 - 3 6 5 24 .042 0 8.0
Sep 4 at Gordon L, 3-1 1 4 10 2 27 .296 0 11.0
Sep 7 at Babson L, 3-0 1 3 6 5 20 .050 0 6.0
Sep 8 at MIT L, 3-0 1 3 2 3 14 -.071 2 3.0
Sep 8 vs. Springfield L, 3-0 1 3 9 5 29 .138 0 9.0
Sep 11 Wentworth L, 3-2 1 5 22 4 53 .340 0 22.0
Sep 13 at Worcester St. L, 3-0 1 3 9 4 33 .152 0 11.0
Sep 15 Albertus Magnus W, 3-0 1 3 7 6 32 .031 1 14.0
Sep 15 Suffolk W, 3-0 1 3 19 2 35 .486 0 19.0
Sep 18 at Newbury College W, 3-1 1 4 31 11 74 .270 2 34.0
Sep 20 Pine Manor W, 3-0 1 1 1 0 1 1.000 0 2.0
Sep 22 vs. Rivier L, 3-0 1 3 11 8 39 .077 1 11.0
Sep 22 at Colby-Sawyer L, 3-1 1 4 23 7 67 .239 0 26.5
Sep 26 at Regis W, 3-2 1 5 24 10 56 .250 3 25.0
Sep 29 at University of Saint Joseph (Conn.) W, 3-2 1 5 17 15 67 .030 1 20.0
Oct 3 at Mass. Maritime W, 3-0 1 3 10 7 28 .107 0 11.0
Oct 6 at Anna Maria W, 3-0 1 2 2 0 3 .667 2 7.0
Oct 6 vs. Saint Joseph's (Maine) W, 3-0 1 3 11 4 33 .212 3 13.5
Oct 10 at Norwich W, 3-1 1 4 18 11 59 .119 2 19.5
Oct 13 Emmanuel W, 3-1 1 4 16 14 71 .028 1 17.5
Oct 17 Johnson & Wales L, 3-0 1 3 8 3 37 .135 2 8.0
Oct 20 Simmons L, 3-0 1 3 6 6 32 .000 1 6.5
Oct 20 MCLA W, 3-1 1 4 12 4 41 .195 1 18.5
Oct 23 Bridgewater St. W, 3-0 1 3 12 4 29 .276 0 18.0
Oct 26 at Skidmore L, 3-0 1 3 6 6 20 .000 2 7.0
Oct 26 vs. New Paltz L, 3-0 - - - - - - - -
Oct 27 vs. Potsdam L, 3-1 1 3 6 6 32 .000 0 6.0
Oct 27 vs. Union (N.Y.) L, 3-0 - - - - - - - -
Oct 30 Suffolk L, 3-0 1 3 7 6 33 .030 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Western Conn. St. L, 3-0 1 3 11 0 0 0 0 0
Aug 31 vs. Emerson L, 3-0 1 3 13 0 0 0 0 0
Sep 1 vs. FDU-Florham L, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Salve Regina L, 3-0 - 3 11 0 0 0 0 0
Sep 4 at Gordon L, 3-1 1 4 9 0 0 0 0 0
Sep 7 at Babson L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at MIT L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Springfield L, 3-0 1 3 10 0 0 0 0 0
Sep 11 Wentworth L, 3-2 1 5 12 0 0 0 0 0
Sep 13 at Worcester St. L, 3-0 1 3 6 0 0 0 0 0
Sep 15 Albertus Magnus W, 3-0 1 3 6 0 0 0 0 0
Sep 15 Suffolk W, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Newbury College W, 3-1 1 4 16 0 0 0 0 0
Sep 20 Pine Manor W, 3-0 1 1 0 0 0 0 0 0
Sep 22 vs. Rivier L, 3-0 1 3 7 0 0 0 0 0
Sep 22 at Colby-Sawyer L, 3-1 1 4 17 0 1 0 1 0
Sep 26 at Regis W, 3-2 1 5 12 0 0 0 0 0
Sep 29 at University of Saint Joseph (Conn.) W, 3-2 1 5 18 0 0 0 0 0
Oct 3 at Mass. Maritime W, 3-0 1 3 8 0 0 0 0 0
Oct 6 at Anna Maria W, 3-0 1 2 1 0 0 0 0 0
Oct 6 vs. Saint Joseph's (Maine) W, 3-0 1 3 11 0 1 0 1 0
Oct 10 at Norwich W, 3-1 1 4 11 0 1 0 1 0
Oct 13 Emmanuel W, 3-1 1 4 23 0 1 0 1 0
Oct 17 Johnson & Wales L, 3-0 1 3 5 0 0 0 0 0
Oct 20 Simmons L, 3-0 1 3 19 0 1 0 1 0
Oct 20 MCLA W, 3-1 1 4 15 0 1 0 1 0
Oct 23 Bridgewater St. W, 3-0 1 3 14 0 0 0 0 0
Oct 26 at Skidmore L, 3-0 1 3 11 0 0 0 0 0
Oct 26 vs. New Paltz L, 3-0 - - - - - - - -
Oct 27 vs. Potsdam L, 3-1 1 3 4 0 0 0 0 0
Oct 27 vs. Union (N.Y.) L, 3-0 - - - - - - - -
Oct 30 Suffolk L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Western Conn. St. L, 3-0 1 3 - 1 1 - 1
Aug 31 vs. Emerson L, 3-0 1 3 5 0 1 7 0
Sep 1 vs. FDU-Florham L, 3-0 - 3 0 0 1 0 3
Sep 1 vs. Salve Regina L, 3-0 - 3 0 2 3 0 3
Sep 4 at Gordon L, 3-1 1 4 12 1 3 28 3
Sep 7 at Babson L, 3-0 1 3 7 0 0 9 1
Sep 8 at MIT L, 3-0 1 3 6 1 1 24 3
Sep 8 vs. Springfield L, 3-0 1 3 8 0 1 17 3
Sep 11 Wentworth L, 3-2 1 5 13 0 1 23 2
Sep 13 at Worcester St. L, 3-0 1 3 9 2 2 18 2
Sep 15 Albertus Magnus W, 3-0 1 3 15 7 1 16 1
Sep 15 Suffolk W, 3-0 1 3 10 0 3 10 0
Sep 18 at Newbury College W, 3-1 1 4 - 3 4 - 2
Sep 20 Pine Manor W, 3-0 1 1 3 1 1 3 0
Sep 22 vs. Rivier L, 3-0 1 3 5 0 0 28 1
Sep 22 at Colby-Sawyer L, 3-1 1 4 19 3 1 25 0
Sep 26 at Regis W, 3-2 1 5 13 1 4 37 6
Sep 29 at University of Saint Joseph (Conn.) W, 3-2 1 5 19 3 2 22 0
Oct 3 at Mass. Maritime W, 3-0 1 3 12 1 2 6 0
Oct 6 at Anna Maria W, 3-0 1 2 13 5 0 0 0
Oct 6 vs. Saint Joseph's (Maine) W, 3-0 1 3 13 2 1 10 0
Oct 10 at Norwich W, 3-1 1 4 18 1 5 25 0
Oct 13 Emmanuel W, 3-1 1 4 20 1 2 30 1
Oct 17 Johnson & Wales L, 3-0 1 3 5 0 2 14 1
Oct 20 Simmons L, 3-0 1 3 8 0 2 27 4
Oct 20 MCLA W, 3-1 1 4 24 6 3 27 3
Oct 23 Bridgewater St. W, 3-0 1 3 23 6 1 9 0
Oct 26 at Skidmore L, 3-0 1 3 8 1 1 22 1
Oct 26 vs. New Paltz L, 3-0 - - - - - - -
Oct 27 vs. Potsdam L, 3-1 1 3 4 0 2 17 1
Oct 27 vs. Union (N.Y.) L, 3-0 - - - - - - -
Oct 30 Suffolk L, 3-0 1 3 13 1 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 99 327 3.30 173 1066 10.77 .144 27 0.27 379.0 3.8
Conference 12 42 162 3.86 86 531 12.64 .143 17 0.40 187.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 110 3.44 49 364 11.38 .168 6 0.19 133.5 4.2
Away 13 46 162 3.52 85 496 10.78 .155 16 0.35 186.0 4.0
Neutral 7 21 55 2.62 39 206 9.81 .078 5 0.24 59.5 2.8
                         
Wins 13 44 180 4.09 88 529 12.02 .174 16 0.36 219.0 5.0
Losses 17 55 147 2.67 85 537 9.76 .115 11 0.20 160.0 2.9
                         
August 2 6 13 2.17 8 55 9.17 .091 3 0.50 14.0 2.3
September 16 55 200 3.64 94 593 10.78 .179 10 0.18 224.5 4.1
October 12 38 114 3.00 71 418 11.00 .103 14 0.37 140.5 3.7
  m s digs d/s bs ba tot b/s
Total 30 99 299 3.02 0 6 6 0.06
Conference 12 42 136 3.24 0 5 5 0.12
Exhibition - - - - - - - -
                 
Home 10 32 111 3.47 0 3 3 0.09
Away 13 46 126 2.74 0 2 2 0.04
Neutral 7 21 62 2.95 0 1 1 0.05
                 
Wins 13 44 141 3.20 0 4 4 0.09
Losses 17 55 158 2.87 0 2 2 0.04
                 
August 2 6 24 4.00 0 0 0 0.00
September 16 55 142 2.58 0 1 1 0.02
October 12 38 133 3.50 0 5 5 0.13
  m s ta sa sa/s se r re
Total 30 99 305 49 0.49 51 470 43
Conference 12 42 158 23 0.55 23 244 14
Exhibition - - - - - - - -
                 
Home 10 32 134 22 0.69 16 175 13
Away 13 46 136 23 0.50 26 216 19
Neutral 7 21 35 4 0.19 9 79 11
                 
Wins 13 44 183 37 0.84 29 195 13
Losses 17 55 122 12 0.22 22 275 30
                 
August 2 6 5 1 0.17 2 7 1
September 16 55 139 24 0.44 28 260 30
October 12 38 161 24 0.63 21 203 12