Lasell
14

Meredith Eagan

m
29
k/s
1.66
h %
.118
a/s
0.09
b/s
0.40
sa/s
0.19
d/s
0.54
Player Stats
  Overall OR Conference CR
Matches 29 38th 10 73rd
Sets 100 28th 37 29th
Kills 166 27th 58 29th
Kills per set 1.66 29th 1.57 33rd
Errors 95 19th 35 24th
Total Attacks 601 20th 204 25th
Total Attacks per set 6.01 21st 5.51 32nd
Hitting Percentage .118 - .113 -
Assists 9 64th 0 123rd
Assists per set 0.09 70th 0.00 107th
Service Total Attempts 108 68th 56 49th
Service Aces 19 56th 12 33rd
Service Errors 18 56th 7 51st
Service Aces per set 0.19 68th 0.32 43rd
Receptions 3 108th 1 105th
Reception Errors 1 103rd 0 101st
Digs 54 84th 14 101st
Digs per set 0.54 88th 0.38 101st
Block Solo 12 18th 5 18th
Block Assist 28 15th 7 33rd
Block Total 40 17th 12 21st
Blocks per set 0.40 23rd 0.32 30th
Block Errors 20 1st 10 1st
Ball Handling Errors 1 60th 1 37th
Points 211.0 26th 78.5 26th
Points per set 2.1 28th 2.1 30th
Matches started 26 19th 10 20th
Recent Results
Date Opponent Result
Oct 22 vs. Suffolk W, 3-1
Oct 25 Bridgewater St. W, 3-2
Oct 27 at WPI L, 3-0
Oct 29 vs. Johnson & Wales L, 3-0
Oct 29 at Albertus Magnus W, 3-0
Nov 1 at Simmons L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at U. of New England L, 3-0 1 3 6 4 23 .087 0 6.0
Sep 7 Colby-Sawyer W, 3-2 1 5 6 5 29 .034 2 9.0
Sep 10 vs. Eastern Nazarene W, 3-0 1 2 4 3 12 .083 1 5.0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 10 2 33 .242 2 12.5
Sep 13 Wentworth L, 3-0 1 3 6 6 17 .000 0 6.5
Sep 15 Rhode Island Col. L, 3-0 1 3 8 2 25 .240 0 10.5
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 3 5 21 -.095 0 3.0
Sep 17 at Keene St. L, 3-1 1 4 6 2 17 .235 1 8.0
Sep 20 Plymouth St. L, 3-0 1 3 3 4 15 -.067 0 3.0
Sep 22 at Worcester St. L, 3-1 1 4 8 7 35 .029 1 10.0
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 7 4 22 .136 0 8.0
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 4 9 32 -.156 0 7.5
Sep 30 at SUNY Potsdam L, 3-0 - 3 6 2 17 .235 0 7.0
Sep 30 at Plattsburgh St. L, 3-0 - 3 6 1 11 .455 1 9.0
Oct 1 at Utica W, 3-2 - 1 3 1 18 .111 0 6.0
Oct 1 at Union (N.Y.) L, 3-0 1 1 3 1 14 .143 0 3.0
Oct 5 Simmons L, 3-0 1 3 2 2 13 .000 0 5.0
Oct 8 Anna Maria L, 3-0 1 3 4 2 15 .133 0 4.5
Oct 8 Rivier L, 3-0 1 3 2 4 13 -.154 0 3.0
Oct 10 at Newbury College W, 3-1 1 4 3 2 17 .059 0 3.5
Oct 13 Emerson L, 3-1 1 4 6 1 17 .294 0 6.0
Oct 15 Emmanuel W, 3-2 1 5 9 3 25 .240 0 12.5
Oct 15 Framingham St. L, 3-1 - - - - - - - -
Oct 19 at Mount Ida W, 3-0 1 3 10 3 23 .304 0 11.0
Oct 22 at Norwich W, 3-0 1 3 7 1 18 .333 0 9.0
Oct 22 vs. Suffolk W, 3-1 1 4 8 4 27 .148 0 11.0
Oct 25 Bridgewater St. W, 3-2 1 5 12 5 39 .179 1 13.0
Oct 27 at WPI L, 3-0 1 3 6 4 19 .105 0 7.0
Oct 29 vs. Johnson & Wales L, 3-0 1 3 5 3 16 .125 0 7.0
Oct 29 at Albertus Magnus W, 3-0 - - - - - - - -
Nov 1 at Simmons L, 3-1 1 4 3 3 18 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at U. of New England L, 3-0 1 3 0 0 0 0 0 0
Sep 7 Colby-Sawyer W, 3-2 1 5 1 1 4 0 5 0
Sep 10 vs. Eastern Nazarene W, 3-0 1 2 2 1 0 0 1 0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 5 0 1 1 1 0
Sep 13 Wentworth L, 3-0 1 3 5 0 1 0 1 0
Sep 15 Rhode Island Col. L, 3-0 1 3 3 2 1 0 3 0
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 1 0 0 0 0 0
Sep 17 at Keene St. L, 3-1 1 4 3 1 0 0 1 0
Sep 20 Plymouth St. L, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Worcester St. L, 3-1 1 4 2 0 4 1 4 0
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 1 0 2 2 2 0
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 0 1 1 2 2 0
Sep 30 at SUNY Potsdam L, 3-0 - 3 0 0 2 2 2 0
Sep 30 at Plattsburgh St. L, 3-0 - 3 3 1 2 2 3 0
Oct 1 at Utica W, 3-2 - 1 1 0 0 1 0 0
Oct 1 at Union (N.Y.) L, 3-0 1 1 2 0 0 2 0 0
Oct 5 Simmons L, 3-0 1 3 4 0 0 0 0 0
Oct 8 Anna Maria L, 3-0 1 3 0 0 1 2 1 0
Oct 8 Rivier L, 3-0 1 3 1 1 0 2 1 0
Oct 10 at Newbury College W, 3-1 1 4 1 0 1 0 1 0
Oct 13 Emerson L, 3-1 1 4 0 0 0 0 0 0
Oct 15 Emmanuel W, 3-2 1 5 3 1 1 1 2 1
Oct 15 Framingham St. L, 3-1 - - - - - - - -
Oct 19 at Mount Ida W, 3-0 1 3 2 0 0 0 0 0
Oct 22 at Norwich W, 3-0 1 3 1 0 2 0 2 0
Oct 22 vs. Suffolk W, 3-1 1 4 1 0 0 1 0 0
Oct 25 Bridgewater St. W, 3-2 1 5 6 1 0 0 1 0
Oct 27 at WPI L, 3-0 1 3 0 0 2 0 2 0
Oct 29 vs. Johnson & Wales L, 3-0 1 3 1 2 0 0 2 0
Oct 29 at Albertus Magnus W, 3-0 - - - - - - - -
Nov 1 at Simmons L, 3-1 1 4 5 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Sep 3 at U. of New England L, 3-0 1 3 6 0 1 1 0
Sep 7 Colby-Sawyer W, 3-2 1 5 - 0 2 - 1
Sep 10 vs. Eastern Nazarene W, 3-0 1 2 6 0 0 0 0
Sep 10 at Mass.-Dartmouth W, 3-2 1 5 16 2 0 0 0
Sep 13 Wentworth L, 3-0 1 3 4 0 0 0 0
Sep 15 Rhode Island Col. L, 3-0 1 3 - 0 0 - 0
Sep 17 vs. Mass.-Dartmouth L, 3-0 1 3 - 0 0 - 0
Sep 17 at Keene St. L, 3-1 1 4 12 1 0 0 0
Sep 20 Plymouth St. L, 3-0 1 3 - 0 0 - 0
Sep 22 at Worcester St. L, 3-1 1 4 - 0 1 - 0
Sep 24 at Saint Joseph's (Maine) W, 3-2 1 5 0 0 0 0 0
Sep 27 at University of Saint Joseph (Conn.) L, 3-2 1 5 11 2 1 - 0
Sep 30 at SUNY Potsdam L, 3-0 - 3 0 0 1 0 0
Sep 30 at Plattsburgh St. L, 3-0 - 3 - 1 3 - 0
Oct 1 at Utica W, 3-2 - 1 0 3 1 0 0
Oct 1 at Union (N.Y.) L, 3-0 1 1 0 0 0 0 0
Oct 5 Simmons L, 3-0 1 3 - 3 0 - 0
Oct 8 Anna Maria L, 3-0 1 3 - 0 2 - 0
Oct 8 Rivier L, 3-0 1 3 - 0 0 - 0
Oct 10 at Newbury College W, 3-1 1 4 - 0 0 - 0
Oct 13 Emerson L, 3-1 1 4 - 0 0 - 0
Oct 15 Emmanuel W, 3-2 1 5 10 2 2 0 0
Oct 15 Framingham St. L, 3-1 - - - - - - -
Oct 19 at Mount Ida W, 3-0 1 3 7 1 1 0 0
Oct 22 at Norwich W, 3-0 1 3 9 1 0 1 0
Oct 22 vs. Suffolk W, 3-1 1 4 14 3 1 0 0
Oct 25 Bridgewater St. W, 3-2 1 5 - 0 2 - 0
Oct 27 at WPI L, 3-0 1 3 - 0 0 - 0
Oct 29 vs. Johnson & Wales L, 3-0 1 3 5 0 0 0 0
Oct 29 at Albertus Magnus W, 3-0 - - - - - - -
Nov 1 at Simmons L, 3-1 1 4 8 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 166 1.66 95 601 6.01 .118 9 0.09 211.0 2.1
Conference 10 37 58 1.57 35 204 5.51 .113 0 0.00 78.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 58 1.57 34 208 5.62 .115 3 0.08 73.0 2.0
Away 15 51 88 1.73 46 317 6.22 .132 5 0.10 112.0 2.2
Neutral 4 12 20 1.67 15 76 6.33 .066 1 0.08 26.0 2.2
                         
Wins 11 42 79 1.88 33 263 6.26 .175 6 0.14 100.5 2.4
Losses 18 58 87 1.50 62 338 5.83 .074 3 0.05 110.5 1.9
                         
September 14 51 83 1.63 56 309 6.06 .087 8 0.16 105.0 2.1
October 14 45 80 1.78 36 274 6.09 .161 1 0.02 101.5 2.3
November 1 4 3 0.75 3 18 4.50 .000 0 0.00 4.5 1.1
  m s digs d/s bs ba tot b/s
Total 29 100 54 0.54 12 28 40 0.40
Conference 10 37 14 0.38 5 7 12 0.32
Exhibition - - - - - - - -
                 
Home 10 37 23 0.62 6 8 14 0.38
Away 15 51 26 0.51 3 20 23 0.45
Neutral 4 12 5 0.42 3 0 3 0.25
                 
Wins 11 42 24 0.57 4 11 15 0.36
Losses 18 58 30 0.52 8 17 25 0.43
                 
September 14 51 26 0.51 7 18 25 0.49
October 14 45 23 0.51 5 7 12 0.27
November 1 4 5 1.25 0 3 3 0.75
  m s ta sa sa/s se r re
Total 29 100 108 19 0.19 18 3 1
Conference 10 37 56 12 0.32 7 1 0
Exhibition - - - - - - - -
                 
Home 10 37 14 5 0.14 8 0 1
Away 15 51 69 11 0.22 9 3 0
Neutral 4 12 25 3 0.25 1 0 0
                 
Wins 11 42 62 12 0.29 9 1 1
Losses 18 58 46 7 0.12 9 2 0
                 
September 14 51 55 6 0.12 9 1 1
October 14 45 45 13 0.29 9 1 0
November 1 4 8 0 0.00 0 1 0